|
Joelle Coulter |
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 27, 2021 | vs | Warner University | Brianna Howard / Alyssa Muench | Won 21-10, 21-7 / Serena Baumgart | |||
| Feb 27, 2021 | at | Saint Leo | Arlaina Stephenson / Sydney Omtvedt | Lost 12-21, 11-21 / Kitana Lim | |||
| 03/05/2021 | vs | Mercer | Elli Merchant / Olivia Boeve | Lost 17-21, 17-21 / Kitana Lim | |||
| 03/06/2021 | at | Tampa | Valerie Rosequist / Melissa Elias | Lost 14-21, 13-21 / Kitana Lim | |||
| 03/06/2021 | vs | Florida Gulf Coast | Kayla Whetstone / Kacie Johnson | Lost 16-21, 17-21 / Kitana Lim | |||
| 3/13/2021 | vs | North Alabama | Paula Klemperer / Natalie Kordt | Lost 21-17, 17-21, 6-15 / Kitana Lim | |||
| 3/13/2021 | at | North Florida | Dana Roskic / Antonia Harrison | Lost 14-21, 18-21 / Kitana Lim | |||
| 3/14/2021 | vs | North Alabama | Taylor Seney / Maya Dickson | Won 18-21, 22-20, 15-11 / Kitana Lim | |||
| 3/14/2021 | vs | College of Charleston | Sky Benjamin / Rebecca Olariu | Lost 16-21, 15-21 / Kitana Lim | |||
| Apr 10, 2021 | MERCER | Olivia Boeve / Elli Merchant | Lost 15-21, 17-21 / Manaia Rewi | ||||
| Apr 14, 2021 | at | Florida Gulf Coast | Maddison Parmelly / Lexie Hamilton | Lost 14-21, 13-21 / Manaia Rewi | |||
| Apr 14, 2021 | at | Florida Gulf Coast | Madie Lichty / Emma Hansen | Lost 15-21, 16-21 / Manaia Rewi | |||
| Schedule legend |
Generated on 4/14/2021