Mariana OlivaresCely |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/5/24 | at | Florida Gulf Coast University | Shelby Beisner / Emma Soncrant | Lost 14-21, 5-21 / Brooke Hand | |||
3/5/2024 | at | Tampa | Hailey Wolfe / Nevaeh Wolfe | Lost 15-21, 10-21 / Brooke Hand | |||
3/8/2024 | JACKSONVILLE | Katie Martinez / Meredith Mrukowski | Lost 13-21, 11-21 / Elissa Johnson | ||||
3/8/2024 | MISSOURI STATE | Erin Eschleman / Olivia Muriel | Lost 17-21, 9-21 / Brooke Hand | ||||
3/9/2024 | at | Palm Beach Atlantic | Eva Herz / Lola Ackman | Lost 7-21, 14-21 / Brooke Hand | |||
3/9/2024 | SAINT LEO | Brenna Reinhard / Ignacia Cortinez | Lost 15-21, 13-21 / Brooke Hand | ||||
3/12/2024 | WEBBER | Nadia Reid / Kiersten Tisdale | Lost 11-21, 21-23 / Brooke Hand | ||||
3/12/2024 | FLORIDA SOUTHERN | Sarah Crocker / Mary Olivia Muti | Won 24-26, 21-16, 15-7 / Brooke Hand | ||||
03/20/2024 | FLORIDA SOUTHERN | Hayley St. Martin / Mary Olivia Muti | Lost 13-21, 21-19, 11-15 / Brooke Hand | ||||
3/22/2024 | at | Spring Hill | Haile Hallmon / Emily Weinzapfel | Lost 17-21, 14-21 / Brooke Hand | |||
3/23/2024 | at | Tusculum | Diana Bierwagen / Riley Rushing | Lost 19-21, 21-19, 13-15 / Jessi Meghreblian | |||
3/23/2024 | at | Palm Beach Atlantic | Oda Homme / Julia Norville | Lost 17-21, 18-21 / Jessi Meghreblian | |||
3/28/2024 | AVE MARIA | Ryan Getz / DeAnna Barrett | Won 21-13, 21-15 / Jocelyn Escoffery | ||||
3/28/2024 | SOUTHEASTERN | Kennedy Jones / Alex Postlethwaite | Won 21-16, 21-19 / Jocelyn Escoffery | ||||
4/14/2024 | at | Wayne State College | Brooklyn Kusler / Molly Romano | Lost 16-21, 8-21 / Jocelyn Escoffery |
Schedule legend |
Generated on 5/29/2024