| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | Ext | Nation | Region | |||
| Feb 23, 2024 | at | #16 Stetson | L | ||||||||||
| Feb 23, 2024 | at | Southern Mississippi | L | ||||||||||
| Feb 24, 2024 | at | Mercer | L | ||||||||||
| Feb 24, 2024 | at | Florida Gulf Coast University | L | ||||||||||
| 3/5/24 | at | Florida Gulf Coast University | L | ||||||||||
| 3/5/2024 | at | Tampa | L | ||||||||||
| 3/8/2024 | JACKSONVILLE | L | |||||||||||
| 3/8/2024 | MISSOURI STATE | L | |||||||||||
| 3/9/2024 | at | Palm Beach Atlantic | L | ||||||||||
| 3/9/2024 | SAINT LEO | L | |||||||||||
| 3/12/2024 | WEBBER | W | |||||||||||
| 3/12/2024 | FLORIDA SOUTHERN | W | |||||||||||
| 03/20/2024 | FLORIDA SOUTHERN | L | |||||||||||
| 03/20/2024 | at | Saint Leo | L | ||||||||||
| 3/22/24 | BARRY | W | |||||||||||
| 3/22/2024 | at | Spring Hill | L | ||||||||||
| 3/23/2024 | at | Tusculum | L | ||||||||||
| 3/23/2024 | at | Palm Beach Atlantic | L | ||||||||||
| 3/28/2024 | AVE MARIA | W | |||||||||||
| 3/28/2024 | SOUTHEASTERN | W | |||||||||||
| 04/06/2024 | at | Tampa | L | ||||||||||
| 04/06/2024 | vs | Florida Southern | W | ||||||||||
| 4/12/2024 | PALM BEACH ATLANTIC | L | |||||||||||
| 4/12/2024 | vs | Colorado Mesa | L | ||||||||||
| 4/13/2024 | EMMANUEL | W | |||||||||||
| 4/13/2024 | ERSKINE | W | |||||||||||
| 04/14/2024 | at | Florida Southern | L | ||||||||||
| 4/14/2024 | at | Wayne State College | L |
| Schedule legend |