Nova Southeastern vs Eckerd (Apr 03, 2011)

 
News Box Score
 

2011 Eckerd Baseball
Nova Southeastern at Eckerd
Apr 03, 2011 at St. Petersburg, Fla. (Turley Complex)

Nova Southeastern 10 (22-10,9-3 SSC)

Player  ab  r  h  rbi 
Carlos Asuaje 2b  4  1  2  0 
   Alan Avila ph/2b  0  0  0  0 
Mauricio Rodriguez dh  5  2  3  0 
   Sharad Johnson ph  1  0  1  1 
   Matt Seese cf  0  0  0  0 
Areo Regoli rf  5  3  2  0 
Daniel Petitbon lf  4  1  3  4 
   Alex Marrero lf  0  0  0  0 
Andrew Durden cf/p  5  1  2  2 
   Kellen St. Luce p  0  0  0  0 
Dusty Maggs 1b  4  2  0  1 
Anthony Angulo c  3  0  1  0 
Luis Penate ss  4  0  0  0 
   Scott Woodrey ph/3b  1  0  0  0 
Blake Boyd 3b/ss  4  0  0  0 
Chris Roman p  0  0  0  0 
   Ralph Pena p  0  0  0  0 
   Tyler Redding p  0  0  0  0 
Totals   40  10  14  8 

Eckerd 5 (12-15,1-8 SSC)

Player  ab  r  h  rbi 
Stephen Pelc 2b  3  0  1  0 
   Audry Santana 2b  1  0  0  0 
David Regidor 3b  4  0  0  0 
   A.J. Witkowski ph  0  1  0  0 
Alex Del Monte ss  3  2  1  0 
Wess Hollins lf  3  1  1  3 
Joe McLemore 1b  4  0  1  0 
Dan Capra rf  2  0  0  0 
   Anthony Pucci rf  2  0  0  0 
Aaron Shapiro c  4  0  1  0 
Kevin Rea dh  3  0  0  0 
Bryant Gibson cf  3  0  2  0 
   Shane Bishop ph  0  1  0  0 
Alex Menendez p  0  0  0  0 
   Joe Clagg p  0  0  0  0 
   Austin Bynum p  0  0  0  0 
   Richard Cruz-Sanchez p  0  0  0  0 
   Matt Ramsey p  0  0  0  0 
Totals   32  5  7  3 

Score by Innings                    R  H  E
-------------------------------------------
Nova Southeastern... 004 012 210 - 10 14  0
Eckerd.............. 000 000 023 -  5  7  4
-------------------------------------------
E - Pelc(7); Regidor 2(12); Del Monte(11). DP - NSU 2; Tritons 2. LOB - NSU 15; Tritons 10. HR - Durden(9); Hollins(2). HBP - Petitbon; Durden; Angulo; Del Monte; Hollins. SF - Maggs(1). SB - Asuaje(16); Petitbon(5); Gibson(8).

Nova Southeastern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Chris Roman W,2-0  6.0  4  0  0  2  4  1  0  1  0  21  24  6  7 
Ralph Pena   1.0  1  0  0  1  0  0  0  0  0  4  5  2  1 
Tyler Redding   1.0  2  2  2  0  1  0  0  1  0  4  5  0  1 
Andrew Durden   0.2  0  3  2  5  1  2  0  0  0  2  7  0  1 
Kellen St. Luce   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
 
Eckerd   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Alex Menendez L,1-3  5.1  9  7  4  3  2  2  0  2  0  26  31  6  6 
Joe Clagg   1.2  4  2  2  1  0  0  0  0  0  8  10  2  2 
Austin Bynum   0.2  1  1  1  3  0  0  0  0  0  3  6  1  1 
Richard Cruz-Sanchez   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
Matt Ramsey   1.0  0  0  0  1  0  0  0  1  0  2  4  1  1 

WP - Durden 2(2); Roman(7); Menendez 2(4). HBP - by Menendez (Petitbon); by Menendez (Angulo); by Roman (Hollins); by Redding (Del Monte); by Ramsey (Durden). PB - Angulo(5).

Strikeouts - Regoli; Maggs; Penate; Santana; Regidor 2; Del Monte; McLemore; Pucci 2. Walks - Asuaje; A. Avila; Regoli; Marrero; Maggs; Angulo 2; Boyd; Pelc; Witkowski; Del Monte; Hollins; McLemore; Capra; Rea; Bishop.

Umpires -
Start: 1 p.m. Time: 3:10 Attendance: 81

 
Box Score
 

2011 Eckerd Baseball
Nova Southeastern at Eckerd
Apr 03, 2011 at St. Petersburg, Fla. (Turley Complex)

Nova Southeastern 10 (22-10,9-3 SSC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Carlos Asuaje 2b  4  1  2  0  1  0  3  3  0 
   Alan Avila ph/2b  0  0  0  0  1  0  0  1  0 
Mauricio Rodriguez dh  5  2  3  0  0  0  0  0  0 
   Sharad Johnson ph  1  0  1  1  0  0  0  0  0 
   Matt Seese cf  0  0  0  0  0  0  0  0  0 
Areo Regoli rf  5  3  2  0  1  1  3  0  5 
Daniel Petitbon lf  4  1  3  4  0  0  2  0  0 
   Alex Marrero lf  0  0  0  0  1  0  0  0  0 
Andrew Durden cf/p  5  1  2  2  0  0  1  0  3 
   Kellen St. Luce p  0  0  0  0  0  0  0  0  0 
Dusty Maggs 1b  4  2  0  1  1  1  8  0  0 
Anthony Angulo c  3  0  1  0  2  0  7  0  1 
Luis Penate ss  4  0  0  0  0  1  2  3  3 
   Scott Woodrey ph/3b  1  0  0  0  0  0  0  1  0 
Blake Boyd 3b/ss  4  0  0  0  1  0  1  2  3 
Chris Roman p  0  0  0  0  0  0  0  1  0 
   Ralph Pena p  0  0  0  0  0  0  0  0  0 
   Tyler Redding p  0  0  0  0  0  0  0  0  0 
Totals  40  10  14  8  8  3  27  11  15 
  

Eckerd 5 (12-15,1-8 SSC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Stephen Pelc 2b  3  0  1  0  1  0  3  2  0 
   Audry Santana 2b  1  0  0  0  0  1  1  0  0 
David Regidor 3b  4  0  0  0  0  2  1  3  4 
   A.J. Witkowski ph  0  1  0  0  1  0  0  0  0 
Alex Del Monte ss  3  2  1  0  1  1  0  3  1 
Wess Hollins lf  3  1  1  3  1  0  1  1  0 
Joe McLemore 1b  4  0  1  0  1  1  10  0  0 
Dan Capra rf  2  0  0  0  1  0  0  0  1 
   Anthony Pucci rf  2  0  0  0  0  2  0  0  2 
Aaron Shapiro c  4  0  1  0  0  0  4  0  0 
Kevin Rea dh  3  0  0  0  1  0  0  0  2 
Bryant Gibson cf  3  0  2  0  0  0  6  1  0 
   Shane Bishop ph  0  1  0  0  1  0  0  0  0 
Alex Menendez p  0  0  0  0  0  0  1  1  0 
   Joe Clagg p  0  0  0  0  0  0  0  0  0 
   Austin Bynum p  0  0  0  0  0  0  0  0  0 
   Richard Cruz-Sanchez p  0  0  0  0  0  0  0  0  0 
   Matt Ramsey p  0  0  0  0  0  0  0  0  0 
Totals  32  5  7  3  8  7  27  11  10 

Score by Innings                    R  H  E
-------------------------------------------
Nova Southeastern... 004 012 210 - 10 14  0
Eckerd.............. 000 000 023 -  5  7  4
-------------------------------------------
E - Pelc(7); Regidor 2(12); Del Monte(11). DP - NSU 2; Tritons 2. LOB - NSU 15; Tritons 10. HR - Durden(9); Hollins(2). HBP - Petitbon; Durden; Angulo; Del Monte; Hollins. SF - Maggs(1). SB - Asuaje(16); Petitbon(5); Gibson(8).

Nova Southeastern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Chris Roman W,2-0  6.0  4  0  0  2  4  1  0  1  0  21  24  6  7 
Ralph Pena   1.0  1  0  0  1  0  0  0  0  0  4  5  2  1 
Tyler Redding   1.0  2  2  2  0  1  0  0  1  0  4  5  0  1 
Andrew Durden   0.2  0  3  2  5  1  2  0  0  0  2  7  0  1 
Kellen St. Luce   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
  
Eckerd   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Alex Menendez L,1-3  5.1  9  7  4  3  2  2  0  2  0  26  31  6  6 
Joe Clagg   1.2  4  2  2  1  0  0  0  0  0  8  10  2  2 
Austin Bynum   0.2  1  1  1  3  0  0  0  0  0  3  6  1  1 
Richard Cruz-Sanchez   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
Matt Ramsey   1.0  0  0  0  1  0  0  0  1  0  2  4  1  1 

Win - Roman (2-0). Loss - Menendez (1-3). Save - None. WP - Durden 2(2); Roman(7); Menendez 2(4). HBP - by Menendez (Petitbon); by Menendez (Angulo); by Roman (Hollins); by Redding (Del Monte); by Ramsey (Durden). PB - Angulo(5).

Umpires -
Start: 1 p.m. Time: 3:10 Attendance: 81

 
Composite Box Score
 

2011 Eckerd Baseball
Nova Southeastern at Eckerd - Composite Box Score
Apr 03, 2011 at St. Petersburg, Fla. (Turley Complex)

Nova Southeastern   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Asuaje 2b  4  1  2  0  0  0  0  1  1  0  0  0  0  0  0  0  0  3  3  0 
A. Avila ph/2b  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
Rodriguez dh  5  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Johnson ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Seese cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Regoli rf  5  3  2  0  0  0  0  1  0  0  0  0  0  1  0  0  1  3  0  0 
Petitbon lf  4  1  3  4  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0 
Marrero lf  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Durden cf/p  5  1  2  2  0  0  1  0  0  0  1  0  0  0  0  0  0  1  0  0 
St. Luce p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Maggs 1b  4  2  0  1  0  0  0  1  0  0  0  0  1  1  0  0  0  8  0  0 
Angulo c  3  0  1  0  0  0  0  2  0  0  1  0  0  0  0  0  0  7  0  0 
Penate ss  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0 
Woodrey ph/3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Boyd 3b/ss  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0 
Roman p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Pena p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Redding p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   40  10  14  8  0  0  1  8  2  0  3  0  1  3  0  0  1  27  11  0 

Eckerd   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Pelc 2b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  2  1 
Santana 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Regidor 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  1  3  2 
Witkowski ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Del Monte ss  3  2  1  0  0  0  0  1  0  0  1  0  0  1  0  0  0  0  3  1 
Hollins lf  3  1  1  3  0  0  1  1  0  0  1  0  0  0  0  0  0  1  1  0 
McLemore 1b  4  0  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  10  0  0 
Capra rf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0 
Pucci rf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
Shapiro c  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0 
Rea dh  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Gibson cf  3  0  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0 
Bishop ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Menendez p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Clagg p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bynum p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Cruz-Sanchez p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ramsey p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   32  5  7  3  0  0  1  8  1  0  2  0  0  7  0  3  2  27  11  4 

Nova Southeastern   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Chris Roman W,2-0  6.0  4  0  0  2  4  1  0  1  0  21  24  6  7 
Ralph Pena   1.0  1  0  0  1  0  0  0  0  0  4  5  2  1 
Tyler Redding   1.0  2  2  2  0  1  0  0  1  0  4  5  0  1 
Andrew Durden   0.2  0  3  2  5  1  2  0  0  0  2  7  0  1 
Kellen St. Luce   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
 
Eckerd   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Alex Menendez L,1-3  5.1  9  7  4  3  2  2  0  2  0  26  31  6  6 
Joe Clagg   1.2  4  2  2  1  0  0  0  0  0  8  10  2  2 
Austin Bynum   0.2  1  1  1  3  0  0  0  0  0  3  6  1  1 
Richard Cruz-Sanchez   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
Matt Ramsey   1.0  0  0  0  1  0  0  0  1  0  2  4  1  1 

Umpires -
Start: 1 p.m. Time: 3:10 Attendance: 81

 
Play-by-Play
 

2011 Eckerd Baseball
Nova Southeastern at Eckerd
Apr 03, 2011 at St. Petersburg, Fla. (Turley Complex)

Nova Southeastern starters: 14/2b Asuaje; 5/dh Rodriguez; 23/rf Regoli; 24/lf Petitbon; 18/cf Durden; 30/1b Maggs; 37/c Angulo; 3/ss Penate; 8/3b Boyd; 21/p Roman;

Eckerd starters: 2/2b Pelc; 9/3b Regidor; 33/ss Del Monte; 25/lf Hollins; 23/1b McLemore; 34/rf Capra; 22/c Shapiro; 10/dh Rea; 14/cf Gibson; 15/p Menendez;

Nova Southeastern 1st - Asuaje grounded out to 2b. Rodriguez flied out to cf. Regoli singled through the left side. Petitbon hit by pitch; Regoli advanced to second. Durden popped up to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Eckerd 1st - Pelc grounded out to 2b. Regidor struck out looking. Del Monte struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

Nova Southeastern 2nd - Maggs flied out to cf. Angulo hit by pitch. Penate struck out. Boyd popped up to p. 0 runs, 0 hits, 0 errors, 1 LOB.

Eckerd 2nd - Hollins lined out to lf. McLemore struck out looking. Capra walked. Shapiro singled to center field; Capra advanced to second. Rea reached on a fielder's choice; Shapiro out at second ss unassisted. 0 runs, 1 hit, 0 errors, 2 LOB.

Nova Southeastern 3rd - Asuaje walked. Asuaje stole second. Rodriguez grounded out to 2b; Asuaje advanced to third. Asuaje scored on a wild pitch. Regoli reached on a throwing error by 3b, advanced to second. Regoli advanced to third on a wild pitch. Petitbon singled to left field, RBI; Regoli scored, unearned. Petitbon stole second. Durden homered to left field, 2 RBI; Petitbon scored. Maggs struck out. Angulo flied out to cf. 4 runs, 2 hits, 1 error, 0 LOB.

Eckerd 3rd - Gibson grounded out to 3b. Pelc singled to center field. Regidor struck out looking. Del Monte reached on a fielder's choice; Pelc out at second 2b to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Nova Southeastern 4th - Penate flied out to cf. Boyd walked. Asuaje singled to second base; Boyd advanced to second. Rodriguez singled to center field; Asuaje advanced to second; Boyd advanced to third. Regoli grounded into double play 3b to 1b; Asuaje out on the play. 0 runs, 2 hits, 0 errors, 2 LOB.

Eckerd 4th - Hollins grounded out to p. McLemore flied out to rf. Capra lined out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Nova Southeastern 5th - Petitbon grounded out to 3b. Durden singled, out at second cf to 2b. Maggs reached on a fielding error by 2b. Angulo singled through the right side; Maggs advanced to second. Penate reached on a fielding error by 3b; Angulo advanced to second; Maggs scored, unearned. Boyd reached on a fielder's choice; Penate out at second ss to 2b. 1 run, 2 hits, 2 errors, 2 LOB.

Eckerd 5th - Shapiro grounded out to ss. Rea walked. Gibson singled to right center; Rea advanced to third. Gibson stole second. Pelc flied out to rf. Regidor flied out to cf. 0 runs, 1 hit, 0 errors, 2 LOB.

Nova Southeastern 6th - Asuaje grounded out to p. Rodriguez singled to pitcher. Regoli walked; Rodriguez advanced to second. Petitbon singled down the lf line, RBI; Regoli advanced to second; Rodriguez scored. Clagg to p for Menendez. Durden reached on a fielder's choice; Petitbon advanced to second on a throwing error by ss; Regoli advanced to third. Maggs flied out to lf, SF, RBI; Durden advanced to second; Petitbon advanced to third; Regoli scored, unearned. Angulo walked. Penate grounded out to 1b unassisted. 2 runs, 2 hits, 1 error, 3 LOB.

Eckerd 6th - Del Monte singled through the left side. Del Monte advanced to second on a wild pitch. Hollins hit by pitch. McLemore fouled out to rf. Capra grounded into double play ss to 2b to 1b; Hollins out on the play. 0 runs, 1 hit, 0 errors, 1 LOB.

Nova Southeastern 7th - Boyd grounded out to ss. Asuaje singled to pitcher. Rodriguez singled to left field; Asuaje advanced to second. Regoli singled to left field, advanced to second on the throw; Rodriguez advanced to third; Asuaje advanced to third, out at home lf to c. Petitbon singled to left center, 2 RBI; Regoli scored; Rodriguez scored. Durden flied out to cf. 2 runs, 4 hits, 0 errors, 1 LOB.

Eckerd 7th - Pena to p for Roman. Shapiro grounded out to ss. Rea lined out to lf. Gibson singled through the left side. Pelc walked; Gibson advanced to second. Regidor popped up to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Nova Southeastern 8th - Santana to 2b for Pelc. Pucci to rf for Capra. Bynum to p for Clagg. Maggs walked. Angulo walked; Maggs advanced to second. Woodrey pinch hit for Penate. Woodrey flied out to cf. Boyd reached on a fielder's choice; Angulo out at second 3b to 2b; Maggs advanced to third. A. Avila pinch hit for Asuaje. A. Avila walked; Boyd advanced to second. Johnson pinch hit for Rodriguez. Johnson singled up the middle, RBI; A. Avila advanced to second; Boyd advanced to third; Maggs scored. Cruz-Sanchez to p for Bynum. Regoli struck out. 1 run, 1 hit, 0 errors, 3 LOB.

Eckerd 8th - A. Avila to 2b. Marrero to lf for Petitbon. Woodrey to 3b. Boyd to ss. Redding to p for Pena. Del Monte hit by pitch. Hollins homered to left field, 2 RBI; Del Monte scored. McLemore singled to center field. Pucci struck out. Shapiro grounded into double play 2b to ss to 1b; McLemore out on the play. 2 runs, 2 hits, 0 errors, 0 LOB.

Nova Southeastern 9th - Ramsey to p for Cruz-Sanchez. Marrero walked. Durden hit by pitch; Marrero advanced to second. Maggs lined into double play 1b unassisted; Durden out on the play. Angulo grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Eckerd 9th - Seese to cf for Johnson. Durden to p. / for Redding. Rea grounded out to 3b. Bishop pinch hit for Gibson. Bishop walked. Bishop advanced to second on a wild pitch. Santana struck out. Witkowski pinch hit for Regidor. Witkowski walked. Del Monte walked; Witkowski advanced to second; Bishop advanced to third. Hollins walked, RBI; Del Monte advanced to second; Witkowski advanced to third; Bishop scored. Hollins advanced to second; Del Monte advanced to third; Witkowski scored on a passed ball. Hollins advanced to third; Del Monte scored on a wild pitch, unearned. McLemore walked. St. Luce to p for Durden. Pucci struck out. 3 runs, 0 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

2011 Eckerd Baseball
Nova Southeastern at Eckerd - Plate Appearance Breakdown
Apr 03, 2011 at St. Petersburg, Fla. (Turley Complex)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Nova Southeastern   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Asuaje 2b  5  4  2  1  0  0  0  0  0-0  2-4  0-0  1-1  1-1  0-0  1-3  0-0  0-0  0  0  0  2  0 
A. Avila ph/2b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rodriguez dh  5  5  3  0  0  0  0  0  0-0  3-5  1-2  2-3  3-3  0-0  0-0  0-0  0-0  1  0  0  1  1 
Johnson ph  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  1-1  0-0  1-1  0-0  0  0  1  0  0 
Seese cf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Regoli rf  6  5  2  1  0  0  0  0  0-0  2-5  1-3  1-3  2-4  1-2  0-0  0-2  0-1  0  5  0  1  0 
Petitbon lf  5  4  3  0  1  0  0  0  0-0  3-4  3-3  3-3  4-4  1-1  0-1  0-0  1-1  0  0  2  1  0 
Marrero lf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Durden cf/p  6  5  2  0  1  0  0  0  0-0  2-5  1-3  1-4  3-5  0-2  0-0  0-0  0-0  0  3  0  0  2 
St. Luce p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Maggs 1b  6  4  0  1  0  0  1  0  0-0  0-4  0-1  0-1  1-2  0-1  1-2  0-0  1-1  3  0  0  0  3 
Angulo c  6  3  1  2  1  0  0  0  0-0  1-3  0-1  1-2  2-3  1-3  0-0  0-0  0-0  0  1  0  1  1 
Penate ss  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-3  1-3  0-2  0-1  0-1  0-0  0  3  0  1  1 
Woodrey ph/3b  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
Boyd 3b/ss  5  4  0  1  0  0  0  0  0-1  0-3  0-2  0-3  1-3  0-2  0-1  0-0  0-0  0  3  0  3  1 
Roman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Pena p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Redding p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  52  40  14  8  3  0  1  0  1-3  13-37  7-19  10-25  20-31  4-14  3-9  1-4  2-3  4  15  3  10  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Nova Southeastern   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Roman  24  21  4  2  1  0  0  0  0  0  0  1  0  3  0-0  4-21  2-9  1-6  1-6  7  6  - 
Pena  5  4  1  1  0  0  0  0  0  0  0  0  0  0  0-0  1-4  0-1  1-2  0-1  1  2  - 
Redding  5  4  2  0  1  0  0  0  0  0  1  0  0  0  0-0  2-4  1-3  0-0  1-1  1  0  - 
Durden  7  2  0  5  0  0  0  0  0  0  0  2  0  0  0-0  0-2  0-1  0-0  0-1  1  0  - 
St. Luce  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  0  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Eckerd   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Pelc 2b  4  3  1  1  0  0  0  0  0-0  1-3  0-1  0-1  1-2  0-0  0-1  0-0  0-1  0  0  0  1  1 
Santana 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Regidor 3b  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-3  0-3  0-2  0-0  0-0  0-0  0  4  0  0  2 
Witkowski ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Del Monte ss  5  3  1  1  1  0  0  0  0-0  1-3  0-0  0-1  1-2  0-2  2-2  0-0  0-0  0  1  0  1  0 
Hollins lf  5  3  1  1  1  0  0  0  0-0  1-3  0-0  1-1  2-2  0-0  0-2  0-0  0-0  0  0  1  1  1 
McLemore 1b  5  4  1  1  0  0  0  0  0-0  1-4  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  2 
Capra rf  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  1 
Pucci rf  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  2  0  0  0 
Shapiro c  4  4  1  0  0  0  0  0  0-0  1-4  0-0  1-2  1-2  1-1  0-2  0-0  0-0  0  0  0  3  0 
Rea dh  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  2  1 
Gibson cf  3  3  2  0  0  0  0  0  0-0  2-3  0-0  1-1  1-1  1-1  0-1  0-0  0-0  0  0  0  1  0 
Bishop ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Menendez p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Clagg p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bynum p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cruz-Sanchez p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ramsey p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  32  7  8  2  0  0  0  0-1  7-31  0-8  3-15  6-18  2-9  2-9  0-0  0-1  0  10  1  10  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Eckerd   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Menendez  31  26  9  3  2  0  0  0  0  0  1  2  0  0  3-10  6-16  6-13  2-8  1-6  6  6  - 
Clagg  10  8  4  1  0  0  1  0  0  0  0  0  0  0  2-2  2-6  3-6  1-3  0-1  2  2  - 
Bynum  6  3  1  3  0  0  0  0  0  0  0  0  0  0  1-1  0-2  1-3  1-1  1-1  1  1  - 
Cruz-Sanchez  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  0  0  - 
Ramsey  4  2  0  1  1  0  0  0  0  0  0  0  0  0  0-1  0-1  0-2  0-1  1-1  1  1  - 

 
Howe report
 



Game number ECB27

Nova Southeastern 10, Eckerd 5 (Apr 03, 2011 at St. Petersburg, Fla.)

Time: 3:10      Attendance: 81  DH number: 1



Visitor batting - Nova Southeastern

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Asuaje        2b -  4  1  2  2                               1          1          3  3     1
 A. Avila     ph -  0                                        1
 A. Avila     2b -  0                                                                 1     1
Rodriguez     dh -  5  2  3  3
 Johnson      ph -  1     1  1              1
 Seese        cf -  0
Regoli        rf -  5  3  2  2                               1     1          1    3
Petitbon      lf -  4  1  3  3              4           1               1          2
 Marrero      lf -  0                                        1
Durden        cf -  5  1  2  5        1     2           1                          1
Durden        p  -  0
 St. Luce     p  -  0
Maggs         1b -  4  2                    1        1       1     1               8        2
