Eckerd vs Lynn (Apr 23, 2011)

 
News Box Score
 

2011 Eckerd Baseball
Eckerd at Lynn (Game 2)
Apr 23, 2011 at Boca Raton, FLa. (McCusker Sportsplex)

Eckerd 1 (16-25,4-14)

Player  ab  r  h  rbi 
Kevin Rea 3b  3  1  1  0 
   Audry Santana 3b  0  0  0  0 
Stephen Pelc 2b  2  0  1  0 
   A.J. Witkowski ph/2b  1  0  0  0 
Alex Del Monte ss  3  0  1  1 
Bryant Gibson cf  3  0  1  0 
Wess Hollins lf  3  0  1  0 
David Regidor 1b  2  0  0  0 
   Anthony Pucci rf  1  0  0  0 
Joey Larose rf/1b  3  0  1  0 
Joe McLemore dh/p  2  0  1  0 
   Patrick Waugh p  0  0  0  0 
   Chris Ayral p  0  0  0  0 
   Matt Ramsey p  0  0  0  0 
   Dan Capra ph  1  0  0  0 
Aaron Shapiro c  2  0  1  0 
Johnny Lancaster p  0  0  0  0 
   Austin Bynum p  0  0  0  0 
Totals   26  1  8  1 

Lynn 11 (24-19,8-10)

Player  ab  r  h  rbi 
A. Smith cf  4  1  1  0 
Diorio 2b  3  2  2  1 
   Machin 2b  0  1  0  0 
Boza 1b  5  1  3  0 
Mannelly rf  2  0  0  0 
   Carrillo ph/rf  1  0  1  0 
Derstine c  4  1  2  2 
   Herzog ph/c  1  0  0  0 
Fernandez dh  3  1  0  0 
   Roedel dh  2  0  0  0 
Broderick 3b  3  1  2  0 
   Herrera ph/3b  1  0  1  0 
Bello lf  4  2  2  1 
Radzewski ss  3  1  2  3 
   Soto ss  1  0  0  0 
Kale p  0  0  0  0 
   Digiose p  0  0  0  0 
Totals   37  11  16  7 

Score by Innings                  R  H  E
-----------------------------------------
Eckerd.............. 001 000 0 -  1  8  5
Lynn................ 116 111 X - 11 16  0
-----------------------------------------
E - Rea 2(7); Pelc(10); Del Monte 2(19). DP - Lynn 1. LOB - Tritons 4; Lynn 13. 2B - Del Monte(8); A. Smith(7); Diorio(3). 3B - Hollins(4). HBP - A. Smith; Machin. SH - Mannelly(2). SB - Diorio(10); Boza(5); Bello(1). CS - Larose(3); Shapiro(1).

Eckerd   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Johnny Lancaster L,2-3  2.2  8  8  7  1  3  1  0  1  0  16  19  1  4 
Austin Bynum   0.1  2  0  0  0  0  0  0  0  0  3  3  1  0 
Joe McLemore   1.1  3  2  1  0  2  0  0  0  0  9  9  2  0 
Patrick Waugh   0.2  2  0  0  0  0  0  0  0  0  4  4  2  0 
Chris Ayral   0.2  0  0  0  0  1  0  0  0  0  2  2  1  0 
Matt Ramsey   0.1  1  1  0  1  0  0  0  1  0  3  5  0  1 
 
Lynn   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kale W,4-1  6.0  7  1  1  0  4  0  0  0  0  22  22  7  4 
Digiose   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 

WP - Lancaster(6). HBP - by Lancaster (A. Smith); by Ramsey (Machin).

Strikeouts - Witkowski; Gibson; Hollins; Regidor; Pucci; Larose; A. Smith 2; Diorio; Boza; Broderick; Soto. Walks - Diorio; Carrillo.

Umpires - HP: John Connacher 1B: Woody Boyle
Start: 2:40 pm Time: 2:25 hr Attendance: 182
Weather: Sunny with a chance of Wind

 
Box Score
 

2011 Eckerd Baseball
Eckerd at Lynn (Game 2)
Apr 23, 2011 at Boca Raton, FLa. (McCusker Sportsplex)

Eckerd 1 (16-25,4-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kevin Rea 3b  3  1  1  0  0  0  1  0  0 
   Audry Santana 3b  0  0  0  0  0  0  0  0  0 
Stephen Pelc 2b  2  0  1  0  0  0  2  2  0 
   A.J. Witkowski ph/2b  1  0  0  0  0  1  0  0  0 
Alex Del Monte ss  3  0  1  1  0  0  1  0  0 
Bryant Gibson cf  3  0  1  0  0  1  1  0  1 
Wess Hollins lf  3  0  1  0  0  1  3  0  2 
David Regidor 1b  2  0  0  0  0  1  3  0  0 
   Anthony Pucci rf  1  0  0  0  0  1  1  0  0 
Joey Larose rf/1b  3  0  1  0  0  1  1  0  0 
Joe McLemore dh/p  2  0  1  0  0  0  0  0  0 
   Patrick Waugh p  0  0  0  0  0  0  0  0  0 
   Chris Ayral p  0  0  0  0  0  0  0  0  0 
   Matt Ramsey p  0  0  0  0  0  0  0  1  0 
   Dan Capra ph  1  0  0  0  0  0  0  0  1 
Aaron Shapiro c  2  0  1  0  0  0  5  1  0 
Johnny Lancaster p  0  0  0  0  0  0  0  1  0 
   Austin Bynum p  0  0  0  0  0  0  0  0  0 
Totals  26  1  8  1  0  6  18  5  4 
  

Lynn 11 (24-19,8-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
A. Smith cf  4  1  1  0  0  2  0  0  2 
Diorio 2b  3  2  2  1  1  1  1  0  2 
   Machin 2b  0  1  0  0  0  0  0  0  0 
Boza 1b  5  1  3  0  0  1  6  0  0 
Mannelly rf  2  0  0  0  0  0  0  0  2 
   Carrillo ph/rf  1  0  1  0  1  0  0  0  0 
Derstine c  4  1  2  2  0  0  5  2  1 
   Herzog ph/c  1  0  0  0  0  0  2  0  0 
Fernandez dh  3  1  0  0  0  0  0  0  0 
   Roedel dh  2  0  0  0  0  0  0  0  3 
Broderick 3b  3  1  2  0  0  1  2  1  0 
   Herrera ph/3b  1  0  1  0  0  0  0  2  0 
Bello lf  4  2  2  1  0  0  4  0  3 
Radzewski ss  3  1  2  3  0  0  1  3  0 
   Soto ss  1  0  0  0  0  1  0  0  0 
Kale p  0  0  0  0  0  0  0  0  0 
   Digiose p  0  0  0  0  0  0  0  0  0 
Totals  37  11  16  7  2  6  21  8  13 

Score by Innings                  R  H  E
-----------------------------------------
Eckerd.............. 001 000 0 -  1  8  5
Lynn................ 116 111 X - 11 16  0
-----------------------------------------
E - Rea 2(7); Pelc(10); Del Monte 2(19). DP - Lynn 1. LOB - Tritons 4; Lynn 13. 2B - Del Monte(8); A. Smith(7); Diorio(3). 3B - Hollins(4). HBP - A. Smith; Machin. SH - Mannelly(2). SB - Diorio(10); Boza(5); Bello(1). CS - Larose(3); Shapiro(1).

Eckerd   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Johnny Lancaster L,2-3  2.2  8  8  7  1  3  1  0  1  0  16  19  1  4 
Austin Bynum   0.1  2  0  0  0  0  0  0  0  0  3  3  1  0 
Joe McLemore   1.1  3  2  1  0  2  0  0  0  0  9  9  2  0 
Patrick Waugh   0.2  2  0  0  0  0  0  0  0  0  4  4  2  0 
Chris Ayral   0.2  0  0  0  0  1  0  0  0  0  2  2  1  0 
Matt Ramsey   0.1  1  1  0  1  0  0  0  1  0  3  5  0  1 
  
Lynn   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kale W,4-1  6.0  7  1  1  0  4  0  0  0  0  22  22  7  4 
Digiose   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 

Win - Kale (4-1). Loss - Lancaster (2-3). Save - None. WP - Lancaster(6). HBP - by Lancaster (A. Smith); by Ramsey (Machin).

Umpires - HP: John Connacher 1B: Woody Boyle
Start: 2:40 pm Time: 2:25 hr Attendance: 182
Weather: Sunny with a chance of Wind

 
Composite Box Score
 

2011 Eckerd Baseball
Eckerd at Lynn (Game 2) - Composite Box Score
Apr 23, 2011 at Boca Raton, FLa. (McCusker Sportsplex)

Eckerd   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Rea 3b  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2 
Santana 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Pelc 2b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1 
Witkowski ph/2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Del Monte ss  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2 
Gibson cf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
Hollins lf  3  0  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  3  0  0 
Regidor 1b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  3  0  0 
Pucci rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Larose rf/1b  3  0  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0 
McLemore dh/p  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Waugh p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ayral p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ramsey p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Capra ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Shapiro c  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  5  1  0 
Lancaster p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Bynum p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   26  1  8  1  1  1  0  0  0  2  0  0  0  6  0  4  0  18  5  5 

Lynn   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
A. Smith cf  4  1  1  0  1  0  0  0  0  0  1  0  0  2  0  1  0  0  0  0 
Diorio 2b  3  2  2  1  1  0  0  1  1  0  0  0  0  1  0  1  0  1  0  0 
Machin 2b  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
Boza 1b  5  1  3  0  0  0  0  0  1  0  0  0  0  1  0  0  0  6  0  0 
Mannelly rf  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
Carrillo ph/rf  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Derstine c  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0 
Herzog ph/c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Fernandez dh  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Roedel dh  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Broderick 3b  3  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0 
Herrera ph/3b  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Bello lf  4  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0 
Radzewski ss  3  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0 
Soto ss  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Kale p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Digiose p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  11  16  7  2  0  0  2  3  0  2  1  0  6  0  2  0  21  8  0 

Eckerd   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Johnny Lancaster L,2-3  2.2  8  8  7  1  3  1  0  1  0  16  19  1  4 
Austin Bynum   0.1  2  0  0  0  0  0  0  0  0  3  3  1  0 
Joe McLemore   1.1  3  2  1  0  2  0  0  0  0  9  9  2  0 
Patrick Waugh   0.2  2  0  0  0  0  0  0  0  0  4  4  2  0 
Chris Ayral   0.2  0  0  0  0  1  0  0  0  0  2  2  1  0 
Matt Ramsey   0.1  1  1  0  1  0  0  0  1  0  3  5  0  1 
 
Lynn   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Kale W,4-1  6.0  7  1  1  0  4  0  0  0  0  22  22  7  4 
Digiose   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 

Umpires - HP: John Connacher 1B: Woody Boyle
Start: 2:40 pm Time: 2:25 hr Attendance: 182
Weather: Sunny with a chance of Wind

 
Play-by-Play
 

2011 Eckerd Baseball
Eckerd at Lynn (Game 2)
Apr 23, 2011 at Boca Raton, FLa. (McCusker Sportsplex)

Eckerd starters: 10/3b Rea; 2/2b Pelc; 33/ss Del Monte; 14/cf Gibson; 25/lf Hollins; 9/1b Regidor; 21/rf Larose; 23/dh McLemore; 22/c Shapiro; 7/p Lancaster;

Lynn starters: 11/cf A. Smith; 2/2b Diorio; 39/1b Boza; 7/rf Mannelly; 10/c Derstine; 44/dh Fernandez; 6/3b Broderick; 1/lf Bello; 8/ss Radzewski; 25/p Kale;

Eckerd 1st - Rea flied out to lf. Pelc singled through the right side. Del Monte fouled out to c. Gibson singled through the left side; Pelc advanced to second. Hollins struck out looking. 0 runs, 2 hits, 0 errors, 2 LOB.

Lynn 1st - A. Smith struck out looking. Diorio walked. Boza struck out swinging. Diorio stole second. Mannelly reached on a throwing error by ss, advanced to second on the error; Diorio scored on the error, unearned. Derstine grounded out to 2b. 1 run, 0 hits, 1 error, 1 LOB.

Eckerd 2nd - Regidor grounded out to ss. Larose singled through the left side. Larose out at second c to 2b, caught stealing. McLemore grounded out to 3b. 0 runs, 1 hit, 0 errors, 0 LOB.

Lynn 2nd - Fernandez lined out to 2b. Broderick singled to center field. Bello reached on a fielder's choice; Broderick out at second 2b to ss. Bello stole second. Radzewski singled through the right side, advanced to second on the throw, RBI; Bello scored. A. Smith hit by pitch. Diorio struck out looking. 1 run, 2 hits, 0 errors, 2 LOB.

Eckerd 3rd - Shapiro singled up the middle. Rea singled to left field; Shapiro advanced to second. Pelc flied out to lf to left center. Rea advanced to second on the throw; Shapiro out at third c to 3b, caught stealing. Del Monte doubled to left center, RBI; Rea scored. Gibson grounded out to ss. 1 run, 3 hits, 0 errors, 1 LOB.

Lynn 3rd - Boza singled to shortstop. Boza stole second. Mannelly grounded out to p, SAC, bunt; Boza advanced to third. Derstine singled to right center, RBI; Boza scored. Fernandez reached on a fielder's choice; Derstine out at second 2b unassisted, interference. Fernandez advanced to second on a wild pitch. Broderick singled to right field; Fernandez advanced to third. Bello singled to left center, advanced to second on the throw, RBI; Broderick advanced to third; Fernandez scored. Radzewski singled through the right side, 2 RBI; Bello scored; Broderick scored. A. Smith doubled down the rf line; Radzewski advanced to third. Bynum to p for Lancaster. Diorio singled to second base, RBI; A. Smith advanced to third, scored on a throwing error by 2b; Radzewski scored. Boza singled up the middle; Diorio advanced to second. Mannelly flied out to lf. 6 runs, 8 hits, 1 error, 2 LOB.

Eckerd 4th - Hollins lined out to 3b. Regidor struck out looking. Larose flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Lynn 4th - McLemore to p. / for Bynum. Derstine reached on a fielding error by 3b. Fernandez fouled out to 3b. Broderick struck out swinging. Bello singled through the right side; Derstine advanced to second. Radzewski reached on a fielding error by 3b; Bello advanced to third; Derstine scored, unearned. A. Smith struck out swinging, out at first c to 1b. 1 run, 1 hit, 2 errors, 2 LOB.

Eckerd 5th - McLemore singled to left field. Shapiro flied out to lf. Rea popped into double play ss to 1b; McLemore out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Lynn 5th - Santana to 3b for Rea. Pucci to rf for Regidor. Larose to 1b. Diorio doubled down the rf line. Boza flied out to lf. Carrillo pinch hit for Mannelly. Carrillo singled through the left side; Diorio advanced to third. Waugh to p for McLemore. Derstine singled to left field, RBI; Carrillo advanced to second; Diorio scored. Roedel to dh for Fernandez. Roedel flied out to rf. Herrera pinch hit for Broderick. Herrera singled to first base; Derstine advanced to second; Carrillo advanced to third. Bello flied out to cf. 1 run, 4 hits, 0 errors, 3 LOB.

Eckerd 6th - Machin to 2b for Diorio. Carrillo to rf. Herrera to 3b. Soto to ss for Radzewski. Witkowski pinch hit for Pelc. Witkowski struck out looking. Del Monte grounded out to 3b. Gibson struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Lynn 6th - Witkowski to 2b. Ayral to p for Waugh. Soto struck out swinging. A. Smith flied out to lf. Ramsey to p for Ayral. Machin hit by pitch. Boza singled through the right side; Machin advanced to second. Carrillo walked; Boza advanced to second; Machin advanced to third. Herzog pinch hit for Derstine. Herzog reached on a fielding error by ss; Carrillo advanced to second; Boza advanced to third; Machin scored, unearned. Roedel grounded out to p. 1 run, 1 hit, 1 error, 3 LOB.

Eckerd 7th - Herzog to c. Digiose to p for Kale. Hollins tripled to left center. Pucci struck out swinging. Larose struck out swinging. Capra pinch hit for Ramsey. Capra grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2011 Eckerd Baseball
Eckerd at Lynn (Game 2) - Plate Appearance Breakdown
Apr 23, 2011 at Boca Raton, FLa. (McCusker Sportsplex)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Eckerd   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Rea 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-0  1-2  1-2  0-0  0-1  0-0  0-0  0  0  0  0  2 
Santana 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Pelc 2b  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
Witkowski ph/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Del Monte ss  3  3  1  0  0  0  0  0  0-0  1-3  1-1  1-2  1-2  1-1  0-0  0-0  0-0  0  0  1  1  1 
Gibson cf  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-2  1-2  1-3  0-0  0-0  0-0  0  1  0  1  0 
Hollins lf  3  3  1  0  0  0  0  0  1-1  0-2  0-1  0-1  0-1  0-1  1-2  0-0  0-0  0  2  0  0  1 
Regidor 1b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Pucci rf  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  0 
Larose rf/1b  3  3  1  0  0  0  0  0  0-1  1-2  0-1  0-1  0-1  0-1  0-0  0-0  0-1  0  0  0  0  1 
McLemore dh/p  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-1  1-1  0-0  0-0  0  0  0  1  0 
Waugh p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ayral p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ramsey p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Capra ph  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Shapiro c  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  0  1 
Lancaster p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bynum p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  26  26  8  0  0  0  0  0  1-4  7-22  1-7  3-12  3-12  2-8  3-7  0-0  0-2  0  4  1  5  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Eckerd   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Lancaster  19  16  8  1  1  1  0  0  1  0  0  1  0  2  2-8  6-8  6-12  5-8  1-3  4  1  71 
Bynum  3  3  2  0  0  0  0  0  0  0  0  0  0  0  1-2  1-1  2-3  2-3  0-0  0  1  9 
McLemore  9  9  3  0  0  0  0  0  1  0  0  0  0  0  2-4  1-5  2-7  1-3  2-2  0  2  32 
Waugh  4  4  2  0  0  0  0  0  0  0  0  0  0  0  0-1  2-3  2-4  1-2  0-0  0  2  13 
Ayral  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-1  0-0  0-0  0-1  0  1  13 
Ramsey  5  3  1  1  1  0  0  0  0  0  0  0  0  0  0-1  1-2  1-3  1-3  0-0  1  0  15 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Lynn   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
A. Smith cf  5  4  1  0  1  0  0  0  0-0  1-4  0-1  1-2  1-2  1-2  0-1  0-0  0-0  0  2  0  0  1 
Diorio 2b  4  3  2  1  0  0  0  0  1-1  1-2  1-2  1-2  1-2  1-2  1-1  0-0  0-0  0  2  1  0  0 
Machin 2b  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Boza 1b  5  5  3  0  0  0  0  0  1-1  2-4  0-1  2-4  2-4  2-2  1-1  0-0  0-0  0  0  0  0  1 
Mannelly rf  3  2  0  0  0  1  0  0  0-1  0-1  0-2  0-2  2-3  0-2  0-0  0-0  0-0  1  2  0  1  1 
Carrillo ph/rf  2  1  1  1  0  0  0  0  0-0  1-1  1-1  1-1  2-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Derstine c  4  4  2  0  0  0  0  0  1-1  1-3  2-3  2-3  2-3  0-1  1-1  0-0  2-2  0  1  0  1  0 
Herzog ph/c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-1  0-0  0-1  0-0  0  0  0  0  0 
Fernandez dh  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-2  0-2  0-0  0-1  0-0  0-0  0  0  0  1  2 
Roedel dh  2  2  0  0  0  0  0  0  0-1  0-1  0-2  0-2  0-2  0-1  0-0  0-1  0-0  0  3  0  1  1 
Broderick 3b  3  3  2  0  0  0  0  0  0-0  2-3  1-1  1-2  1-2  1-1  0-0  0-0  0-0  0  0  0  0  0 
Herrera ph/3b  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  0  0  0 
Bello lf  4  4  2  0  0  0  0  0  0-1  2-3  1-2  2-4  2-4  2-3  0-0  0-1  0-0  0  3  1  1  1 
Radzewski ss  3  3  2  0  0  0  0  0  0-0  2-3  2-3  2-3  3-3  2-3  0-0  0-0  0-0  0  0  3  0  0 
Soto ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Kale p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Digiose p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  37  16  2  2  1  0  0  4-7  12-30  9-20  13-29  18-31  10-19  3-6  0-3  2-2  1  13  5  5  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Lynn   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Kale  22  22  7  0  0  0  0  0  1  0  0  0  0  4  0-1  7-21  3-9  2-7  2-6  4  7  83 
Digiose  4  4  1  0  0  0  0  0  0  1  0  0  0  0  0-0  1-4  0-3  0-1  1-1  1  0  24 

 
Howe report
 



Game number ECB41

Lynn 11, Eckerd 1 (Apr 23, 2011 at Boca Raton, FLa.)

Time: 2:25 hr   Attendance: 182  DH number: 2



Visitor batting - Eckerd

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Rea           3b -  3  1  1  1                                                     1     2
 Santana      3b -  0
Pelc          2b -  2     1  1                                                     2  2  1
 Witkowski    ph -  1                                              1
 Witkowski    2b -  0
Del Monte     ss -  3     1  2  1           1                                      1     2
Gibson        cf -  3     1  1                                     1               1
Hollins       lf -  3     1  3     1                               1               3
Regidor       1b -  2                                              1               3
 Pucci        rf -  1                                              1               1
Larose        rf -  2     1  1                                             1
Larose        1b -  1                                              1               1
McLemore      dh -  1
McLemore      p  -  1     1  1
 Waugh        p  -  0
 Ayral        p  -  0
 Ramsey       p  -  0                                                                 1
 Capra        ph -  1
Shapiro       c  -  2     1  1                                             1       5  1               3
Lancaster     p  -  0                                                                 1               3
 Bynum        p  -  0
Totals......     - 26  1  8 11  1  1  0     1  0  0  0  0    0  0  6    0  2  0   18  5  5  0     0   3   0  0


Visitor pitching - Eckerd

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

Lancaster    L    2.2  8 16 19  8  7          1     1    1     3    1        1
Bynum             0.1  2  3  3
McLemore          1.1  3  9  9  2  1                           2
Waugh             0.2  2  4  4
Ayral             0.2  0  2  2                                 1
Ramsey            0.1  1  3  5  1                   1    1                       1
Totals......      6.0 16 37 42 11  8  0    0  1  0  2    2  0  6    1  0     1   1   0   0   0

Weather: Sunny with a chance of Wind

Home batting - Lynn AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC A. Smith cf - 4 1 1 2 1 1 2 Diorio 2b - 3 2 2 3 1 1 1 1 1 1 Machin 2b - 0 1 1 Boza 1b - 5 1 3 3 1 1 6 1 Mannelly rf - 2 1 Carrillo ph - 1 1 1 Carrillo rf - 0 1 Derstine c - 4 1 2 2 2 5 2 2 Herzog ph - 1 Herzog c - 0 2 Fernandez dh - 3 1 Roedel dh - 2 Broderick 3b - 3 1 2 2 1 2 1 Herrera ph - 1 1 1 Herrera 3b - 0 2 Bello lf - 4 2 2 2 1 1 4 Radzewski ss - 3 1 2 2 3 1 3 1 Soto ss - 1 1 Kale p - 0 2 Digiose p - 0 Totals...... - 37 11 16 18 2 0 0 7 0 1 0 2 2 0 6 3 0 0 21 8 0 1 0 0 2 0 Home pitching - Lynn IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Kale W 6.0 7 22 22 1 1 4 1 Digiose 1.0 1 4 4 2 1 Totals...... 7.0 8 26 26 1 1 0 0 0 0 0 0 0 6 0 0 1 1 0 0 0
Box Proof - Eckerd Box Proof - Lynn R 1 AB 26 R 11 AB 37 LOB 4 BB 0 LOB 13 BB 2 PO 21 SH 0 DP: 0 PO 18 SH 1 DP: 1 SF 0 SF 0 HBP 0 HBP 2 CI 0 CI 0 -- -- -- -- 26 26 42 42

Score by Innings                  R  H  E
-----------------------------------------
Eckerd.............. 001 000 0 -  1  8  5
Lynn................ 116 111 X - 11 16  0
-----------------------------------------

 
Line score
 


Lynn 11, Eckerd 1 (Apr 23, 2011 at Boca Raton, FLa.) (Game 2)
