Eckerd vs Tampa (May 08, 2011)

 
News Box Score
 

2011 Eckerd Baseball
Eckerd at #20 Tampa (Game 1)
May 08, 2011 at Tampa, Fla. (UT Baseball Field)

Eckerd 11 (17-31,15-8 SSC)

Player  ab  r  h  rbi 
Kevin Rea 3b  5  1  1  3 
Bryant Gibson cf  5  2  1  0 
Alex Del Monte ss  5  1  2  1 
Wess Hollins lf  5  0  1  0 
Joey Larose dh  5  0  0  0 
David Regidor c  1  3  1  0 
Joe McLemore 1b  3  1  2  1 
Stephen Pelc 2b  4  2  0  0 
Dan Capra rf  4  1  1  2 
Alex Menendez p  0  0  0  0 
   Chris Ayral p  0  0  0  0 
   Jake Wilder p  0  0  0  0 
   Patrick Waugh p  0  0  0  0 
   Anthony Katchuk p  0  0  0  0 
Totals   37  11  9  7 

Tampa 14 (34-15,5-18 SSC)

Player  ab  r  h  rbi 
Donahue ss  3  2  1  0 
   Struble ph/2b  0  0  0  0 
Elder 3b  5  3  4  4 
Jones lf  5  2  2  4 
   Gawrych ph/lf  1  0  0  0 
Pleffner rf  4  2  3  3 
   Obrochta ph/rf  1  0  0  0 
Ding cf  4  1  2  2 
Venegas 1b  5  0  1  0 
Pendleton c  5  1  2  0 
Bourdon dh  4  2  1  0 
Alfonso 2b  3  1  1  1 
   Titus ph/ss  1  0  0  0 
Leith p  0  0  0  0 
   Foltz p  0  0  0  0 
   Riedie p  0  0  0  0 
   Davis p  0  0  0  0 
   DeJiulio p  0  0  0  0 
Totals   41  14  17  14 

Score by Innings                    R  H  E
-------------------------------------------
Eckerd.............. 013 201 004 - 11  9  2
Tampa............... 150 230 12X - 14 17  4
-------------------------------------------
E - Rea; Del Monte; Elder; Alfonso; Titus 2. DP - Tritons 1; Tampa 1. LOB - Tritons 9; Tampa 11. 2B - Del Monte; Capra; Elder; Venegas; Alfonso. 3B - Pleffner. HR - Rea; Jones 2; Pleffner; Ding. HBP - Gibson; McLemore; Donahue; Elder; Bourdon. SF - Pleffner. SB - Gibson 2; Hollins; Regidor 2; Capra. CS - Del Monte; McLemore.

Eckerd   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Alex Menendez L,1-7  3.0  8  8  7  3  1  0  0  1  0  18  22  6  2 
Chris Ayral   1.2  2  2  2  0  0  0  0  2  0  7  9  4  1 
Jake Wilder   1.1  3  2  1  0  1  0  0  0  0  8  8  2  1 
Patrick Waugh   1.1  3  2  2  0  1  0  0  0  0  5  6  1  1 
Anthony Katchuk   0.2  1  0  0  1  0  0  0  0  0  3  4  2  0 
 
Tampa   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Leith   3.0  3  4  3  2  3  0  1  2  0  12  16  3  2 
Foltz W,5-1  2.0  3  2  2  3  2  0  0  0  0  8  11  1  2 
Riedie   2.0  0  1  1  2  3  0  0  0  0  6  8  1  1 
Davis   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1 
DeJiulio   1.0  3  4  0  0  0  0  0  0  0  8  8  2  1 

HBP - by Menendez (Donahue); by Leith (McLemore); by Leith (Gibson); by Ayral (Bourdon); by Ayral (Elder). BK - Leith.

Strikeouts - Rea 2; Gibson; Del Monte 2; Larose 2; McLemore; Capra; Venegas; Bourdon; Titus. Walks - Rea; Regidor 4; McLemore; Pelc; Capra; Donahue; Struble; Ding; Alfonso.

Umpires - HP: Robert Regan 1B: Michael Baker
Start: 1:00 pm Time: 3:10 Attendance: 158
Weather: Sunny and Mild
Menendez faced 2 batters in the 4th.
Wilder faced 2 batters in the 7th.

 
Box Score
 

2011 Eckerd Baseball
Eckerd at #20 Tampa (Game 1)
May 08, 2011 at Tampa, Fla. (UT Baseball Field)

Eckerd 11 (17-31,15-8 SSC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kevin Rea 3b  5  1  1  3  1  2  1  1  2 
Bryant Gibson cf  5  2  1  0  0  1  5  0  1 
Alex Del Monte ss  5  1  2  1  0  2  1  2  1 
Wess Hollins lf  5  0  1  0  0  0  2  0  1 
Joey Larose dh  5  0  0  0  0  2  0  0  1 
David Regidor c  1  3  1  0  4  0  3  0  0 
Joe McLemore 1b  3  1  2  1  1  1  4  0  0 
Stephen Pelc 2b  4  2  0  0  1  0  5  1  0 
Dan Capra rf  4  1  1  2  1  1  3  0  3 
Alex Menendez p  0  0  0  0  0  0  0  1  0 
   Chris Ayral p  0  0  0  0  0  0  0  0  0 
   Jake Wilder p  0  0  0  0  0  0  0  0  0 
   Patrick Waugh p  0  0  0  0  0  0  0  0  0 
   Anthony Katchuk p  0  0  0  0  0  0  0  0  0 
Totals  37  11  9  7  8  9  24  5  9 
  

Tampa 14 (34-15,5-18 SSC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Donahue ss  3  2  1  0  1  0  3  3  1 
   Struble ph/2b  0  0  0  0  1  0  0  0  0 
Elder 3b  5  3  4  4  0  0  0  2  2 
Jones lf  5  2  2  4  0  0  0  0  0 
   Gawrych ph/lf  1  0  0  0  0  0  0  0  0 
Pleffner rf  4  2  3  3  0  0  1  0  0 
   Obrochta ph/rf  1  0  0  0  0  0  0  0  2 
Ding cf  4  1  2  2  1  0  5  1  0 
Venegas 1b  5  0  1  0  0  1  4  1  4 
Pendleton c  5  1  2  0  0  0  11  1  0 
Bourdon dh  4  2  1  0  0  1  0  0  0 
Alfonso 2b  3  1  1  1  1  0  2  2  2 
   Titus ph/ss  1  0  0  0  0  1  0  0  0 
Leith p  0  0  0  0  0  0  1  1  0 
   Foltz p  0  0  0  0  0  0  0  2  0 
   Riedie p  0  0  0  0  0  0  0  0  0 
   Davis p  0  0  0  0  0  0  0  0  0 
   DeJiulio p  0  0  0  0  0  0  0  0  0 
Totals  41  14  17  14  4  3  27  13  11 

Score by Innings                    R  H  E
-------------------------------------------
Eckerd.............. 013 201 004 - 11  9  2
Tampa............... 150 230 12X - 14 17  4
-------------------------------------------
E - Rea; Del Monte; Elder; Alfonso; Titus 2. DP - Tritons 1; Tampa 1. LOB - Tritons 9; Tampa 11. 2B - Del Monte; Capra; Elder; Venegas; Alfonso. 3B - Pleffner. HR - Rea; Jones 2; Pleffner; Ding. HBP - Gibson; McLemore; Donahue; Elder; Bourdon. SF - Pleffner. SB - Gibson 2; Hollins; Regidor 2; Capra. CS - Del Monte; McLemore.

Eckerd   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Alex Menendez L,1-7  3.0  8  8  7  3  1  0  0  1  0  18  22  6  2 
Chris Ayral   1.2  2  2  2  0  0  0  0  2  0  7  9  4  1 
Jake Wilder   1.1  3  2  1  0  1  0  0  0  0  8  8  2  1 
Patrick Waugh   1.1  3  2  2  0  1  0  0  0  0  5  6  1  1 
Anthony Katchuk   0.2  1  0  0  1  0  0  0  0  0  3  4  2  0 
  
Tampa   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Leith   3.0  3  4  3  2  3  0  1  2  0  12  16  3  2 
Foltz W,5-1  2.0  3  2  2  3  2  0  0  0  0  8  11  1  2 
Riedie   2.0  0  1  1  2  3  0  0  0  0  6  8  1  1 
Davis   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1 
DeJiulio   1.0  3  4  0  0  0  0  0  0  0  8  8  2  1 

Win - Foltz (5-1). Loss - Menendez (1-7). Save - None. HBP - by Menendez (Donahue); by Leith (McLemore); by Leith (Gibson); by Ayral (Bourdon); by Ayral (Elder). BK - Leith.

Umpires - HP: Robert Regan 1B: Michael Baker
Start: 1:00 pm Time: 3:10 Attendance: 158
Weather: Sunny and Mild
Menendez faced 2 batters in the 4th.
Wilder faced 2 batters in the 7th.

 
Composite Box Score
 

2011 Eckerd Baseball
Eckerd at #20 Tampa (Game 1) - Composite Box Score
May 08, 2011 at Tampa, Fla. (UT Baseball Field)

Eckerd   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Rea 3b  5  1  1  3  0  0  1  1  0  0  0  0  0  2  0  1  0  1  1  1 
Gibson cf  5  2  1  0  0  0  0  0  2  0  1  0  0  1  0  1  0  5  0  0 
Del Monte ss  5  1  2  1  1  0  0  0  0  1  0  0  0  2  0  1  0  1  2  1 
Hollins lf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0 
Larose dh  5  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 
Regidor c  1  3  1  0  0  0  0  4  2  0  0  0  0  0  0  0  0  3  0  0 
McLemore 1b  3  1  2  1  0  0  0  1  0  1  1  0  0  1  0  0  0  4  0  0 
Pelc 2b  4  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  1  0 
Capra rf  4  1  1  2  1  0  0  1  1  0  0  0  0  1  0  0  0  3  0  0 
Menendez p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Ayral p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Wilder p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Waugh p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Katchuk p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  11  9  7  2  0  1  8  6  2  2  0  0  9  0  4  0  24  5  2 

Tampa   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Donahue ss  3  2  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  3  3  0 
Struble ph/2b  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Elder 3b  5  3  4  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1 
Jones lf  5  2  2  4  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gawrych ph/lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Pleffner rf  4  2  3  3  0  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0 
Obrochta ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ding cf  4  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  0  5  1  0 
Venegas 1b  5  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  4  1  0 
Pendleton c  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0 
Bourdon dh  4  2  1  0  0  0  0  0  0  0  1  0  0  1  0  1  0  0  0  0 
Alfonso 2b  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  2  1 
Titus ph/ss  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2 
Leith p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Foltz p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Riedie p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Davis p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DeJiulio p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   41  14  17  14  3  1  4  4  0  0  3  0  1  3  0  1  0  27  13  4 

Eckerd   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Alex Menendez L,1-7  3.0  8  8  7  3  1  0  0  1  0  18  22  6  2 
Chris Ayral   1.2  2  2  2  0  0  0  0  2  0  7  9  4  1 
Jake Wilder   1.1  3  2  1  0  1  0  0  0  0  8  8  2  1 
Patrick Waugh   1.1  3  2  2  0  1  0  0  0  0  5  6  1  1 
Anthony Katchuk   0.2  1  0  0  1  0  0  0  0  0  3  4  2  0 
 
Tampa   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Leith   3.0  3  4  3  2  3  0  1  2  0  12  16  3  2 
Foltz W,5-1  2.0  3  2  2  3  2  0  0  0  0  8  11  1  2 
Riedie   2.0  0  1  1  2  3  0  0  0  0  6  8  1  1 
Davis   1.0  0  0  0  1  1  0  0  0  0  3  4  1  1 
DeJiulio   1.0  3  4  0  0  0  0  0  0  0  8  8  2  1 

Umpires - HP: Robert Regan 1B: Michael Baker
Start: 1:00 pm Time: 3:10 Attendance: 158
Weather: Sunny and Mild
Menendez faced 2 batters in the 4th.
Wilder faced 2 batters in the 7th.

 
Play-by-Play
 

2011 Eckerd Baseball
Eckerd at #20 Tampa (Game 1)
May 08, 2011 at Tampa, Fla. (UT Baseball Field)

Eckerd starters: 10/3b Rea; 14/cf Gibson; 33/ss Del Monte; 25/lf Hollins; 21/dh Larose; 9/c Regidor; 23/1b McLemore; 2/2b Pelc; 34/rf Capra; 15/p Menendez;

Tampa starters: 6/ss Donahue; 10/3b Elder; 11/lf Jones; 32/rf Pleffner; 12/cf Ding; 24/1b Venegas; 29/c Pendleton; 31/dh Bourdon; 13/2b Alfonso; 26/p Leith;

Eckerd 1st - Rea fouled out to c. Gibson singled to pitcher. Del Monte struck out swinging. Hollins reached on a fielder's choice; Gibson out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Tampa 1st - Donahue hit by pitch. Elder doubled to right center, RBI; Donahue scored. Jones grounded out to p; Elder advanced to third. Pleffner popped up to 2b. Ding walked. Venegas struck out swinging. 1 run, 1 hit, 0 errors, 2 LOB.

Eckerd 2nd - Larose flied out to cf. Regidor walked. McLemore hit by pitch; Regidor advanced to second. Pelc flied out to cf; Regidor advanced to third. Capra reached on a fielding error by 2b; McLemore advanced to second; Regidor scored, unearned. Rea struck out swinging. 1 run, 0 hits, 1 error, 2 LOB.

Tampa 2nd - Pendleton flied out to rf. Bourdon reached on a throwing error by 3b, advanced to second on the throw. Alfonso doubled down the rf line, RBI; Bourdon scored, unearned. Donahue walked. Elder singled to left center, RBI; Donahue advanced to third; Alfonso scored. Jones homered to left center, 3 RBI; Elder scored; Donahue scored. Pleffner singled to right center. Ding flied out to rf. Venegas popped up to 2b. 5 runs, 4 hits, 1 error, 1 LOB.

Eckerd 3rd - Gibson hit by pitch. Gibson stole second. Del Monte doubled down the lf line, RBI; Gibson scored. Hollins grounded out to p; Del Monte advanced to third. Del Monte scored on a balk. Larose struck out swinging. Regidor walked. Regidor stole second. McLemore singled to right field, RBI; Regidor scored. McLemore out at second 1b to ss to p, caught stealing. 3 runs, 2 hits, 0 errors, 0 LOB.

Tampa 3rd - Pendleton flied out to cf. Bourdon fouled out to 1b. Alfonso walked. Donahue singled up the middle; Alfonso advanced to second. Elder reached on a fielder's choice; Donahue out at second ss to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Eckerd 4th - Foltz to p for Leith. Pelc walked. Capra popped up to ss. Rea homered to left field, 2 RBI; Pelc scored. Gibson struck out looking. Del Monte singled to left center. Del Monte out at second c to 2b to ss to 2b, caught stealing. 2 runs, 2 hits, 0 errors, 0 LOB.

Tampa 4th - Jones homered to left center, RBI. Pleffner homered to left field, RBI. Ayral to p for Menendez. Ding popped up to ss. Venegas doubled to left center. Pendleton flied out to cf. Bourdon hit by pitch. Alfonso grounded out to 2b. 2 runs, 3 hits, 0 errors, 2 LOB.

Eckerd 5th - Hollins singled to shortstop. Larose grounded out to p; Hollins advanced to second. Regidor walked. McLemore walked; Regidor advanced to second; Hollins advanced to third. Pelc reached on a fielder's choice; McLemore advanced to second; Regidor advanced to third; Hollins out at home p to c. Capra struck out swinging. 0 runs, 1 hit, 0 errors, 3 LOB.

Tampa 5th - Donahue flied out to rf. Elder hit by pitch. Jones flied out to lf. Pleffner tripled to right field, RBI; Elder scored. Wilder to p for Ayral. Ding homered to left field, 2 RBI; Pleffner scored. Venegas flied out to cf. 3 runs, 2 hits, 0 errors, 0 LOB.

Eckerd 6th - Riedie to p for Foltz. Rea walked. Gibson reached on a fielder's choice; Rea out at second 2b to ss. Gibson stole second. Del Monte struck out looking. Hollins reached on a fielding error by 3b; Gibson advanced to third. Hollins stole second; Gibson scored on the throw. Larose struck out looking. 1 run, 0 hits, 1 error, 1 LOB.

Tampa 6th - Pendleton singled to left center. Bourdon struck out looking. Alfonso flied out to cf. Donahue reached on a fielder's choice; Pendleton out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Eckerd 7th - Regidor walked. Regidor stole second. McLemore struck out swinging. Pelc hit into double play cf to ss; Regidor out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Tampa 7th - Elder singled up the middle. Jones reached on a fielder's choice; Elder advanced to second on a throwing error by ss, advanced to third on the error. Waugh to p for Wilder. Pleffner flied out to cf, SAC, RBI; Elder scored, unearned. Ding singled to left field; Jones advanced to second. Venegas hit into double play 3b to 2b; Jones out on the play. 1 run, 2 hits, 1 error, 1 LOB.

Eckerd 8th - Davis to p for Riedie. Capra walked. Capra stole second. Rea struck out looking. Gibson flied out to rf; Capra advanced to third. Del Monte grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.

Tampa 8th - Pendleton singled down the lf line. Bourdon singled to left field; Pendleton advanced to second. Titus pinch hit for Alfonso. Titus struck out swinging. Struble pinch hit for Donahue. Katchuk to p for Waugh. Struble walked; Bourdon advanced to second; Pendleton advanced to third. Elder singled to left center, 2 RBI; Struble advanced to second; Bourdon scored; Pendleton scored. Gawrych pinch hit for Jones. Gawrych flied out to lf. Obrochta pinch hit for Pleffner. Obrochta fouled out to 1b. 2 runs, 3 hits, 0 errors, 2 LOB.

Eckerd 9th - Struble to 2b. Gawrych to lf. Obrochta to rf. Titus to ss. DeJiulio to p for Davis. Hollins grounded out to 3b. Larose flied out to cf. Regidor singled to shortstop. McLemore singled to shortstop; Regidor advanced to second. Pelc reached on a dropped fly by ss, advanced to second; McLemore advanced to third; Regidor scored, unearned. Capra doubled to left center, 2 RBI; Pelc scored, unearned; McLemore scored, unearned. Rea reached on a throwing error by ss, RBI; Capra scored, unearned. Gibson flied out to cf. 4 runs, 3 hits, 2 errors, 1 LOB.

 
Plate appearance breakdown
 

2011 Eckerd Baseball
Eckerd at #20 Tampa (Game 1) - Plate Appearance Breakdown
May 08, 2011 at Tampa, Fla. (UT Baseball Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Eckerd   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Rea 3b  6  5  1  1  0  0  0  0  0-2  1-3  0-3  1-4  2-4  0-2  1-2  0-0  0-0  0  2  1  0  1 
Gibson cf  6  5  1  0  1  0  0  0  1-1  0-4  0-1  0-3  1-3  0-1  1-1  0-0  0-0  1  1  0  1  2 
Del Monte ss  5  5  2  0  0  0  0  0  1-2  1-3  1-3  1-4  1-4  1-2  0-0  0-0  0-0  0  1  0  1  0 
Hollins lf  5  5  1  0  0  0  0  0  0-2  1-3  0-2  0-3  2-3  0-2  1-2  0-0  0-0  1  1  0  3  0 
Larose dh  5  5  0  0  0  0  0  0  0-2  0-3  0-1  0-2  1-2  0-1  0-1  0-0  0-0  1  1  0  1  2 
Regidor c  5  1  1  4  0  0  0  0  0-0  1-1  0-0  0-0  0-0  1-1  1-1  0-0  0-0  0  0  0  0  0 
McLemore 1b  5  3  2  1  1  0  0  0  1-1  1-2  1-2  2-3  4-5  2-2  0-0  0-0  0-0  0  0  1  0  0 
Pelc 2b  5  4  0  1  0  0  0  0  0-1  0-3  0-4  0-4  3-4  0-1  1-1  0-1  0-1  1  0  0  1  2 
Capra rf  5  4  1  1  0  0  0  0  0-1  1-3  1-3  1-4  2-4  1-3  1-1  0-1  0-0  0  3  2  0  1 
Menendez p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ayral p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wilder p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Waugh p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Katchuk p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  47  37  9  8  2  0  0  0  3-12  6-25  3-19  5-27  16-29  5-15  6-9  0-2  0-1  4  9  4  7  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Eckerd   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Menendez  22  18  8  3  1  0  0  0  2  0  3  0  0  0  4-5  4-13  5-11  1-4  2-4  2  6  64 
Ayral  9  7  2  0  2  0  0  0  1  1  0  0  0  0  1-3  1-4  1-4  1-2  0-1  1  4  22 
Wilder  8  8  3  0  0  0  0  0  0  0  1  0  0  1  0-2  3-6  1-5  1-3  2-2  1  2  23 
Waugh  6  5  3  0  0  0  1  0  0  0  0  0  0  0  0-0  3-5  2-4  0-0  1-1  1  1  17 
Katchuk  4  3  1  1  0  0  0  0  0  0  0  0  0  0  0-0  1-3  1-3  0-1  0-0  0  2  10 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Tampa   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Donahue ss  5  3  1  1  1  0  0  0  0-0  1-3  0-0  1-2  1-2  1-2  1-2  0-0  0-0  0  1  0  1  1 
Struble ph/2b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Elder 3b  6  5  4  0  1  0  0  0  0-0  4-5  2-3  3-4  3-4  0-1  1-1  1-1  1-1  0  2  0  1  0 
Jones lf  5  5  2  0  0  0  0  0  0-0  2-5  1-2  1-4  3-4  0-0  1-1  0-0  1-1  1  0  0  1  1 
Gawrych ph/lf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
Pleffner rf  5  4  3  0  0  0  1  0  0-0  3-4  0-1  1-2  2-3  1-1  0-0  0-0  1-2  1  0  1  0  2 
Obrochta ph/rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  1 
Ding cf  5  4  2  1  0  0  0  0  1-1  1-3  1-1  2-3  2-3  1-1  0-0  0-0  0-0  0  0  2  0  2 
Venegas 1b  5  5  1  0  0  0  0  0  0-1  1-4  0-2  0-3  0-3  0-3  0-0  0-0  0-0  0  4  0  1  2 
Pendleton c  5  5  2  0  0  0  0  0  1-1  1-4  0-1  0-1  0-1  0-0  2-4  0-0  0-0  0  0  0  0  3 
Bourdon dh  5  4  1  0  1  0  0  0  1-1  0-3  0-0  1-2  1-2  0-0  0-0  0-0  0-0  0  0  0  0  1 
Alfonso 2b  4  3  1  1  0  0  0  0  0-0  1-3  1-2  1-3  1-3  0-1  0-0  0-0  0-0  0  2  0  1  1 
Titus ph/ss  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Leith p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Foltz p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Riedie p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Davis p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DeJiulio p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  49  41  17  4  3  0  1  0  3-5  14-36  5-15  10-27  14-29  3-10  5-8  1-1  3-4  2  11  3  5  15 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Tampa   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Leith  16  12  3  2  2  0  0  0  1  0  0  0  1  0  0-0  3-12  2-8  1-4  1-3  2  3  52 
Foltz  11  8  3  3  0  0  0  0  0  0  1  0  0  1  0-0  3-8  1-5  1-2  2-2  2  1  35 
Riedie  8  6  0  2  0  0  0  0  0  0  0  0  0  2  0-0  0-6  0-6  0-2  2-2  1  1  27 
Davis  4  3  0  1  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-3  0-1  1-1  1  1  24 
DeJiulio  8  8  3  0  0  0  0  0  1  0  0  0  0  0  0-0  3-8  2-5  3-6  0-1  1  2  9 

 
Howe report
 



Game number ECB48

Tampa 14, Eckerd 11 (May 08, 2011 at Tampa, Fla.)

Time: 3:10      Attendance: 158  DH number: 1



Visitor batting - Eckerd

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Rea           3b -  5  1  1  4        1     3                1     2               1  1  1  1
Gibson        cf -  5  2  1  1                          1          1    2          5
Del Monte     ss -  5  1  2  3  1           1                      2       1       1  2  1
Hollins       lf -  5     1  1                                          1          2
Larose        dh -  5                                              2
Regidor       c  -  1  3  1  1                               4          2          3
McLemore      1b -  3  1  2  2              1           1    1     1       1       4
Pelc          2b -  4  2                                     1                     5  1     1
Capra         rf -  4  1  1  2  1           2                1     1    1          3
Menendez      p  -  0                                                                 1
 Ayral        p  -  0
 Wilder       p  -  0
 Waugh        p  -  0
 Katchuk      p  -  0
Totals......     - 37 11  9 14  2  0  1     7  0  0  0  2    8  0  9    6  2  0   24  5  2  1     0   0   0  0


Visitor pitching - Eckerd

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

Menendez     L    3.0  8 18 22  8  7  3             1    3     1             1
Ayral             1.2  2  7  9  2  2                2
Wilder            1.1  3  8  8  2  1  1                        1
Waugh             1.1  3  5  6  2  2             1             1
Katchuk           0.2  1  3  4                           1                       1
Totals......      8.0 17 41 49 14 12  4    0  0  1  3    4  0  3    0  0     1   1   0   0   0

Weather: Sunny and Mild

Menendez faced 2 batters in the 4th.
Wilder faced 2 batters in the 7th.
