Ave Maria vs Eckerd (02/20/2012)

 
News Box Score
 

2012 Eckerd Baseball
Ave Maria at Eckerd
02/20/2012 at St. Petersburg, Fla. (Turley Complex)

Ave Maria 0 (6-10)

Player  ab  r  h  rbi 
Pat Collins-Bride rf/2b  4  0  1  0 
Conor Sullivan c  3  0  0  0 
   Anthony Malatesta c  1  0  0  0 
Alex Sanchez ss  2  0  0  0 
   Augie Lussier ph/lf  2  0  0  0 
   Matt Baux rf  1  0  0  0 
Trace McDermott 3b  2  0  0  0 
   Kellen Creech ph/3b  2  0  0  0 
Gabe Loweree 2b  2  0  2  0 
   Aaron Pigna ph/ss  1  0  1  0 
Justin Repullo dh  2  0  0  0 
   Edgardo Balentine dh  1  0  0  0 
Patrick Fahey lf  2  0  0  0 
Pete Lesniewski 1b  2  0  0  0 
   Nick Sacchetta 1b  1  0  0  0 
Bobby Oliver cf  2  0  0  0 
   Hunter Mccarthy cf  1  0  0  0 
Keith Ryan p  0  0  0  0 
   Chris Rheaume p  0  0  0  0 
   Brian Mackin p  0  0  0  0 
   John Osborne p  0  0  0  0 
   Zach Smith p  0  0  0  0 
   Taylor Walker p  0  0  0  0 
Totals   31  0  4  0 

Eckerd 14 (6-4)

Player  ab  r  h  rbi 
Alex Del Monte ss  5  0  2  1 
   Audry Santana ph/ss  1  0  1  1 
David Regidor 2b  4  1  2  0 
   Keegan Oberer ph/2b  2  0  1  1 
Lee Spinelle 3b  5  0  1  0 
Bryant Gibson cf  4  2  3  1 
   Eric Foster ph/lf  0  1  0  0 
Joe McLemore 1b  3  3  1  1 
Aaron Shapiro c  2  0  1  1 
   Mike Abraham c  2  1  1  0 
Joey LaRose lf  4  2  2  2 
   Anthony Pucci ph/rf  1  0  1  1 
Kevin Rea dh  3  1  2  1 
   A.J. Witkowski dh  1  1  0  0 
Dan Capra rf  4  2  0  0 
   Shane Bishop ph/cf  0  0  0  0 
Jake Wilder p  0  0  0  0 
   Robbie Nabers p  0  0  0  0 
   Joey Cuda p  0  0  0  0 
Totals   41  14  18  10 

Score by Innings                    R  H  E
-------------------------------------------
Ave Maria........... 000 000 000 -  0  4  4
Eckerd.............. 010 313 42X - 14 18  0
-------------------------------------------
E - Collins-Brid; McDermott, T; Loweree, G.; Lesniewski. DP - Gyrenes 2. LOB - Gyrenes 4; Tritons 9. 2B - Gibson; LaRose; Pucci; Rea. HR - McLemore; LaRose. HBP - Foster. SF - Shapiro. SB - Loweree, G.. CS - Del Monte.

Ave Maria   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Keith Ryan L  2.0  4  1  1  0  1  0  0  0  0  9  9  3  1 
Chris Rheaume   2.0  2  3  3  1  1  0  0  0  0  7  9  3  2 
Brian Mackin   1.0  2  1  0  0  0  0  0  0  0  5  5  1  1 
John Osborne   1.0  4  3  2  0  1  0  0  0  0  7  7  1  0 
Zach Smith   1.0  3  4  1  2  0  0  0  0  0  7  9  2  1 
Taylor Walker   1.0  3  2  2  1  0  0  0  1  0  6  8  3  0 
 
Eckerd   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jake Wilder W,2-1  5.0  2  0  0  0  5  0  0  0  0  17  17  6  4 
Robbie Nabers   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
Joey Cuda S,1  3.0  2  0  0  0  7  0  0  0  0  11  11  0  2 

HBP - by Walker, T. (Foster). PB - Sullivan, C..

Strikeouts - Sullivan, C. 2; Malatesta, A; Sanchez, A.; Lussier, A. 2; Creech, K.; Repullo, J. 2; Balentine, E; Lesniewski; Sacchetta, N; Mccarthy, H.; Del Monte; Regidor; Shapiro. Walks - McLemore 2; Witkowski; Bishop.

Umpires -
Start: 7:00 pm Time: 2:35 Attendance: 92

 
Box Score
 

2012 Eckerd Baseball
Ave Maria at Eckerd
02/20/2012 at St. Petersburg, Fla. (Turley Complex)

Ave Maria 0 (6-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Pat Collins-Bride rf/2b  4  0  1  0  0  0  5  0  0 
Conor Sullivan c  3  0  0  0  0  2  3  1  0 
   Anthony Malatesta c  1  0  0  0  0  1  0  0  0 
Alex Sanchez ss  2  0  0  0  0  1  4  1  0 
   Augie Lussier ph/lf  2  0  0  0  0  2  3  0  0 
   Matt Baux rf  1  0  0  0  0  0  1  0  0 
Trace McDermott 3b  2  0  0  0  0  0  1  2  0 
   Kellen Creech ph/3b  2  0  0  0  0  1  0  0  1 
Gabe Loweree 2b  2  0  2  0  0  0  1  2  0 
   Aaron Pigna ph/ss  1  0  1  0  0  0  1  1  0 
Justin Repullo dh  2  0  0  0  0  2  0  0  0 
   Edgardo Balentine dh  1  0  0  0  0  1  0  0  1 
Patrick Fahey lf  2  0  0  0  0  0  0  0  1 
Pete Lesniewski 1b  2  0  0  0  0  1  5  0  1 
   Nick Sacchetta 1b  1  0  0  0  0  1  0  0  0 
Bobby Oliver cf  2  0  0  0  0  0  0  0  0 
   Hunter Mccarthy cf  1  0  0  0  0  1  0  0  0 
Keith Ryan p  0  0  0  0  0  0  0  0  0 
   Chris Rheaume p  0  0  0  0  0  0  0  0  0 
   Brian Mackin p  0  0  0  0  0  0  0  0  0 
   John Osborne p  0  0  0  0  0  0  0  0  0 
   Zach Smith p  0  0  0  0  0  0  0  0  0 
   Taylor Walker p  0  0  0  0  0  0  0  0  0 
Totals  31  0  4  0  0  13  24  7  4 
  

Eckerd 14 (6-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Alex Del Monte ss  5  0  2  1  0  1  0  1  0 
   Audry Santana ph/ss  1  0  1  1  0  0  1  0  0 
David Regidor 2b  4  1  2  0  0  1  0  1  0 
   Keegan Oberer ph/2b  2  0  1  1  0  0  0  1  3 
Lee Spinelle 3b  5  0  1  0  0  0  0  1  3 
Bryant Gibson cf  4  2  3  1  0  0  2  0  1 
   Eric Foster ph/lf  0  1  0  0  0  0  0  0  0 
Joe McLemore 1b  3  3  1  1  2  0  6  1  1 
Aaron Shapiro c  2  0  1  1  0  1  9  0  0 
   Mike Abraham c  2  1  1  0  0  0  5  0  0 
Joey LaRose lf  4  2  2  2  0  0  1  0  0 
   Anthony Pucci ph/rf  1  0  1  1  0  0  0  0  0 
Kevin Rea dh  3  1  2  1  0  0  0  0  0 
   A.J. Witkowski dh  1  1  0  0  1  0  0  0  0 
Dan Capra rf  4  2  0  0  0  0  2  0  1 
   Shane Bishop ph/cf  0  0  0  0  1  0  0  0  0 
Jake Wilder p  0  0  0  0  0  0  1  1  0 
   Robbie Nabers p  0  0  0  0  0  0  0  0  0 
   Joey Cuda p  0  0  0  0  0  0  0  1  0 
Totals  41  14  18  10  4  3  27  7  9 

Score by Innings                    R  H  E
-------------------------------------------
Ave Maria........... 000 000 000 -  0  4  4
Eckerd.............. 010 313 42X - 14 18  0
-------------------------------------------
E - Collins-Brid; McDermott, T; Loweree, G.; Lesniewski. DP - Gyrenes 2. LOB - Gyrenes 4; Tritons 9. 2B - Gibson; LaRose; Pucci; Rea. HR - McLemore; LaRose. HBP - Foster. SF - Shapiro. SB - Loweree, G.. CS - Del Monte.

Ave Maria   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Keith Ryan L  2.0  4  1  1  0  1  0  0  0  0  9  9  3  1 
Chris Rheaume   2.0  2  3  3  1  1  0  0  0  0  7  9  3  2 
Brian Mackin   1.0  2  1  0  0  0  0  0  0  0  5  5  1  1 
John Osborne   1.0  4  3  2  0  1  0  0  0  0  7  7  1  0 
Zach Smith   1.0  3  4  1  2  0  0  0  0  0  7  9  2  1 
Taylor Walker   1.0  3  2  2  1  0  0  0  1  0  6  8  3  0 
  
Eckerd   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jake Wilder W,2-1  5.0  2  0  0  0  5  0  0  0  0  17  17  6  4 
Robbie Nabers   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
Joey Cuda S,1  3.0  2  0  0  0  7  0  0  0  0  11  11  0  2 

Win - Wilder (2-1). Loss - Ryan, K. (). Save - Cuda (1). HBP - by Walker, T. (Foster). PB - Sullivan, C..

Umpires -
Start: 7:00 pm Time: 2:35 Attendance: 92

 
Composite Box Score
 

2012 Eckerd Baseball
Ave Maria at Eckerd - Composite Box Score
02/20/2012 at St. Petersburg, Fla. (Turley Complex)

Ave Maria   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Collins-Brid rf/2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1 
Sullivan, C. c  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  3  1  0 
Malatesta, A c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Sanchez, A. ss  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  1  0 
Lussier, A. ph/lf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  3  0  0 
Baux, M. rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
McDermott, T 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1 
Creech, K. ph/3b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Loweree, G. 2b  2  0  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1 
Pigna, A. ph/ss  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Repullo, J. dh  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  0  0  0 
Balentine, E dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Fahey, P. lf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lesniewski 1b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  1 
Sacchetta, N 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Oliver, B. cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mccarthy, H. cf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Ryan, K. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Rheaume, C. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mackin, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Osborne, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Smith, Z. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Walker, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  0  4  0  0  0  0  0  1  0  0  0  0  13  0  6  0  24  7  4 

Eckerd   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Del Monte ss  5  0  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0 
Santana ph/ss  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Regidor 2b  4  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
Oberer ph/2b  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Spinelle 3b  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Gibson cf  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Foster ph/lf  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
McLemore 1b  3  3  1  1  0  0  1  2  0  0  0  0  0  0  0  0  0  6  1  0 
Shapiro c  2  0  1  1  0  0  0  0  0  0  0  0  1  1  0  1  0  9  0  0 
Abraham c  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
LaRose lf  4  2  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0 
Pucci ph/rf  1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Rea dh  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Witkowski dh  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Capra rf  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0 
Bishop ph/cf  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Wilder p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Nabers p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Cuda p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   41  14  18  10  4  0  2  4  0  1  1  0  1  3  0  1  1  27  7  0 

Ave Maria   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Keith Ryan L  2.0  4  1  1  0  1  0  0  0  0  9  9  3  1 
Chris Rheaume   2.0  2  3  3  1  1  0  0  0  0  7  9  3  2 
Brian Mackin   1.0  2  1  0  0  0  0  0  0  0  5  5  1  1 
John Osborne   1.0  4  3  2  0  1  0  0  0  0  7  7  1  0 
Zach Smith   1.0  3  4  1  2  0  0  0  0  0  7  9  2  1 
Taylor Walker   1.0  3  2  2  1  0  0  0  1  0  6  8  3  0 
 
Eckerd   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jake Wilder W,2-1  5.0  2  0  0  0  5  0  0  0  0  17  17  6  4 
Robbie Nabers   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
Joey Cuda S,1  3.0  2  0  0  0  7  0  0  0  0  11  11  0  2 

Umpires -
Start: 7:00 pm Time: 2:35 Attendance: 92

 
Play-by-Play
 

2012 Eckerd Baseball
Ave Maria at Eckerd
02/20/2012 at St. Petersburg, Fla. (Turley Complex)

Ave Maria starters: 35/rf Collins-Brid; 7/c Sullivan, C.; 3/ss Sanchez, A.; 25/3b McDermott, T; 10/2b Loweree, G.; 30/dh Repullo, J.; 13/lf Fahey, P.; 24/1b Lesniewski; 27/cf Oliver, B.; 17/p Ryan, K.;

Eckerd starters: 8/ss Del Monte; 9/2b Regidor; 6/3b Spinelle; 14/cf Gibson; 23/1b McLemore; 22/c Shapiro; 13/lf LaRose; 1/dh Rea; 34/rf Capra; 11/p Wilder;

Ave Maria 1st - Collins-Brid grounded out to 2b. Sullivan, C. struck out swinging. Sanchez, A. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Eckerd 1st - Del Monte struck out swinging. Regidor flied out to rf. Spinelle singled up the middle. Gibson lined out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Ave Maria 2nd - McDermott, T fouled out to 1b. Loweree, G. singled up the middle. Loweree, G. stole second. Repullo, J. struck out looking. Fahey, P. grounded out to p. 0 runs, 1 hit, 0 errors, 1 LOB.

Eckerd 2nd - McLemore homered, RBI. Shapiro singled up the middle. LaRose fouled out to 3b. Rea singled, bunt; Shapiro advanced to second. Capra grounded into double play ss to 2b to 1b; Rea out on the play. 1 run, 3 hits, 0 errors, 1 LOB.

Ave Maria 3rd - Lesniewski grounded out to ss. Oliver, B. flied out to rf. Collins-Brid flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Eckerd 3rd - Rheaume, C. to p for Ryan, K.. Del Monte grounded out to 3b. Regidor struck out swinging. Spinelle fouled out to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Ave Maria 4th - Sullivan, C. out at first 1b to p. Sanchez, A. popped up to cf. McDermott, T flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Eckerd 4th - Gibson doubled to center field. Gibson advanced to third on a passed ball. McLemore walked. Shapiro flied out to rf, SAC, RBI; McLemore advanced to second on the throw; Gibson scored. LaRose homered, 2 RBI; McLemore scored. Rea popped up to ss. Capra grounded out to 2b. 3 runs, 2 hits, 0 errors, 0 LOB.

Ave Maria 5th - Loweree, G. singled through the right side. Repullo, J. struck out looking. Fahey, P. popped up to cf. Lesniewski struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Eckerd 5th - Mackin, B. to p for Rheaume, C.. Del Monte grounded out to 3b. Regidor singled to third base. Spinelle reached on a throwing error by 3b; Regidor advanced to third. Gibson singled to left field, RBI; Spinelle advanced to second; Regidor scored, unearned. McLemore lined into double play ss unassisted; Spinelle out on the play. 1 run, 2 hits, 1 error, 1 LOB.

Ave Maria 6th - Nabers to p for Wilder. Oliver, B. grounded out to 3b, bunt. Collins-Brid fouled out to c. Sullivan, C. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Eckerd 6th - Osborne, J. to p for Mackin, B.. Shapiro struck out looking. LaRose doubled down the lf line. Rea doubled to left center, RBI; LaRose scored. Capra reached on a fielding error by 1b, advanced to second on a throwing error by 2b; Rea scored. Del Monte singled up the middle, RBI; Capra scored, unearned. Del Monte out at second c to ss, caught stealing. Regidor singled through the right side. Spinelle flied out to rf. 3 runs, 4 hits, 2 errors, 1 LOB.

Ave Maria 7th - Cuda to p for Nabers. Lussier, A. pinch hit for Sanchez, A.. Lussier, A. struck out swinging. Creech, K. pinch hit for McDermott, T. Creech, K. struck out looking. Pigna, A. pinch hit for Loweree, G.. Pigna, A. singled to third base. Balentine, E to dh for Repullo, J.. Abraham to c for Shapiro. Balentine, E struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Eckerd 7th - Collins-Brid to 2b. Baux, M. to rf for Lussier, A.. Creech, K. to 3b. Pigna, A. to ss. Sacchetta, N to 1b for Lesniewski. Smith, Z. to p for Osborne, J.. Lussier, A. to lf for Fahey, P.. Mccarthy, H. to cf for Oliver, B.. Malatesta, A to c for Sullivan, C.. Gibson singled up the middle. McLemore walked; Gibson advanced to second. Abraham popped up to ss. LaRose flied out to lf. Witkowski to dh for Rea. Witkowski walked; McLemore advanced to second; Gibson advanced to third. Capra reached on a throwing error by 2b; Witkowski advanced to second; McLemore scored, unearned; Gibson scored. Del Monte singled to shortstop; Capra advanced to third; Witkowski scored, unearned. Oberer pinch hit for Regidor. Oberer singled through the left side, RBI; Del Monte advanced to second; Capra scored, unearned. Spinelle reached on a fielder's choice; Oberer out at second ss to 2b. 4 runs, 3 hits, 1 error, 2 LOB.

Ave Maria 8th - Oberer to 2b. Mccarthy, H. to cf for Lussier, A.. Lussier, A. to lf for Mccarthy, H.. Mccarthy, H. struck out looking. Sacchetta, N struck out swinging. Lussier, A. to lf for Baux, M.. Baux, M. to rf for Lussier, A.. Baux, M. grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Eckerd 8th - Walker, T. to p for Smith, Z.. Foster pinch hit for Gibson. Foster hit by pitch. McLemore popped up to lf. Abraham singled to right center; Foster advanced to second. Pucci pinch hit for LaRose. Pucci doubled to left field, RBI; Abraham advanced to third; Foster scored. Witkowski flied out to lf. Bishop pinch hit for Capra. Bishop walked. Santana pinch hit for Del Monte. Santana singled through the left side, RBI; Bishop advanced to second; Pucci advanced to third; Abraham scored. Oberer flied out to rf. 2 runs, 3 hits, 0 errors, 3 LOB.

Ave Maria 9th - Santana to ss. Foster to lf. Pucci to rf. Bishop to cf. Collins-Brid singled through the right side. Malatesta, A struck out swinging. Lussier, A. struck out swinging. Creech, K. reached on a fielder's choice; Collins-Brid out at second 2b to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2012 Eckerd Baseball
Ave Maria at Eckerd - Plate Appearance Breakdown
02/20/2012 at St. Petersburg, Fla. (Turley Complex)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Ave Maria   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Collins-Brid rf/2b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-1  1-2  0-0  0-0  0  0  0  1  2 
Sullivan, C. c  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  1  0 
Malatesta, A c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sanchez, A. ss  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
Lussier, A. ph/lf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  0 
Baux, M. rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
McDermott, T 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  2 
Creech, K. ph/3b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Loweree, G. 2b  2  2  2  0  0  0  0  0  0-0  2-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Pigna, A. ph/ss  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
Repullo, J. dh  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Balentine, E dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
Fahey, P. lf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  1  1 
Lesniewski 1b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  1  0 
Sacchetta, N 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Oliver, B. cf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  1 
Mccarthy, H. cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Ryan, K. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rheaume, C. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mackin, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Osborne, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Smith, Z. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Walker, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  31  31  4  0  0  0  0  0  0-0  4-31  0-2  0-9  0-9  1-10  2-9  0-0  0-0  0  4  0  7  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Ave Maria   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Ryan, K.  9  9  4  0  0  0  0  0  0  0  1  0  0  0  0-0  4-9  1-4  1-2  1-2  1  3  - 
Rheaume, C.  9  7  2  1  0  0  1  0  1  0  1  0  0  0  0-0  2-7  1-1  0-2  1-2  2  3  - 
Mackin, B.  5  5  2  0  0  0  0  0  0  0  0  0  0  0  0-0  2-5  1-3  0-0  0-1  1  1  - 
Osborne, J.  7  7  4  0  0  0  0  0  2  0  0  0  0  1  0-0  4-7  2-4  1-2  0-1  0  1  - 
Smith, Z.  9  7  3  2  0  0  0  0  0  0  0  0  0  0  0-0  3-7  2-6  2-4  1-1  1  2  - 
Walker, T.  8  6  3  1  1  0  0  0  1  0  0  0  0  0  0-1  3-5  3-6  1-2  1-1  0  3  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Eckerd   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Del Monte ss  5  5  2  0  0  0  0  0  2-3  0-2  2-2  2-2  2-2  1-1  0-3  0-0  0-0  0  0  0  2  0 
Santana ph/ss  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  1-1  0-0  0  0  1  0  0 
Regidor 2b  4  4  2  0  0  0  0  0  1-2  1-2  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  1 
Oberer ph/2b  2  2  1  0  0  0  0  0  1-1  0-1  1-2  1-2  1-2  1-2  0-0  0-1  0-0  0  3  1  0  1 
Spinelle 3b  5  5  1  0  0  0  0  0  0-3  1-2  0-1  0-3  1-3  1-4  0-0  0-0  0-0  0  3  0  1  2 
Gibson cf  4  4  3  0  0  0  0  0  2-2  1-2  1-1  1-2  1-2  0-1  2-2  0-0  1-1  0  1  0  0  1 
Foster ph/lf  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
McLemore 1b  5  3  1  2  0  0  0  0  0-0  1-3  0-1  0-2  1-3  0-0  1-1  0-0  0-0  0  1  0  0  2 
Shapiro c  3  2  1  0  0  0  1  0  0-1  1-1  0-0  0-0  1-1  0-0  0-1  0-0  1-1  2  0  0  0  1 
Abraham c  2  2  1  0  0  0  0  0  0-1  1-1  0-1  1-2  1-2  0-0  0-0  0-0  0-0  0  0  0  0  1 
LaRose lf  4  4  2  0  0  0  0  0  2-3  0-1  1-2  1-3  1-3  0-0  0-0  0-0  0-0  0  0  0  0  2 
Pucci ph/rf  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rea dh  3  3  2  0  0  0  0  0  1-2  1-1  1-1  2-2  2-2  0-0  0-0  0-0  0-0  0  0  0  0  1 
Witkowski dh  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  1-2  0-0  0-0  0-0  0-1  0  0  0  0  1 
Capra rf  4  4  0  0  0  0  0  0  0-3  0-1  0-3  0-3  2-3  0-2  0-0  0-1  0-0  0  1  0  2  0 
Bishop ph/cf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wilder p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Nabers p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cuda p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
