Eckerd

Season Statistics

 

Overall Statistics

 

• Record: 19-28 • Home: 15-18 • Away: 2-10 • Neutral: 2-0 • SSC: 3-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Alex Del Monte   .352  47-47  176  40  62  10  0  4  20  84  .477  32  2  21  6  .455  1  2  10-12  71  128  11  .948 
Dan Capra   .329  47-47  155  25  51  5  3  1  14  65  .419  15  0  29  4  .384  2  1  15-18  88  4  4  .958 
Bryant Gibson   .315  46-46  165  15  52  8  0  1  20  63  .382  6  6  37  4  .360  1  4  14-19  112  5  4  .967 
David Regidor   .293  46-46  188  29  55  11  1  1  20  71  .378  11  2  24  7  .337  1  0  7-9  88  73  12  .931 
Lee Spinelle   .283  47-47  180  18  51  14  0  3  25  74  .411  7  3  46  3  .313  5  1  2-3  48  35  13  .865 
Joe McLemore   .278  47-47  162  25  45  9  0  10  27  84  .519  21  5  55  6  .374  2  0  0-0  312  18  4  .988 
Joey LaRose   .238  46-45  147  22  35  7  2  3  23  55  .374  25  3  42  0  .360  0  2  2-6  87  5  4  .958 
Aaron Shapiro   .221  41-37  122  10  27  3  0  1  14  33  .270  8  2  15  3  .274  3  2  1-2  251  32  5  .983 
Kevin Rea   .202  36-36  119  12  24  4  0  0  10  28  .235  8  3  15  1  .261  4  3  0-0  64  54  9  .929 
----------
Eric Foster   1.000  2-0  1  1  1  1  0  0  1  2  2.000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
Keegan Oberer   .242  20-7  33  5  8  1  0  0  4  9  .273  1  0  7  0  .265  0  2  0-0  12  12  2  .923 
Mike Abraham   .229  15-7  35  4  8  1  0  0  1  9  .257  1  0  6  0  .250  0  0  0-0  49  8  0  1.000 
A.J. Witkowski   .200  8-0  5  1  1  0  0  0  0  1  .200  2  0  1  0  .429  0  0  0-0  3  0  0  1.000 
Audry Santana   .188  19-3  16  5  3  2  0  0  2  5  .313  1  1  8  0  .278  0  0  1-1  5  8  6  .684 
Shane Bishop   .154  26-5  26  1  4  1  0  0  1  5  .192  6  1  4  1  .333  0  1  0-0  9  0  0  1.000 
Anthony Pucci   .154  11-0  13  0  2  1  0  0  1  3  .231  0  0  8  0  .154  0  0  0-0  2  0  0  1.000 
Lance Boggio   .125  9-3  16  0  2  0  0  0  1  2  .125  2  0  5  1  .222  0  0  0-0  3  0  0  1.000 
Joey Cuda   .000  15-12  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  14  0  1.000 
R. Cruz-Sanchez   .000  12-2  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
Matt Ramsey   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Henry Langs   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Joe Clagg   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Jordan Huchro   .000  16-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  8  1  .909 
Robbie Nabers   .000  25-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  2  .600 
Johnny Lancaster   .000  13-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  8  1  .909 
David Horsfield   .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Jordan Ziegler   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Jake Wilder   .000  15-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  8  3  .813 
Alex Menendez   .000  17-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  1  .857 
Kevin Plant   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
Austin Bynum   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .276  47-47  1561  213  431  78  6  24  184  593  .380  146  29  323  36  .345  19  18  52-70  1221  434  84  .952 
Opponents   .285  47-47  1588  258  453  58  4  24  223  591  .372  158  31  346  25  .357  21  34  59-87  1197  460  71  .959 

LOB - Team (364), Opp (353). DPs turned - Team (35), Opp (50). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (0), Opp (4). Picked off - Gibson 1, LaRose 1, Shapiro 1, Regidor 1, Del Monte 1, Capra 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Joey Cuda   2.92  6-4  14-12  0  0/3  2  86.1  73  30  28  14  114  7  1  4  321  .227  2  5  1  0  2 
Jake Wilder   3.92  3-5  15-13  1  0/1  0  64.1  66  34  28  22  37  8  0  5  239  .276  5  2  0  4  3 
Johnny Lancaster   4.19  3-4  12-5  0  0/0  1  43.0  41  28  20  12  35  4  3  3  163  .252  7  1  0  0  7 
Jordan Huchro   4.58  3-5  16-11  0  0/0  1  57.0  66  39  29  22  45  12  0  4  229  .288  1  0  0  2  3 
----------
Robbie Nabers   4.04  1-1  25-0  0  0/1  1  35.2  31  19  16  25  26  5  0  0  121  .256  8  4  0  6  7 
Matt Ramsey   4.26  0-0  9-0  0  0/1  1  6.1  9  4  3  3  4  2  0  0  28  .321  0  2  0  1  0 
R. Cruz-Sanchez   4.50  1-2  12-2  0  0/0  0  24.0  37  13  12  9  18  8  0  1  103  .359  2  2  0  1  2 
David Horsfield   6.00  0-0  3-1  0  0/0  0  6.0  10  4  4  4  3  1  0  0  26  .385  2  2  0  0  0 
Henry Langs   6.17  0-1  10-0  0  0/0  0  11.2  16  12  8  8  4  2  0  0  45  .356  3  2  0  3  2 
Joe Clagg   6.89  0-1  15-0  0  0/0  0  15.2  21  13  12  7  17  4  0  2  63  .333  1  2  0  1  1 
Joe McLemore   7.24  0-0  11-1  0  0/2  2  13.2  13  11  11  9  14  1  0  4  50  .260  0  4  0  1  2 
Jordan Ziegler   7.36  0-0  4-0  0  0/0  0  3.2  5  5  3  5  2  1  0  0  15  .333  0  0  0  1  1 
Alex Menendez   7.68  1-4  17-2  0  0/0  1  34.0  53  37  29  12  27  2  0  1  158  .335  8  5  1  1  2 
Austin Bynum   11.57  0-0  4-0  0  0/0  0  2.1  5  3  3  4  0  0  0  0  11  .455  1  0  0  0  0 
Kevin Plant   12.00  1-0  5-0  0  0/0  0  3.0  6  5  4  1  0  1  0  0  15  .400  1  0  0  0  1 
Dan Capra   27.00  0-1  1-0  0  0/0  0  0.1  1  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1 
Totals   4.67  19-28  47-47  1  3/3  9  407.0  453  258  211  158  346  58  4  24  1588  .285  41  31  2  21  34 
Opponents   3.90  28-19  47-47  3  2/2  8  399.0  431  213  173  146  323  78  6  24  1561  .276  33  29  5  19  18 

PB - Team (3), Shapiro 2, Abraham 1, Opp (12). Pickoffs - Team (8), Shapiro 3, Cuda 2, Lancaster 2, Huchro 1, Opp (5). SBA/ATT - Shapiro (27-46), Wilder (7-16), Regidor (10-13), Cuda (7-12), Abraham (6-10), Lancaster (7-10), Cruz-Sanchez (6-8), Huchro (4-6), Nabers (3-4), Menendez (3-4), McLemore (3-3), Clagg (2-3), Langs (1-3), Horsfield (0-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Mike Abraham   57  49  8  0  1.000  0  6  4  .600  1  0 
Joey Cuda   17  3  14  0  1.000  0  7  5  .583  0  0 
Shane Bishop   9  9  0  0  1.000  0  0  0  ---  0  0 
R. Cruz-Sanchez   4  2  2  0  1.000  0  6  2  .750  0  0 
Lance Boggio   3  3  0  0  1.000  0  0  0  ---  0  0 
A.J. Witkowski   3  3  0  0  1.000  0  0  0  ---  0  0 
Anthony Pucci   2  2  0  0  1.000  0  0  0  ---  0  0 
David Horsfield   1  1  0  0  1.000  0  0  2  .000  0  0 
Jordan Ziegler   1  0  1  0  1.000  0  0  0  ---  0  0 
Henry Langs   1  0  1  0  1.000  0  1  2  .333  0  0 
Joe McLemore   334  312  18  4  .988  28  3  0  1.000  0  0 
Aaron Shapiro   288  251  32  5  .983  0  27  19  .587  2  0 
Bryant Gibson   121  112  5  4  .967  2  0  0  ---  0  0 
Joey LaRose   96  87  5  4  .958  2  0  0  ---  0  0 
Dan Capra   96  88  4  4  .958  0  0  0  ---  0  0 
Alex Del Monte   210  71  128  11  .948  24  0  0  ---  0  0 
David Regidor   173  88  73  12  .931  12  10  3  .769  0  0 
Kevin Rea   127  64  54  9  .929  12  0  0  ---  0  0 
Keegan Oberer   26  12  12  2  .923  5  0  0  ---  0  0 
Jordan Huchro   11  2  8  1  .909  0  4  2  .667  0  0 
Johnny Lancaster   11  2  8  1  .909  1  7  3  .700  0  0 
Lee Spinelle   96  48  35  13  .865  5  0  0  ---  0  0 
Alex Menendez   7  1  5  1  .857  0  3  1  .750  0  0 
Jake Wilder   16  5  8  3  .813  0  7  9  .438  0  0 
Kevin Plant   4  0  3  1  .750  0  0  0  ---  0  0 
Audry Santana   19  5  8  6  .684  1  0  0  ---  0  0 
Robbie Nabers   5  1  2  2  .600  0  3  1  .750  0  0 
Matt Ramsey   1  0  0  1  .000  0  0  0  ---  0  0 
Joe Clagg   0  0  0  0  .000  0  2  1  .667  0  0 
Eric Foster   0  0  0  0  .000  0  0  0  ---  0  0 
Austin Bynum   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1739  1221  434  84  .952  35  59  28  .678  3  0 
Opponents   1728  1197  460  71  .959  50  52  18  .743  12  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Mike Abraham   1  5  .200  7  30  .233  4  13  .308  4  22  .182  0  1  .000  1  13  .077  15  6  2.5 
Shane Bishop   1  3  .333  3  23  .130  2  13  .154  2  13  .154  1  2  .500  6  12  .500  4  13  0.3 
Lance Boggio   0  4  .000  2  12  .167  1  10  .100  1  6  .167  1  1  1.000  1  3  .333  3  5  0.6 
Dan Capra   11  31  .355  40  124  .323  20  63  .317  31  92  .337  0  3  .000  18  41  .439  30  44  0.7 
R. Cruz-Sanchez   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  1  0.0 
Joey Cuda   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  1  0.0 
Eric Foster   0  0  ---  1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  1  1  1.000  0  0  0.0 
Bryant Gibson   12  37  .324  40  128  .313  27  80  .338  25  85  .294  1  5  .200  14  39  .359  29  49  0.6 
Joey LaRose   9  39  .231  26  108  .241  23  80  .288  12  67  .179  1  2  .500  16  38  .421  45  22  2.0 
Joe McLemore   11  36  .306  34  126  .270  16  85  .188  29  77  .377  0  3  .000  18  37  .486  37  24  1.5 
Alex Del Monte   18  42  .429  44  134  .328  25  66  .379  37  110  .336  0  1  .000  38  83  .458  41  48  0.9 
Keegan Oberer   1  7  .143  7  26  .269  4  19  .211  4  14  .286  1  2  .500  3  4  .750  16  4  4.0 
Anthony Pucci   0  1  .000  2  12  .167  2  7  .286  0  6  .000  0  0  ---  0  3  .000  1  1  1.0 
Kevin Rea   9  35  .257  15  84  .179  14  59  .237  10  60  .167  0  1  .000  3  24  .125  51  33  1.5 
David Regidor   13  42  .310  42  146  .288  31  103  .301  24  85  .282  0  3  .000  6  24  .250  49  50  1.0 
Audry Santana   0  2  .000  3  14  .214  2  7  .286  1  9  .111  1  1  1.000  2  4  .500  1  4  0.2 
Aaron Shapiro   3  29  .103  24  93  .258  11  61  .180  16  61  .262  1  4  .250  12  34  .353  27  51  0.5 
Lee Spinelle   11  41  .268  40  139  .288  29  97  .299  22  83  .265  0  6  .000  14  37  .378  52  32  1.6 
A.J. Witkowski   0  1  .000  1  4  .250  1  4  .250  0  1  .000  0  0  ---  0  1  .000  2  1  2.0 
Totals   100  355  .282  331  1206  .274  213  768  .277  218  793  .275  7  35  .200  153  399  .383  403  389  1.0 
Opponents   5  11  .455  448  1577  .284  229  775  .295  224  813  .276  20  56  .357  163  411  .397  432  370  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Mike Abraham   0  2  .000  1  8  .125  1  3  .333  2  4  .500  0  6  13  .462  2  3  0  0  1 
Shane Bishop   1  8  .125  2  9  .222  1  1  1.000  1  7  .143  0  4  14  .286  2  9  2  3  3 
Lance Boggio   0  5  .000  1  7  .143  1  1  1.000  0  4  .000  0  4  10  .400  2  5  1  1  4 
Dan Capra   0  0  ---  12  35  .343  5  10  .500  14  50  .280  6  34  70  .486  6  28  4  6  21 
R. Cruz-Sanchez   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Joey Cuda   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  0  ---  0  0  0  0  0 
Eric Foster   1  1  1.000  1  1  1.000  0  0  ---  1  1  1.000  1  1  1  1.000  0  0  0  0  0 
Bryant Gibson   0  0  ---  16  49  .327  10  13  .769  16  57  .281  6  47  90  .522  13  41  3  8  16 
Joey LaRose   0  0  ---  18  59  .305  4  8  .500  11  53  .208  9  34  88  .386  5  35  4  6  10 
Joe McLemore   0  0  ---  11  65  .169  7  12  .583  11  42  .262  8  34  99  .343  5  42  3  4  13 
Alex Del Monte   0  0  ---  14  41  .341  4  8  .500  19  41  .463  6  42  78  .538  7  22  7  5  5 
Keegan Oberer   2  5  .400  4  13  .308  1  2  .500  3  14  .214  2  8  22  .364  4  9  0  0  1 
Anthony Pucci   1  6  .167  1  5  .200  0  0  ---  1  7  .143  0  2  7  .286  0  8  1  0  2 
Kevin Rea   0  0  ---  7  27  .259  4  5  .800  10  41  .244  4  26  70  .371  8  29  3  8  4 
David Regidor   0  0  ---  16  56  .286  5  6  .833  15  61  .246  6  51  107  .477  10  41  11  10  8 
Audry Santana   2  5  .400  2  4  .500  0  0  ---  2  8  .250  2  2  7  .286  0  3  0  0  3 
Aaron Shapiro   0  2  .000  6  35  .171  7  8  .875  7  45  .156  4  32  71  .451  18  40  7  3  8 
Lee Spinelle   0  0  ---  16  59  .271  8  15  .533  19  67  .284  12  48  107  .449  15  45  5  6  10 
A.J. Witkowski   1  2  .500  0  3  .000  0  1  .000  0  1  .000  0  3  6  .500  0  1  0  0  0 
Totals   8  37  .216  128  476  .269  58  93  .624  132  504  .262  66  378  860  .440  97  364  51  60  109 
Opponents   9  36  .250  145  475  .305  74  128  .578  137  508  .270  84  425  887  .479  137  353  39  40  109 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Austin Bynum   2  4  .500  3  7  .429  4  8  .500  1  3  .333  0  2  .000  3  6  .500  3  3  1.0 
Dan Capra   1  1  1.000  0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  ---  0  1  0.0 
Joe Clagg   4  16  .250  17  47  .362  12  39  .308  9  24  .375  7  11  .636  4  17  .235  19  7  2.7 
R. Cruz-Sanchez   6  14  .429  31  89  .348  18  50  .360  19  53  .358  13  27  .481  5  25  .200  26  20  1.3 
Joey Cuda   23  95  .242  50  226  .221  28  127  .220  45  194  .232  25  88  .284  27  103  .262  71  64  1.1 
David Horsfield   2  8  .250  8  18  .444  6  16  .375  4  10  .400  2  6  .333  6  10  .600  7  5  1.4 
Jordan Huchro   18  66  .273  48  163  .294  37  101  .366  29  128  .227  17  60  .283  12  61  .197  66  52  1.3 
Johnny Lancaster   12  46  .261  29  117  .248  17  70  .243  24  93  .258  18  44  .409  9  51  .176  41  45  0.9 
Henry Langs   3  5  .600  13  40  .325  10  29  .345  6  16  .375  6  11  .545  7  18  .389  24  3  8.0 
Joe McLemore   2  13  .154  11  37  .297  4  30  .133  9  20  .450  8  13  .615  2  14  .143  11  15  0.7 
Alex Menendez   11  36  .306  42  122  .344  35  97  .361  18  61  .295  14  33  .424  18  54  .333  34  39  0.9 
Robbie Nabers   9  35  .257  22  86  .256  15  70  .214  16  51  .314  16  32  .500  12  48  .250  38  35  1.1 
Kevin Plant   4  7  .571  2  8  .250  4  8  .500  2  7  .286  2  4  .500  2  7  .286  6  3  2.0 
Matt Ramsey   3  7  .429  6  21  .286  7  19  .368  2  9  .222  3  5  .600  4  11  .364  8  7  1.1 
Jake Wilder   22  61  .361  44  178  .247  27  96  .281  39  143  .273  27  70  .386  24  78  .308  74  66  1.1 
Jordan Ziegler   0  2  .000  5  13  .385  4  14  .286  1  1  1.000  4  4  1.000  2  5  .400  4  5  0.8 
Totals   122  416  .293  331  1172  .282  229  775  .295  224  813  .276  163  411  .397  137  508  .270  432  370  1.2 
Opponents   5  31  .161  426  1530  .278  213  768  .277  218  793  .275  153  399  .383  132  504  .262  403  389  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Austin Bynum   4-0  0.58  19.29  11.57  11.57  15.43  0.00  0.0  0.00  0.00  0.00  11.57  11.57  57.86  0-0  --- 
Dan Capra   1-0  0.33  27.00  27.00  27.00  27.00  0.00  0.0  0.00  0.00  0.00  0.00  27.00  81.00  0-0  --- 
Joe Clagg   15-0  1.04  12.06  7.47  6.89  4.02  9.77  2.4  2.30  0.00  1.15  10.91  4.02  42.51  2-3  .667 
R. Cruz-Sanchez   12-2  2.00  13.88  4.88  4.50  3.38  6.75  2.0  3.00  0.00  0.38  9.75  7.50  43.88  6-8  .750 
Joey Cuda   14-12  6.17  7.61  3.13  2.92  1.46  11.88  8.1  0.73  0.10  0.42  7.40  6.67  35.65  7-12  .583 
David Horsfield   3-1  2.00  15.00  6.00  6.00  6.00  4.50  0.8  1.50  0.00  0.00  10.50  7.50  48.00  0-2  .000 
Jordan Huchro   16-11  3.56  10.42  6.16  4.58  3.47  7.11  2.0  1.89  0.00  0.63  10.42  8.21  40.42  4-6  .667 
Johnny Lancaster   12-5  3.58  8.58  5.86  4.19  2.51  7.33  2.9  0.84  0.63  0.63  8.58  9.42  38.30  7-10  .700 
Henry Langs   10-0  1.17  12.34  9.26  6.17  6.17  3.09  0.5  1.54  0.00  0.00  18.51  2.31  46.29  1-3  .333 
Joe McLemore   11-1  1.24  8.56  7.24  7.24  5.93  9.22  1.6  0.66  0.00  2.63  7.24  9.88  43.46  3-3  1.000 
Alex Menendez   17-2  2.00  14.03  9.79  7.68  3.18  7.15  2.3  0.53  0.00  0.26  9.00  10.32  47.12  3-4  .750 
Robbie Nabers   25-0  1.43  7.82  4.79  4.04  6.31  6.56  1.0  1.26  0.00  0.00  9.59  8.83  41.13  3-4  .750 
Kevin Plant   5-0  0.60  18.00  15.00  12.00  3.00  0.00  0.0  3.00  0.00  0.00  18.00  9.00  51.00  0-0  --- 
Matt Ramsey   9-0  0.70  12.79  5.68  4.26  4.26  5.68  1.3  2.84  0.00  0.00  11.37  9.95  48.32  0-0  --- 
Jake Wilder   15-13  4.29  9.23  4.76  3.92  3.08  5.18  1.7  1.12  0.00  0.70  10.35  9.23  37.77  7-16  .438 
Jordan Ziegler   4-0  0.92  12.27  12.27  7.36  12.27  4.91  0.4  2.45  0.00  0.00  9.82  12.27  54.00  0-0  --- 
Totals   47-47  8.66  10.02  5.71  4.67  3.49  7.65  2.2  1.28  0.09  0.53  9.55  8.18  40.51  59-87  .743 
Opponents   47-47  8.49  9.72  4.80  3.90  3.29  7.29  2.2  1.76  0.14  0.54  9.09  8.77  40.02  52-70  .678 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Eckerd   22  24  20  21  27  37  22  36  4  0  213 
Opponents  27  27  13  30  36  42  33  24  23  3  258 

Win-Loss record when ... 
Overall   19-28 
Conference   3-18 
Non-Conference   16-10 
Home games   15-18 
Away games   2-10 
Neutral site   2-0 
Day games   9-14 
Night games   10-14 
vs Left starter   2-9 
vs Right starter   17-19 
1-Run games   4-10 
2-Run games   4-3 
5+Run games   5-11 
Extra innings   1-4 
Shutouts   3-2 
 
Scoring 0-2 runs   1-16 
... 3-5 runs   5-7 
... 6-9 runs   10-5 
... 10+ runs   3-0 
 
Opponent 0-2 runs   9-4 
... 3-5 runs   7-7 
... 6-9 runs   3-9 
... 10+ runs   0-8 
 
Scored in 1st inning   4-8 
Opp. scored in 1st   3-12 
Scores first   10-9 
Opp. scores first   9-19 
    
After 6 leading   15-4 
... trailing   1-21 
... tied   3-3 
After 7 leading   12-1 
... trailing   2-17 
... tied   1-3 
After 8 leading   15-1 
... trailing   0-18 
... tied   0-2 
 
Hit 0 home runs   9-19 
... 1 home run   7-8 
... 2+ home runs   3-1 
 
Opponent 0 home runs   16-17 
... 1 home run   3-4 
... 2+ HRs   0-7 
 
Made 0 errors   4-6 
... 1 error   10-7 
... 2+ errors   5-15 
 
Opp. made 0 errors   3-8 
... 1 error   7-7 
... 2+ errors   9-13 
 
Out-hit opponent   15-9 
Out-hit by opponent   1-17 
Hits are tied   3-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-9  1-5  1-4  2-3  2-0  3-1  4-2  1-2  2-0  3-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  4-1  2-3  1-2  3-1  3-4  2-4  1-0  0-3  0-2  0-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-6  8-9  15-9  14-6  16-5  15-4  12-1  15-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-9  3-10  1-11  1-16  1-20  1-21  2-17  0-18 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-13  8-9  3-8  4-6  2-3  3-3  1-3  0-2 

Won-loss streaks:
Current winning streak  4 
Longest winning streak  7 
Longest losing streak  11 

Attendance  Total  Dates  Average 
HOME  3186  30  106 
AWAY  1518  13  116 
TOTAL  4704  43  109 

 

Category Leaders

 

Batting avg 
1.  Alex Del Monte   .352     
2.  Dan Capra   .329     
3.  Bryant Gibson   .315     
4.  David Regidor   .293     
5.  Lee Spinelle   .283     
Slugging pct 
1.  Joe McLemore   .519     
2.  Alex Del Monte   .477     
3.  Dan Capra   .419     
4.  Lee Spinelle   .411     
5.  Bryant Gibson   .382     
On base pct 
1.  Alex Del Monte   .455     
2.  Dan Capra   .384     
3.  Joe McLemore   .374     
4.  Joey LaRose   .360     
5.  Bryant Gibson   .360     
Runs scored 
1.  Alex Del Monte   40     
2.  David Regidor   29     
3.  Dan Capra   25     
  Joe McLemore   25     
5.  Joey LaRose   22     
Hits 
1.  Alex Del Monte   62     
2.  David Regidor   55     
3.  Bryant Gibson   52     
4.  Lee Spinelle   51     
  Dan Capra   51     
Runs batted in 
1.  Joe McLemore   27     
2.  Lee Spinelle   25     
3.  Joey LaRose   23     
4.  3 tied at ...  20     
  
Doubles 
1.  Lee Spinelle   14     
2.  David Regidor   11     
3.  Alex Del Monte   10     
4.  Joe McLemore   9     
5.  Bryant Gibson   8     
Triples 
1.  Dan Capra   3     
2.  Joey LaRose   2     
3.  David Regidor   1     
  
  
Home runs 
1.  Joe McLemore   10     
2.  Alex Del Monte   4     
3.  Joey LaRose   3     
  Lee Spinelle   3     
5.  4 tied at ...  1     
Total bases 
1.  Joe McLemore   84     
  Alex Del Monte   84     
3.  Lee Spinelle   74     
4.  David Regidor   71     
5.  Dan Capra   65     
Walks 
1.  Alex Del Monte   32     
2.  Joey LaRose   25     
3.  Joe McLemore   21     
4.  Dan Capra   15     
5.  David Regidor   11     
Hit by pitch 
1.  Bryant Gibson   6     
2.  Joe McLemore   5     
3.  Kevin Rea   3     
  Joey LaRose   3     
  Lee Spinelle   3     
Sac bunts 
1.  Bryant Gibson   4     
2.  Kevin Rea   3     
3.  4 tied at ...  2     
  
  
Sac flies 
1.  Lee Spinelle   5     
2.  Kevin Rea   4     
3.  Aaron Shapiro   3     
4.  Dan Capra   2     
  Joe McLemore   2     
Stolen bases 
1.  Dan Capra   15     
2.  Bryant Gibson   14     
3.  Alex Del Monte   10     
4.  David Regidor   7     
5.  2 tied at ...  2     
Caught stealing 
1.  Bryant Gibson   5     
2.  Joey LaRose   4     
3.  Dan Capra   3     
4.  David Regidor   2     
  Alex Del Monte   2     
Steal attempts 
1.  Bryant Gibson   19     
2.  Dan Capra   18     
3.  Alex Del Monte   12     
4.  David Regidor   9     
5.  Joey LaRose   6     
Stolen base pct 
1.  Alex Del Monte   .833     
  Dan Capra   .833     
3.  David Regidor   .778     
4.  Bryant Gibson   .737     
5.  Lee Spinelle   .667     
Strikeouts 
1.  Joe McLemore   55     
2.  Lee Spinelle   46     
3.  Joey LaRose   42     
4.  Bryant Gibson   37     
5.  Dan Capra   29     
Grounded into DP 
1.  David Regidor   7     
2.  Alex Del Monte   6     
  Joe McLemore   6     
4.  Dan Capra   4     
  Bryant Gibson   4     
Total plate appearances 
1.  Alex Del Monte   213     
2.  David Regidor   202     
3.  Lee Spinelle   196     
4.  Joe McLemore   190     
5.  Bryant Gibson   182     
At bats 
1.  David Regidor   188     
2.  Lee Spinelle   180     
3.  Alex Del Monte   176     
4.  Bryant Gibson   165     
5.  Joe McLemore   162     
Games played 
1.  Lee Spinelle   47     
  Dan Capra   47     
  Alex Del Monte   47     
  Joe McLemore   47     
5.  3 tied at ...  46     
Game starts 
1.  Lee Spinelle   47     
  Dan Capra   47     
  Alex Del Monte   47     
  Joe McLemore   47     
5.  2 tied at ...  46     
Games as sub 
1.  Robbie Nabers   25     
2.  Shane Bishop   21     
3.  Audry Santana   16     
4.  Joe Clagg   15     
  Alex Menendez   15     

Earned run avg 
1.  Joey Cuda   2.92     
2.  Jake Wilder   3.92     
3.  Johnny Lancaster   4.19     
4.  Jordan Huchro   4.58     
  
Opposing bat avg 
1.  Joey Cuda   .227     
2.  Johnny Lancaster   .252     
3.  Jake Wilder   .276     
4.  Jordan Huchro   .288     
  
Won-loss pct 
1.  Joey Cuda   .600     
2.  Johnny Lancaster   .429     
3.  Jordan Huchro   .375     
  Jake Wilder   .375     
  
Wins 
1.  Joey Cuda   6     
2.  Johnny Lancaster   3     
  Jake Wilder   3     
  Jordan Huchro   3     
5.  4 tied at ...  1     
Losses 
1.  Jordan Huchro   5     
  Jake Wilder   5     
3.  Johnny Lancaster   4     
  Alex Menendez   4     
  Joey Cuda   4     
Saves 
1.  Joey Cuda   2     
  Joe McLemore   2     
3.  5 tied at ...  1     
  
  
Innings pitched 
1.  Joey Cuda   86.1     
2.  Jake Wilder   64.1     
