Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nick Conti | .366 | 49-49 | 183 | 48 | 67 | 15 | 0 | 3 | 31 | 91 | .497 | 28 | 11 | 37 | 2 | .469 | 4 | 1 | 10-12 | 103 | 113 | 13 | .943 |
Mitch Calandra | .343 | 50-50 | 204 | 33 | 70 | 13 | 0 | 2 | 36 | 89 | .436 | 18 | 1 | 20 | 10 | .397 | 1 | 0 | 3-5 | 119 | 81 | 14 | .935 |
Sam Cochrane | .341 | 49-49 | 205 | 31 | 70 | 14 | 2 | 3 | 28 | 97 | .473 | 14 | 4 | 38 | 2 | .393 | 1 | 1 | 12-15 | 128 | 6 | 2 | .985 |
Tom Buonopane | .308 | 49-49 | 185 | 38 | 57 | 7 | 1 | 3 | 23 | 75 | .405 | 23 | 6 | 30 | 6 | .393 | 5 | 2 | 11-12 | 106 | 5 | 4 | .965 |
Chase Achuff | .279 | 48-46 | 183 | 22 | 51 | 7 | 1 | 0 | 28 | 60 | .328 | 9 | 1 | 19 | 7 | .308 | 5 | 4 | 1-3 | 114 | 116 | 8 | .966 |
Garrett Hiott | .265 | 50-50 | 181 | 30 | 48 | 7 | 1 | 4 | 21 | 69 | .381 | 23 | 3 | 30 | 2 | .354 | 2 | 5 | 7-9 | 91 | 42 | 11 | .924 |
Daniel Autiello | .216 | 31-31 | 88 | 17 | 19 | 6 | 0 | 1 | 10 | 28 | .318 | 8 | 11 | 21 | 0 | .352 | 1 | 3 | 1-1 | 244 | 24 | 5 | .982 |
Justin Glover | .211 | 46-43 | 152 | 15 | 32 | 7 | 0 | 5 | 28 | 54 | .355 | 9 | 10 | 59 | 3 | .295 | 2 | 0 | 1-1 | 217 | 14 | 4 | .983 |
Andrew Don | .200 | 24-14 | 60 | 9 | 12 | 1 | 1 | 0 | 3 | 15 | .250 | 10 | 0 | 29 | 0 | .314 | 0 | 0 | 0-0 | 72 | 8 | 2 | .976 |
Jake Romine | .182 | 20-14 | 55 | 5 | 10 | 3 | 0 | 0 | 2 | 13 | .236 | 4 | 1 | 18 | 2 | .250 | 0 | 0 | 0-1 | 25 | 0 | 1 | .962 |
Reid Zitzelburg | .152 | 20-13 | 46 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .174 | 9 | 3 | 17 | 1 | .328 | 0 | 0 | 0-2 | 5 | 15 | 5 | .800 |
Jamaal Chaney | .132 | 23-11 | 53 | 7 | 7 | 0 | 0 | 2 | 5 | 13 | .245 | 1 | 3 | 30 | 2 | .193 | 0 | 0 | 3-3 | 2 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Matthew Miller | .259 | 16-7 | 27 | 7 | 7 | 2 | 0 | 1 | 5 | 12 | .444 | 3 | 1 | 12 | 2 | .355 | 0 | 0 | 0-0 | 61 | 1 | 2 | .969 |
Terence Hebda | .214 | 19-11 | 42 | 7 | 9 | 1 | 0 | 1 | 5 | 13 | .310 | 4 | 1 | 18 | 0 | .298 | 0 | 2 | 2-3 | 10 | 0 | 1 | .909 |
Steven Salisbury | .167 | 21-10 | 42 | 3 | 7 | 1 | 1 | 1 | 5 | 13 | .310 | 5 | 0 | 26 | 1 | .255 | 0 | 0 | 2-2 | 2 | 4 | 3 | .667 |
Tyler Koser | .111 | 6-3 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 1 | 3 | 6 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Derek Lamensdorf | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .276 | 50-50 | 1715 | 279 | 474 | 85 | 7 | 26 | 235 | 651 | .380 | 169 | 59 | 410 | 40 | .357 | 21 | 18 | 53-69 | 1316 | 468 | 82 | .956 |
Opponents | .290 | 50-50 | 1758 | 378 | 510 | 89 | 8 | 62 | 340 | 801 | .456 | 264 | 47 | 397 | 27 | .393 | 22 | 13 | 74-96 | 1315 | 493 | 80 | .958 |
LOB - Team (390), Opp (411). DPs turned - Team (37), Opp (49). CI - Team (1), Autiello 1, Opp (2). IBB - Team (3), Don 1, Buonopane 1, Cochrane 1, Opp (1). Picked off - Achuff 3, Buonopane 3, Conti 3, Cochrane 2, Romine 1, Zitzelburg 1, Glover 1, Hiott 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dillon McCollough | 3.72 | 6-5 | 15-14 | 3 | 1/0 | 0 | 84.2 | 74 | 43 | 35 | 39 | 87 | 15 | 1 | 7 | 309 | .239 | 5 | 3 | 0 | 4 | 2 |
Lucas Spetsas | 4.09 | 0-0 | 13-0 | 0 | 0/0 | 1 | 11.0 | 12 | 9 | 5 | 12 | 3 | 2 | 1 | 2 | 41 | .293 | 1 | 1 | 0 | 0 | 1 |
Robin Allen | 4.86 | 3-3 | 19-8 | 0 | 0/0 | 0 | 50.0 | 59 | 35 | 27 | 32 | 41 | 14 | 2 | 4 | 204 | .289 | 8 | 1 | 1 | 2 | 2 |
Jack Mahan | 5.11 | 3-1 | 21-1 | 0 | 0/0 | 3 | 37.0 | 32 | 25 | 21 | 28 | 40 | 4 | 1 | 2 | 134 | .239 | 9 | 8 | 0 | 4 | 1 |
Kevin Kane | 5.12 | 3-3 | 8-5 | 0 | 0/0 | 0 | 31.2 | 39 | 26 | 18 | 13 | 20 | 9 | 0 | 3 | 131 | .298 | 7 | 1 | 0 | 3 | 1 |
Alex Moore | 5.28 | 0-6 | 13-11 | 1 | 0/0 | 1 | 59.2 | 73 | 43 | 35 | 12 | 63 | 11 | 0 | 11 | 242 | .302 | 9 | 11 | 0 | 2 | 3 |
Joey Favetta | 7.14 | 1-2 | 16-3 | 0 | 0/0 | 2 | 29.0 | 33 | 26 | 23 | 20 | 38 | 8 | 2 | 2 | 113 | .292 | 11 | 2 | 0 | 1 | 2 |
Cameron Lanzilli | 7.98 | 1-2 | 15-0 | 0 | 0/0 | 0 | 14.2 | 25 | 18 | 13 | 8 | 6 | 2 | 0 | 7 | 68 | .368 | 3 | 2 | 0 | 0 | 0 |
Jared Salisbury | 8.03 | 0-1 | 15-0 | 0 | 0/0 | 0 | 12.1 | 16 | 13 | 11 | 4 | 10 | 2 | 0 | 3 | 53 | .302 | 2 | 3 | 1 | 1 | 0 |
Gardner Nutter | 8.74 | 1-0 | 17-0 | 0 | 0/0 | 0 | 11.1 | 18 | 13 | 11 | 2 | 5 | 2 | 0 | 5 | 50 | .360 | 2 | 3 | 0 | 2 | 0 |
Nick Alonzo | 8.92 | 0-1 | 19-4 | 0 | 0/0 | 0 | 36.1 | 49 | 39 | 36 | 25 | 27 | 5 | 0 | 5 | 149 | .329 | 7 | 1 | 0 | 0 | 1 |
Justin Carrillo | 9.12 | 0-3 | 19-3 | 0 | 0/0 | 0 | 25.2 | 31 | 35 | 26 | 35 | 34 | 8 | 0 | 4 | 109 | .284 | 5 | 2 | 0 | 0 | 0 |
Ben Deaver | 9.64 | 0-1 | 10-0 | 0 | 0/0 | 0 | 9.1 | 12 | 13 | 10 | 8 | 7 | 1 | 1 | 2 | 42 | .286 | 3 | 5 | 0 | 0 | 0 |
Luis Duran | 9.82 | 0-1 | 9-0 | 0 | 0/0 | 0 | 7.1 | 13 | 11 | 8 | 5 | 4 | 2 | 0 | 2 | 34 | .382 | 3 | 1 | 1 | 1 | 0 |
Derek Lamensdorf | 11.17 | 2-0 | 8-1 | 0 | 0/0 | 0 | 9.2 | 11 | 13 | 12 | 11 | 6 | 1 | 0 | 1 | 40 | .275 | 3 | 1 | 0 | 1 | 0 |
Emmanuel Rosario | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 0 |
Steven Salisbury | 15.43 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
Chris Paiva | 19.64 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 5 | 8 | 8 | 6 | 5 | 1 | 0 | 0 | 15 | .333 | 2 | 1 | 0 | 1 | 0 |
Totals | 6.30 | 20-29 | 50-50 | 4 | 1/0 | 7 | 438.2 | 510 | 378 | 307 | 264 | 397 | 89 | 8 | 62 | 1758 | .290 | 80 | 47 | 3 | 22 | 13 |
Opponents | 4.21 | 29-20 | 50-50 | 0 | 1/1 | 16 | 438.1 | 474 | 279 | 205 | 169 | 410 | 85 | 7 | 26 | 1715 | .276 | 48 | 59 | 4 | 21 | 18 |
PB - Team (12), Autiello 7, Miller 3, Calandra 2, Opp (4). Pickoffs - Team (16), Calandra 5, McCollough 4, Autiello 3, Moore 2, Miller 1, Duran 1, Opp (15). SBA/ATT - Autiello (43-54), Calandra (17-27), Allen (11-14), Moore (7-13), Carrillo (9-11), Miller (10-10), Mahan (6-8), McCollough (5-7), Favetta (6-7), Kane (6-7), Alonzo (4-6), Lamensdorf (4-5), Deaver (4-4), J. Salisbury (2-3), Spetsas (2-3), Nutter (3-3), Lanzilli (1-1), Duran (1-1), Glover (1-1), Rosario (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Alex Moore | 10 | 3 | 7 | 0 | 1.000 | 0 | 7 | 6 | .538 | 0 | 0 |
Kevin Kane | 7 | 2 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Lucas Spetsas | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Jamaal Chaney | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gardner Nutter | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Derek Lamensdorf | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Jared Salisbury | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Justin Carrillo | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Emmanuel Rosario | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Luis Duran | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sam Cochrane | 136 | 128 | 6 | 2 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
Justin Glover | 235 | 217 | 14 | 4 | .983 | 20 | 1 | 0 | 1.000 | 0 | 0 |
Daniel Autiello | 273 | 244 | 24 | 5 | .982 | 2 | 43 | 11 | .796 | 7 | 1 |
Andrew Don | 82 | 72 | 8 | 2 | .976 | 8 | 0 | 0 | --- | 0 | 0 |
Matthew Miller | 64 | 61 | 1 | 2 | .969 | 0 | 10 | 0 | 1.000 | 3 | 0 |
Chase Achuff | 238 | 114 | 116 | 8 | .966 | 31 | 0 | 0 | --- | 0 | 0 |
Tom Buonopane | 115 | 106 | 5 | 4 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Romine | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Conti | 229 | 103 | 113 | 13 | .943 | 24 | 0 | 0 | --- | 0 | 0 |
Mitch Calandra | 214 | 119 | 81 | 14 | .935 | 6 | 17 | 10 | .630 | 2 | 0 |
Dillon McCollough | 15 | 4 | 10 | 1 | .933 | 0 | 5 | 2 | .714 | 0 | 0 |
Garrett Hiott | 144 | 91 | 42 | 11 | .924 | 5 | 0 | 0 | --- | 0 | 0 |
Terence Hebda | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Robin Allen | 6 | 1 | 4 | 1 | .833 | 0 | 11 | 3 | .786 | 0 | 0 |
Reid Zitzelburg | 25 | 5 | 15 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron Lanzilli | 5 | 2 | 2 | 1 | .800 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Nick Alonzo | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
Steven Salisbury | 9 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Joey Favetta | 5 | 1 | 2 | 2 | .600 | 0 | 6 | 1 | .857 | 0 | 0 |
Jack Mahan | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 2 | .750 | 0 | 0 |
Chris Paiva | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Koser | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Deaver | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 1866 | 1316 | 468 | 82 | .956 | 37 | 74 | 22 | .771 | 12 | 1 |
Opponents | 1888 | 1315 | 493 | 80 | .958 | 49 | 53 | 16 | .768 | 4 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chase Achuff | 15 | 44 | .341 | 36 | 139 | .259 | 30 | 96 | .313 | 21 | 87 | .241 | 1 | 4 | .250 | 11 | 30 | .367 | 55 | 61 | 0.9 |
Daniel Autiello | 3 | 25 | .120 | 16 | 63 | .254 | 10 | 35 | .286 | 9 | 53 | .170 | 0 | 0 | --- | 18 | 39 | .462 | 31 | 16 | 1.9 |
Tom Buonopane | 14 | 42 | .333 | 43 | 143 | .301 | 33 | 96 | .344 | 24 | 89 | .270 | 2 | 5 | .400 | 25 | 65 | .385 | 53 | 42 | 1.3 |
Mitch Calandra | 21 | 48 | .438 | 49 | 156 | .314 | 43 | 121 | .355 | 27 | 83 | .325 | 5 | 8 | .625 | 23 | 50 | .460 | 48 | 64 | 0.8 |
Jamaal Chaney | 0 | 13 | .000 | 7 | 40 | .175 | 4 | 27 | .148 | 3 | 26 | .115 | 0 | 2 | .000 | 1 | 10 | .100 | 6 | 11 | 0.5 |
Sam Cochrane | 22 | 61 | .361 | 48 | 144 | .333 | 37 | 102 | .363 | 33 | 103 | .320 | 3 | 8 | .375 | 21 | 51 | .412 | 38 | 53 | 0.7 |
Nick Conti | 15 | 46 | .326 | 52 | 137 | .380 | 31 | 95 | .326 | 36 | 88 | .409 | 2 | 6 | .333 | 24 | 39 | .615 | 48 | 33 | 1.5 |
Andrew Don | 4 | 18 | .222 | 8 | 42 | .190 | 5 | 34 | .147 | 7 | 26 | .269 | 0 | 1 | .000 | 6 | 9 | .667 | 7 | 10 | 0.7 |
Justin Glover | 2 | 31 | .065 | 30 | 121 | .248 | 16 | 77 | .208 | 16 | 75 | .213 | 2 | 8 | .250 | 14 | 37 | .378 | 32 | 28 | 1.1 |
Terence Hebda | 1 | 4 | .250 | 8 | 38 | .211 | 8 | 20 | .400 | 1 | 22 | .045 | 0 | 0 | --- | 0 | 10 | .000 | 7 | 9 | 0.8 |
Garrett Hiott | 13 | 50 | .260 | 35 | 131 | .267 | 20 | 79 | .253 | 28 | 102 | .275 | 0 | 4 | .000 | 14 | 42 | .333 | 45 | 61 | 0.7 |
Tyler Koser | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Matthew Miller | 1 | 9 | .111 | 6 | 18 | .333 | 5 | 13 | .385 | 2 | 14 | .143 | 0 | 2 | .000 | 1 | 8 | .125 | 3 | 5 | 0.6 |
Jake Romine | 4 | 20 | .200 | 6 | 35 | .171 | 3 | 21 | .143 | 7 | 34 | .206 | 1 | 2 | .500 | 4 | 12 | .333 | 11 | 15 | 0.7 |
Steven Salisbury | 3 | 7 | .429 | 4 | 35 | .114 | 3 | 17 | .176 | 4 | 25 | .160 | 1 | 2 | .500 | 4 | 20 | .200 | 4 | 6 | 0.7 |
Reid Zitzelburg | 2 | 13 | .154 | 5 | 33 | .152 | 3 | 19 | .158 | 4 | 27 | .148 | 0 | 3 | .000 | 3 | 15 | .200 | 10 | 10 | 1.0 |
Totals | 120 | 433 | .277 | 354 | 1282 | .276 | 252 | 858 | .294 | 222 | 857 | .259 | 18 | 56 | .321 | 170 | 439 | .387 | 399 | 425 | 0.9 |
Opponents | 111 | 421 | .264 | 399 | 1337 | .298 | 268 | 883 | .304 | 242 | 875 | .277 | 24 | 80 | .300 | 172 | 439 | .392 | 472 | 363 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Chase Achuff | 0 | 0 | --- | 20 | 64 | .313 | 14 | 20 | .700 | 15 | 65 | .231 | 9 | 54 | 108 | .500 | 20 | 50 | 6 | 5 | 7 |
Daniel Autiello | 0 | 0 | --- | 3 | 19 | .158 | 3 | 5 | .600 | 7 | 28 | .250 | 4 | 21 | 42 | .500 | 8 | 23 | 6 | 1 | 7 |
Tom Buonopane | 0 | 0 | --- | 18 | 54 | .333 | 7 | 13 | .538 | 19 | 61 | .311 | 12 | 58 | 113 | .513 | 14 | 37 | 10 | 4 | 11 |
Mitch Calandra | 0 | 0 | --- | 26 | 75 | .347 | 13 | 22 | .591 | 20 | 58 | .345 | 12 | 67 | 129 | .519 | 17 | 37 | 5 | 7 | 2 |
Jamaal Chaney | 3 | 7 | .429 | 3 | 19 | .158 | 0 | 7 | .000 | 1 | 15 | .067 | 2 | 8 | 28 | .286 | 5 | 14 | 0 | 2 | 7 |
Sam Cochrane | 0 | 0 | --- | 23 | 56 | .411 | 7 | 13 | .538 | 25 | 67 | .373 | 14 | 56 | 109 | .514 | 8 | 34 | 8 | 4 | 10 |
Nick Conti | 0 | 0 | --- | 26 | 66 | .394 | 14 | 18 | .778 | 20 | 63 | .317 | 8 | 55 | 112 | .491 | 15 | 38 | 3 | 4 | 6 |
Andrew Don | 1 | 5 | .200 | 3 | 21 | .143 | 1 | 3 | .333 | 4 | 30 | .133 | 2 | 12 | 37 | .324 | 4 | 24 | 2 | 0 | 7 |
Justin Glover | 1 | 1 | 1.000 | 11 | 52 | .212 | 7 | 15 | .467 | 14 | 55 | .255 | 8 | 31 | 84 | .369 | 8 | 42 | 2 | 3 | 11 |
Terence Hebda | 0 | 2 | .000 | 6 | 11 | .545 | 2 | 2 | 1.000 | 5 | 12 | .417 | 2 | 12 | 24 | .500 | 1 | 5 | 1 | 1 | 13 |
Garrett Hiott | 0 | 0 | --- | 10 | 47 | .213 | 6 | 11 | .545 | 17 | 55 | .309 | 9 | 46 | 92 | .500 | 19 | 37 | 6 | 6 | 11 |
Tyler Koser | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 3 | 3 | 8 | .375 | 0 | 4 | 0 | 0 | 4 |
Matthew Miller | 1 | 1 | 1.000 | 4 | 9 | .444 | 2 | 4 | .500 | 3 | 5 | .600 | 3 | 7 | 14 | .500 | 0 | 3 | 0 | 1 | 1 |
Jake Romine | 0 | 3 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 23 | .087 | 1 | 7 | 24 | .292 | 2 | 14 | 1 | 0 | 8 |
Steven Salisbury | 0 | 7 | .000 | 2 | 10 | .200 | 0 | 4 | .000 | 3 | 11 | .273 | 5 | 6 | 19 | .316 | 1 | 9 | 0 | 2 | 7 |
Reid Zitzelburg | 1 | 5 | .200 | 1 | 11 | .091 | 1 | 3 | .333 | 3 | 15 | .200 | 0 | 10 | 23 | .435 | 2 | 13 | 2 | 2 | 6 |
Totals | 8 | 33 | .242 | 158 | 524 | .302 | 78 | 143 | .545 | 159 | 568 | .280 | 94 | 453 | 966 | .469 | 124 | 390 | 52 | 42 | 118 |
Opponents | 4 | 27 | .148 | 155 | 568 | .273 | 96 | 156 | .615 | 155 | 566 | .274 | 109 | 498 | 1013 | .492 | 123 | 411 | 50 | 55 | 108 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Robin Allen | 22 | 59 | .373 | 37 | 145 | .255 | 27 | 109 | .248 | 32 | 95 | .337 | 19 | 51 | .373 | 18 | 67 | .269 | 60 | 42 | 1.4 |
Nick Alonzo | 14 | 42 | .333 | 35 | 107 | .327 | 25 | 71 | .352 | 24 | 78 | .308 | 17 | 40 | .425 | 13 | 47 | .277 | 34 | 39 | 0.9 |
Justin Carrillo | 5 | 23 | .217 | 26 | 86 | .302 | 20 | 68 | .294 | 11 | 41 | .268 | 16 | 31 | .516 | 8 | 33 | .242 | 21 | 19 | 1.1 |
Ben Deaver | 2 | 14 | .143 | 10 | 28 | .357 | 10 | 24 | .417 | 2 | 18 | .111 | 5 | 11 | .455 | 4 | 14 | .286 | 11 | 8 | 1.4 |
Luis Duran | 4 | 9 | .444 | 9 | 25 | .360 | 7 | 15 | .467 | 6 | 19 | .316 | 2 | 6 | .333 | 2 | 10 | .200 | 13 | 4 | 3.2 |
Joey Favetta | 8 | 23 | .348 | 25 | 90 | .278 | 17 | 65 | .262 | 16 | 48 | .333 | 12 | 29 | .414 | 11 | 37 | .297 | 20 | 21 | 1.0 |
Kevin Kane | 20 | 53 | .377 | 19 | 78 | .244 | 19 | 58 | .328 | 20 | 73 | .274 | 8 | 34 | .235 | 13 | 44 | .295 | 39 | 32 | 1.2 |
Derek Lamensdorf | 2 | 9 | .222 | 9 | 31 | .290 | 8 | 18 | .444 | 3 | 22 | .136 | 4 | 11 | .364 | 4 | 12 | .333 | 12 | 10 | 1.2 |
Cameron Lanzilli | 12 | 22 | .545 | 13 | 46 | .283 | 14 | 40 | .350 | 11 | 28 | .393 | 5 | 13 | .385 | 9 | 23 | .391 | 19 | 16 | 1.2 |
Jack Mahan | 12 | 38 | .316 | 20 | 96 | .208 | 22 | 81 | .272 | 10 | 53 | .189 | 10 | 32 | .313 | 7 | 41 | .171 | 39 | 24 | 1.6 |
Dillon McCollough | 21 | 76 | .276 | 53 | 233 | .227 | 28 | 125 | .224 | 46 | 184 | .250 | 34 | 87 | .391 | 25 | 100 | .250 | 86 | 59 | 1.5 |
Alex Moore | 23 | 70 | .329 | 50 | 172 | .291 | 33 | 98 | .337 | 40 | 144 | .278 | 26 | 63 | .413 | 28 | 79 | .354 | 62 | 43 | 1.4 |
Gardner Nutter | 3 | 7 | .429 | 15 | 43 | .349 | 9 | 30 | .300 | 9 | 20 | .450 | 4 | 7 | .571 | 4 | 16 | .250 | 14 | 14 | 1.0 |
Chris Paiva | 1 | 8 | .125 | 4 | 7 | .571 | 5 | 11 | .455 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 5 | .000 | 5 | 1 | 5.0 |
Emmanuel Rosario | 1 | 3 | .333 | 3 | 10 | .300 | 3 | 11 | .273 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 3 | .000 | 8 | 1 | 8.0 |
Jared Salisbury | 4 | 17 | .235 | 12 | 36 | .333 | 9 | 31 | .290 | 7 | 22 | .318 | 4 | 7 | .571 | 4 | 18 | .222 | 12 | 14 | 0.9 |
Steven Salisbury | 3 | 5 | .600 | 1 | 6 | .167 | 4 | 6 | .667 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
Lucas Spetsas | 1 | 9 | .111 | 11 | 32 | .344 | 8 | 22 | .364 | 4 | 19 | .211 | 3 | 9 | .333 | 5 | 15 | .333 | 14 | 13 | 1.1 |
Totals | 158 | 487 | .324 | 352 | 1271 | .277 | 268 | 883 | .304 | 242 | 875 | .277 | 172 | 439 | .392 | 155 | 566 | .274 | 472 | 363 | 1.3 |
Opponents | 158 | 585 | .270 | 316 | 1130 | .280 | 252 | 858 | .294 | 222 | 857 | .259 | 170 | 439 | .387 | 159 | 568 | .280 | 399 | 425 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Robin Allen | 19-8 | 2.63 | 10.62 | 6.30 | 4.86 | 5.76 | 7.38 | 1.3 | 2.52 | 0.36 | 0.72 | 10.80 | 7.56 | 43.38 | 11-14 | .786 |
Nick Alonzo | 19-4 | 1.91 | 12.14 | 9.66 | 8.92 | 6.19 | 6.69 | 1.1 | 1.24 | 0.00 | 1.24 | 8.42 | 9.66 | 43.60 | 4-6 | .667 |
Justin Carrillo | 19-3 | 1.35 | 10.87 | 12.27 | 9.12 | 12.27 | 11.92 | 1.0 | 2.81 | 0.00 | 1.40 | 7.36 | 6.66 | 51.19 | 9-11 | .818 |
Ben Deaver | 10-0 | 0.93 | 11.57 | 12.54 | 9.64 | 7.71 | 6.75 | 0.9 | 0.96 | 0.96 | 1.93 | 10.61 | 7.71 | 53.04 | 4-4 | 1.000 |
Luis Duran | 9-0 | 0.81 | 15.95 | 13.50 | 9.82 | 6.14 | 4.91 | 0.8 | 2.45 | 0.00 | 2.45 | 15.95 | 4.91 | 50.32 | 1-1 | 1.000 |
Joey Favetta | 16-3 | 1.81 | 10.24 | 8.07 | 7.14 | 6.21 | 11.79 | 1.9 | 2.48 | 0.62 | 0.62 | 6.21 | 6.52 | 42.83 | 6-7 | .857 |
Kevin Kane | 8-5 | 3.96 | 11.08 | 7.39 | 5.12 | 3.69 | 5.68 | 1.5 | 2.56 | 0.00 | 0.85 | 11.08 | 9.09 | 42.35 | 6-7 | .857 |
Derek Lamensdorf | 8-1 | 1.21 | 10.24 | 12.10 | 11.17 | 10.24 | 5.59 | 0.5 | 0.93 | 0.00 | 0.93 | 11.17 | 9.31 | 49.34 | 4-5 | .800 |
Cameron Lanzilli | 15-0 | 0.98 | 15.34 | 11.05 | 7.98 | 4.91 | 3.68 | 0.8 | 1.23 | 0.00 | 4.30 | 11.66 | 9.82 | 47.86 | 1-1 | 1.000 |
Jack Mahan | 21-1 | 1.76 | 7.78 | 6.08 | 5.11 | 6.81 | 9.73 | 1.4 | 0.97 | 0.24 | 0.49 | 9.49 | 5.84 | 42.81 | 6-8 | .750 |
Dillon McCollough | 15-14 | 5.64 | 7.87 | 4.57 | 3.72 | 4.15 | 9.25 | 2.2 | 1.59 | 0.11 | 0.74 | 9.14 | 6.27 | 37.95 | 5-7 | .714 |
Alex Moore | 13-11 | 4.59 | 11.01 | 6.49 | 5.28 | 1.81 | 9.50 | 5.3 | 1.66 | 0.00 | 1.66 | 9.35 | 6.49 | 40.73 | 7-13 | .538 |
