Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 03, 2017 | UNIV. OF MONTEVALLO | 6-8 | L | 6-7-3 | / | 8-4-4 | 9 | 0-1-0 | 0-0-0 | Lanzilli (L 0-1) | 247 | 3:44 | |||
Feb 04, 2017 | UNIV. OF MONTEVALLO-1 | W | 8-4 | 8-11-1 | / | 4-7-1 | 9 | 1-1-0 | 0-0-0 | Lamensdorf (W 1-0) | 107 | 3:09 | |||
Feb 04, 2017 | UNIV. OF MONTEVALLO-2 | W | 15-14 | 15-12-1 | / | 14-13-3 | 9 | 2-1-0 | 0-0-0 | Favetta (W 1-0) | 206 | 3:20 | |||
Feb 08, 2017 | WEBBER INTERNATIONAL | 4-17 | L | 4-11-2 | / | 17-14-0 | 9 | 2-2-0 | 0-0-0 | Carrillo (L 0-1) | 63 | 3:04 | |||
Feb 10, 2017 | at | Flagler | 1-2 | L | 1-7-1 | / | 2-4-0 | 9 | 2-3-0 | 0-0-0 | McCollough (L 0-1) | 213 | 2:17 | ||
Feb 11, 2017 | at | Flagler-1 | 5-9 | L | 5-9-0 | / | 9-14-1 | 9 | 2-4-0 | 0-0-0 | Moore (L 0-1) | 168 | 2:31 | ||
Feb 11, 2017 | at | Flagler-2 | 3-11 | L | 3-8-1 | / | 11-13-0 | 9 | 2-5-0 | 0-0-0 | Kane (L 0-1) | - | 2:39 | ||
Feb 14, 2017 | WARNER UNIVERSITY | 2-9 | L | 2-7-3 | / | 9-11-1 | 9 | 2-6-0 | 0-0-0 | Carrillo (L 0-2) | 77 | 3:25 | |||
Feb 15, 2017 | AVE MARIA UNIVERSITY | W | 8-5 | 8-13-1 | / | 5-9-3 | 9 | 3-6-0 | 0-0-0 | Kane (W 1-1) | 55 | 3:02 | |||
Feb 21, 2017 | SOUTHEASTERN UNIV. | 7-9 | L | 7-13-0 | / | 9-10-1 | 9 | 3-7-0 | 0-0-0 | Allen (L 0-1) | 92 | 3:40 | |||
* | Feb 24, 2017 | NOVA SOUTHEASTERN | 3-9 | L | 3-7-2 | / | 9-9-2 | 9 | 3-8-0 | 0-1-0 | McCollough (L 0-2) | 162 | 3:35 | ||
* | Feb 25, 2017 | NOVA SOUTHEASTERN-1 | 4-14 | L | 4-11-1 | / | 14-19-3 | 9 | 3-9-0 | 0-2-0 | Moore (L 0-2) | 47 | 3:10 | ||
* | Feb 25, 2017 | NOVA SOUTHEASTERN-2 | 2-8 | L | 2-7-2 | / | 8-9-0 | 9 | 3-10-0 | 0-3-0 | Kane (L 1-2) | 83 | 3;10 | ||
Feb 28, 2017 | ST. THOMAS UNIV. | 2-13 | L | 2-6-2 | / | 13-11-2 | 9 | 3-11-0 | 0-3-0 | Carrillo (L 0-3) | 58 | 3:20 | |||
Mar 1, 2017 | ST. THOMAS UNIV. | W | 5-2 | 5-13-1 | / | 2-6-2 | 9 | 4-11-0 | 0-3-0 | Kane (W 2-2) | 64 | 3:00 | |||
Mar 03, 2017 | CEDARVILLE UNIV. | W | 1-0 | 1-6-2 | / | 0-1-0 | 9 | 5-11-0 | 0-3-0 | McCollough (W 1-2) | 134 | 2:05 | |||
Mar 04, 2017 | ROCKHURST UNIV. | W | 4-3 | 4-8-3 | / | 3-5-0 | (10) | 6-11-0 | 0-3-0 | Mahan (W 1-0) | 67 | 3:15 | |||
Mar 06, 2017 | FLORIDA SOUTHERN | 3-6 | L | 3-5-4 | / | 6-12-2 | 9 | 6-12-0 | 0-3-0 | Allen (L 0-2) | 74 | 3:10 | |||
* | 03/10/17 | at | Rollins | W | 5-3 | 5-10-3 | / | 3-8-1 | 9 | 7-12-0 | 1-3-0 | Mahan (W 2-0) | 202 | 3:12 | |
* | 03/11/17 | at | Rollins | W | 9-7 | 9-8-3 | / | 7-12-5 | 9 | 8-12-0 | 2-3-0 | Lamensdorf (W 2-0) | 364 | 3:04 | |
* | 03/11/17 | at | Rollins | 5-9 | L | 5-9-1 | / | 9-18-0 | 9 | 8-13-0 | 2-4-0 | Kane (L 2-3) | 169 | 2:33 | |
Mar 14, 2017 | UNIV. OF BRIDGEPORT | W | 6-2 | 6-7-1 | / | 2-6-1 | 9 | 9-13-0 | 2-4-0 | Allen (W 1-2) | 101 | 3:15 | |||
Mar 15, 2017 | UNIV. OF BRIDGEPORT | W | 13-4 | 13-14-2 | / | 4-7-0 | 9 | 10-13-0 | 2-4-0 | Nutter (W 1-0) | 78 | 3:20 | |||
* | Mar 17, 2017 | BARRY UNIVERSITY | W | 6-2 | 6-11-0 | / | 2-8-3 | 9 | 11-13-0 | 3-4-0 | McCollough (W 2-2) | 129 | 3:05 | ||
* | Mar 18, 2017 | BARRY UNIVERSITY-1 | 8-12 | L | 8-12-1 | / | 12-16-2 | 9 | 11-14-0 | 3-5-0 | Moore (L 0-3) | 113 | 3:40 | ||
* | Mar 18, 2017 | BARRY UNIVERSITY-2 | W | 13-3 | 13-15-1 | / | 3-8-3 | 9 | 12-14-0 | 4-5-0 | Kane (W 3-3) | 128 | 2:45 | ||
* | 3/24/17 | at | #22 Florida Southern | 2-6 | L | 2-5-0 | / | 6-11-2 | 9 | 12-15-0 | 4-6-0 | Moore (L 0-4) | 158 | 3:00 | |
* | 3/25/17 | at | #22 Florida Southern-1 | 6-16 | L | 6-7-3 | / | 16-18-1 | 9 | 12-16-0 | 4-7-0 | None | - | ||
* | 3/25/17 | at | #22 Florida Southern-2 | 1-8 | L | 1-5-2 | / | 8-10-2 | 9 | 12-17-0 | 4-8-0 | McCollough (L 2-3) | 132 | 2:50 | |
Mar 28, 2017 | at | Warner University | 7-8 | L | 7-8-2 | / | 8-8-3 | 9 | 12-18-0 | 4-8-0 | Deaver (L 0-1) | 100 | 3:10 | ||
Mar 29, 2017 | AVE MARIA UNIVERSITY | W | 4-2 | 4-10-3 | / | 2-3-0 | 9 | 13-18-0 | 4-8-0 | McCollough (W 3-3) | 61 | 2:35 | |||
Apr 05, 2017 | at | Webber International-1 | 7-8 | L | 7-7-0 | / | 8-11-2 | 9 | 13-19-0 | 4-8-0 | Mahan (L 2-1) | 50 | 3.5 | ||
Apr 07, 2017 | EMBRY-RIDDLE | 6-11 | L | 6-10-5 | / | 11-15-1 | 9 | 13-20-0 | 4-8-0 | Favetta (L 1-1) | 49 | 3:35 | |||
Apr 08, 2017 | EMBRY-RIDDLE-1 | 2-3 | L | 2-7-0 | / | 3-8-1 | 9 | 13-21-0 | 4-8-0 | Moore (L 0-5) | 67 | 2:15 | |||
Apr 08, 2017 | EMBRY-RIDDLE-2 | W | 4-1 | 4-6-1 | / | 1-4-2 | 9 | 14-21-0 | 4-8-0 | McCollough (W 4-3) | 109 | 2:20 | |||
Apr 13, 2017 | at | Palm Beach Atl. | 1-9 | L | 1-4-2 | / | 9-13-3 | 9 | 14-22-0 | 4-8-0 | Favetta (L 1-2) | 123 | 2:43 | ||
Apr 14, 2017 | at | Palm Beach Atl.-1 | 2-7 | L | 2-9-2 | / | 7-10-0 | 9 | 14-23-0 | 4-8-0 | Moore (L 0-6) | 78 | 2:47 | ||
Apr 14, 2017 | at | Palm Beach Atl.-2 | W | 6-2 | 6-14-2 | / | 2-8-4 | 9 | 15-23-0 | 4-8-0 | McCollough (W 5-3) | 65 | 2:54 | ||
* | Apr 21, 2017 | at | Lynn University | W | 13-10 | 13-19-0 | / | 10-16-2 | 9 | 16-23-0 | 5-8-0 | McCollough (W 6-3) | 77 | 3:46 | |
* | Apr 22, 2017 | at | Lynn University-1 | W | 5-4 | 5-13-0 | / | 4-9-0 | 9 | 17-23-0 | 6-8-0 | Allen (W 2-3) | 99 | 2:52 | |
* | Apr 22, 2017 | at | Lynn University-2 | 5-10 | L | 5-10-1 | / | 10-7-2 | 9 | 17-24-0 | 6-9-0 | Duran (L 0-1) | 101 | 3:23 | |
* | Apr 27, 2017 | SAINT LEO UNIVERSITY | 3-12 | L | 3-13-3 | / | 12-12-2 | 9 | 17-25-0 | 6-10-0 | McCollough (L 6-4) | 83 | 3:10 | ||
* | Apr 28, 2017 | SAINT LEO UNIVERSITY-1 | 8-12 | L | 8-14-1 | / | 12-12-2 | (10) | 17-26-0 | 6-11-0 | Lanzilli (L 0-2) | 78 | 3:45 | ||
* | Apr 28, 2017 | SAINT LEO UNIVERSITY-2 | W | 16-6 | 16-14-1 | / | 6-12-5 | 9 | 18-26-0 | 7-11-0 | Allen (W 3-2) | 113 | 3:50 | ||
* | 05/05/2017 | at | #5 Tampa | 0-16 | L | 0-6-1 | / | 16-13-1 | 9 | 18-27-0 | 7-12-0 | McCollough (L 6-5) | 107 | 2:59 | |
* | 05/06/2017 | at | #5 Tampa-1 | 6-20 | L | 6-8-2 | / | 20-17-1 | 9 | 18-28-0 | 7-13-0 | Alonzo (L 0-1) | 159 | 3:00 | |
* | 5/6/2017 | at | Tampa-2 | W | 11-5 | 11-10-4 | / | 5-10-0 | 9 | 19-28-0 | 8-13-0 | Mahan (W 3-1) | 127 | 3:10 | |
* | May 12, 2017 | FLORIDA TECH | 3-5 | L | 3-9-1 | / | 5-12-0 | 9 | 19-29-0 | 8-14-0 | J. Salisbury (L 0-1) | 88 | 3:10 | ||
* | May 13, 2017 | FLORIDA TECH-1 | W | 11-8 | 11-12-2 | / | 8-12-4 | 9 | 20-29-0 | 9-14-0 | Lanzilli (W 1-2) | 113 | 3:10 | ||
* | May 13, 2017 | FLORIDA TECH-2 | 2-4 | L | 2-7-2 | / | 4-5-0 | 9 | 20-30-0 | 9-15-0 | Allen (L 3-4) | 109 | 3:40 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 03, 2017 | UNIV. OF MONTEVALLO | 34 | 6 | 7 | 4 | 1 | 1 | 0 | 10 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 13 | 27 | 7 | 3 | 7 | .206 | ||
Feb 04, 2017 | UNIV. OF MONTEVALLO | 33 | 8 | 11 | 8 | 2 | 0 | 0 | 13 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 27 | 9 | 1 | 8 | .269 | ||
Feb 04, 2017 | UNIV. OF MONTEVALLO | 37 | 15 | 12 | 12 | 3 | 2 | 0 | 19 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 27 | 9 | 1 | 7 | .288 | ||
Feb 08, 2017 | WEBBER INTERNATIONAL | 35 | 4 | 11 | 4 | 2 | 0 | 1 | 16 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 12 | 2 | 10 | .295 | ||
Feb 10, 2017 | at | Flagler | 31 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 24 | 9 | 1 | 7 | .282 | |
Feb 11, 2017 | at | Flagler | 34 | 5 | 9 | 5 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 24 | 9 | 0 | 4 | .279 | |
Feb 11, 2017 | at | Flagler | 32 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 24 | 13 | 1 | 3 | .275 | |
Feb 14, 2017 | WARNER UNIVERSITY | 32 | 2 | 7 | 2 | 4 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 27 | 12 | 3 | 10 | .269 | ||
Feb 15, 2017 | AVE MARIA UNIVERSITY | 35 | 8 | 13 | 7 | 1 | 0 | 0 | 14 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 27 | 7 | 1 | 10 | .281 | ||
Feb 21, 2017 | SOUTHEASTERN UNIV. | 37 | 7 | 13 | 7 | 2 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 9 | 27 | 12 | 0 | 8 | .288 | ||
* | Feb 24, 2017 | NOVA SOUTHEASTERN | 33 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 27 | 6 | 2 | 8 | .282 | |
* | Feb 25, 2017 | NOVA SOUTHEASTERN | 36 | 4 | 11 | 4 | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 27 | 6 | 1 | 8 | .284 | |
* | Feb 25, 2017 | NOVA SOUTHEASTERN | 32 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 27 | 9 | 2 | 6 | .279 | |
Feb 28, 2017 | ST. THOMAS UNIV. | 31 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 11 | 2 | 7 | .273 | ||
Mar 1, 2017 | ST. THOMAS UNIV. | 34 | 5 | 13 | 3 | 4 | 0 | 0 | 17 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 27 | 13 | 1 | 12 | .281 | ||
Mar 03, 2017 | CEDARVILLE UNIV. | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 27 | 15 | 2 | 9 | .277 | ||
Mar 04, 2017 | ROCKHURST UNIV. | 32 | 4 | 8 | 2 | 2 | 1 | 0 | 12 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 30 | 7 | 3 | 9 | .276 | ||
Mar 06, 2017 | FLORIDA SOUTHERN | 32 | 3 | 5 | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 7 | 4 | 4 | .269 | ||
* | 03/10/17 | at | Rollins | 34 | 5 | 10 | 4 | 1 | 0 | 0 | 11 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 27 | 8 | 3 | 11 | .271 |
* | 03/11/17 | at | Rollins | 39 | 9 | 8 | 5 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 27 | 9 | 3 | 10 | .267 |
* | 03/11/17 | at | Rollins | 33 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 24 | 10 | 1 | 4 | .267 |
Mar 14, 2017 | UNIV. OF BRIDGEPORT | 30 | 6 | 7 | 5 | 1 | 0 | 1 | 11 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 4 | 1 | 7 | .266 | ||
Mar 15, 2017 | UNIV. OF BRIDGEPORT | 36 | 13 | 14 | 13 | 0 | 0 | 1 | 17 | 6 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 5 | 27 | 13 | 2 | 10 | .271 | ||
* | Mar 17, 2017 | BARRY UNIVERSITY | 34 | 6 | 11 | 5 | 2 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 10 | 27 | 9 | 0 | 10 | .274 | |
* | Mar 18, 2017 | BARRY UNIVERSITY | 39 | 8 | 12 | 6 | 3 | 0 | 2 | 21 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 27 | 11 | 1 | 12 | .275 | |
* | Mar 18, 2017 | BARRY UNIVERSITY | 40 | 13 | 15 | 10 | 1 | 1 | 2 | 24 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 27 | 10 | 1 | 7 | .280 | |
* | 3/24/17 | at | Florida Southern | 33 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 5 | 0 | 7 | .275 |
* | 3/25/17 | at | Florida Southern | 34 | 6 | 7 | 6 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 24 | 6 | 3 | 5 | .273 |
* | 3/25/17 | at | Florida Southern | 33 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 24 | 10 | 2 | 5 | .269 |
Mar 28, 2017 | at | Warner University | 32 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 24 | 11 | 2 | 9 | .268 | |
Mar 29, 2017 | AVE MARIA UNIVERSITY | 31 | 4 | 10 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | 27 | 10 | 3 | 9 | .270 | ||
Apr 05, 2017 | at | Webber International | 33 | 7 | 7 | 6 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 26 | 10 | 0 | 5 | .268 | |
Apr 07, 2017 | EMBRY-RIDDLE | 35 | 6 | 10 | 5 | 2 | 0 | 0 | 12 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 27 | 13 | 5 | 8 | .268 | ||
Apr 08, 2017 | EMBRY-RIDDLE | 30 | 2 | 7 | 1 | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 27 | 9 | 0 | 6 | .267 | ||
Apr 08, 2017 | EMBRY-RIDDLE | 30 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 27 | 6 | 1 | 10 | .266 | ||
Apr 13, 2017 | at | Palm Beach Atl. | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | 11 | 2 | 5 | .262 | |
Apr 14, 2017 | at | Palm Beach Atl. | 32 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 24 | 11 | 2 | 4 | .263 | |
Apr 14, 2017 | at | Palm Beach Atl. | 43 | 6 | 14 | 5 | 4 | 1 | 0 | 20 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 27 | 11 | 2 | 13 | .265 | |
* | Apr 21, 2017 | at | Lynn University | 45 | 13 | 19 | 13 | 4 | 0 | 2 | 29 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 27 | 7 | 0 | 12 | .270 |
* | Apr 22, 2017 | at | Lynn University | 40 | 5 | 13 | 5 | 4 | 0 | 2 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 11 | 0 | 10 | .272 |
* | Apr 22, 2017 | at | Lynn University | 35 | 5 | 10 | 3 | 3 | 0 | 0 | 13 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5 | 24 | 6 | 1 | 11 | .272 |
* | Apr 27, 2017 | SAINT LEO UNIVERSITY | 38 | 3 | 13 | 3 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 11 | 3 | 9 | .274 | |
* | Apr 28, 2017 | SAINT LEO UNIVERSITY | 42 | 8 | 14 | 6 | 2 | 0 | 4 | 28 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 30 | 9 | 1 | 8 | .276 | |
* | Apr 28, 2017 | SAINT LEO UNIVERSITY | 36 | 16 | 14 | 11 | 5 | 0 | 2 | 25 | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 5 | 27 | 9 | 1 | 7 | .279 | |
* | 05/05/2017 | at | Tampa | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 24 | 4 | 1 | 8 | .277 |
* | 05/06/2017 | at | Tampa | 35 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 10 | 2 | 4 | .276 |
* | 5/6/2017 | at | Tampa | 34 | 11 | 10 | 10 | 2 | 0 | 0 | 12 | 13 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 5 | 27 | 11 | 4 | 12 | .276 |
* | May 12, 2017 | FLORIDA TECH | 33 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | 27 | 8 | 1 | 7 | .276 | |
* | May 13, 2017 | FLORIDA TECH | 33 | 11 | 12 | 9 | 4 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 27 | 13 | 2 | 4 | .278 | |
* | May 13, 2017 | FLORIDA TECH | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 9 | 2 | 4 | .276 | |
Totals | 1715 | 279 | 474 | 235 | 85 | 7 | 26 | 651 | 169 | 3 | 53 | 16 | 59 | 18 | 21 | 40 | 410 | 1316 | 468 | 82 | 390 | .276 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 03, 2017 | UNIV. OF MONTEVALLO | 9.0 | 4 | 8 | 6 | 8 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-8 | 0 | 1 | 0 | 6.00 | ||
Feb 04, 2017 | UNIV. OF MONTEVALLO | 9.0 | 7 | 4 | 4 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-4 | 1 | 1 | 1 | 5.00 | ||
Feb 04, 2017 | UNIV. OF MONTEVALLO | 9.0 | 13 | 14 | 14 | 7 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15-14 | 2 | 1 | 2 | 8.00 | ||
Feb 08, 2017 | WEBBER INTERNATIONAL | 9.0 | 14 | 17 | 13 | 11 | 6 | 1 | 1 | 5 | 1 | 0 | 4 | 1 | 0 | 4-17 | 2 | 2 | 2 | 9.25 | ||
Feb 10, 2017 | at | Flagler | 8.0 | 4 | 2 | 2 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2 | 3 | 2 | 7.98 | |
Feb 11, 2017 | at | Flagler | 8.0 | 14 | 9 | 9 | 1 | 6 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 5-9 | 2 | 4 | 2 | 8.31 | |
Feb 11, 2017 | at | Flagler | 8.0 | 13 | 11 | 11 | 6 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-11 | 2 | 5 | 2 | 8.85 | |
Feb 14, 2017 | WARNER UNIVERSITY | 9.0 | 11 | 9 | 7 | 6 | 7 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2-9 | 2 | 6 | 2 | 8.61 | ||
Feb 15, 2017 | AVE MARIA UNIVERSITY | 9.0 | 9 | 5 | 3 | 5 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8-5 | 3 | 6 | 2 | 7.96 | ||
Feb 21, 2017 | SOUTHEASTERN UNIV. | 9.0 | 10 | 9 | 9 | 8 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7-9 | 3 | 7 | 2 | 8.07 | ||
* | Feb 24, 2017 | NOVA SOUTHEASTERN | 9.0 | 9 | 9 | 7 | 9 | 13 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-9 | 3 | 8 | 2 | 7.97 | |
* | Feb 25, 2017 | NOVA SOUTHEASTERN | 9.0 | 19 | 14 | 7 | 4 | 11 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4-14 | 3 | 9 | 2 | 7.89 | |
* | Feb 25, 2017 | NOVA SOUTHEASTERN | 9.0 | 9 | 8 | 7 | 10 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2-8 | 3 | 10 | 2 | 7.82 | |
Feb 28, 2017 | ST. THOMAS UNIV. | 9.0 | 11 | 13 | 11 | 9 | 10 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2-13 | 3 | 11 | 2 | 8.05 | ||
Mar 1, 2017 | ST. THOMAS UNIV. | 9.0 | 6 | 2 | 2 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5-2 | 4 | 11 | 3 | 7.64 | ||
Mar 03, 2017 | CEDARVILLE UNIV. | 9.0 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 5 | 11 | 3 | 7.15 | ||
Mar 04, 2017 | ROCKHURST UNIV. | 10.0 | 5 | 3 | 0 | 2 | 13 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4-3 | 6 | 11 | 3 | 6.68 | ||
Mar 06, 2017 | FLORIDA SOUTHERN | 9.0 | 12 | 6 | 3 | 5 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | 6 | 12 | 3 | 6.47 | ||
* | 03/10/17 | at | Rollins | 9.0 | 8 | 3 | 1 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5-3 | 7 | 12 | 3 | 6.18 |
* | 03/11/17 | at | Rollins | 9.0 | 12 | 7 | 5 | 6 | 8 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 9-7 | 8 | 12 | 4 | 6.12 |
* | 03/11/17 | at | Rollins | 8.0 | 18 | 9 | 6 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-9 | 8 | 13 | 4 | 6.15 |
Mar 14, 2017 | UNIV. OF BRIDGEPORT | 9.0 | 6 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-2 | 9 | 13 | 4 | 5.91 | ||
Mar 15, 2017 | UNIV. OF BRIDGEPORT | 9.0 | 7 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13-4 | 10 | 13 | 4 | 5.78 | ||
* | Mar 17, 2017 | BARRY UNIVERSITY | 9.0 | 8 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-2 | 11 | 13 | 5 | 5.62 | |
* | Mar 18, 2017 | BARRY UNIVERSITY | 9.0 | 16 | 12 | 12 | 5 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 8-12 | 11 | 14 | 5 | 5.88 | |
* | Mar 18, 2017 | BARRY UNIVERSITY | 9.0 | 8 | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 13-3 | 12 | 14 | 5 | 5.69 | |
* | 3/24/17 | at | Florida Southern | 8.0 | 11 | 6 | 6 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2-6 | 12 | 15 | 5 | 5.72 |
* | 3/25/17 | at | Florida Southern | 8.0 | 18 | 16 | 14 | 7 | 8 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6-16 | 12 | 16 | 5 | 6.05 |
* | 3/25/17 | at | Florida Southern | 8.0 | 10 | 8 | 7 | 7 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1-8 | 12 | 17 | 5 | 6.11 |
Mar 28, 2017 | at | Warner University | 8.0 | 8 | 8 | 6 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7-8 | 12 | 18 | 5 | 6.13 | |
