Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Mitch Calandra | 16 | 3 | 2 | - | 21 |
Sam Cochrane | 11 | 10 | - | - | 21 |
Nick Conti | 13 | 7 | - | - | 20 |
Tom Buonopane | 10 | 5 | - | - | 15 |
Chase Achuff | 8 | 2 | 2 | - | 12 |
Garrett Hiott | 7 | 5 | - | - | 12 |
Daniel Autiello | 4 | - | 1 | - | 5 |
Justin Glover | 3 | 1 | - | - | 4 |
Andrew Don | 3 | - | - | - | 3 |
Matthew Miller | 2 | - | - | - | 2 |
Jake Romine | - | 2 | - | - | 2 |
Reid Zitzelburg | 1 | - | - | - | 1 |
Terence Hebda | 1 | - | - | - | 1 |
Steven Salisbury | 1 | - | - | - | 1 |
TEAM | 80 | 35 | 5 | - | 120 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Mitch Calandra | 6 | 4 | 1 | - | 11 |
Sam Cochrane | 3 | 5 | - | - | 8 |
Nick Conti | 6 | - | - | 1 | 7 |
Justin Glover | 2 | 1 | 2 | - | 5 |
Tom Buonopane | 4 | 1 | - | - | 5 |
Chase Achuff | 4 | - | - | - | 4 |
Garrett Hiott | 1 | 1 | - | 1 | 3 |
Daniel Autiello | 1 | 1 | - | - | 2 |
Matthew Miller | - | - | 1 | - | 1 |
Steven Salisbury | - | - | 1 | - | 1 |
Jamaal Chaney | 1 | - | - | - | 1 |
Reid Zitzelburg | 1 | - | - | - | 1 |
TEAM | 29 | 13 | 5 | 2 | 49 |
HITTING STREAKS | Longest | Current |
Sam Cochrane | 17 | - |
Mitch Calandra | 13 | 5 |
Chase Achuff | 11 | - |
Nick Conti | 10 | 1 |
Garrett Hiott | 8 | - |
Tom Buonopane | 7 | 1 |
Justin Glover | 5 | 1 |
Steven Salisbury | 4 | - |
Terence Hebda | 3 | 3 |
Andrew Don | 3 | 2 |
Daniel Autiello | 3 | 1 |
Matthew Miller | 2 | - |
Jake Romine | 2 | - |
Reid Zitzelburg | 2 | - |
Tyler Koser | 1 | - |
Jamaal Chaney | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Nick Conti | 35 | 13 |
Tom Buonopane | 22 | 4 |
Sam Cochrane | 17 | - |
Chase Achuff | 15 | - |
Garrett Hiott | 14 | - |
Mitch Calandra | 13 | 5 |
Justin Glover | 7 | 1 |
Terence Hebda | 6 | 6 |
Andrew Don | 5 | 2 |
Reid Zitzelburg | 4 | 4 |
Jake Romine | 4 | - |
Steven Salisbury | 4 | - |
Daniel Autiello | 4 | 4 |
Matthew Miller | 3 | - |
Tyler Koser | 3 | 1 |
Jamaal Chaney | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Garrett Hiott | 50 | . | . | . | 1 | . | 15 | 34 | . | . | . | . | 3 | 5 | . | . | 22 | 4 | 1 | . | 15 | |
Mitch Calandra | 50 | . | 13 | . | . | 36 | . | . | . | . | . | 1 | 4 | . | 20 | 26 | . | . | . | . | . | |
Nick Conti | 49 | . | . | . | 49 | . | . | . | . | . | . | . | . | 28 | 21 | . | . | . | . | . | . | |
Tom Buonopane | 49 | . | . | . | . | . | . | . | 48 | . | . | 1 | 19 | . | 5 | 22 | 3 | . | . | . | . | |
Sam Cochrane | 49 | . | . | . | . | . | . | . | 1 | 46 | . | 2 | 24 | 8 | 4 | 2 | 11 | . | . | . | . | |
Chase Achuff | 46 | . | . | 7 | . | 4 | 35 | . | . | . | . | . | . | 8 | . | . | 7 | 23 | 3 | 3 | 2 | |
Justin Glover | 43 | . | 1 | 32 | . | . | . | . | . | . | . | 10 | . | . | . | . | 2 | 14 | 25 | 2 | . | |
Daniel Autiello | 31 | . | 30 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 30 | . | |
Andrew Don | 14 | . | . | 11 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 10 | 1 | 1 | |
Dillon McCollough | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Romine | 14 | . | . | . | . | . | . | 11 | . | 2 | . | 1 | . | . | . | . | . | . | 2 | 1 | 11 | |
Reid Zitzelburg | 13 | . | . | . | . | 8 | . | . | . | . | . | 5 | . | 1 | . | . | . | . | 5 | 2 | 5 | |
Jamaal Chaney | 11 | . | . | . | . | . | . | . | . | . | . | 11 | . | . | . | . | 5 | 4 | 2 | . | . | |
Alex Moore | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Terence Hebda | 11 | . | . | . | . | . | . | 5 | 1 | 2 | . | 3 | . | . | . | . | . | . | 1 | 1 | 9 | |
Steven Salisbury | 10 | . | . | . | . | 2 | . | . | . | . | . | 8 | . | . | . | . | . | 1 | . | 2 | 7 | |
Robin Allen | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matthew Miller | 7 | . | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 7 | . | |
Kevin Kane | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Alonzo | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Justin Carrillo | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tyler Koser | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | . | 1 | . | |
Joey Favetta | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jack Mahan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Derek Lamensdorf | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Mitch Calandra/EC | .389 | 17 | 54 | 13 | 21 | 3 | 0 | 1 | 11 | 27 | .500 | 8 | 0 | 5 | 4 | .468 | 0 | 0 | 1-2 | 95 | 21 | 4 | .967 |
c | Matthew Miller/EC | .261 | 13 | 23 | 6 | 6 | 2 | 0 | 1 | 5 | 11 | .478 | 2 | 1 | 10 | 2 | .346 | 0 | 0 | 0-0 | 61 | 1 | 2 | .969 |
c | Daniel Autiello/EC | .224 | 30 | 85 | 17 | 19 | 6 | 0 | 1 | 10 | 28 | .329 | 8 | 11 | 21 | 0 | .362 | 1 | 3 | 1-1 | 244 | 24 | 5 | .982 |
c | Justin Glover/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
c | Reid Zitzelburg/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Chase Achuff/EC | .250 | 7 | 24 | 0 | 6 | 1 | 0 | 0 | 4 | 7 | .292 | 0 | 0 | 5 | 3 | .240 | 1 | 0 | 0-0 | 48 | 3 | 0 | 1.000 |
1b | Andrew Don/EC | .214 | 16 | 42 | 6 | 9 | 1 | 1 | 0 | 3 | 12 | .286 | 8 | 0 | 19 | 0 | .340 | 0 | 0 | 0-0 | 72 | 8 | 2 | .976 |
1b | Justin Glover/EC | .209 | 34 | 115 | 12 | 24 | 6 | 0 | 4 | 19 | 42 | .365 | 6 | 7 | 42 | 2 | .289 | 0 | 0 | 1-1 | 215 | 13 | 4 | .983 |
2b | Nick Conti/EC | .366 | 49 | 183 | 48 | 67 | 15 | 0 | 3 | 31 | 91 | .497 | 28 | 11 | 37 | 2 | .469 | 4 | 1 | 10-12 | 103 | 113 | 13 | .943 |
2b | Garrett Hiott/EC | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
2b | Andrew Don/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Mitch Calandra/EC | .324 | 36 | 145 | 19 | 47 | 10 | 0 | 1 | 25 | 60 | .414 | 10 | 1 | 15 | 6 | .369 | 1 | 0 | 2-3 | 24 | 60 | 10 | .894 |
3b | Chase Achuff/EC | .316 | 8 | 19 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .316 | 0 | 1 | 2 | 1 | .318 | 2 | 0 | 0-0 | 8 | 8 | 0 | 1.000 |
3b | Reid Zitzelburg/EC | .217 | 8 | 23 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 5 | 3 | 7 | 0 | .419 | 0 | 0 | 0-1 | 5 | 15 | 5 | .800 |
3b | Steven Salisbury/EC | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 | 2 | 4 | 3 | .667 |
ss | Chase Achuff/EC | .279 | 35 | 140 | 20 | 39 | 6 | 1 | 0 | 20 | 47 | .336 | 9 | 0 | 12 | 3 | .318 | 2 | 4 | 1-3 | 58 | 105 | 8 | .953 |
ss | Garrett Hiott/EC | .255 | 15 | 55 | 9 | 14 | 2 | 1 | 2 | 7 | 24 | .436 | 7 | 1 | 12 | 1 | .349 | 0 | 1 | 1-2 | 18 | 37 | 6 | .902 |
ss | Steven Salisbury/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Sam Cochrane/EC | .338 | 47 | 198 | 31 | 67 | 14 | 2 | 3 | 28 | 94 | .475 | 14 | 4 | 37 | 2 | .392 | 1 | 1 | 12-15 | 128 | 6 | 2 | .985 |
of | Tom Buonopane/EC | .313 | 48 | 182 | 38 | 57 | 7 | 1 | 3 | 23 | 75 | .412 | 23 | 6 | 29 | 6 | .398 | 5 | 2 | 11-12 | 106 | 5 | 4 | .965 |
of | Garrett Hiott/EC | .275 | 34 | 120 | 20 | 33 | 4 | 0 | 2 | 13 | 43 | .358 | 16 | 2 | 17 | 1 | .364 | 2 | 4 | 6-7 | 69 | 2 | 3 | .959 |
of | Terence Hebda/EC | .241 | 12 | 29 | 6 | 7 | 1 | 0 | 1 | 4 | 11 | .379 | 2 | 0 | 11 | 0 | .290 | 0 | 1 | 2-2 | 10 | 0 | 1 | .909 |
of | Jake Romine/EC | .204 | 16 | 49 | 5 | 10 | 3 | 0 | 0 | 2 | 13 | .265 | 3 | 1 | 14 | 2 | .264 | 0 | 0 | 0-1 | 25 | 0 | 1 | .962 |
of | Matthew Miller/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sam Cochrane/EC | .429 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mitch Calandra/EC | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Steven Salisbury/EC | .214 | 10 | 28 | 2 | 6 | 1 | 1 | 1 | 5 | 12 | .429 | 2 | 0 | 15 | 1 | .267 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Justin Glover/EC | .200 | 11 | 35 | 3 | 7 | 1 | 0 | 1 | 9 | 11 | .314 | 2 | 3 | 16 | 1 | .286 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Terence Hebda/EC | .182 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 1 | 6 | 0 | .308 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Don/EC | .167 | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jamaal Chaney/EC | .087 | 16 | 46 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .087 | 1 | 2 | 26 | 2 | .143 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Reid Zitzelburg/EC | .056 | 6 | 18 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .111 | 3 | 0 | 8 | 1 | .190 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Tyler Koser/EC | .000 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jake Romine/EC | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Daniel Autiello/EC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tom Buonopane/EC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matthew Miller/EC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Glover/EC | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matthew Miller/EC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Koser/EC | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | 0 | 2 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jamaal Chaney/EC | .429 | 8 | 7 | 4 | 3 | 0 | 0 | 2 | 3 | 9 | 1.286 | 0 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Don/EC | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Reid Zitzelburg/EC | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steven Salisbury/EC | .000 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Romine/EC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Terence Hebda/EC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Derek Lamensdorf/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Reid Zitzelburg/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Tyler Koser/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Jamaal Chaney/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Derek Lamensdorf/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Terence Hebda/EC | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Reid Zitzelburg/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jake Romine/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Alex Moore | 10 | 3 | 7 | 0 | 1.000 | 0 | 7 | 6 | .538 | 0 | 0 |
p | Kevin Kane | 7 | 2 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Gardner Nutter | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Lucas Spetsas | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Emmanuel Rosario | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Luis Duran | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Derek Lamensdorf | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Jared Salisbury | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Justin Carrillo | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
p | Dillon McCollough | 15 | 4 | 10 | 1 | .933 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Robin Allen | 6 | 1 | 4 | 1 | .833 | 0 | 11 | 3 | .786 | 0 | 0 |
p | Cameron Lanzilli | 5 | 2 | 2 | 1 | .800 | 1 | 1 | 0 | 1.000 | 0 | 0 |
p | Nick Alonzo | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Joey Favetta | 5 | 1 | 2 | 2 | .600 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Jack Mahan | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Steven Salisbury | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Chris Paiva | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Ben Deaver | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
c | Justin Glover | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Daniel Autiello | 273 | 244 | 24 | 5 | .982 | 2 | 43 | 11 | .796 | 7 | 1 |
c | Matthew Miller | 64 | 61 | 1 | 2 | .969 | 0 | 10 | 0 | 1.000 | 3 | 0 |
c | Mitch Calandra | 120 | 95 | 21 | 4 | .967 | 1 | 17 | 10 | .630 | 2 | 0 |
c | Reid Zitzelburg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Chase Achuff | 51 | 48 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Justin Glover | 232 | 215 | 13 | 4 | .983 | 20 | 0 | 0 | --- | 0 | 0 |
1b | Andrew Don | 82 | 72 | 8 | 2 | .976 | 8 | 0 | 0 | --- | 0 | 0 |
2b | Nick Conti | 229 | 103 | 113 | 13 | .943 | 24 | 0 | 0 | --- | 0 | 0 |
2b | Garrett Hiott | 9 | 4 | 3 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Reid Zitzelburg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Andrew Don | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Chase Achuff | 16 | 8 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mitch Calandra | 94 | 24 | 60 | 10 | .894 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Reid Zitzelburg | 25 | 5 | 15 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Steven Salisbury | 9 | 2 | 4 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Chase Achuff | 171 | 58 | 105 | 8 | .953 | 28 | 0 | 0 | --- | 0 | 0 |
ss | Garrett Hiott | 61 | 18 | 37 | 6 | .902 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Steven Salisbury | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jamaal Chaney | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sam Cochrane | 136 | 128 | 6 | 2 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
of | Tom Buonopane | 115 | 106 | 5 | 4 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jake Romine | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Garrett Hiott | 74 | 69 | 2 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
of | Terence Hebda | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Koser | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Derek Lamensdorf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matthew Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at Lynn University (Apr 21, 2017) |
Runs scored: | 16 | - | vs Saint Leo University (Apr 28, 2017) |
Hits: | 19 | - | at Lynn University (Apr 21, 2017) |
RBIs: | 13 | - | vs Univ. of Bridgeport (Mar 15, 2017) |
13 | - | at Lynn University (Apr 21, 2017) | |
Doubles: | 5 | - | vs Saint Leo University (Apr 28, 2017) |
Triples: | 2 | - | vs Univ. of Montevallo (Feb 04, 2017) |
Home runs: | 4 | - | vs Saint Leo University (Apr 28, 2017) |
Total bases: | 29 | - | at Lynn University (Apr 21, 2017) |
Walks: | 13 | - | at Tampa (5/6/2017) |
Strikeouts: | 14 | - | vs Univ. of Montevallo (Feb 04, 2017) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 4 | - | vs Ave Maria University (Feb 15, 2017) |
4 | - | vs Univ. of Bridgeport (Mar 15, 2017) | |
4 | - | vs Barry University (Mar 17, 2017) | |
Hit by pitch: | 4 | - | at Warner University (Mar 28, 2017) |
4 | - | vs Ave Maria University (Mar 29, 2017) | |
4 | - | vs Saint Leo University (Apr 28, 2017) | |
Caught stealing: | 2 | - | vs St. Thomas Univ. (Mar 1, 2017) |
Runners LOB: | 13 | - | at Palm Beach Atl. (Apr 14, 2017) |
Hit into DP: | 4 | - | vs Southeastern Univ. (Feb 21, 2017) |
4 | - | vs Embry-Riddle (Apr 08, 2017) | |
4 | - | at Palm Beach Atl. (Apr 13, 2017) |
Fielding
Putouts: | 30 | - | vs Rockhurst Univ. (Mar 04, 2017) |
30 | - | vs Saint Leo University (Apr 28, 2017) | |
Assists: | 15 | - | vs Cedarville Univ. (Mar 03, 2017) |
Errors: | 5 | - | vs Embry-Riddle (Apr 07, 2017) |
Passed balls: | 2 | - | at Tampa (5/6/2017) |
DPs turned: | 4 | - | vs Florida Tech (May 12, 2017) |
Pitching
Innings pitched: | 10.0 | - | vs Rockhurst Univ. (Mar 04, 2017) |
10.0 | - | vs Saint Leo University (Apr 28, 2017) | |
Runs allowed: | 20 | - | at Tampa (05/06/2017) |
Earned runs: | 19 | - | at Tampa (05/06/2017) |
Walks allowed: | 11 | - | vs Webber International (Feb 08, 2017) |
11 | - | at Lynn University (Apr 22, 2017) | |
Strikeouts: | 18 | - | vs Univ. of Montevallo (Feb 03, 2017) |
Hits allowed: | 19 | - | vs Nova Southeastern (Feb 25, 2017) |
Doubles allowed: | 6 | - | at Flagler (Feb 11, 2017) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 6 | - | at Tampa (05/06/2017) |
Wild pitches: | 5 | - | vs Univ. of Montevallo (Feb 04, 2017) |
5 | - | vs Barry University (Mar 18, 2017) | |
Hit batters: | 5 | - | at Florida Southern (3/24/17) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (10 times ) |
Runs scored: | 4 | - | Mitch Calandra vs Barry University (Mar 18, 2017) |
4 | - | Tom Buonopane vs Saint Leo University (Apr 28, 2017) | |
Hits: | 4 | - | (5 times ) |
RBIs: | 6 | - | Garrett Hiott vs Barry University (Mar 18, 2017) |
6 | - | Nick Conti vs Saint Leo University (Apr 28, 2017) | |
Doubles: | 2 | - | Sam Cochrane vs Warner University (Feb 14, 2017) |
2 | - | Mitch Calandra at Rollins (03/11/17) | |
2 | - | Garrett Hiott vs Florida Tech (May 13, 2017) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | Nick Conti at Lynn University (Apr 22, 2017) |
Total bases: | 8 | - | Daniel Autiello at Lynn University (Apr 21, 2017) |
8 | - | Nick Conti at Lynn University (Apr 22, 2017) | |
Walks: | 4 | - | Garrett Hiott at Tampa (5/6/2017) |
Strikeouts: | 4 | - | Jamaal Chaney vs Univ. of Montevallo (Feb 03, 2017) |
4 | - | Jamaal Chaney vs Barry University (Mar 17, 2017) | |
Sac hits: | 1 | - | (18 times ) |
Sac flies: | 1 | - | (21 times ) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 3 | - | Sam Cochrane vs Ave Maria University (Mar 29, 2017) |
