Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Sam Cochrane | .421 | 16-16 | 57 | 19 | 24 | 3 | 1 | 2 | 9 | 35 | .614 | 13 | 4 | 11 | 0 | .547 | 1 | 0 | 8-8 | 36 | 0 | 0 | 1.000 |
Garrett Hiott | .337 | 49-49 | 172 | 39 | 58 | 6 | 2 | 2 | 33 | 74 | .430 | 31 | 6 | 29 | 1 | .448 | 3 | 1 | 12-19 | 126 | 4 | 3 | .977 |
Mitch Calandra | .327 | 49-49 | 199 | 33 | 65 | 9 | 0 | 2 | 29 | 80 | .402 | 15 | 5 | 17 | 5 | .385 | 2 | 0 | 7-7 | 305 | 58 | 8 | .978 |
Shane LeMaster | .326 | 42-37 | 135 | 19 | 44 | 6 | 1 | 2 | 27 | 58 | .430 | 5 | 4 | 23 | 2 | .353 | 6 | 1 | 6-6 | 4 | 2 | 0 | 1.000 |
Chase Achuff | .307 | 47-47 | 202 | 30 | 62 | 9 | 0 | 1 | 28 | 74 | .366 | 6 | 6 | 8 | 6 | .343 | 2 | 3 | 3-4 | 83 | 127 | 9 | .959 |
Keith Leavitt Jr. | .269 | 49-49 | 193 | 35 | 52 | 7 | 0 | 8 | 33 | 83 | .430 | 24 | 3 | 64 | 2 | .357 | 1 | 0 | 16-23 | 83 | 3 | 3 | .966 |
Justin Glover | .229 | 46-45 | 153 | 25 | 35 | 7 | 0 | 6 | 27 | 60 | .392 | 20 | 3 | 53 | 4 | .326 | 2 | 0 | 1-1 | 294 | 17 | 6 | .981 |
Nick Conti | .223 | 47-47 | 175 | 28 | 39 | 10 | 0 | 5 | 13 | 64 | .366 | 26 | 9 | 34 | 2 | .349 | 2 | 1 | 2-4 | 96 | 110 | 10 | .954 |
Bryan Torres | .221 | 39-39 | 131 | 26 | 29 | 5 | 0 | 9 | 29 | 61 | .466 | 16 | 3 | 51 | 1 | .318 | 1 | 2 | 6-7 | 20 | 54 | 18 | .804 |
Jamaal Chaney | .213 | 16-12 | 47 | 12 | 10 | 2 | 1 | 4 | 11 | 26 | .553 | 1 | 5 | 26 | 0 | .296 | 1 | 0 | 1-2 | 19 | 1 | 2 | .909 |
Jake Romine | .212 | 33-27 | 99 | 11 | 21 | 3 | 1 | 0 | 5 | 26 | .263 | 5 | 0 | 37 | 1 | .248 | 1 | 0 | 2-4 | 62 | 0 | 1 | .984 |
---------- | |||||||||||||||||||||||
Tyler Koser | .750 | 5-0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Arrivo | .265 | 17-6 | 34 | 4 | 9 | 1 | 0 | 0 | 9 | 10 | .294 | 5 | 0 | 7 | 1 | .350 | 1 | 1 | 0-0 | 5 | 6 | 1 | .917 |
Tim Mira | .250 | 10-8 | 28 | 5 | 7 | 1 | 0 | 1 | 5 | 11 | .393 | 5 | 0 | 5 | 0 | .364 | 0 | 0 | 1-1 | 55 | 4 | 2 | .967 |
Andrew Don | .143 | 9-2 | 14 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .357 | 2 | 0 | 9 | 0 | .250 | 0 | 0 | 0-0 | 25 | 2 | 1 | .964 |
Santos Grande | .067 | 4-4 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
Matthew Miller | .000 | 11-4 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 6 | 0 | 10 | 0 | .250 | 0 | 0 | 0-0 | 34 | 2 | 1 | .973 |
Terence Hebda | .000 | 7-0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .274 | 49-49 | 1681 | 292 | 461 | 69 | 6 | 43 | 265 | 671 | .399 | 185 | 48 | 394 | 25 | .358 | 23 | 9 | 65-86 | 1281 | 434 | 73 | .959 |
Opponents | .284 | 49-49 | 1680 | 361 | 477 | 79 | 7 | 63 | 322 | 759 | .452 | 280 | 45 | 400 | 44 | .395 | 25 | 19 | 70-93 | 1283 | 416 | 58 | .967 |
LOB - Team (373), Opp (407). DPs turned - Team (51), Opp (31). CI - Team (0), Opp (2). IBB - Team (2), Conti 1, Glover 1, Opp (2). Picked off - Leavitt Jr. 3, Torres 1, LeMaster 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Justin Carrillo | 1.29 | 1-0 | 3-1 | 0 | 0/0 | 0 | 7.0 | 5 | 4 | 1 | 6 | 5 | 1 | 0 | 0 | 25 | .200 | 2 | 0 | 0 | 0 | 0 |
Jack Iervolino | 3.71 | 1-2 | 16-0 | 0 | 0/1 | 3 | 17.0 | 15 | 14 | 7 | 14 | 19 | 1 | 0 | 2 | 66 | .227 | 4 | 3 | 1 | 1 | 0 |
Jarid Salisbury | 4.09 | 0-0 | 16-0 | 0 | 0/0 | 1 | 22.0 | 23 | 11 | 10 | 15 | 13 | 1 | 0 | 4 | 77 | .299 | 3 | 0 | 0 | 2 | 3 |
Dillon McCollough | 4.33 | 4-3 | 15-13 | 0 | 0/1 | 0 | 79.0 | 88 | 51 | 38 | 41 | 113 | 12 | 2 | 5 | 313 | .281 | 7 | 3 | 1 | 5 | 5 |
Gardner Nutter | 4.50 | 0-0 | 20-0 | 0 | 0/0 | 0 | 20.0 | 23 | 16 | 10 | 12 | 14 | 3 | 0 | 5 | 81 | .284 | 2 | 2 | 0 | 2 | 0 |
Kevin Kane | 4.76 | 1-1 | 10-0 | 0 | 0/1 | 2 | 17.0 | 27 | 12 | 9 | 6 | 6 | 8 | 0 | 1 | 75 | .360 | 0 | 0 | 0 | 0 | 2 |
Joey Favetta | 5.84 | 2-2 | 20-0 | 0 | 0/1 | 5 | 24.2 | 21 | 22 | 16 | 21 | 26 | 1 | 0 | 4 | 91 | .231 | 7 | 2 | 0 | 1 | 1 |
Luis Duran | 6.35 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 9 | 7 | 4 | 3 | 6 | 1 | 0 | 1 | 27 | .333 | 4 | 0 | 0 | 0 | 0 |
Cameron Lanzilli | 6.44 | 2-0 | 20-1 | 0 | 0/0 | 0 | 29.1 | 39 | 26 | 21 | 19 | 19 | 4 | 1 | 5 | 126 | .310 | 2 | 1 | 0 | 0 | 0 |
Robin Allen | 6.82 | 4-5 | 15-13 | 0 | 0/0 | 0 | 66.0 | 67 | 55 | 50 | 37 | 59 | 15 | 1 | 10 | 256 | .262 | 9 | 5 | 1 | 5 | 1 |
Tyler Schlegel | 7.27 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.2 | 11 | 7 | 7 | 5 | 5 | 5 | 0 | 1 | 37 | .297 | 1 | 1 | 0 | 0 | 0 |
Nick Alonzo | 7.39 | 5-6 | 13-13 | 0 | 0/1 | 0 | 67.0 | 79 | 58 | 55 | 35 | 54 | 13 | 2 | 17 | 265 | .298 | 5 | 3 | 1 | 2 | 6 |
Cam Smalley | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | .143 | 2 | 1 | 0 | 1 | 0 |
Drew Martin | 9.26 | 2-4 | 13-6 | 0 | 0/1 | 0 | 34.0 | 31 | 40 | 35 | 27 | 32 | 8 | 0 | 4 | 121 | .256 | 10 | 16 | 1 | 4 | 1 |
Brandon Castle | 10.35 | 0-3 | 16-2 | 0 | 0/0 | 0 | 20.0 | 24 | 23 | 23 | 23 | 18 | 2 | 1 | 3 | 78 | .308 | 8 | 8 | 0 | 0 | 0 |
Lucas Spetsas | 11.74 | 0-1 | 8-0 | 0 | 0/0 | 0 | 7.2 | 14 | 13 | 10 | 13 | 9 | 4 | 0 | 1 | 35 | .400 | 5 | 0 | 0 | 2 | 0 |
Totals | 6.28 | 22-27 | 49-49 | 0 | 2/2 | 11 | 427.0 | 477 | 361 | 298 | 280 | 400 | 79 | 7 | 63 | 1680 | .284 | 71 | 45 | 5 | 25 | 19 |
Opponents | 4.99 | 27-22 | 49-49 | 0 | 1/1 | 10 | 427.2 | 461 | 292 | 237 | 185 | 394 | 69 | 6 | 43 | 1681 | .274 | 56 | 48 | 10 | 23 | 9 |
PB - Team (13), Calandra 8, Glover 3, Mira 2, Opp (9). Pickoffs - Team (5), Calandra 3, Martin 1, McCollough 1, Opp (5). SBA/ATT - Calandra (37-56), McCollough (13-18), Allen (16-18), Alonzo (8-14), Mira (11-12), Miller (12-12), Castle (8-9), Glover (8-9), Martin (5-9), Favetta (4-6), Iervolino (4-4), Salisbury (1-3), Lanzilli (3-3), Spetsas (2-3), Nutter (2-2), Carrillo (2-2), Schlegel (1-1), Kane (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sam Cochrane | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Santos Grande | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dillon McCollough | 13 | 2 | 11 | 0 | 1.000 | 0 | 13 | 5 | .722 | 0 | 0 |
Jarid Salisbury | 7 | 3 | 4 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Shane LeMaster | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Robin Allen | 5 | 0 | 5 | 0 | 1.000 | 0 | 16 | 2 | .889 | 0 | 0 |
Joey Favetta | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Kevin Kane | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Terence Hebda | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lucas Spetsas | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Gardner Nutter | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jack Iervolino | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Brandon Castle | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Jake Romine | 63 | 62 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Glover | 317 | 294 | 17 | 6 | .981 | 41 | 8 | 1 | .889 | 3 | 0 |
Mitch Calandra | 371 | 305 | 58 | 8 | .978 | 10 | 37 | 19 | .661 | 8 | 0 |
Garrett Hiott | 133 | 126 | 4 | 3 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Miller | 37 | 34 | 2 | 1 | .973 | 0 | 12 | 0 | 1.000 | 0 | 0 |
Tim Mira | 61 | 55 | 4 | 2 | .967 | 0 | 11 | 1 | .917 | 2 | 0 |
Keith Leavitt Jr. | 89 | 83 | 3 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Don | 28 | 25 | 2 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
Chase Achuff | 219 | 83 | 127 | 9 | .959 | 38 | 0 | 0 | --- | 0 | 0 |
Nick Conti | 216 | 96 | 110 | 10 | .954 | 34 | 0 | 0 | --- | 0 | 0 |
Nick Arrivo | 12 | 5 | 6 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
Jamaal Chaney | 22 | 19 | 1 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Martin | 9 | 4 | 4 | 1 | .889 | 0 | 5 | 4 | .556 | 0 | 0 |
Bryan Torres | 92 | 20 | 54 | 18 | .804 | 5 | 0 | 0 | --- | 0 | 0 |
Nick Alonzo | 13 | 2 | 8 | 3 | .769 | 0 | 8 | 6 | .571 | 0 | 0 |
Cameron Lanzilli | 7 | 2 | 3 | 2 | .714 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Justin Carrillo | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Cam Smalley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Koser | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luis Duran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Schlegel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1788 | 1281 | 434 | 73 | .959 | 51 | 70 | 23 | .753 | 13 | 0 |
Opponents | 1757 | 1283 | 416 | 58 | .967 | 31 | 65 | 21 | .756 | 9 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Keith Leavitt Jr. | 16 | 39 | .410 | 36 | 154 | .234 | 24 | 111 | .216 | 28 | 82 | .341 | 2 | 8 | .250 | 23 | 47 | .489 | 39 | 37 | 1.1 |
Chase Achuff | 13 | 38 | .342 | 49 | 164 | .299 | 33 | 96 | .344 | 29 | 106 | .274 | 3 | 5 | .600 | 11 | 36 | .306 | 61 | 70 | 0.9 |
Nick Arrivo | 0 | 8 | .000 | 9 | 26 | .346 | 7 | 21 | .333 | 2 | 13 | .154 | 1 | 3 | .333 | 2 | 6 | .333 | 11 | 8 | 1.4 |
Mitch Calandra | 13 | 35 | .371 | 52 | 164 | .317 | 40 | 109 | .367 | 25 | 90 | .278 | 4 | 8 | .500 | 17 | 32 | .531 | 66 | 50 | 1.3 |
Jamaal Chaney | 4 | 17 | .235 | 6 | 30 | .200 | 4 | 20 | .200 | 6 | 27 | .222 | 0 | 3 | .000 | 4 | 11 | .364 | 6 | 5 | 1.2 |
Sam Cochrane | 4 | 17 | .235 | 20 | 40 | .500 | 9 | 20 | .450 | 15 | 37 | .405 | 3 | 3 | 1.000 | 15 | 30 | .500 | 11 | 9 | 1.2 |
Nick Conti | 4 | 30 | .133 | 35 | 145 | .241 | 12 | 62 | .194 | 27 | 113 | .239 | 0 | 6 | .000 | 28 | 73 | .384 | 57 | 45 | 1.3 |
Andrew Don | 0 | 4 | .000 | 2 | 10 | .200 | 1 | 9 | .111 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 1 | 2.0 |
Justin Glover | 7 | 29 | .241 | 28 | 124 | .226 | 22 | 76 | .289 | 13 | 77 | .169 | 0 | 6 | .000 | 11 | 45 | .244 | 39 | 26 | 1.5 |
Santos Grande | 0 | 1 | .000 | 1 | 14 | .071 | 0 | 9 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 3 | .667 | 5 | 2 | 2.5 |
Terence Hebda | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 1 | 0.0 |
Garrett Hiott | 13 | 32 | .406 | 45 | 140 | .321 | 31 | 90 | .344 | 27 | 82 | .329 | 5 | 8 | .625 | 20 | 48 | .417 | 51 | 32 | 1.6 |
Tyler Koser | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Shane LeMaster | 8 | 26 | .308 | 36 | 109 | .330 | 22 | 60 | .367 | 22 | 75 | .293 | 1 | 6 | .167 | 12 | 30 | .400 | 42 | 32 | 1.3 |
Matthew Miller | 0 | 2 | .000 | 0 | 16 | .000 | 0 | 5 | .000 | 0 | 13 | .000 | 0 | 2 | .000 | 1 | 9 | .111 | 5 | 3 | 1.7 |
Tim Mira | 0 | 3 | .000 | 7 | 25 | .280 | 3 | 12 | .250 | 4 | 16 | .250 | 1 | 2 | .500 | 3 | 8 | .375 | 8 | 6 | 1.3 |
Jake Romine | 4 | 12 | .333 | 17 | 87 | .195 | 9 | 43 | .209 | 12 | 56 | .214 | 0 | 3 | .000 | 6 | 16 | .375 | 26 | 17 | 1.5 |
Bryan Torres | 4 | 27 | .148 | 25 | 104 | .240 | 15 | 65 | .231 | 14 | 66 | .212 | 2 | 9 | .222 | 9 | 27 | .333 | 33 | 18 | 1.8 |
Totals | 92 | 323 | .285 | 369 | 1358 | .272 | 233 | 811 | .287 | 228 | 870 | .262 | 22 | 75 | .293 | 168 | 429 | .392 | 462 | 362 | 1.3 |
Opponents | 162 | 554 | .292 | 315 | 1126 | .280 | 265 | 879 | .301 | 212 | 801 | .265 | 18 | 70 | .257 | 192 | 430 | .447 | 453 | 351 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Keith Leavitt Jr. | 0 | 0 | --- | 14 | 69 | .203 | 6 | 16 | .375 | 18 | 71 | .254 | 16 | 46 | 123 | .374 | 10 | 47 | 2 | 3 | 22 |
Chase Achuff | 0 | 0 | --- | 23 | 56 | .411 | 13 | 13 | 1.000 | 10 | 43 | .233 | 9 | 52 | 105 | .495 | 18 | 31 | 4 | 6 | 2 |
Nick Arrivo | 1 | 8 | .125 | 6 | 16 | .375 | 3 | 3 | 1.000 | 2 | 12 | .167 | 3 | 12 | 25 | .480 | 3 | 16 | 1 | 1 | 2 |
Mitch Calandra | 0 | 0 | --- | 24 | 64 | .375 | 12 | 16 | .750 | 16 | 63 | .254 | 8 | 63 | 118 | .534 | 18 | 25 | 3 | 5 | 1 |
Jamaal Chaney | 0 | 0 | --- | 2 | 16 | .125 | 4 | 7 | .571 | 5 | 18 | .278 | 3 | 11 | 24 | .458 | 2 | 13 | 1 | 1 | 2 |
Sam Cochrane | 0 | 0 | --- | 7 | 14 | .500 | 3 | 5 | .600 | 8 | 13 | .615 | 2 | 15 | 23 | .652 | 3 | 2 | 2 | 2 | 2 |
Nick Conti | 0 | 0 | --- | 6 | 40 | .150 | 4 | 12 | .333 | 11 | 56 | .196 | 3 | 35 | 76 | .461 | 10 | 38 | 4 | 6 | 12 |
Andrew Don | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 3 | 10 | .300 | 2 | 7 | 0 | 0 | 1 |
Justin Glover | 0 | 0 | --- | 17 | 55 | .309 | 6 | 11 | .545 | 16 | 50 | .320 | 12 | 36 | 84 | .429 | 6 | 34 | 1 | 2 | 11 |
Santos Grande | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | 9 | .111 | 0 | 4 | 2 | 0 | 2 |
Terence Hebda | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 3 |
Garrett Hiott | 0 | 0 | --- | 24 | 69 | .348 | 16 | 21 | .762 | 18 | 55 | .327 | 11 | 60 | 109 | .550 | 11 | 43 | 7 | 3 | 6 |
Tyler Koser | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Shane LeMaster | 1 | 3 | .333 | 13 | 36 | .361 | 13 | 15 | .867 | 10 | 38 | .263 | 6 | 46 | 74 | .622 | 20 | 20 | 1 | 2 | 4 |
Matthew Miller | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | 6 | .333 | 2 | 0 | 0 | 0 | 4 |
Tim Mira | 2 | 2 | 1.000 | 3 | 10 | .300 | 2 | 3 | .667 | 3 | 8 | .375 | 2 | 6 | 12 | .500 | 3 | 5 | 2 | 0 | 0 |
Jake Romine | 0 | 5 | .000 | 5 | 26 | .192 | 1 | 4 | .250 | 7 | 43 | .163 | 4 | 12 | 46 | .261 | 3 | 30 | 0 | 1 | 10 |
Bryan Torres | 0 | 0 | --- | 9 | 43 | .209 | 6 | 10 | .600 | 12 | 51 | .235 | 15 | 25 | 72 | .347 | 3 | 43 | 1 | 3 | 20 |
Totals | 7 | 32 | .219 | 155 | 533 | .291 | 91 | 142 | .641 | 139 | 537 | .259 | 98 | 429 | 921 | .466 | 114 | 373 | 31 | 36 | 105 |
Opponents | 6 | 42 | .143 | 163 | 571 | .285 | 91 | 157 | .580 | 153 | 557 | .275 | 123 | 500 | 1019 | .491 | 124 | 407 | 45 | 57 | 96 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Robin Allen | 14 | 70 | .200 | 53 | 186 | .285 | 32 | 122 | .262 | 35 | 134 | .261 | 28 | 70 | .400 | 19 | 78 | .244 | 87 | 44 | 2.0 |
Nick Alonzo | 15 | 66 | .227 | 64 | 199 | .322 | 38 | 115 | .330 | 41 | 150 | .273 | 34 | 73 | .466 | 17 | 80 | .213 | 81 | 55 | 1.5 |
Justin Carrillo | 2 | 6 | .333 | 3 | 19 | .158 | 3 | 15 | .200 | 2 | 10 | .200 | 5 | 8 | .625 | 2 | 8 | .250 | 5 | 8 | 0.6 |
Brandon Castle | 6 | 23 | .261 | 18 | 55 | .327 | 16 | 53 | .302 | 8 | 25 | .320 | 13 | 21 | .619 | 9 | 26 | .346 | 12 | 24 | 0.5 |
Luis Duran | 5 | 11 | .455 | 4 | 16 | .250 | 7 | 19 | .368 | 2 | 8 | .250 | 2 | 5 | .400 | 3 | 8 | .375 | 8 | 2 | 4.0 |
Joey Favetta | 6 | 36 | .167 | 15 | 55 | .273 | 13 | 50 | .260 | 8 | 41 | .195 | 12 | 23 | .522 | 6 | 31 | .194 | 26 | 17 | 1.5 |
Jack Iervolino | 9 | 21 | .429 | 6 | 45 | .133 | 10 | 40 | .250 | 5 | 26 | .192 | 4 | 12 | .333 | 9 | 30 | .300 | 20 | 11 | 1.8 |
Kevin Kane | 7 | 21 | .333 | 20 | 54 | .370 | 18 | 39 | .462 | 9 | 36 | .250 | 3 | 16 | .188 | 15 | 31 | .484 | 22 | 21 | 1.0 |
Cameron Lanzilli | 12 | 24 | .500 | 27 | 102 | .265 | 25 | 67 | .373 | 14 | 59 | .237 | 11 | 28 | .393 | 13 | 43 | .302 | 34 | 29 | 1.2 |
Drew Martin | 8 | 27 | .296 | 23 | 94 | .245 | 20 | 68 | .294 | 11 | 53 | .208 | 19 | 37 | .514 | 2 | 32 | .063 | 28 | 34 | 0.8 |
Dillon McCollough | 14 | 54 | .259 | 74 | 259 | .286 | 46 | 154 | .299 | 42 | 159 | .264 | 35 | 82 | .427 | 31 | 106 | .292 | 56 | 54 | 1.0 |
Gardner Nutter | 5 | 16 | .313 | 18 | 65 | .277 | 15 | 50 | .300 | 8 | 31 | .258 | 4 | 16 | .250 | 11 | 33 | .333 | 28 | 16 | 1.8 |
Jarid Salisbury | 5 | 21 | .238 | 18 | 56 | .321 | 7 | 36 | .194 | 16 | 41 | .390 | 12 | 21 | .571 | 8 | 25 | .320 | 23 | 22 | 1.0 |
Tyler Schlegel | 3 | 12 | .250 | 8 | 25 | .320 | 7 | 24 | .292 | 4 | 13 | .308 | 3 | 7 | .429 | 5 | 14 | .357 | 14 | 7 | 2.0 |
Cam Smalley | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
Lucas Spetsas | 6 | 11 | .545 | 8 | 24 | .333 | 7 | 21 | .333 | 7 | 14 | .500 | 5 | 9 | .556 | 3 | 10 | .300 | 7 | 6 | 1.2 |
Totals | 117 | 421 | .278 | 360 | 1259 | .286 | 265 | 879 | .301 | 212 | 801 | .265 | 192 | 430 | .447 | 153 | 557 | .275 | 454 | 351 | 1.3 |
Opponents | 214 | 730 | .293 | 247 | 951 | .260 | 233 | 811 | .287 | 228 | 870 | .262 | 168 | 429 | .392 | 139 | 537 | .259 | 462 | 362 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Robin Allen | 15-13 | 4.40 | 9.14 | 7.50 | 6.82 | 5.05 | 8.05 | 1.6 | 2.05 | 0.14 | 1.36 | 11.86 | 6.00 | 41.45 | 16-18 | .889 |
Nick Alonzo | 13-13 | 5.15 | 10.61 | 7.79 | 7.39 | 4.70 | 7.25 | 1.5 | 1.75 | 0.27 | 2.28 | 10.88 | 7.39 | 41.78 | 8-14 | .571 |
Justin Carrillo | 3-1 | 2.33 | 6.43 | 5.14 | 1.29 | 7.71 | 6.43 | 0.8 | 1.29 | 0.00 | 0.00 | 6.43 | 10.29 | 39.86 | 2-2 | 1.000 |
Brandon Castle | 16-2 | 1.25 | 10.80 | 10.35 | 10.35 | 10.35 | 8.10 | 0.8 | 0.90 | 0.45 | 1.35 | 5.40 | 10.80 | 49.05 | 8-9 | .889 |
Luis Duran | 4-0 | 1.42 | 14.29 | 11.12 | 6.35 | 4.76 | 9.53 | 2.0 | 1.59 | 0.00 | 1.59 | 12.71 | 3.18 | 47.65 | 0-0 | --- |
Joey Favetta | 20-0 | 1.23 | 7.66 | 8.03 | 5.84 | 7.66 | 9.49 | 1.2 | 0.36 | 0.00 | 1.46 | 9.49 | 6.20 | 42.32 | 4-6 | .667 |
Jack Iervolino | 16-0 | 1.06 | 7.94 | 7.41 | 3.71 | 7.41 | 10.06 | 1.4 | 0.53 | 0.00 | 1.06 | 10.59 | 5.82 | 44.47 | 4-4 | 1.000 |
Kevin Kane | 10-0 | 1.70 | 14.29 | 6.35 | 4.76 | 3.18 | 3.18 | 1.0 | 4.24 | 0.00 | 0.53 | 11.65 | 11.12 | 43.94 | 1-1 | 1.000 |
Cameron Lanzilli | 20-1 | 1.47 | 11.97 | 7.98 | 6.44 | 5.83 | 5.83 | 1.0 | 1.23 | 0.31 | 1.53 | 10.43 | 8.90 | 44.80 | 3-3 | 1.000 |
Drew Martin | 13-6 | 2.62 | 8.21 | 10.59 | 9.26 | 7.15 | 8.47 | 1.2 | 2.12 | 0.00 | 1.06 | 7.41 | 9.00 | 44.74 | 5-9 | .556 |
Dillon McCollough | 15-13 | 5.27 | 10.03 | 5.81 | 4.33 | 4.67 | 12.87 | 2.8 | 1.37 | 0.23 | 0.57 | 6.38 | 6.15 | 41.81 | 13-18 | .722 |
Gardner Nutter | 20-0 | 1.00 | 10.35 | 7.20 | 4.50 | 5.40 | 6.30 | 1.2 | 1.35 | 0.00 | 2.25 | 12.60 | 7.20 | 43.65 | 2-2 | 1.000 |
