Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 03, 2018 | at | Shorter-1 | 3-4 | L | 3-10-2 | / | 4-8-2 | 9 | 0-1-0 | 0-0-0 | Martin (L 0-1) | 100 | 2:37 | ||
Feb 03, 2018 | at | Shorter-2 | W | 4-0 | 4-5-0 | / | 0-2-1 | 7 | 1-1-0 | 0-0-0 | Alonzo (W 1-0) | 100 | 2:31 | ||
Feb 04, 2018 | at | Shorter | W | 10-6 | 10-10-2 | / | 6-6-2 | 9 | 2-1-0 | 0-0-0 | Carrillo (W 1-0) | 100 | 3:30 | ||
Feb 06, 2018 | FLORIDA SOUTHERN | 2-14 | L | 2-6-3 | / | 14-8-0 | 9 | 2-2-0 | 0-0-0 | Castle (L 0-1) | 98 | 3:35 | |||
Feb 17, 2018 | CLAFLIN UNIVERSITY-1 | W | 10-6 | 10-7-4 | / | 6-11-3 | 9 | 3-2-0 | 0-0-0 | McCollough (W 1-0) | 93 | 2:40 | |||
Feb 17, 2018 | CLAFLIN UNIVERSITY-2 | W | 16-7 | 16-15-3 | / | 7-9-2 | 9 | 4-2-0 | 0-0-0 | Alonzo (W 2-0) | 97 | 3:20 | |||
Feb 18, 2018 | CLAFLIN UNIVERSITY | W | 21-4 | 21-23-1 | / | 4-7-2 | 9 | 5-2-0 | 0-0-0 | Allen (W 1-0) | 103 | 3:10 | |||
Feb 20, 2018 | SAINT LEO | 5-8 | L | 5-6-1 | / | 8-10-2 | 9 | 5-3-0 | 0-0-0 | Iervolino (L 0-1) | 68 | 3:26 | |||
* | Feb 23, 2018 | PALM BEACH ATLANTIC | 1-7 | L | 1-3-0 | / | 7-9-1 | 9 | 5-4-0 | 0-1-0 | McCollough (L 1-1) | 87 | 2:48 | ||
* | Feb 24, 2018 | PALM BEACH ATLANTIC-1 | 5-7 | L | 5-7-1 | / | 7-9-0 | 9 | 5-5-0 | 0-2-0 | Alonzo (L 2-1) | 114 | 3:45 | ||
* | Feb 24, 2018 | PALM BEACH ATLANTIC-2 | 2-8 | L | 2-7-3 | / | 8-12-0 | 9 | 5-6-0 | 0-3-0 | Allen (L 1-1) | 123 | 3:30 | ||
Feb 27, 2018 | DAVENPORT | 5-15 | L | 5-6-3 | / | 15-15-1 | 9 | 5-7-0 | 0-3-0 | Martin (L 0-2) | 124 | 3:08 | |||
* | Mar 02, 2018 | at | Florida Tech | 5-9 | L | 5-11-1 | / | 9-7-1 | 9 | 5-8-0 | 0-4-0 | Favetta (L 0-1) | 89 | 2hr | |
* | Mar 03, 2018 | at | Florida Tech-1 | W | 16-2 | 16-24-1 | / | 2-6-3 | 9 | 6-8-0 | 1-4-0 | Alonzo (W 3-1) | 130 | 3hrs | |
* | Mar 03, 2018 | at | Florida Tech-2 | W | 9-8 | 9-14-1 | / | 8-12-1 | (10) | 7-8-0 | 2-4-0 | Kane (W 1-0) | 132 | 3hrs | |
Mar 06, 2018 | vs | Cedarville | W | 15-8 | 15-8-0 | / | 8-10-2 | 9 | 8-8-0 | 2-4-0 | Lanzilli (W 1-0) | 120 | 3:48 | ||
* | Mar 9, 2018 | LYNN | W | 6-5 | 6-12-2 | / | 5-10-0 | (10) | 9-8-0 | 3-4-0 | Favetta (W 1-1) | 126 | 3:07 | ||
* | Mar 10, 2018 | LYNN-1 | 6-7 | L | 6-12-2 | / | 7-7-1 | (10) | 9-9-0 | 3-5-0 | Castle (L 0-2) | 111 | 3:00 | ||
* | Mar 10, 2018 | LYNN-2 | 5-14 | L | 5-8-2 | / | 14-17-0 | 9 | 9-10-0 | 3-6-0 | Allen (L 1-2) | 104 | 3:04 | ||
Mar 12, 2018 | SOUTHERN NH U | W | 9-1 | 9-10-2 | / | 1-3-2 | 9 | 10-10-0 | 3-6-0 | Martin (W 1-2) | 134 | 2:54 | |||
* | 3/16/2018 | at | Fla. Southern | 2-21 | L | 2-8-4 | / | 21-18-1 | 9 | 10-11-0 | 3-7-0 | McCollough (L 1-2) | 153 | 3:07 | |
* | 3/17/2018 | at | Fla. Southern-1 | 2-10 | L | 2-7-0 | / | 10-11-0 | 9 | 10-12-0 | 3-8-0 | Alonzo (L 3-2) | 137 | 2:41 | |
* | 3/17/2018 | at | Fla. Southern-2 | 5-6 | L | 5-10-0 | / | 6-8-1 | 9 | 10-13-0 | 3-9-0 | Favetta (L 1-2) | 123 | 2:32 | |
Mar 19, 2018 | vs | Northwood | 8-18 | L | 8-13-1 | / | 18-12-2 | 9 | 10-14-0 | 3-9-0 | Martin (L 1-3) | 67 | 3:15 | ||
Mar 21, 2018 | at | #22 Saint Leo | 4-7 | L | 4-5-0 | / | 7-9-0 | 9 | 10-15-0 | 3-9-0 | Spetsas (L 0-1) | 404 | 2:26 | ||
* | Mar 23, 2018 | ROLLINS | W | 3-1 | 3-6-1 | / | 1-6-1 | 9 | 11-15-0 | 4-9-0 | McCollough (W 2-2) | 214 | 2:26 | ||
* | Mar 24, 2018 | ROLLINS-1 | W | 7-4 | 7-10-0 | / | 4-9-2 | 9 | 12-15-0 | 5-9-0 | Alonzo (W 4-2) | 136 | 2:31 | ||
* | Mar 24, 2018 | ROLLINS-2 | W | 5-4 | 5-10-0 | / | 4-5-1 | 9 | 13-15-0 | 6-9-0 | Allen (W 2-2) | 123 | 2:50 | ||
Mar 26, 2018 | KEISER | W | 2-1 | 2-8-1 | / | 1-2-3 | 9 | 14-15-0 | 6-9-0 | Iervolino (W 1-1) | 92 | 2:35 | |||
* | 03/29/2018 | at | Barry | W | 4-2 | 4-9-4 | / | 2-5-0 | 9 | 15-15-0 | 7-9-0 | McCollough (W 3-2) | 134 | 3:45 | |
* | 03/30/2018 | at | Barry-1 | 4-10 | L | 4-9-1 | / | 10-14-3 | 9 | 15-16-0 | 7-10-0 | Alonzo (L 4-3) | - | 3:05 | |
* | 03/30/2018 | at | Barry-2 | W | 7-5 | 7-12-1 | / | 5-4-1 | 9 | 16-16-0 | 8-10-0 | Allen (W 3-2) | 213 | 3:02 | |
Apr 6, 2018 | FLAGLER | W | 6-5 | 6-8-1 | / | 5-12-0 | 9 | 17-16-0 | 8-10-0 | Lanzilli (W 2-0) | 214 | 2:50 | |||
Apr 7, 2018 | FLAGLER-1 | 5-10 | L | 5-11-4 | / | 10-15-1 | 9 | 17-17-0 | 8-10-0 | Alonzo (L 4-4) | 111 | 2:40 | |||
Apr 7, 2018 | FLAGLER-2 | W | 9-7 | 9-14-3 | / | 7-12-1 | 9 | 18-17-0 | 8-10-0 | Allen (W 4-2) | 97 | 3:00 | |||
* | Apr 13, 2018 | EMBRY-RIDDLE-1 | W | 8-6 | 8-10-2 | / | 6-12-2 | 9 | 19-17-0 | 9-10-0 | McCollough (W 4-2) | 121 | 3:00 | ||
* | Apr 13, 2018 | EMBRY-RIDDLE-2 | W | 11-2 | 11-13-1 | / | 2-9-1 | 9 | 20-17-0 | 10-10-0 | Alonzo (W 5-4) | 113 | 2:50 | ||
* | Apr 14, 2018 | EMBRY-RIDDLE | 4-19 | L | 4-8-1 | / | 19-14-0 | 9 | 20-18-0 | 10-11-0 | Allen (L 4-3) | 97 | 3:00 | ||
* | 04/20/2018 | at | #9 Nova Southeastern | 5-7 | L | 5-11-3 | / | 7-10-2 | 9 | 20-19-0 | 10-12-0 | Iervolino (L 1-2) | 201 | 3:10 | |
* | 04/21/2018 | at | #9 Nova Southeastern-1 | 2-9 | L | 2-7-2 | / | 9-13-2 | 9 | 20-20-0 | 10-13-0 | Alonzo (L 5-5) | - | 2:37 | |
* | 04/21/2018 | at | #9 Nova Southeastern-2 | 7-8 | L | 7-9-0 | / | 8-11-0 | 9 | 20-21-0 | 10-14-0 | Allen (L 4-4) | 154 | 3:14 | |
Apr 25, 2018 | WEBBER | W | 3-0 | 3-9-1 | / | 0-5-0 | 9 | 21-21-0 | 10-14-0 | Martin (W 2-3) | 92 | 2:20 | |||
Apr 27, 2018 | at | Webber International | W | 6-4 | 6-11-0 | / | 4-11-3 | 9 | 22-21-0 | 10-14-0 | Favetta (W 2-2) | 100 | 03:2 | ||
* | Apr 29, 2018 | at | #17 Saint Leo-1 | 6-8 | L | 6-9-2 | / | 8-10-0 | 9 | 22-22-0 | 10-15-0 | Castle (L 0-3) | 121 | 3:06 | |
* | Apr 29, 2018 | at | #17 Saint Leo-2 | 5-9 | L | 5-7-1 | / | 9-10-2 | 9 | 22-23-0 | 10-16-0 | Martin (L 2-4) | 129 | 2:53 | |
* | Apr 30, 2018 | at | #16 Saint Leo | 3-5 | L | 3-7-2 | / | 5-6-2 | 9 | 22-24-0 | 10-17-0 | Kane (L 1-1) | 131 | 3:09 | |
* | May 04, 2018 | TAMPA | 0-9 | L | 0-5-2 | / | 9-14-0 | 9 | 22-25-0 | 10-18-0 | McCollough (L 4-3) | 437 | 3:00 | ||
* | May 5, 2018 | TAMPA-1 | 3-16 | L | 3-5-1 | / | 16-19-0 | 9 | 22-26-0 | 10-19-0 | Alonzo (L 5-6) | 118 | 2:50 | ||
* | May 6, 2018 | TAMPA | 1-8 | L | 1-6-0 | / | 8-13-1 | 9 | 22-27-0 | 10-20-0 | Allen (L 4-5) | 67 | 2:20 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 03, 2018 | at | Shorter | 35 | 3 | 10 | 2 | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | 24 | 11 | 2 | 8 | .286 | |
Feb 03, 2018 | at | Shorter | 25 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 7 | 0 | 8 | .250 | |
Feb 04, 2018 | at | Shorter | 35 | 10 | 10 | 8 | 4 | 0 | 1 | 17 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 27 | 9 | 2 | 8 | .263 | |
Feb 06, 2018 | FLORIDA SOUTHERN | 33 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 27 | 10 | 3 | 11 | .242 | ||
Feb 17, 2018 | CLAFLIN UNIVERSITY | 28 | 10 | 7 | 9 | 2 | 0 | 2 | 15 | 6 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 6 | 27 | 7 | 4 | 5 | .244 | ||
Feb 17, 2018 | CLAFLIN UNIVERSITY | 40 | 16 | 15 | 15 | 3 | 1 | 2 | 26 | 10 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 27 | 12 | 3 | 12 | .270 | ||
Feb 18, 2018 | CLAFLIN UNIVERSITY | 45 | 21 | 23 | 20 | 7 | 1 | 2 | 38 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 27 | 13 | 1 | 11 | .315 | ||
Feb 20, 2018 | SAINT LEO | 33 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 9 | 1 | 12 | .299 | ||
* | Feb 23, 2018 | PALM BEACH ATLANTIC | 31 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 11 | 0 | 6 | .279 | |
* | Feb 24, 2018 | PALM BEACH ATLANTIC | 32 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 27 | 10 | 1 | 10 | .273 | |
* | Feb 24, 2018 | PALM BEACH ATLANTIC | 33 | 2 | 7 | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 4 | 3 | 10 | .268 | |
Feb 27, 2018 | DAVENPORT | 34 | 5 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 11 | 3 | 9 | .260 | ||
* | Mar 02, 2018 | at | Florida Tech | 34 | 5 | 11 | 5 | 3 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 24 | 4 | 1 | 4 | .265 |
* | Mar 03, 2018 | at | Florida Tech | 51 | 16 | 24 | 16 | 2 | 0 | 1 | 29 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 8 | 1 | 13 | .286 |
* | Mar 03, 2018 | at | Florida Tech | 38 | 9 | 14 | 9 | 2 | 0 | 1 | 19 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 27 | 11 | 1 | 8 | .292 |
Mar 06, 2018 | vs | Cedarville | 35 | 15 | 8 | 14 | 1 | 0 | 1 | 12 | 12 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 6 | 27 | 6 | 0 | 12 | .288 | |
* | Mar 9, 2018 | LYNN | 40 | 6 | 12 | 6 | 1 | 0 | 1 | 16 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 10 | 2 | 10 | .289 | |
* | Mar 10, 2018 | LYNN | 38 | 6 | 12 | 6 | 3 | 0 | 1 | 18 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 7 | 30 | 12 | 2 | 7 | .291 | |
* | Mar 10, 2018 | LYNN | 34 | 5 | 8 | 5 | 0 | 0 | 3 | 17 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 7 | 2 | 5 | .288 | |
Mar 12, 2018 | SOUTHERN NH U | 34 | 9 | 10 | 9 | 1 | 0 | 2 | 17 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 14 | 2 | 7 | .288 | ||
* | 3/16/2018 | at | Fla. Southern | 36 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 4 | 4 | 8 | .285 |
* | 3/17/2018 | at | Fla. Southern | 31 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 24 | 8 | 0 | 5 | .283 |
* | 3/17/2018 | at | Fla. Southern | 37 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 6 | 0 | 6 | .282 |
Mar 19, 2018 | vs | Northwood | 38 | 8 | 13 | 6 | 1 | 0 | 1 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 6 | 1 | 8 | .285 | |
Mar 21, 2018 | at | Saint Leo | 31 | 4 | 5 | 4 | 1 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 0 | 2 | .280 | |
* | Mar 23, 2018 | ROLLINS | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 27 | 7 | 1 | 4 | .279 | |
* | Mar 24, 2018 | ROLLINS | 33 | 7 | 10 | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 9 | 27 | 12 | 0 | 4 | .279 | |
* | Mar 24, 2018 | ROLLINS | 33 | 5 | 10 | 5 | 1 | 0 | 2 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 6 | 0 | 11 | .280 | |
Mar 26, 2018 | KEISER | 30 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 27 | 9 | 1 | 7 | .280 | ||
* | 03/29/2018 | at | Barry | 36 | 4 | 9 | 4 | 3 | 0 | 3 | 21 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 15 | 4 | 7 | .279 |
* | 03/30/2018 | at | Barry | 36 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 9 | 24 | 12 | 1 | 10 | .278 |
* | 03/30/2018 | at | Barry | 37 | 7 | 12 | 7 | 1 | 0 | 1 | 16 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 27 | 6 | 1 | 7 | .279 |
Apr 6, 2018 | FLAGLER | 30 | 6 | 8 | 6 | 0 | 0 | 3 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 27 | 7 | 1 | 1 | .279 | ||
Apr 7, 2018 | FLAGLER | 38 | 5 | 11 | 4 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 9 | 4 | 10 | .279 | ||
Apr 7, 2018 | FLAGLER | 35 | 9 | 14 | 8 | 1 | 0 | 1 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 27 | 6 | 3 | 7 | .283 | ||
* | Apr 13, 2018 | EMBRY-RIDDLE | 32 | 8 | 10 | 6 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 27 | 5 | 2 | 5 | .284 | |
* | Apr 13, 2018 | EMBRY-RIDDLE | 33 | 11 | 13 | 9 | 3 | 1 | 0 | 18 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 4 | 27 | 11 | 1 | 5 | .286 | |
* | Apr 14, 2018 | EMBRY-RIDDLE | 34 | 4 | 8 | 4 | 0 | 1 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 12 | 1 | 5 | .285 | |
* | 04/20/2018 | at | Nova Southeastern | 37 | 5 | 11 | 4 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 24 | 8 | 3 | 11 | .286 |
* | 04/21/2018 | at | Nova Southeastern | 33 | 2 | 7 | 1 | 1 | 1 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 24 | 12 | 2 | 9 | .284 |
* | 04/21/2018 | at | Nova Southeastern | 36 | 7 | 9 | 6 | 1 | 0 | 1 | 13 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 24 | 8 | 0 | 7 | .283 |
Apr 25, 2018 | WEBBER | 32 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 13 | 1 | 9 | .283 | ||
Apr 27, 2018 | at | Webber International | 36 | 6 | 11 | 5 | 1 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 27 | 8 | 0 | 13 | .283 | |
* | Apr 29, 2018 | at | Saint Leo | 33 | 6 | 9 | 5 | 0 | 0 | 1 | 12 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 24 | 3 | 2 | 7 | .283 |
* | Apr 29, 2018 | at | Saint Leo | 33 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 24 | 9 | 1 | 5 | .282 |
* | Apr 30, 2018 | at | Saint Leo | 34 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 24 | 9 | 2 | 11 | .280 |
* | May 04, 2018 | TAMPA | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 27 | 9 | 2 | 4 | .278 | |
* | May 5, 2018 | TAMPA | 31 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 8 | 1 | 4 | .276 | |
* | May 6, 2018 | TAMPA | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 27 | 11 | 0 | 5 | .274 | |
Totals | 1681 | 292 | 461 | 265 | 69 | 6 | 43 | 671 | 185 | 2 | 65 | 21 | 48 | 9 | 23 | 25 | 394 | 1281 | 434 | 73 | 373 | .274 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 03, 2018 | at | Shorter | 8.0 | 8 | 4 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0 | 1 | 0 | 2.25 | |
Feb 03, 2018 | at | Shorter | 7.0 | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 1 | 1 | 0 | 1.20 | |
Feb 04, 2018 | at | Shorter | 9.0 | 6 | 6 | 5 | 8 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 10-6 | 2 | 1 | 0 | 2.62 | |
Feb 06, 2018 | FLORIDA SOUTHERN | 9.0 | 8 | 14 | 8 | 8 | 8 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 2-14 | 2 | 2 | 0 | 4.09 | ||
Feb 17, 2018 | CLAFLIN UNIVERSITY | 9.0 | 11 | 6 | 2 | 1 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10-6 | 3 | 2 | 0 | 3.64 | ||
Feb 17, 2018 | CLAFLIN UNIVERSITY | 9.0 | 9 | 7 | 6 | 5 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16-7 | 4 | 2 | 0 | 4.06 | ||
Feb 18, 2018 | CLAFLIN UNIVERSITY | 9.0 | 7 | 4 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 21-4 | 5 | 2 | 0 | 3.90 | ||
Feb 20, 2018 | SAINT LEO | 9.0 | 10 | 8 | 5 | 6 | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 5-8 | 5 | 3 | 0 | 4.04 | ||
* | Feb 23, 2018 | PALM BEACH ATLANTIC | 9.0 | 9 | 7 | 7 | 6 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1-7 | 5 | 4 | 0 | 4.38 | |
* | Feb 24, 2018 | PALM BEACH ATLANTIC | 9.0 | 9 | 7 | 6 | 7 | 9 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5-7 | 5 | 5 | 0 | 4.55 | |
* | Feb 24, 2018 | PALM BEACH ATLANTIC | 9.0 | 12 | 8 | 7 | 6 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-8 | 5 | 6 | 0 | 4.78 | |
Feb 27, 2018 | DAVENPORT | 9.0 | 15 | 15 | 12 | 6 | 3 | 2 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 5-15 | 5 | 7 | 0 | 5.40 | ||
* | Mar 02, 2018 | at | Florida Tech | 8.0 | 7 | 9 | 9 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-9 | 5 | 8 | 0 | 5.73 |
* | Mar 03, 2018 | at | Florida Tech | 9.0 | 6 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-2 | 6 | 8 | 0 | 5.46 |
* | Mar 03, 2018 | at | Florida Tech | 9.0 | 12 | 8 | 6 | 8 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9-8 | 7 | 8 | 1 | 5.50 |
Mar 06, 2018 | vs | Cedarville | 9.0 | 10 | 8 | 8 | 11 | 11 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 15-8 | 8 | 8 | 1 | 5.66 | |
* | Mar 9, 2018 | LYNN | 10.0 | 10 | 5 | 5 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6-5 | 9 | 8 | 1 | 5.58 | |
* | Mar 10, 2018 | LYNN | 10.0 | 7 | 7 | 6 | 5 | 7 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 6-7 | 9 | 9 | 1 | 5.57 | |
* | Mar 10, 2018 | LYNN | 9.0 | 17 | 14 | 12 | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5-14 | 9 | 10 | 1 | 5.91 | |
Mar 12, 2018 | SOUTHERN NH U | 9.0 | 3 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9-1 | 10 | 10 | 1 | 5.61 | ||
* | 3/16/2018 | at | Fla. Southern | 8.0 | 18 | 21 | 14 | 9 | 13 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 2-21 | 10 | 11 | 1 | 6.05 |
* | 3/17/2018 | at | Fla. Southern | 8.0 | 11 | 10 | 10 | 7 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-10 | 10 | 12 | 1 | 6.26 |
* | 3/17/2018 | at | Fla. Southern | 8.0 | 8 | 6 | 5 | 4 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5-6 | 10 | 13 | 1 | 6.24 |
Mar 19, 2018 | vs | Northwood | 8.0 | 12 | 18 | 12 | 13 | 8 | 4 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 8-18 | 10 | 14 | 1 | 6.51 | |
Mar 21, 2018 | at | Saint Leo | 8.0 | 9 | 7 | 7 | 6 | 8 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 4-7 | 10 | 15 | 1 | 6.56 | |
* | Mar 23, 2018 | ROLLINS | 9.0 | 6 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-1 | 11 | 15 | 2 | 6.30 | |
* | Mar 24, 2018 | ROLLINS | 9.0 | 9 | 4 | 4 | 5 | 10 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 7-4 | 12 | 15 | 3 | 6.22 | |
* | Mar 24, 2018 | ROLLINS | 9.0 | 5 | 4 | 4 | 7 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5-4 | 13 | 15 | 4 | 6.13 | |
Mar 26, 2018 | KEISER | 9.0 | 2 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2-1 | 14 | 15 | 4 | 5.95 | ||
* | 03/29/2018 | at | Barry | 9.0 | 5 | 2 | 2 | 7 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4-2 | 15 | 15 | 5 | 5.82 |
* | 03/30/2018 | at | Barry | 8.0 | 14 | 10 | 10 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4-10 | 15 | 16 | 5 | 5.98 |
* | 03/30/2018 | at | Barry | 9.0 | 4 | 5 | 5 | 6 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-5 | 16 | 16 | 6 | 5.95 |
Apr 6, 2018 | FLAGLER | 9.0 | 12 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-5 | 17 | 16 | 7 | 5.92 | ||
Apr 7, 2018 | FLAGLER | 9.0 | 15 | 10 | 9 | 4 | 9 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 5-10 | 17 | 17 | 7 | 6.01 | ||
Apr 7, 2018 | FLAGLER | 9.0 | 12 | 7 | 5 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 18 | 17 | 8 | 5.98 | ||
