Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Mitch Calandra | 14 | 8 | - | - | 22 |
Chase Achuff | 8 | 7 | 1 | - | 16 |
Garrett Hiott | 10 | 4 | 1 | - | 15 |
Keith Leavitt Jr. | 8 | 5 | - | - | 13 |
Shane LeMaster | 4 | 6 | - | - | 10 |
Nick Conti | 7 | 2 | - | - | 9 |
Bryan Torres | 6 | 1 | - | - | 7 |
Sam Cochrane | 4 | 2 | - | - | 6 |
Justin Glover | 4 | 1 | 1 | - | 6 |
Jake Romine | 5 | - | - | - | 5 |
Nick Arrivo | 3 | - | - | - | 3 |
Jamaal Chaney | 2 | - | - | - | 2 |
Tim Mira | 2 | - | - | - | 2 |
TEAM | 77 | 36 | 3 | - | 116 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Bryan Torres | 5 | 3 | 1 | - | 9 |
Garrett Hiott | 8 | - | - | - | 8 |
Chase Achuff | 8 | - | - | - | 8 |
Keith Leavitt Jr. | 7 | 1 | - | - | 8 |
Shane LeMaster | 4 | 2 | 1 | - | 7 |
Justin Glover | 2 | 2 | - | 1 | 5 |
Mitch Calandra | 4 | - | - | - | 4 |
Sam Cochrane | 3 | - | - | - | 3 |
Jamaal Chaney | 2 | 1 | - | - | 3 |
Nick Arrivo | 1 | 2 | - | - | 3 |
Jake Romine | 2 | - | - | - | 2 |
Nick Conti | 1 | - | - | - | 1 |
Tim Mira | 1 | - | - | - | 1 |
Matthew Miller | 1 | - | - | - | 1 |
TEAM | 49 | 11 | 2 | 1 | 63 |
HITTING STREAKS | Longest | Current |
Chase Achuff | 25 | 1 |
Sam Cochrane | 16 | 16 |
Keith Leavitt Jr. | 12 | 2 |
Nick Conti | 9 | - |
Garrett Hiott | 8 | 1 |
Mitch Calandra | 7 | - |
Shane LeMaster | 6 | 1 |
Bryan Torres | 6 | - |
Nick Arrivo | 4 | - |
Tim Mira | 4 | - |
Jake Romine | 4 | - |
Jamaal Chaney | 3 | - |
Justin Glover | 3 | - |
Tyler Koser | 3 | - |
Andrew Don | 1 | - |
Santos Grande | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Chase Achuff | 26 | 2 |
Sam Cochrane | 16 | 16 |
Nick Conti | 15 | - |
Mitch Calandra | 14 | 1 |
Keith Leavitt Jr. | 13 | 2 |
Justin Glover | 10 | - |
Garrett Hiott | 9 | 1 |
Bryan Torres | 8 | - |
Shane LeMaster | 6 | 1 |
Tim Mira | 4 | 1 |
Jake Romine | 4 | - |
Tyler Koser | 4 | - |
Nick Arrivo | 4 | - |
Matthew Miller | 3 | - |
Jamaal Chaney | 3 | - |
Terence Hebda | 2 | - |
Andrew Don | 2 | - |
Santos Grande | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Mitch Calandra | 49 | . | 35 | 2 | . | 9 | . | . | . | . | . | 3 | . | 3 | 40 | 2 | 4 | . | . | . | . | |
Keith Leavitt Jr. | 49 | . | . | . | . | . | . | 49 | . | . | . | . | . | 1 | . | 41 | 3 | 4 | . | . | . | |
Garrett Hiott | 49 | . | . | . | . | . | . | . | 49 | . | . | . | 1 | 2 | . | 3 | 39 | 4 | . | . | . | |
Chase Achuff | 47 | . | . | . | . | . | 47 | . | . | . | . | . | . | 41 | . | . | 2 | 2 | . | . | 2 | |
Nick Conti | 47 | . | . | . | 45 | . | 2 | . | . | . | . | . | 27 | 1 | 8 | . | . | 2 | . | . | 9 | |
Justin Glover | 45 | . | 2 | 43 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19 | 26 | . | |
Bryan Torres | 39 | . | . | . | 2 | 37 | . | . | . | . | . | . | . | . | . | . | . | . | 19 | 12 | 8 | |
Shane LeMaster | 37 | . | . | . | 2 | . | . | . | . | . | . | 35 | . | 1 | . | . | . | 34 | . | 1 | 1 | |
Jake Romine | 27 | . | . | . | . | . | . | . | . | 25 | . | 2 | 1 | . | . | . | . | . | 1 | 1 | 24 | |
Sam Cochrane | 16 | . | . | . | . | . | . | . | . | 16 | . | . | 15 | . | 1 | . | . | . | . | . | . | |
Robin Allen | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dillon McCollough | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Alonzo | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jamaal Chaney | 12 | . | . | . | . | . | . | . | . | 8 | . | 4 | 5 | . | . | . | . | . | 2 | 3 | 2 | |
Tim Mira | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 2 | 2 | |
Drew Martin | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Arrivo | 6 | . | . | . | . | 3 | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 3 | 1 | . | |
Santos Grande | 4 | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | . | 3 | 1 | . | . | . | . | |
Matthew Miller | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | |
Andrew Don | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Brandon Castle | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Justin Carrillo | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cameron Lanzilli | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Mitch Calandra/ECB | .333 | 34 | 126 | 23 | 42 | 7 | 0 | 0 | 18 | 49 | .389 | 11 | 5 | 13 | 3 | .403 | 2 | 0 | 6-6 | 265 | 41 | 5 | .984 |
c | Tim Mira/ECB | .192 | 8 | 26 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | .308 | 5 | 0 | 5 | 0 | .323 | 0 | 0 | 1-1 | 54 | 4 | 2 | .967 |
c | Justin Glover/ECB | .143 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
c | Matthew Miller/ECB | .000 | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 6 | 0 | 8 | 0 | .300 | 0 | 0 | 0-0 | 34 | 2 | 1 | .973 |
1b | Mitch Calandra/ECB | .333 | 2 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 14 | 1 | 0 | 1.000 |
1b | Justin Glover/ECB | .243 | 41 | 136 | 23 | 33 | 5 | 0 | 6 | 26 | 56 | .412 | 18 | 2 | 44 | 3 | .335 | 2 | 0 | 1-1 | 265 | 14 | 6 | .979 |
1b | Andrew Don/ECB | .182 | 8 | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .455 | 2 | 0 | 7 | 0 | .308 | 0 | 0 | 0-0 | 25 | 2 | 1 | .964 |
1b | Santos Grande/ECB | .000 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
2b | Shane LeMaster/ECB | .500 | 5 | 10 | 2 | 5 | 0 | 1 | 0 | 4 | 7 | .700 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
2b | Bryan Torres/ECB | .375 | 2 | 8 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | .875 | 1 | 0 | 3 | 1 | .444 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
2b | Nick Conti/ECB | .229 | 42 | 157 | 26 | 36 | 9 | 0 | 5 | 12 | 60 | .382 | 22 | 9 | 30 | 2 | .353 | 2 | 1 | 2-4 | 88 | 97 | 9 | .954 |
2b | Nick Arrivo/ECB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Mitch Calandra/ECB | .385 | 9 | 39 | 8 | 15 | 1 | 0 | 2 | 8 | 22 | .564 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 6 | 13 | 2 | .905 |
3b | Nick Arrivo/ECB | .308 | 7 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 0 | 0 | .357 | 0 | 1 | 0-0 | 5 | 5 | 1 | .909 |
3b | Bryan Torres/ECB | .226 | 34 | 115 | 23 | 26 | 4 | 0 | 8 | 27 | 54 | .470 | 14 | 3 | 43 | 0 | .323 | 1 | 2 | 6-7 | 17 | 46 | 15 | .808 |
ss | Chase Achuff/ECB | .291 | 44 | 189 | 27 | 55 | 7 | 0 | 0 | 25 | 62 | .328 | 6 | 6 | 8 | 6 | .330 | 2 | 3 | 3-3 | 79 | 122 | 9 | .957 |
ss | Nick Conti/ECB | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
of | Sam Cochrane/ECB | .421 | 16 | 57 | 19 | 24 | 3 | 1 | 2 | 9 | 35 | .614 | 13 | 4 | 11 | 0 | .547 | 1 | 0 | 8-8 | 36 | 0 | 0 | 1.000 |
of | Garrett Hiott/ECB | .340 | 46 | 162 | 38 | 55 | 6 | 2 | 2 | 32 | 71 | .438 | 29 | 6 | 28 | 1 | .450 | 3 | 1 | 12-19 | 115 | 4 | 3 | .975 |
of | Keith Leavitt Jr./ECB | .271 | 46 | 181 | 34 | 49 | 7 | 0 | 8 | 33 | 80 | .442 | 24 | 3 | 60 | 2 | .364 | 1 | 0 | 15-21 | 76 | 3 | 3 | .963 |
of | Jamaal Chaney/ECB | .233 | 9 | 30 | 6 | 7 | 1 | 0 | 3 | 5 | 17 | .567 | 0 | 3 | 17 | 0 | .303 | 0 | 0 | 1-2 | 18 | 1 | 1 | .950 |
of | Jake Romine/ECB | .228 | 26 | 79 | 9 | 18 | 2 | 1 | 0 | 5 | 22 | .278 | 5 | 0 | 28 | 1 | .271 | 1 | 0 | 1-3 | 53 | 0 | 1 | .981 |
of | Terence Hebda/ECB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
dh | Nick Arrivo/ECB | .333 | 3 | 12 | 3 | 4 | 1 | 0 | 0 | 7 | 5 | .417 | 3 | 0 | 6 | 0 | .438 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shane LeMaster/ECB | .324 | 32 | 111 | 16 | 36 | 6 | 0 | 2 | 21 | 48 | .432 | 5 | 4 | 20 | 2 | .357 | 6 | 1 | 6-6 | 0 | 0 | 0 | .000 |
dh | Jamaal Chaney/ECB | .250 | 4 | 12 | 4 | 3 | 1 | 1 | 1 | 6 | 9 | .750 | 1 | 1 | 5 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mitch Calandra/ECB | .143 | 3 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Santos Grande/ECB | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jake Romine/ECB | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tim Mira/ECB | 1.000 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Koser/ECB | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shane LeMaster/ECB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Arrivo/ECB | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matthew Miller/ECB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Romine/ECB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Terence Hebda/ECB | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Don/ECB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jamaal Chaney/ECB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
dh | Terence Hebda/ECB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Koser/ECB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matthew Miller/ECB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jamaal Chaney/ECB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Terence Hebda/ECB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shane LeMaster/ECB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Dillon McCollough | 13 | 2 | 11 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
p | Jarid Salisbury | 7 | 3 | 4 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
p | Robin Allen | 4 | 0 | 4 | 0 | 1.000 | 0 | 16 | 2 | .889 | 0 | 0 |
p | Joey Favetta | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Kevin Kane | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Lucas Spetsas | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Gardner Nutter | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Brandon Castle | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Jack Iervolino | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Drew Martin | 9 | 4 | 4 | 1 | .889 | 0 | 5 | 4 | .556 | 0 | 0 |
p | Nick Alonzo | 12 | 1 | 8 | 3 | .750 | 0 | 8 | 6 | .571 | 0 | 0 |
p | Cameron Lanzilli | 7 | 2 | 3 | 2 | .714 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | Justin Carrillo | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Cam Smalley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Luis Duran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tyler Schlegel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Justin Glover | 17 | 15 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 3 | 0 |
c | Mitch Calandra | 311 | 265 | 41 | 5 | .984 | 3 | 34 | 17 | .667 | 5 | 0 |
c | Matthew Miller | 37 | 34 | 2 | 1 | .973 | 0 | 12 | 0 | 1.000 | 0 | 0 |
c | Tim Mira | 60 | 54 | 4 | 2 | .967 | 0 | 11 | 1 | .917 | 2 | 0 |
1b | Mitch Calandra | 15 | 14 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Santos Grande | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Justin Glover | 285 | 265 | 14 | 6 | .979 | 41 | 0 | 0 | --- | 0 | 0 |
1b | Andrew Don | 28 | 25 | 2 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Shane LeMaster | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Nick Arrivo | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Nick Conti | 194 | 88 | 97 | 9 | .954 | 33 | 0 | 0 | --- | 0 | 0 |
2b | Bryan Torres | 9 | 3 | 5 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Nick Arrivo | 11 | 5 | 5 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Mitch Calandra | 21 | 6 | 13 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Bryan Torres | 78 | 17 | 46 | 15 | .808 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Chase Achuff | 210 | 79 | 122 | 9 | .957 | 38 | 0 | 0 | --- | 0 | 0 |
ss | Nick Conti | 13 | 4 | 8 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
of | Sam Cochrane | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Terence Hebda | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jake Romine | 54 | 53 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
of | Garrett Hiott | 122 | 115 | 4 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
of | Keith Leavitt Jr. | 82 | 76 | 3 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jamaal Chaney | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 51 | - | at Florida Tech (Mar 03, 2018) |
Runs scored: | 21 | - | vs Claflin University (Feb 18, 2018) |
Hits: | 24 | - | at Florida Tech (Mar 03, 2018) |
RBIs: | 20 | - | vs Claflin University (Feb 18, 2018) |
Doubles: | 7 | - | vs Claflin University (Feb 18, 2018) |
Triples: | 1 | - | (6 times ) |
Home runs: | 3 | - | vs Lynn (Mar 10, 2018) |
3 | - | at Barry (03/29/2018) | |
3 | - | vs Flagler (Apr 6, 2018) | |
Total bases: | 38 | - | vs Claflin University (Feb 18, 2018) |
Walks: | 12 | - | vs Cedarville (Mar 06, 2018 at Kissimmee, FL) |
Strikeouts: | 18 | - | vs Palm Beach Atlantic (Feb 24, 2018) |
18 | - | at Nova Southeastern (04/21/2018) | |
Sac hits: | 2 | - | vs Keiser (Mar 26, 2018) |
2 | - | at Webber International (Apr 27, 2018) | |
Sac flies: | 2 | - | vs Claflin University (Feb 17, 2018) |
2 | - | vs Lynn (Mar 10, 2018) | |
2 | - | vs Embry-Riddle (Apr 13, 2018) | |
Stolen bases: | 4 | - | (5 times ) |
Hit by pitch: | 6 | - | vs Cedarville (Mar 06, 2018 at Kissimmee, FL) |
Caught stealing: | 2 | - | at Fla. Southern (3/17/2018) |
2 | - | vs Keiser (Mar 26, 2018) | |
Runners LOB: | 13 | - | at Florida Tech (Mar 03, 2018) |
13 | - | at Webber International (Apr 27, 2018) | |
Hit into DP: | 2 | - | (5 times ) |
Fielding
Putouts: | 30 | - | vs Lynn (Mar 9, 2018) |
30 | - | vs Lynn (Mar 10, 2018) | |
Assists: | 15 | - | at Barry (03/29/2018) |
Errors: | 4 | - | (4 times ) |
Passed balls: | 3 | - | vs Florida Southern (Feb 06, 2018) |
DPs turned: | 3 | - | (4 times ) |
Pitching
Innings pitched: | 10.0 | - | vs Lynn (Mar 9, 2018) |
10.0 | - | vs Lynn (Mar 10, 2018) | |
Runs allowed: | 21 | - | at Fla. Southern (3/16/2018) |
Earned runs: | 19 | - | vs Embry-Riddle (Apr 14, 2018) |
Walks allowed: | 13 | - | vs Northwood (Mar 19, 2018 at Kissimmee, Fla) |
13 | - | vs Embry-Riddle (Apr 14, 2018) | |
Strikeouts: | 15 | - | vs Rollins (Mar 23, 2018) |
15 | - | vs Embry-Riddle (Apr 13, 2018) | |
Hits allowed: | 19 | - | vs Tampa (May 5, 2018) |
Doubles allowed: | 4 | - | (5 times ) |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 4 | - | (4 times ) |
Wild pitches: | 6 | - | vs Davenport (Feb 27, 2018) |
6 | - | at Fla. Southern (3/16/2018) | |
Hit batters: | 5 | - | vs Cedarville (Mar 06, 2018 at Kissimmee, FL) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Chase Achuff vs Claflin University (Feb 18, 2018) |
7 | - | Chase Achuff at Florida Tech (Mar 03, 2018) | |
Runs scored: | 3 | - | (9 times ) |
Hits: | 4 | - | Garrett Hiott at Florida Tech (Mar 03, 2018) |
4 | - | Justin Glover at Florida Tech (Mar 03, 2018) | |
4 | - | Chase Achuff vs Flagler (Apr 7, 2018) | |
RBIs: | 5 | - | Justin Glover at Florida Tech (Mar 03, 2018) |
Doubles: | 2 | - | Sam Cochrane at Shorter (Feb 04, 2018) |
2 | - | Keith Leavitt Jr. vs Claflin University (Feb 18, 2018) | |
2 | - | Mitch Calandra at Florida Tech (Mar 02, 2018) | |
Triples: | 1 | - | (6 times ) |
Home runs: | 1 | - | (43 times ) |
Total bases: | 7 | - | (4 times ) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 5 | - | Jamaal Chaney at Saint Leo (Apr 29, 2018) |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 1 | - | (23 times ) |
Stolen bases: | 2 | - | (8 times ) |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (21 times ) |
Runners LOB: | 7 | - | Nick Conti vs Palm Beach Atlantic (Feb 24, 2018) |
Fielding
Putouts: | 15 | - | Mitch Calandra vs Embry-Riddle (Apr 13, 2018) |
Assists: | 7 | - | Chase Achuff at Florida Tech (Mar 03, 2018) |
7 | - | Chase Achuff at Nova Southeastern (04/21/2018) | |
Errors: | 2 | - | (6 times ) |
Passed balls: | 3 | - | Justin Glover vs Florida Southern (Feb 06, 2018) |
Pitching
Innings pitched: | 8.0 | - | Dillon McCollough vs Rollins (Mar 23, 2018) |
Runs allowed: | 10 | - | Dillon McCollough at Fla. Southern (3/16/2018) |
Earned runs: | 9 | - | Drew Martin vs Northwood (Mar 19, 2018 at Kissimmee, Fla) |
9 | - | Nick Alonzo vs Tampa (May 5, 2018) | |
Walks allowed: | 6 | - | Justin Carrillo at Shorter (Feb 04, 2018) |
6 | - | Nick Alonzo at Fla. Southern (3/17/2018) | |
Strikeouts: | 13 | - | Dillon McCollough vs Rollins (Mar 23, 2018) |
13 | - | Dillon McCollough vs Embry-Riddle (Apr 13, 2018) | |
Hits allowed: | 11 | - | Nick Alonzo vs Tampa (May 5, 2018) |
Doubles allowed: | 4 | - | Drew Martin vs Northwood (Mar 19, 2018 at Kissimmee, Fla) |
4 | - | Nick Alonzo at Nova Southeastern (04/21/2018) | |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 4 | - | Nick Alonzo vs Tampa (May 5, 2018) |
Wild pitches: | 3 | - | Luis Duran at Fla. Southern (3/16/2018) |
Hit batters: | 5 | - | Drew Martin vs Cedarville (Mar 06, 2018 at Kissimmee, FL) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Sam Cochrane | 16 | 57 | 1.50 | .19 | .06 | .13 | .81 | .69 | .56 | .50 | 1.19 | 76 | 25 | 32 | 12 | 17 | 14 | 46 | 14 | 12 |
Garrett Hiott | 49 | 172 | 1.18 | .12 | .04 | .04 | .63 | .59 | .67 | .24 | .80 | 80 | 18 | 27 | 15 | 14 | 13 | 34 | 23 | 15 |
Mitch Calandra | 49 | 199 | 1.33 | .18 | .00 | .04 | .31 | .35 | .59 | .14 | .67 | 90 | 14 | 29 | 13 | 6 | 7 | 36 | 29 | 22 |
Shane LeMaster | 42 | 135 | 1.05 | .14 | .02 | .05 | .12 | .55 | .64 | .14 | .45 | 88 | 12 | 28 | 17 | 3 | 15 | 37 | 27 | 20 |
Chase Achuff | 47 | 202 | 1.32 | .19 | .00 | .02 | .13 | .17 | .60 | .06 | .64 | 92 | 13 | 28 | 12 | 2 | 3 | 33 | 27 | 31 |
