Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mitch Calandra | .382 | 50-50 | 220 | 47 | 84 | 16 | 1 | 6 | 67 | 120 | .545 | 11 | 5 | 19 | 5 | .415 | 5 | 0 | 5-7 | 380 | 43 | 11 | .975 |
Garrett Hiott | .358 | 50-50 | 201 | 59 | 72 | 11 | 3 | 6 | 40 | 107 | .532 | 32 | 5 | 28 | 2 | .450 | 4 | 1 | 19-20 | 127 | 9 | 4 | .971 |
Matthew Miller | .357 | 8-3 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .429 | 3 | 0 | 3 | 0 | .471 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
Nick Arrivo | .333 | 48-43 | 180 | 30 | 60 | 4 | 2 | 0 | 27 | 68 | .378 | 11 | 2 | 32 | 3 | .374 | 2 | 0 | 2-3 | 3 | 0 | 0 | 1.000 |
Nick Conti | .298 | 47-46 | 188 | 39 | 56 | 12 | 0 | 2 | 29 | 74 | .394 | 19 | 13 | 27 | 2 | .396 | 2 | 1 | 1-1 | 89 | 94 | 5 | .973 |
Chase Achuff | .284 | 49-49 | 201 | 35 | 57 | 7 | 0 | 1 | 33 | 67 | .333 | 24 | 4 | 15 | 4 | .365 | 4 | 2 | 4-6 | 75 | 136 | 16 | .930 |
Sam Cochrane | .279 | 47-46 | 190 | 41 | 53 | 9 | 1 | 5 | 34 | 79 | .416 | 24 | 2 | 36 | 4 | .364 | 1 | 4 | 12-18 | 124 | 8 | 0 | 1.000 |
Mitch Donofrio | .274 | 42-40 | 157 | 33 | 43 | 10 | 0 | 5 | 33 | 68 | .433 | 8 | 7 | 41 | 1 | .335 | 1 | 2 | 3-4 | 31 | 64 | 11 | .896 |
Keith Leavitt Jr. | .272 | 47-47 | 151 | 33 | 41 | 11 | 1 | 2 | 29 | 60 | .397 | 31 | 5 | 33 | 3 | .407 | 2 | 1 | 15-18 | 85 | 2 | 2 | .978 |
Justin Glover | .271 | 46-32 | 129 | 25 | 35 | 4 | 0 | 11 | 32 | 72 | .558 | 18 | 3 | 57 | 0 | .368 | 2 | 0 | 0-0 | 240 | 9 | 3 | .988 |
Santos Grande | .254 | 27-21 | 67 | 10 | 17 | 4 | 0 | 2 | 13 | 27 | .403 | 10 | 2 | 21 | 1 | .367 | 0 | 0 | 0-0 | 93 | 1 | 3 | .969 |
Jake Romine | .250 | 22-9 | 44 | 6 | 11 | 3 | 0 | 0 | 9 | 14 | .318 | 0 | 0 | 8 | 1 | .239 | 2 | 2 | 0-0 | 23 | 2 | 0 | 1.000 |
Nathanael Hibbs | .167 | 27-7 | 36 | 7 | 6 | 1 | 0 | 1 | 1 | 10 | .278 | 2 | 1 | 13 | 1 | .231 | 0 | 0 | 1-1 | 16 | 26 | 1 | .977 |
Bryan Torres | .067 | 14-4 | 15 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | .133 | 6 | 3 | 8 | 0 | .400 | 1 | 0 | 0-1 | 12 | 8 | 1 | .952 |
Tim Mira | .000 | 6-3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .083 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
Brock Hutchinson | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Zach Pfeil | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Kyle Durham | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .299 | 50-50 | 1807 | 374 | 541 | 94 | 8 | 41 | 350 | 774 | .428 | 200 | 52 | 345 | 28 | .380 | 26 | 13 | 62-79 | 1353 | 443 | 62 | .967 |
Opponents | .276 | 50-50 | 1749 | 279 | 482 | 70 | 6 | 45 | 250 | 699 | .400 | 192 | 47 | 412 | 35 | .360 | 17 | 20 | 42-63 | 1317 | 442 | 83 | .955 |
LOB - Team (409), Opp (392). DPs turned - Team (46), Opp (39). CI - Team (0), Opp (2). IBB - Team (7), Calandra 4, Hiott 2, Achuff 1, Opp (6). Picked off - Hiott 3, Cochrane 2, Arrivo 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dillon McCollough | 2.43 | 8-2 | 16-15 | 2 | 1/1 | 0 | 115.0 | 104 | 34 | 31 | 20 | 141 | 12 | 2 | 6 | 431 | .241 | 6 | 2 | 0 | 2 | 3 |
Luis Duran | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 0 |
Chase Achuff | 3.13 | 3-3 | 15-0 | 0 | 0/1 | 7 | 23.0 | 22 | 9 | 8 | 6 | 11 | 2 | 0 | 1 | 83 | .265 | 0 | 7 | 0 | 0 | 3 |
Cameron Lanzilli | 4.04 | 5-3 | 22-8 | 0 | 0/3 | 0 | 64.2 | 83 | 44 | 29 | 20 | 46 | 10 | 1 | 7 | 266 | .312 | 5 | 3 | 0 | 3 | 4 |
Robin Allen | 4.31 | 5-2 | 15-13 | 0 | 0/2 | 0 | 79.1 | 71 | 42 | 38 | 41 | 62 | 14 | 1 | 14 | 295 | .241 | 4 | 8 | 0 | 1 | 2 |
Ryan Lashley | 5.14 | 0-1 | 13-2 | 0 | 0/0 | 0 | 21.0 | 23 | 14 | 12 | 11 | 20 | 2 | 0 | 3 | 84 | .274 | 4 | 5 | 0 | 2 | 0 |
Joey Favetta | 5.29 | 4-3 | 25-3 | 0 | 0/1 | 1 | 34.0 | 34 | 27 | 20 | 28 | 45 | 6 | 0 | 2 | 128 | .266 | 17 | 4 | 0 | 4 | 1 |
Jarid Salisbury | 5.79 | 2-0 | 22-0 | 0 | 0/0 | 0 | 32.2 | 49 | 27 | 21 | 8 | 23 | 5 | 0 | 1 | 141 | .348 | 1 | 1 | 0 | 0 | 6 |
Kyle Durham | 6.67 | 2-1 | 16-1 | 0 | 0/1 | 1 | 29.2 | 40 | 28 | 22 | 13 | 24 | 11 | 1 | 5 | 125 | .320 | 2 | 2 | 0 | 0 | 1 |
Drew Martin | 7.32 | 2-4 | 12-8 | 0 | 0/0 | 0 | 35.2 | 31 | 33 | 29 | 30 | 31 | 6 | 1 | 5 | 129 | .240 | 13 | 10 | 0 | 2 | 0 |
Brandon Castle | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 14 | .286 | 0 | 4 | 0 | 0 | 0 |
Tyler Schlegel | 14.90 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.2 | 19 | 16 | 16 | 8 | 3 | 2 | 0 | 1 | 43 | .442 | 0 | 1 | 0 | 2 | 0 |
Totals | 4.61 | 31-19 | 50-50 | 2 | 5/4 | 9 | 451.0 | 482 | 279 | 231 | 192 | 412 | 70 | 6 | 45 | 1749 | .276 | 52 | 47 | 0 | 17 | 20 |
Opponents | 6.58 | 19-31 | 50-50 | 1 | 2/2 | 8 | 439.0 | 541 | 374 | 321 | 200 | 345 | 94 | 8 | 41 | 1807 | .299 | 62 | 52 | 2 | 26 | 13 |
PB - Team (6), Calandra 4, Mira 2, Opp (10). Pickoffs - Team (8), Calandra 4, Allen 2, McCollough 2, Opp (4). SBA/ATT - Calandra (37-56), Allen (7-14), Favetta (8-11), McCollough (6-11), Durham (6-7), Martin (3-6), Lanzilli (2-4), Lashley (3-3), Achuff (3-3), Castle (3-3), Mira (2-2), Miller (2-2), Salisbury (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sam Cochrane | 132 | 124 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jake Romine | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tim Mira | 25 | 23 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
Matthew Miller | 21 | 20 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Cameron Lanzilli | 16 | 2 | 14 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Robin Allen | 10 | 3 | 7 | 0 | 1.000 | 0 | 7 | 7 | .500 | 0 | 0 |
Nick Arrivo | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Schlegel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Durham | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Zach Pfeil | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Lashley | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Justin Glover | 252 | 240 | 9 | 3 | .988 | 31 | 0 | 0 | --- | 0 | 0 |
Keith Leavitt Jr. | 89 | 85 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Nathanael Hibbs | 43 | 16 | 26 | 1 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
Mitch Calandra | 434 | 380 | 43 | 11 | .975 | 7 | 37 | 19 | .661 | 4 | 0 |
Nick Conti | 188 | 89 | 94 | 5 | .973 | 30 | 0 | 0 | --- | 0 | 0 |
Garrett Hiott | 140 | 127 | 9 | 4 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
Santos Grande | 97 | 93 | 1 | 3 | .969 | 5 | 0 | 0 | --- | 0 | 0 |
Bryan Torres | 21 | 12 | 8 | 1 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
Chase Achuff | 227 | 75 | 136 | 16 | .930 | 28 | 3 | 0 | 1.000 | 0 | 0 |
Dillon McCollough | 13 | 2 | 10 | 1 | .923 | 0 | 6 | 5 | .545 | 0 | 0 |
Mitch Donofrio | 106 | 31 | 64 | 11 | .896 | 11 | 0 | 0 | --- | 0 | 0 |
Jarid Salisbury | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Drew Martin | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 3 | .500 | 0 | 0 |
Joey Favetta | 4 | 0 | 2 | 2 | .500 | 0 | 8 | 3 | .727 | 0 | 0 |
Luis Duran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Castle | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brock Hutchinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1858 | 1353 | 443 | 62 | .967 | 46 | 42 | 21 | .667 | 6 | 0 |
Opponents | 1842 | 1317 | 442 | 83 | .955 | 39 | 62 | 17 | .785 | 10 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Keith Leavitt Jr. | 6 | 22 | .273 | 35 | 129 | .271 | 22 | 78 | .282 | 19 | 73 | .260 | 4 | 8 | .500 | 16 | 39 | .410 | 36 | 38 | 0.9 |
Chase Achuff | 9 | 38 | .237 | 48 | 163 | .294 | 29 | 97 | .299 | 28 | 104 | .269 | 3 | 13 | .231 | 21 | 59 | .356 | 67 | 59 | 1.1 |
Nick Arrivo | 16 | 36 | .444 | 44 | 144 | .306 | 31 | 104 | .298 | 29 | 76 | .382 | 4 | 11 | .364 | 17 | 33 | .515 | 47 | 36 | 1.3 |
Mitch Calandra | 18 | 43 | .419 | 66 | 177 | .373 | 59 | 134 | .440 | 25 | 86 | .291 | 3 | 7 | .429 | 15 | 32 | .469 | 70 | 42 | 1.7 |
Sam Cochrane | 9 | 35 | .257 | 44 | 155 | .284 | 33 | 118 | .280 | 20 | 72 | .278 | 4 | 8 | .500 | 24 | 48 | .500 | 58 | 43 | 1.3 |
Nick Conti | 14 | 38 | .368 | 42 | 150 | .280 | 24 | 85 | .282 | 32 | 103 | .311 | 2 | 4 | .500 | 28 | 76 | .368 | 57 | 49 | 1.2 |
Mitch Donofrio | 7 | 33 | .212 | 36 | 124 | .290 | 26 | 78 | .333 | 17 | 79 | .215 | 5 | 11 | .455 | 10 | 36 | .278 | 42 | 27 | 1.6 |
Justin Glover | 8 | 27 | .296 | 27 | 102 | .265 | 22 | 68 | .324 | 13 | 61 | .213 | 3 | 6 | .500 | 11 | 31 | .355 | 29 | 10 | 2.9 |
Santos Grande | 4 | 10 | .400 | 13 | 57 | .228 | 11 | 41 | .268 | 6 | 26 | .231 | 1 | 2 | .500 | 8 | 18 | .444 | 13 | 15 | 0.9 |
Nathanael Hibbs | 1 | 6 | .167 | 5 | 30 | .167 | 3 | 18 | .167 | 3 | 18 | .167 | 0 | 0 | --- | 3 | 7 | .429 | 10 | 5 | 2.0 |
Garrett Hiott | 10 | 34 | .294 | 62 | 167 | .371 | 36 | 100 | .360 | 36 | 101 | .356 | 5 | 9 | .556 | 24 | 40 | .600 | 58 | 41 | 1.4 |
Brock Hutchinson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Matthew Miller | 2 | 3 | .667 | 3 | 11 | .273 | 1 | 6 | .167 | 4 | 8 | .500 | 0 | 0 | --- | 2 | 5 | .400 | 3 | 3 | 1.0 |
Tim Mira | 0 | 3 | .000 | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 4 | 4 | 1.0 |
Zach Pfeil | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Jake Romine | 2 | 12 | .167 | 9 | 32 | .281 | 6 | 20 | .300 | 5 | 24 | .208 | 1 | 2 | .500 | 1 | 7 | .143 | 15 | 11 | 1.4 |
Bryan Torres | 0 | 2 | .000 | 1 | 13 | .077 | 1 | 6 | .167 | 0 | 9 | .000 | 0 | 0 | --- | 2 | 7 | .286 | 4 | 3 | 1.3 |
Totals | 106 | 342 | .310 | 435 | 1465 | .297 | 304 | 961 | .316 | 237 | 846 | .280 | 35 | 84 | .417 | 183 | 441 | .415 | 514 | 386 | 1.3 |
Opponents | 206 | 739 | .279 | 276 | 1010 | .273 | 250 | 825 | .303 | 232 | 924 | .251 | 24 | 70 | .343 | 169 | 452 | .374 | 493 | 360 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Keith Leavitt Jr. | 0 | 0 | --- | 17 | 53 | .321 | 10 | 17 | .588 | 7 | 49 | .143 | 8 | 48 | 95 | .505 | 12 | 38 | 4 | 7 | 4 |
Chase Achuff | 0 | 0 | --- | 26 | 78 | .333 | 13 | 23 | .565 | 19 | 56 | .339 | 14 | 59 | 111 | .532 | 15 | 54 | 9 | 7 | 4 |
Nick Arrivo | 1 | 3 | .333 | 21 | 62 | .339 | 12 | 20 | .600 | 20 | 65 | .308 | 12 | 51 | 112 | .455 | 6 | 47 | 7 | 10 | 6 |
Mitch Calandra | 0 | 0 | --- | 39 | 80 | .488 | 13 | 21 | .619 | 27 | 75 | .360 | 23 | 83 | 143 | .580 | 14 | 30 | 11 | 5 | 1 |
Sam Cochrane | 0 | 0 | --- | 24 | 76 | .316 | 10 | 19 | .526 | 15 | 63 | .238 | 6 | 58 | 133 | .436 | 13 | 51 | 5 | 6 | 7 |
Nick Conti | 1 | 1 | 1.000 | 18 | 53 | .340 | 14 | 16 | .875 | 12 | 47 | .255 | 6 | 45 | 99 | .455 | 11 | 40 | 2 | 7 | 12 |
Mitch Donofrio | 0 | 2 | .000 | 20 | 46 | .435 | 8 | 12 | .667 | 16 | 53 | .302 | 17 | 47 | 90 | .522 | 6 | 32 | 5 | 4 | 9 |
Justin Glover | 0 | 1 | .000 | 12 | 42 | .286 | 6 | 9 | .667 | 12 | 45 | .267 | 10 | 34 | 78 | .436 | 7 | 33 | 0 | 0 | 18 |
Santos Grande | 1 | 3 | .333 | 8 | 19 | .421 | 4 | 4 | 1.000 | 3 | 27 | .111 | 3 | 22 | 46 | .478 | 5 | 22 | 1 | 1 | 1 |
Nathanael Hibbs | 0 | 0 | --- | 0 | 9 | .000 | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 5 | 19 | .263 | 0 | 7 | 3 | 0 | 2 |
Garrett Hiott | 0 | 0 | --- | 21 | 56 | .375 | 15 | 20 | .750 | 14 | 48 | .292 | 11 | 59 | 112 | .527 | 14 | 21 | 7 | 10 | 11 |
Brock Hutchinson | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Matthew Miller | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 1 | 6 | .167 | 0 | 3 | 0 | 1 | 1 |
Tim Mira | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 2 | 7 | .286 | 2 | 9 | 1 | 1 | 0 |
Zach Pfeil | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Jake Romine | 2 | 2 | 1.000 | 5 | 12 | .417 | 3 | 5 | .600 | 8 | 21 | .381 | 5 | 16 | 24 | .667 | 5 | 6 | 2 | 4 | 2 |
Bryan Torres | 1 | 3 | .333 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 5 | 10 | .500 | 1 | 2 | 0 | 0 | 4 |
Totals | 6 | 17 | .353 | 213 | 600 | .355 | 110 | 171 | .643 | 156 | 575 | .271 | 115 | 535 | 1086 | .493 | 111 | 409 | 57 | 63 | 83 |
Opponents | 10 | 43 | .233 | 149 | 504 | .296 | 75 | 137 | .547 | 138 | 540 | .256 | 91 | 449 | 951 | .472 | 99 | 392 | 35 | 51 | 95 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chase Achuff | 4 | 15 | .267 | 18 | 68 | .265 | 11 | 42 | .262 | 11 | 41 | .268 | 5 | 18 | .278 | 11 | 30 | .367 | 27 | 25 | 1.1 |
Robin Allen | 19 | 70 | .271 | 52 | 225 | .231 | 25 | 128 | .195 | 46 | 167 | .275 | 33 | 85 | .388 | 18 | 88 | .205 | 121 | 41 | 3.0 |
Brandon Castle | 2 | 5 | .400 | 2 | 9 | .222 | 3 | 8 | .375 | 1 | 6 | .167 | 2 | 5 | .400 | 1 | 4 | .250 | 3 | 2 | 1.5 |
Luis Duran | 1 | 1 | 1.000 | 1 | 9 | .111 | 1 | 4 | .250 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 5 | 3 | 1.7 |
Kyle Durham | 15 | 42 | .357 | 25 | 83 | .301 | 24 | 65 | .369 | 16 | 60 | .267 | 14 | 30 | .467 | 11 | 40 | .275 | 41 | 18 | 2.3 |
Joey Favetta | 10 | 31 | .323 | 24 | 97 | .247 | 17 | 61 | .279 | 17 | 67 | .254 | 11 | 34 | .324 | 11 | 38 | .289 | 26 | 24 | 1.1 |
Cameron Lanzilli | 14 | 47 | .298 | 69 | 219 | .315 | 48 | 120 | .400 | 35 | 146 | .240 | 22 | 66 | .333 | 25 | 84 | .298 | 65 | 69 | 0.9 |
Ryan Lashley | 5 | 23 | .217 | 18 | 61 | .295 | 12 | 50 | .240 | 11 | 34 | .324 | 10 | 20 | .500 | 7 | 27 | .259 | 22 | 18 | 1.2 |
Drew Martin | 7 | 31 | .226 | 24 | 98 | .245 | 23 | 69 | .333 | 8 | 60 | .133 | 18 | 40 | .450 | 3 | 30 | .100 | 32 | 34 | 0.9 |
Dillon McCollough | 17 | 87 | .195 | 87 | 344 | .253 | 40 | 157 | .255 | 64 | 274 | .234 | 34 | 117 | .291 | 29 | 135 | .215 | 112 | 75 | 1.5 |
Jarid Salisbury | 15 | 34 | .441 | 34 | 107 | .318 | 31 | 92 | .337 | 18 | 49 | .367 | 13 | 25 | .520 | 16 | 46 | .348 | 30 | 40 | 0.8 |
Tyler Schlegel | 6 | 10 | .600 | 13 | 33 | .394 | 15 | 29 | .517 | 4 | 14 | .286 | 6 | 9 | .667 | 6 | 15 | .400 | 12 | 11 | 1.1 |
Totals | 115 | 396 | .290 | 367 | 1353 | .271 | 250 | 825 | .303 | 232 | 924 | .251 | 169 | 452 | .374 | 138 | 540 | .256 | 496 | 360 | 1.4 |
Opponents | 218 | 724 | .301 | 323 | 1083 | .298 | 304 | 961 | .316 | 237 | 846 | .280 | 183 | 441 | .415 | 156 | 575 | .271 | 514 | 386 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Chase Achuff | 15-0 | 1.53 | 8.61 | 3.52 | 3.13 | 2.35 | 4.30 | 1.8 | 0.78 | 0.00 | 0.39 | 10.57 | 9.78 | 38.74 | 3-3 | 1.000 |
Robin Allen | 15-13 | 5.29 | 8.05 | 4.76 | 4.31 | 4.65 | 7.03 | 1.5 | 1.59 | 0.11 | 1.59 | 13.73 | 4.65 | 39.37 | 7-14 | .500 |
Brandon Castle | 5-0 | 0.67 | 10.80 | 10.80 | 10.80 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 0.00 | 8.10 | 5.40 | 62.10 | 3-3 | 1.000 |
Luis Duran | 2-0 | 1.50 | 6.00 | 3.00 | 3.00 | 6.00 | 3.00 | 0.5 | 0.00 | 0.00 | 0.00 | 15.00 | 9.00 | 39.00 | 0-0 | --- |
Kyle Durham | 16-1 | 1.85 | 12.13 | 8.49 | 6.67 | 3.94 | 7.28 | 1.8 | 3.34 | 0.30 | 1.52 | 12.44 | 5.46 | 42.78 | 6-7 | .857 |
Joey Favetta | 25-3 | 1.36 | 9.00 | 7.15 | 5.29 | 7.41 | 11.91 | 1.6 | 1.59 | 0.00 | 0.53 | 6.88 | 6.35 | 43.68 | 8-11 | .727 |
Cameron Lanzilli | 22-8 | 2.94 | 11.55 | 6.12 | 4.04 | 2.78 | 6.40 | 2.3 | 1.39 | 0.14 | 0.97 | 9.05 | 9.60 | 41.20 | 2-4 | .500 |
Ryan Lashley | 13-2 | 1.62 | 9.86 | 6.00 | 5.14 | 4.71 | 8.57 | 1.8 | 0.86 | 0.00 | 1.29 | 9.43 | 7.71 | 43.71 | 3-3 | 1.000 |
Drew Martin | 12-8 | 2.97 | 7.82 | 8.33 | 7.32 | 7.57 | 7.82 | 1.0 | 1.51 | 0.25 | 1.26 | 8.07 | 8.58 | 43.15 | 3-6 | .500 |
Dillon McCollough | 16-15 | 7.19 | 8.14 | 2.66 | 2.43 | 1.57 | 11.03 | 7.1 | 0.94 | 0.16 | 0.47 | 8.77 | 5.87 | 35.84 | 6-11 | .545 |
Jarid Salisbury | 22-0 | 1.48 | 13.50 | 7.44 | 5.79 | 2.20 | 6.34 | 2.9 | 1.38 | 0.00 | 0.28 | 8.27 | 11.02 | 42.98 | 1-1 | 1.000 |
Tyler Schlegel | 6-0 | 1.61 | 17.69 | 14.90 | 14.90 | 7.45 | 2.79 | 0.4 | 1.86 | 0.00 | 0.93 | 11.17 | 10.24 | 50.28 | 0-0 | --- |
Totals | 50-50 | 9.02 | 9.62 | 5.57 | 4.61 | 3.83 | 8.22 | 2.1 | 1.40 | 0.12 | 0.90 | 9.90 | 7.18 | 40.41 | 42-63 | .667 |
Opponents | 50-50 | 8.78 | 11.09 | 7.67 | 6.58 | 4.10 | 7.07 | 1.7 | 1.93 | 0.16 | 0.84 | 10.54 | 7.91 | 43.05 | 62-79 | .785 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Eckerd | 32 | 51 | 52 | 42 | 32 | 43 | 40 | 54 | 22 | 6 | 374 | Opponents | 39 | 27 | 31 | 26 | 24 | 21 | 46 | 42 | 18 | 5 | 279 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-2 | 2-3 | 1-1 | 0-1 | 1-2 | 3-3 | 3-3 | 4-1 | 1-1 | 15-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 2-1 | 3-0 | 2-1 | 8-1 | 2-0 | 3-3 | 3-3 | 0-5 | 1-1 | 2-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-1 | 17-0 | 23-3 | 23-5 | 21-4 | 25-4 | 24-4 | 24-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-9 | 4-14 | 6-12 | 5-12 | 5-13 | 4-13 | 2-13 | 1-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-9 | 10-5 | 2-4 | 3-2 | 5-2 | 2-2 | 4-1 | 5-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 3200 | 27 | 118 |
AWAY | 2768 | 23 | 120 |
TOTAL | 5968 | 50 | 119 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
