Eckerd

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 01, 2019    SHORTER UNIVERSITY    2-6  L     2-6-2  6-9-0  (11)   0-1-0  0-0-0   Achuff (L 0-1)  167  3:30 
  Feb 02, 2019    SHORTER UNIVERSITY    3-4  L     3-4-0  4-8-3  9   0-2-0  0-0-0   Durham (L 0-1)  189  2:50 
  Feb 3, 2019     SHORTER UNIVERSITY  13-4       13-14-0  4-6-2  9   1-2-0  0-0-0   Martin (W 1-0)  125  2:50 
  2/5/2019   at  Florida Southern    0-3  L     0-0-2  3-10-0  9   1-3-0  0-0-0   Favetta (L 0-1)  117  2:36 
  Feb 9, 2019     SPRING HILL COLLEGE-1  8-0       8-11-0  0-5-0  9   2-3-0  0-0-0   McCollough (W 1-0)  89  2:15 
  Feb 9, 2019     SPRING HILL COLLEGE  6-0       6-5-1  0-4-1  9   3-3-0  0-0-0   Allen (W 1-0)  101  2:40 
  Feb 10, 2019    SPRING HILL COLLEGE  18-6       18-16-0  6-9-3  9   4-3-0  0-0-0   Favetta (W 1-1)  93  3:00 
  Feb 16, 2019  at  Albany State-1  14-4       14-17-0  4-4-2  9   5-3-0  0-0-0   McCollough (W 2-0)  110  2:41 
  Feb 16, 2019  at  Albany State  7-0       7-7-0  0-1-1  7   6-3-0  0-0-0   Allen (W 2-0)  110  2:13 
  Feb 17, 2019  at  Albany State  8-4       8-8-1  4-7-2  9   7-3-0  0-0-0   Lanzilli (W 1-0)  92  2:55 
  Feb 19, 2019    AVE MARIA  11-4       11-17-0  4-7-2  9   8-3-0  0-0-0   Durham (W 1-1)  78  3:00 
2/22/2019   at  Palm Beach Atl.  7-3       7-9-3  3-10-1  (10)   9-3-0  1-0-0   Favetta (W 2-1)  3:18 
2/23/2019   at  Palm Beach Atl.    6-7  L     6-10-1  7-12-1  9   9-4-0  1-1-0   Lanzilli (L 1-1)  145  2:40 
2/23/2019   at  Palm Beach Atl.  3-2       3-11-1  2-7-2  9   10-4-0  2-1-0   Martin (W 2-0)  134  2:50 
Mar 01, 2019    FLORIDA TECH  2-1       2-6-0  1-6-2  9   11-4-0  3-1-0   McCollough (W 3-0)  106  2:15 
Mar 2, 2019     FLORIDA TECH-1    7-8  L     7-12-1  8-13-2  9   11-5-0  3-2-0   Favetta (L 2-2)  123  3:15 
Mar 2, 2019     FLORIDA TECH-2    7-16  L     7-8-1  16-19-3  9   11-6-0  3-3-0   Martin (L 2-1)  92  3:40 
  03/06/19   vs  Malone    2-6  L     2-8-3  6-10-1  9   11-7-0  3-3-0   Lashley (L 0-1)  78  3:02 
Mar 08, 2019  at  Lynn University  6-2       6-13-0  2-6-3  9   12-7-0  4-3-0   McCollough (W 4-0)  143  2:22 
Mar 09, 2019  at  Lynn University-1  12-7       12-13-1  7-14-3  9   13-7-0  5-3-0   Favetta (W 3-2)  184  3:08 
Mar 09, 2019  at  Lynn-2    2-7  L     2-7-2  7-7-3  7   13-8-0  5-4-0   Martin (L 2-3)  208  3:45 
  Mar 14, 2019    NORTHWOOD  5-4       5-9-2  4-8-0  9   14-8-0  5-4-0   Lanzilli (W 2-1)  114  2:20 
Mar 15, 2019    FLORIDA SOUTHERN  11-4       11-14-1  4-12-2  9   15-8-0  6-4-0   McCollough (W 5-0)  134  2:55 
Mar 16, 2019    FLORIDA SOUTHERN-1  8-7       8-14-1  7-11-1  9   16-8-0  7-4-0   Allen (W 3-0)  143  3:20 
Mar 16, 2019    FLORIDA SOUTHERN-2    1-17  L     1-4-1  17-17-1  9   16-9-0  7-5-0   Martin (L 2-3)  123  3:03 
03/22/19   at  Rollins    0-1  L     0-6-2  1-3-2  (13)   16-10-0  7-6-0   Favetta (L 3-3)  117  3:28 
Mar 23, 2019  at  Rollins-1  10-4       10-13-3  4-7-0  9   17-10-0  8-6-0   Allen (W 4-0)  234  2:30 
Mar 23, 2019  at  Rollins-2    6-7  L     6-10-2  7-11-1  9   17-11-0  8-7-0   Achuff (L 0-2)  152  2:55 
Mar 29, 2019    BARRY  8-7       8-13-2  7-9-1  9   18-11-0  9-7-0   Salisbury (W 1-0)  231  3:03 
Mar 30, 2019    BARRY-1  15-13       15-18-2  13-16-1  9   19-11-0  10-7-0   Durham (W 2-1)  118  3:24 
Mar 30, 2019    BARRY-2    6-8  L     6-9-4  8-12-2  9   19-12-0  10-8-0   Lanzilli (L 2-2)  109  2:30 
  Apr 06, 2019    COKER COLLEGE-1  12-2       12-16-1  2-9-2  9   20-12-0  10-8-0   McCollough (W 6-0)  97  2:23 
  Apr 06, 2019    COKER COLLEGE-2    5-9  L     5-7-0  9-13-0  9   20-13-0  10-8-0   Allen (L 4-1)  89  2:45 
  Apr 7, 2019     COKER COLLEGE  17-4       17-19-3  4-4-2  9   21-13-0  10-8-0   Lanzilli (W 3-2)  87  3:23 
Apr 12, 2019  at  #14 Embry-Riddle  18-3       18-21-3  3-9-4  9   22-13-0  11-8-0   McCollough (W 7-0)  211  2:57 
Apr 13, 2019  at  #14 Embry-Riddle-1  7-6       7-10-0  6-11-1  9   23-13-0  12-8-0   Salisbury (W 2-0)  184  2:55 
Apr 13, 2019  at  #14 Embry-Riddle-2  17-6       17-23-1  6-12-1  9   24-13-0  13-8-0   Lanzilli (W 4-2)  184  3:15 
Apr 18, 2019    NOVA SOUTHEASTERN  10-0       10-12-0  0-7-0  9   25-13-0  14-8-0   McCollough (W 8-0)  123  2:55 
Apr 19, 2019    NOVA SOUTHEASTERN  12-10       12-14-0  10-9-1  9   26-13-0  15-8-0   Favetta (W 4-3)  98  3:44 
Apr 20, 2019    NOVA SOUTHEASTERN    9-12  L     9-13-3  12-18-0  9   26-14-0  15-9-0   Lanzilli (L 4-3)  101  3:00 
Apr 25, 2019    SAINT LEO-1  2-1       2-9-1  1-7-1  (10)   27-14-0  16-9-0   Achuff (W 1-2)  88  2:34 
Apr 26, 2019    SAINT LEO-2    8-11  L     8-9-3  11-12-6  9   27-15-0  16-10-0   Allen (L 4-2)  91  3:05 
Apr 26, 2019    SAINT LEO  1-0       1-4-0  0-6-4  9   28-15-0  17-10-0   Lanzilli (W 5-3)  178  2:25 
5/3/2019   at  Tampa    4-8  L     4-8-0  8-10-1  9   28-16-0  17-11-0   McCollough (L 8-1)  100  2:38 
5/4/2019   at  Tampa-1  9-5       9-13-2  5-10-3  9   29-16-0  18-11-0   Allen (W 5-2)  140  3:16 
5/4/2019   at  Tampa-2  6-5       6-8-1  5-14-3  (10)   30-16-0  19-11-0   Achuff (W 2-2)  125  3:34 
  May 6, 2019     FLAGLER    5-8  L     5-13-0  8-15-2  9   30-17-0  19-11-0   Martin (L 2-4)  113  3:18 
  May 15, 2019  vs  Valdosta State    1-6  L     1-6-1  6-17-2  9   30-18-0  19-11-0   McCollough (L 8-2)  2:33 
  May 17, 2019  at  Embry-Riddle  10-9       10-11-2  9-14-2  9   31-18-0  19-11-0   Achuff (W 3-2)  3:15 
  May 17, 2019  vs  Valdosta State    7-8  L     7-13-2  8-5-0  9   31-19-0  19-11-0   Achuff (L 2-3)  3:05 

() extra inning game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2019    Shorter University   6-37  0-0  6-37  4-18  2-19  0-2  3-13  2-10  4-11  1-2 
  Feb 02, 2019    Shorter University   4-29  0-0  4-29  1-10  3-19  0-0  0-9  1-5  4-9  0-0 
  Feb 3, 2019     Shorter University   14-38  0-0  14-38  8-23  6-15  1-2  2-10  6-15  5-8  5-6 
  2/5/2019   at  Florida Southern   0-25  0-0  0-25  0-4  0-21  0-0  0-8  0-1  2-9  0-0 
  Feb 9, 2019     Spring Hill College   11-32  8-24  3-8  6-18  5-14  2-3  3-10  5-13  3-8  3-6 
  Feb 9, 2019     Spring Hill College   5-27  3-14  2-13  5-18  0-9  0-0  4-12  3-11  3-8  0-3 
  Feb 10, 2019    Spring Hill College   16-41  2-3  14-38  14-29  2-12  1-2  2-10  11-19  4-8  8-12 
  Feb 16, 2019  at  Albany State   17-44  0-0  17-44  10-23  7-21  0-2  6-16  8-19  4-9  3-3  13 
  Feb 16, 2019  at  Albany State   7-27  0-0  7-27  4-12  3-15  0-0  2-9  2-7  3-7  2-3 
  Feb 17, 2019  at  Albany State   8-36  0-0  8-36  4-20  4-16  1-5  1-9  4-13  4-9  3-7  11 
  Feb 19, 2019    Ave Maria   17-38  5-12  12-26  9-26  8-12  1-4  6-13  8-22  7-8  4-8 
2/22/2019   at  Palm Beach Atl.   9-33  0-1  9-32  5-23  4-10  1-3  2-9  4-17  6-10  4-6  11 
2/23/2019   at  Palm Beach Atl.   10-37  8-29  2-8  6-19  4-18  0-1  3-12  5-12  3-9  0-1 
2/23/2019   at  Palm Beach Atl.   11-39  0-0  11-39  6-18  5-21  0-3  3-12  3-13  2-9  1-4  11 
Mar 01, 2019    Florida Tech   6-30  0-0  6-30  3-14  3-16  1-2  1-10  1-8  3-8  1-2 
Mar 2, 2019     Florida Tech   12-38  1-1  11-37  7-20  5-18  0-0  6-16  4-15  3-9  2-5 
Mar 2, 2019     Florida Tech   8-37  3-9  5-28  5-24  3-13  1-2  3-12  2-14  4-9  3-3  11 
  03/06/19   vs  Malone   8-31  0-2  8-29  2-18  6-13  0-0  1-9  1-7  6-9  0-0 
Mar 08, 2019  at  Lynn University   13-38  0-0  13-38  7-23  6-15  1-1  3-12  5-13  6-9  2-3 
Mar 09, 2019  at  Lynn University   13-37  0-0  13-37  7-15  6-22  0-0  4-13  4-8  4-9  4-4 
Mar 09, 2019  at  Lynn   7-26  5-18  2-8  2-15  5-11  0-1  4-10  1-4  3-7  1-1 
  Mar 14, 2019    Northwood   9-33  3-8  6-25  5-13  4-20  0-0  6-13  3-5  4-9  0-0 
Mar 15, 2019    Florida Southern   14-39  6-18  8-21  11-22  3-17  3-6  7-15  9-20  3-8  4-6 
Mar 16, 2019    Florida Southern   14-35  0-0  14-35  9-23  5-12  2-5  5-12  7-16  4-8  4-6  11 
Mar 16, 2019    Florida Southern   4-32  1-4  3-28  2-13  2-19  0-0  1-10  1-4  2-9  1-1 
03/22/19   at  Rollins   6-45  1-20  5-25  1-15  5-30  0-1  5-17  0-9  2-13  0-1  12 
Mar 23, 2019  at  Rollins   13-38  9-20  4-18  8-16  5-22  1-1  4-13  5-8  3-9  2-2 
Mar 23, 2019  at  Rollins   10-34  0-0  10-34  4-18  6-16  0-1  3-10  3-10  4-9  1-3 
Mar 29, 2019    Barry   13-38  0-0  13-38  7-20  6-18  1-2  7-15  5-12  4-9  2-3 
Mar 30, 2019    Barry   18-42  0-0  18-42  13-21  5-21  4-5  7-15  11-15  4-8  2-3 
Mar 30, 2019    Barry   9-36  1-6  8-30  3-15  6-21  0-0  1-10  1-4  3-9  1-1 
  Apr 06, 2019    Coker College   16-39  9-23  7-16  9-24  7-15  0-0  4-11  6-14  4-8  2-3 
  Apr 06, 2019    Coker College   7-32  0-0  7-32  1-9  6-23  0-0  1-9  1-6  3-9  0-0 
  Apr 7, 2019     Coker College   19-43  0-0  19-43  15-30  4-13  4-6  3-11  14-25  3-8  10-12  12 
Apr 12, 2019  at  Embry-Riddle   21-47  7-13  14-34  13-28  8-19  0-1  6-16  7-19  4-9  4-5  11 
Apr 13, 2019  at  Embry-Riddle   10-37  0-0  10-37  5-18  5-19  1-1  2-11  4-11  2-9  2-3 
Apr 13, 2019  at  Embry-Riddle   23-48  0-0  23-48  17-36  6-12  2-6  6-14  12-25  5-9  3-8  12 
Apr 18, 2019    Nova Southeastern   12-36  1-3  11-33  7-24  5-12  0-1  2-10  5-12  4-8  2-4  10 
Apr 19, 2019    Nova Southeastern   14-35  7-13  7-22  10-23  4-12  1-4  3-10  7-18  4-8  5-6  10 
Apr 20, 2019    Nova Southeastern   13-37  5-15  8-22  4-20  9-17  1-1  1-8  3-12  5-9  2-2 
Apr 25, 2019    Saint Leo   9-37  0-0  9-37  4-20  5-17  0-0  3-12  2-12  5-10  0-0  10 
Apr 26, 2019    Saint Leo   9-38  0-0  9-38  6-17  3-21  1-1  3-13  3-10  2-9  2-3 
Apr 26, 2019    Saint Leo   4-27  0-0  4-27  0-13  4-14  0-2  0-8  0-11  3-8  1-4 
5/3/2019   at  Tampa   8-35  0-0  8-35  4-13  4-22  0-0  2-11  2-7  1-9  1-1 
5/4/2019   at  Tampa   13-40  0-0  13-40  6-19  7-21  1-1  2-11  5-12  3-9  2-2 
5/4/2019   at  Tampa   8-39  0-7  8-32  6-18  2-21  0-3  6-16  4-13  2-10  1-3  12 
  May 6, 2019     Flagler   13-36  3-11  10-25  5-25  8-11  0-0  1-9  2-14  7-9  4-4  12 
  May 15, 2019  vs  Valdosta State   6-35  6-35  0-0  2-16  4-19  0-0  1-12  1-8  2-9  0-0 
  May 17, 2019  at  Embry-Riddle   11-37  0-0  11-37  4-20  7-17  1-1  3-11  3-9  4-9  1-2 
  May 17, 2019  vs  Valdosta State   13-37  12-33  1-4  8-22  5-15  2-2  2-8  7-13  4-9  4-4 
   Totals        541-1807  106-342  435-1465  304-961  237-846  35-84  156-575  213-600  183-441  110-171  396 
            .299  .310  .297  .316  .280  .417  .271  .355  .415  .643 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 01, 2019    Shorter University   2-6  L   9-36  0-0  9-36  5-12  4-24  4-11  3-11  10  4.09 
  Feb 02, 2019    Shorter University   3-4  L   8-31  0-0  8-31  5-19  3-12  2-10  6-9  10  4.05 
  Feb 3, 2019     Shorter University   13-4  W   6-28  0-0  6-28  3-18  3-10  0-6  6-9  11  4.03 
  2/5/2019   at  Florida Southern   0-3  L   10-29  0-0  10-29  5-15  5-14  0-6  4-8  11  3.89 
  Feb 9, 2019     Spring Hill College   8-0  W   5-31  0-7  5-24  1-11  4-20  2-11  4-9  10  3.13 
  Feb 9, 2019     Spring Hill College   6-0  W   4-30  2-9  2-21  0-15  4-15  0-9  4-9  12  2.62 
  Feb 10, 2019    Spring Hill College   18-6  W   9-33  3-11  6-22  6-18  3-15  3-9  2-9  10  3.09 
  Feb 16, 2019  at  Albany State   14-4  W   4-30  0-0  4-30  2-7  2-23  1-10  2-9  10  3.21 
  Feb 16, 2019  at  Albany State   7-0  W   1-21  0-0  1-21  0-9  1-12  0-7  3-7  10  2.92 
  Feb 17, 2019  at  Albany State   8-4  W   7-34  0-0  7-34  5-18  2-16  4-14  3-9  12  10  3.03 
  Feb 19, 2019    Ave Maria   11-4  W   7-34  1-8  6-26  4-13  3-21  4-13  2-9  12  3.12 
2/22/2019   at  Palm Beach Atl.   7-3  W   10-38  0-1  10-37  4-21  6-17  2-12  5-10  10  3.00 
2/23/2019   at  Palm Beach Atl.   6-7  L   12-35  2-6  10-29  6-19  6-16  3-11  3-8  10  3.26 
2/23/2019   at  Palm Beach Atl.   3-2  W   7-34  2-6  5-28  6-19  1-15  3-12  3-9  3.10 
Mar 01, 2019    Florida Tech   2-1  W   6-32  5-18  1-14  2-12  4-20  0-9  3-9  2.96 
Mar 2, 2019     Florida Tech   7-8  L   13-39  7-21  6-18  6-15  7-24  3-12  3-9  11  3.08 
Mar 2, 2019     Florida Tech   7-16  L   19-45  11-25  8-20  14-32  5-13  7-16  7-9  3.85 
  03/06/19   vs  Malone   2-6  L   10-36  5-17  5-19  5-24  5-12  3-11  6-9  12  3.86 
Mar 08, 2019  at  Lynn University   6-2  W   6-32  0-8  6-24  3-9  3-23  2-11  1-9  14  3.76 
Mar 09, 2019  at  Lynn University   12-7  W   14-38  4-9  10-29  8-20  6-18  0-7  2-9  14  3.92 
Mar 09, 2019  at  Lynn   2-7  L   7-26  1-4  6-22  4-12  3-14  0-6  3-7  3.92 
  Mar 14, 2019    Northwood   5-4  W   8-33  1-8  7-25  4-15  4-18  2-10  3-9  11  3.88 
Mar 15, 2019    Florida Southern   11-4  W   12-37  0-6  12-31  5-21  7-16  1-9  6-9  3.88 
Mar 16, 2019    Florida Southern   8-7  W   11-37  0-5  11-32  5-17  6-20  5-13  4-9  14  3.97 
Mar 16, 2019    Florida Southern   1-17  L   17-42  5-9  12-33  14-25  3-17  6-16  5-9  11  4.50 
03/22/19   at  Rollins   0-1  L   3-40  1-10  2-30  0-5  3-35  1-13  1-13  13  4.26 
Mar 23, 2019  at  Rollins   10-4  W   7-33  4-11  3-22  3-14  4-19  4-11  2-9  11  4.22 
Mar 23, 2019  at  Rollins   6-7  L   11-36  2-8  9-28  5-16  6-20  4-11  5-9  11  4.29 
Mar 29, 2019    Barry   8-7  W   9-33  2-5  7-28  4-15  5-18  0-7  3-9  4.34 
Mar 30, 2019    Barry   15-13  W   16-43  3-10  13-33  9-21  7-22  3-12  4-9  14  4.60 
Mar 30, 2019    Barry   6-8  L   12-37  0-1  12-36  6-15  6-22  6-14  2-9  11  4.61 
  Apr 06, 2019    Coker College   12-2  W   9-33  3-11  6-22  4-13  5-20  2-10  2-9  4.53 
  Apr 06, 2019    Coker College   5-9  L   13-38  8-17  5-21  9-16  4-22  6-14  3-9  10  4.67 
  Apr 7, 2019     Coker College   17-4  W   4-33  2-13  2-20  3-15  1-18  1-10  2-9  12  4.53 
Apr 12, 2019  at  Embry-Riddle   18-3  W   9-36  0-1  9-35  4-17  5-19  3-11  4-9  11  4.46 
Apr 13, 2019  at  Embry-Riddle   7-6  W   11-36  0-3  11-33  3-9  8-27  4-12  2-9  13  4.50 
Apr 13, 2019  at  Embry-Riddle   17-6  W   12-37  0-1  12-36  7-17  5-20  1-9  3-9  4.51 
Apr 18, 2019    Nova Southeastern   10-0  W   7-33  1-7  6-26  1-11  6-22  5-13  1-9  11  4.39 
Apr 19, 2019    Nova Southeastern   12-10  W   9-33  4-14  5-19  4-14  5-19  4-10  2-9  11  4.54 
Apr 20, 2019    Nova Southeastern   9-12  L   18-43  9-12  9-31  12-23  6-20  5-13  5-9  4.50 
Apr 25, 2019    Saint Leo   2-1  W   7-36  5-12  2-24  2-11  5-25  2-11  1-10  4.40 
Apr 26, 2019    Saint Leo   8-11  L   12-36  4-14  8-22  7-21  5-15  4-11  5-9  13  4.44 
Apr 26, 2019    Saint Leo   1-0  W   6-31  1-14  5-17  1-9  5-22  4-12  1-9  12  4.34 
5/3/2019   at  Tampa   4-8  L   10-35  2-7  8-28  6-16  4-19  2-10  4-8  4.43 
5/4/2019   at  Tampa   9-5  W   10-35  2-7  8-28  6-21  4-14  4-11  4-9  14  4.44 
5/4/2019   at  Tampa   6-5  W   14-42  1-4  13-38  6-24  8-18  1-10  3-10  18  4.45 
  May 6, 2019     Flagler   5-8  L   15-41  7-17  8-24  9-29  6-12  3-11  6-9  12  4.52 
  May 15, 2019  vs  Valdosta State   1-6  L   17-39  5-10  12-29  7-19  10-20  6-12  4-9  10  4.55 
  May 17, 2019  at  Embry-Riddle   10-9  W   14-40  0-1  14-39  7-21  7-19  5-13  3-9  10  4.56 
  May 17, 2019  vs  Valdosta State   7-8  L   5-29  0-8  5-21  3-17  2-12  1-8  4-9  12  4.61 
   Totals        374-279  -   482-1749  115-396  367-1353  250-825  232-924  138-540  169-452  360  496  4.61 
                  .276  .290  .271  .303  .251  .256  .374 

 

Individual Game-by-Game

 
#11Chase_Achuff
#32Robin_Allen
#14Nick_Arrivo
#19Mitch_Calandra
#16Justin_Carrillo
#9Brandon_Castle
#3Jamaal_Chaney
#31Sam_Cochrane
#1Nick_Conti
#17Mitch_Donofrio
#22Troy_Dunnam
#10Luis_Duran
#15Kyle_Durham
#20Joey_Favetta
#36Justin_Glover
#34Santos_Grande
#23Nathanael_Hibbs
#2Garrett_Hiott
#4Brock_Hutchinson
#8Tyler_Koser
#35Cameron_Lanzilli
#39Ryan_Lashley
#13Keith_Leavitt_Jr.
#28Drew_Martin
#33Dillon_McCollough
#25Matthew_Miller
#7Tim_Mira
#21Zach_Pfeil
#5Jake_Romine
#30Jarid_Salisbury
#6James_Sapp
#18Tyler_Schlegel
#24Bryan_Torres