Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mitch Donofrio | .356 | 19-19 | 73 | 13 | 26 | 6 | 1 | 6 | 20 | 52 | .712 | 6 | 3 | 17 | 2 | .417 | 2 | 0 | 2-3 | 15 | 43 | 4 | .935 |
Santos Grande | .338 | 19-19 | 65 | 8 | 22 | 6 | 0 | 2 | 16 | 34 | .523 | 9 | 1 | 21 | 1 | .416 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Weston Wiles | .333 | 7-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chase Achuff | .312 | 19-19 | 77 | 15 | 24 | 7 | 0 | 0 | 11 | 31 | .403 | 8 | 3 | 11 | 3 | .398 | 0 | 0 | 1-3 | 28 | 43 | 3 | .959 |
Sam Cochrane | .308 | 19-19 | 78 | 19 | 24 | 5 | 0 | 0 | 10 | 29 | .372 | 8 | 1 | 6 | 2 | .375 | 1 | 0 | 12-15 | 51 | 2 | 0 | 1.000 |
Michael Ballard | .295 | 19-19 | 61 | 7 | 18 | 3 | 0 | 0 | 6 | 21 | .344 | 10 | 1 | 9 | 0 | .392 | 2 | 1 | 1-2 | 36 | 54 | 2 | .978 |
Mikey Burke | .284 | 19-19 | 74 | 14 | 21 | 1 | 0 | 0 | 5 | 22 | .297 | 5 | 8 | 13 | 0 | .391 | 0 | 0 | 12-15 | 36 | 0 | 0 | 1.000 |
Nick Arrivo | .284 | 19-19 | 74 | 12 | 21 | 7 | 1 | 0 | 13 | 30 | .405 | 6 | 2 | 6 | 0 | .354 | 0 | 1 | 6-7 | 53 | 2 | 1 | .982 |
Tim Mira | .238 | 14-12 | 42 | 3 | 10 | 4 | 1 | 0 | 3 | 16 | .381 | 0 | 5 | 13 | 1 | .319 | 0 | 1 | 0-0 | 60 | 10 | 1 | .986 |
Joe Gallagher | .217 | 7-7 | 23 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .261 | 1 | 0 | 9 | 0 | .250 | 0 | 1 | 2-2 | 52 | 3 | 2 | .965 |
Cameron Wademan | .150 | 13-12 | 40 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .175 | 4 | 1 | 3 | 2 | .244 | 0 | 1 | 1-1 | 101 | 3 | 1 | .990 |
Gunner Womer | .143 | 8-3 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 0 | 1 | 5 | 1 | .200 | 0 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
Brock Hutchinson | .125 | 8-4 | 16 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 1 | 0 | 5 | 1 | .167 | 1 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
Cade Nelis | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nathanael Hibbs | .000 | 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
Totals | .283 | 19-19 | 643 | 101 | 182 | 42 | 3 | 8 | 91 | 254 | .395 | 58 | 26 | 123 | 13 | .362 | 8 | 5 | 37-48 | 489 | 184 | 17 | .975 |
Opponents | .255 | 19-19 | 619 | 101 | 158 | 25 | 3 | 14 | 94 | 231 | .373 | 88 | 14 | 107 | 17 | .359 | 4 | 5 | 19-25 | 489 | 197 | 32 | .955 |
LOB - Team (151), Opp (140). DPs turned - Team (20), Opp (15). CI - Team (0), Opp (1). IBB - Team (4), Grande 3, Cochrane 1, Opp (6). Picked off - Cochrane 1, Burke 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Drew Martin | 0.00 | 1-0 | 5-0 | 0 | 0/1 | 0 | 4.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .200 | 3 | 0 | 1 | 0 | 0 |
Luis Duran | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Andrew Shaw | 0.84 | 4-0 | 5-5 | 0 | 0/1 | 0 | 32.1 | 16 | 5 | 3 | 9 | 18 | 3 | 0 | 1 | 113 | .142 | 1 | 0 | 1 | 0 | 1 |
Chase Achuff | 2.53 | 0-2 | 9-0 | 0 | 0/0 | 5 | 10.2 | 14 | 8 | 3 | 3 | 8 | 1 | 0 | 1 | 45 | .311 | 0 | 3 | 0 | 1 | 1 |
Justin Carrillo | 3.14 | 1-0 | 11-0 | 0 | 0/1 | 0 | 14.1 | 11 | 5 | 5 | 9 | 12 | 3 | 0 | 0 | 51 | .216 | 4 | 0 | 0 | 1 | 0 |
Cameron Barrier | 3.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 5 | 2 | 2 | 5 | 5 | 2 | 0 | 0 | 20 | .250 | 1 | 0 | 0 | 0 | 0 |
Collin Bakken | 4.32 | 0-1 | 10-0 | 0 | 0/0 | 0 | 16.2 | 21 | 9 | 8 | 9 | 16 | 2 | 1 | 2 | 64 | .328 | 0 | 1 | 0 | 1 | 2 |
Jake Sanderson | 5.75 | 0-2 | 7-3 | 0 | 0/0 | 0 | 20.1 | 20 | 14 | 13 | 11 | 16 | 3 | 0 | 2 | 77 | .260 | 4 | 5 | 0 | 0 | 0 |
Kyle Durham | 5.81 | 1-3 | 5-5 | 0 | 0/0 | 0 | 26.1 | 23 | 17 | 17 | 15 | 12 | 3 | 1 | 3 | 96 | .240 | 1 | 0 | 1 | 1 | 1 |
Gil Colon | 6.43 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 9 | 5 | 5 | 4 | 3 | 3 | 0 | 1 | 27 | .333 | 1 | 1 | 0 | 0 | 0 |
Jarid Salisbury | 9.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
Brandon Castle | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 0 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 9 | .000 | 0 | 1 | 0 | 0 | 0 |
Robin Allen | 11.09 | 1-2 | 6-5 | 0 | 0/0 | 0 | 18.2 | 30 | 26 | 23 | 16 | 10 | 5 | 1 | 3 | 84 | .357 | 3 | 3 | 0 | 0 | 0 |
Connor Price | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.86 | 9-10 | 19-19 | 0 | 1/1 | 5 | 163.0 | 158 | 101 | 88 | 88 | 107 | 25 | 3 | 14 | 619 | .255 | 18 | 14 | 3 | 4 | 5 |
Opponents | 4.09 | 10-9 | 19-19 | 0 | 1/1 | 7 | 163.0 | 182 | 101 | 74 | 58 | 123 | 42 | 3 | 8 | 643 | .283 | 36 | 26 | 2 | 8 | 5 |
PB - Team (2), Mira 1, Gallagher 1, Opp (1). Pickoffs - Team (2), Durham 1, Bakken 1, Opp (2). SBA/ATT - Mira (12-14), Gallagher (7-10), Durham (3-6), Bakken (2-4), Shaw (2-3), Achuff (3-3), Carrillo (2-2), Allen (2-2), Sanderson (2-2), Castle (1-1), Colon (1-1), Salisbury (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sam Cochrane | 53 | 51 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Mikey Burke | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brock Hutchinson | 27 | 27 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Gunner Womer | 26 | 26 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Collin Bakken | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Kyle Durham | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Jake Sanderson | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Gil Colon | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Justin Carrillo | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Cameron Wademan | 105 | 101 | 3 | 1 | .990 | 14 | 0 | 0 | --- | 0 | 0 |
Tim Mira | 71 | 60 | 10 | 1 | .986 | 1 | 12 | 2 | .857 | 1 | 0 |
Nick Arrivo | 56 | 53 | 2 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Ballard | 92 | 36 | 54 | 2 | .978 | 15 | 0 | 0 | --- | 0 | 0 |
Joe Gallagher | 57 | 52 | 3 | 2 | .965 | 0 | 7 | 3 | .700 | 1 | 0 |
Chase Achuff | 74 | 28 | 43 | 3 | .959 | 10 | 3 | 0 | 1.000 | 0 | 0 |
Mitch Donofrio | 62 | 15 | 43 | 4 | .935 | 9 | 0 | 0 | --- | 0 | 0 |
Andrew Shaw | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
Nathanael Hibbs | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Robin Allen | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Luis Duran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron Barrier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Price | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Santos Grande | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Castle | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Weston Wiles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jarid Salisbury | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Drew Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cade Nelis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 690 | 489 | 184 | 17 | .975 | 20 | 19 | 6 | .760 | 2 | 0 |
Opponents | 718 | 489 | 197 | 32 | .955 | 15 | 37 | 11 | .771 | 1 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chase Achuff | 3 | 13 | .231 | 21 | 64 | .328 | 8 | 40 | .200 | 16 | 37 | .432 | 1 | 1 | 1.000 | 12 | 21 | .571 | 15 | 22 | 0.7 |
Nick Arrivo | 5 | 14 | .357 | 16 | 60 | .267 | 12 | 40 | .300 | 9 | 34 | .265 | 2 | 5 | .400 | 6 | 15 | .400 | 23 | 22 | 1.0 |
Michael Ballard | 3 | 9 | .333 | 15 | 52 | .288 | 4 | 25 | .160 | 14 | 36 | .389 | 0 | 1 | .000 | 11 | 20 | .550 | 20 | 15 | 1.3 |
Mikey Burke | 2 | 11 | .182 | 19 | 63 | .302 | 10 | 33 | .303 | 11 | 41 | .268 | 0 | 2 | .000 | 10 | 25 | .400 | 19 | 20 | 0.9 |
Sam Cochrane | 6 | 13 | .462 | 18 | 65 | .277 | 13 | 44 | .295 | 11 | 34 | .324 | 0 | 2 | .000 | 6 | 18 | .333 | 27 | 20 | 1.4 |
Mitch Donofrio | 3 | 14 | .214 | 23 | 59 | .390 | 13 | 39 | .333 | 13 | 34 | .382 | 1 | 2 | .500 | 7 | 16 | .438 | 13 | 19 | 0.7 |
Joe Gallagher | 0 | 2 | .000 | 5 | 21 | .238 | 1 | 9 | .111 | 4 | 14 | .286 | 0 | 1 | .000 | 3 | 7 | .429 | 4 | 5 | 0.8 |
Santos Grande | 7 | 13 | .538 | 15 | 52 | .288 | 11 | 39 | .282 | 11 | 26 | .423 | 0 | 1 | .000 | 7 | 16 | .438 | 14 | 10 | 1.4 |
Nathanael Hibbs | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Brock Hutchinson | 1 | 4 | .250 | 1 | 12 | .083 | 0 | 8 | .000 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 5 | 0.8 |
Tim Mira | 2 | 11 | .182 | 8 | 31 | .258 | 6 | 26 | .231 | 4 | 16 | .250 | 0 | 2 | .000 | 5 | 7 | .714 | 12 | 7 | 1.7 |
Cade Nelis | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Cameron Wademan | 0 | 7 | .000 | 6 | 33 | .182 | 2 | 23 | .087 | 4 | 17 | .235 | 0 | 0 | --- | 4 | 11 | .364 | 13 | 19 | 0.7 |
Weston Wiles | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Gunner Womer | 1 | 1 | 1.000 | 1 | 13 | .077 | 2 | 9 | .222 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 6 | 0.2 |
Totals | 33 | 113 | .292 | 149 | 530 | .281 | 82 | 338 | .243 | 100 | 305 | .328 | 4 | 18 | .222 | 72 | 163 | .442 | 165 | 170 | 1.0 |
Opponents | 22 | 143 | .154 | 136 | 476 | .286 | 80 | 304 | .263 | 78 | 315 | .248 | 11 | 32 | .344 | 61 | 163 | .374 | 196 | 157 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Chase Achuff | 0 | 0 | --- | 7 | 29 | .241 | 2 | 6 | .333 | 5 | 23 | .217 | 8 | 20 | 44 | .455 | 7 | 13 | 4 | 1 | 4 |
Nick Arrivo | 0 | 0 | --- | 11 | 28 | .393 | 6 | 9 | .667 | 8 | 28 | .286 | 4 | 21 | 42 | .500 | 6 | 23 | 2 | 6 | 0 |
Michael Ballard | 0 | 0 | --- | 2 | 16 | .125 | 5 | 7 | .714 | 5 | 20 | .250 | 1 | 13 | 30 | .433 | 6 | 13 | 2 | 2 | 2 |
Mikey Burke | 0 | 0 | --- | 5 | 20 | .250 | 1 | 3 | .333 | 4 | 24 | .167 | 4 | 13 | 35 | .371 | 1 | 19 | 1 | 2 | 5 |
Sam Cochrane | 0 | 0 | --- | 7 | 29 | .241 | 3 | 4 | .750 | 6 | 19 | .316 | 4 | 26 | 47 | .553 | 10 | 16 | 2 | 3 | 2 |
Mitch Donofrio | 0 | 0 | --- | 10 | 29 | .345 | 5 | 10 | .500 | 9 | 25 | .360 | 6 | 21 | 44 | .477 | 4 | 13 | 0 | 3 | 7 |
Joe Gallagher | 0 | 0 | --- | 1 | 8 | .125 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 3 | 10 | .300 | 2 | 5 | 1 | 0 | 2 |
Santos Grande | 0 | 0 | --- | 9 | 27 | .333 | 7 | 10 | .700 | 8 | 22 | .364 | 6 | 21 | 45 | .467 | 7 | 18 | 0 | 0 | 0 |
Nathanael Hibbs | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Brock Hutchinson | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 2 | 9 | .222 | 1 | 3 | 1 | 0 | 0 |
Tim Mira | 0 | 0 | --- | 1 | 11 | .091 | 0 | 0 | --- | 4 | 16 | .250 | 2 | 10 | 28 | .357 | 2 | 17 | 1 | 1 | 4 |
Cade Nelis | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
Cameron Wademan | 0 | 0 | --- | 1 | 13 | .077 | 1 | 7 | .143 | 1 | 11 | .091 | 2 | 7 | 26 | .269 | 3 | 6 | 0 | 0 | 0 |
Weston Wiles | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Gunner Womer | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 3 | 9 | .333 | 0 | 2 | 0 | 3 | 3 |
Totals | 1 | 6 | .167 | 55 | 221 | .249 | 32 | 62 | .516 | 53 | 207 | .256 | 38 | 160 | 372 | .430 | 49 | 151 | 14 | 21 | 30 |
Opponents | 3 | 19 | .158 | 53 | 188 | .282 | 37 | 62 | .597 | 41 | 186 | .220 | 33 | 155 | 346 | .448 | 42 | 140 | 12 | 18 | 26 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chase Achuff | 3 | 13 | .231 | 11 | 32 | .344 | 7 | 28 | .250 | 7 | 17 | .412 | 5 | 9 | .556 | 4 | 16 | .250 | 17 | 6 | 2.8 |
Robin Allen | 11 | 27 | .407 | 19 | 57 | .333 | 16 | 44 | .364 | 14 | 40 | .350 | 8 | 23 | .348 | 6 | 21 | .286 | 21 | 22 | 1.0 |
Collin Bakken | 6 | 20 | .300 | 15 | 44 | .341 | 12 | 36 | .333 | 9 | 28 | .321 | 7 | 14 | .500 | 3 | 15 | .200 | 12 | 16 | 0.8 |
Cameron Barrier | 1 | 3 | .333 | 4 | 17 | .235 | 3 | 11 | .273 | 2 | 9 | .222 | 1 | 4 | .250 | 3 | 8 | .375 | 6 | 3 | 2.0 |
Justin Carrillo | 4 | 17 | .235 | 7 | 34 | .206 | 8 | 31 | .258 | 3 | 20 | .150 | 7 | 13 | .538 | 4 | 20 | .200 | 14 | 17 | 0.8 |
Brandon Castle | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 4 | .000 | 1 | 3 | 0.3 |
Gil Colon | 1 | 8 | .125 | 8 | 19 | .421 | 5 | 20 | .250 | 4 | 7 | .571 | 4 | 5 | .800 | 1 | 5 | .200 | 8 | 7 | 1.1 |
Luis Duran | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Kyle Durham | 7 | 39 | .179 | 16 | 57 | .281 | 15 | 48 | .313 | 8 | 48 | .167 | 10 | 27 | .370 | 9 | 30 | .300 | 36 | 26 | 1.4 |
Drew Martin | 1 | 5 | .200 | 2 | 10 | .200 | 1 | 9 | .111 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 6 | .167 | 3 | 8 | 0.4 |
Connor Price | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Jarid Salisbury | 3 | 6 | .500 | 1 | 7 | .143 | 2 | 5 | .400 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 5 | .400 | 6 | 1 | 6.0 |
Jake Sanderson | 3 | 24 | .125 | 17 | 53 | .321 | 9 | 25 | .360 | 11 | 52 | .212 | 5 | 23 | .217 | 4 | 20 | .200 | 23 | 17 | 1.4 |
Andrew Shaw | 3 | 35 | .086 | 13 | 78 | .167 | 2 | 38 | .053 | 14 | 75 | .187 | 9 | 34 | .265 | 4 | 35 | .114 | 48 | 29 | 1.7 |
Totals | 43 | 201 | .214 | 115 | 418 | .275 | 80 | 304 | .263 | 78 | 315 | .248 | 61 | 163 | .374 | 41 | 186 | .220 | 196 | 157 | 1.2 |
Opponents | 46 | 145 | .317 | 136 | 498 | .273 | 82 | 338 | .243 | 100 | 305 | .328 | 72 | 163 | .442 | 53 | 207 | .256 | 165 | 170 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Chase Achuff | 9-0 | 1.19 | 11.81 | 6.75 | 2.53 | 2.53 | 6.75 | 2.7 | 0.84 | 0.00 | 0.84 | 14.34 | 5.06 | 44.72 | 3-3 | 1.000 |
Robin Allen | 6-5 | 3.11 | 14.46 | 12.54 | 11.09 | 7.71 | 4.82 | 0.6 | 2.41 | 0.48 | 1.45 | 10.12 | 10.61 | 49.66 | 2-2 | 1.000 |
Collin Bakken | 10-0 | 1.67 | 11.34 | 4.86 | 4.32 | 4.86 | 8.64 | 1.8 | 1.08 | 0.54 | 1.08 | 6.48 | 8.64 | 41.58 | 2-4 | .500 |
Cameron Barrier | 6-0 | 0.89 | 8.44 | 3.38 | 3.38 | 8.44 | 8.44 | 1.0 | 3.38 | 0.00 | 0.00 | 10.12 | 5.06 | 42.19 | 0-0 | --- |
Justin Carrillo | 11-0 | 1.30 | 6.91 | 3.14 | 3.14 | 5.65 | 7.53 | 1.3 | 1.88 | 0.00 | 0.00 | 8.79 | 10.67 | 38.30 | 2-2 | 1.000 |
Brandon Castle | 5-0 | 0.60 | 0.00 | 12.00 | 9.00 | 15.00 | 12.00 | 0.8 | 0.00 | 0.00 | 0.00 | 3.00 | 9.00 | 45.00 | 1-1 | 1.000 |
Gil Colon | 7-0 | 1.00 | 11.57 | 6.43 | 6.43 | 5.14 | 3.86 | 0.8 | 3.86 | 0.00 | 1.29 | 10.29 | 9.00 | 41.14 | 1-1 | 1.000 |
Luis Duran | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 36.00 | 0-0 | --- |
Kyle Durham | 5-5 | 5.27 | 7.86 | 5.81 | 5.81 | 5.13 | 4.10 | 0.8 | 1.03 | 0.34 | 1.03 | 12.30 | 8.89 | 38.62 | 3-6 | .500 |
Drew Martin | 5-0 | 0.87 | 6.23 | 0.00 | 0.00 | 0.00 | 2.08 | 99.0 | 0.00 | 0.00 | 0.00 | 6.23 | 16.62 | 31.15 | 0-0 | --- |
Connor Price | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Jarid Salisbury | 2-1 | 1.50 | 12.00 | 9.00 | 9.00 | 0.00 | 6.00 | 99.0 | 0.00 | 0.00 | 3.00 | 18.00 | 3.00 | 39.00 | 1-1 | 1.000 |
Jake Sanderson | 7-3 | 2.90 | 8.85 | 6.20 | 5.75 | 4.87 | 7.08 | 1.5 | 1.33 | 0.00 | 0.89 | 10.18 | 7.52 | 41.16 | 2-2 | 1.000 |
Andrew Shaw | 5-5 | 6.47 | 4.45 | 1.39 | 0.84 | 2.51 | 5.01 | 2.0 | 0.84 | 0.00 | 0.28 | 13.36 | 8.07 | 34.24 | 2-3 | .667 |
Totals | 19-19 | 8.58 | 8.72 | 5.58 | 4.86 | 4.86 | 5.91 | 1.2 | 1.38 | 0.17 | 0.77 | 10.82 | 8.67 | 40.31 | 19-25 | .760 |
Opponents | 19-19 | 8.58 | 10.05 | 5.58 | 4.09 | 3.20 | 6.79 | 2.1 | 2.32 | 0.17 | 0.44 | 9.11 | 9.39 | 40.91 | 37-48 | .771 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Eckerd College | 23 | 5 | 11 | 10 | 13 | 13 | 12 | 10 | 4 | 101 | Opponents | 7 | 16 | 10 | 11 | 13 | 17 | 6 | 12 | 9 | 101 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-3 | 0-0 | 1-1 | 1-1 | 2-1 | 0-1 | 1-1 | 1-1 | 0-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 3-0 | 2-1 | 1-0 | 0-0 | 0-1 | 1-3 | 0-0 | 0-0 | 1-1 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-4 | 7-3 | 7-2 | 9-2 | 8-1 | 8-1 | 8-1 | 8-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-3 | 0-7 | 1-8 | 0-8 | 0-8 | 0-9 | 0-8 | 0-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-3 | 2-0 | 1-0 | 0-0 | 1-1 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 947 | 9 | 105 |
AWAY | 1314 | 8 | 164 |
TOTAL | 2261 | 17 | 133 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
