Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Mitch Donofrio | 5 | 1 | 2 | - | 8 |
| Sam Cochrane | 7 | 1 | - | - | 8 |
| Chase Achuff | 6 | 1 | - | - | 7 |
| Mikey Burke | 3 | 2 | - | - | 5 |
| Santos Grande | 3 | 1 | 1 | - | 5 |
| Michael Ballard | 5 | - | - | - | 5 |
| Nick Arrivo | 4 | - | 1 | - | 5 |
| Tim Mira | 3 | - | - | - | 3 |
| Joe Gallagher | - | 1 | - | - | 1 |
| Cameron Wademan | 1 | - | - | - | 1 |
| TEAM | 37 | 7 | 4 | - | 48 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Mitch Donofrio | 3 | - | - | 2 | 5 |
| Nick Arrivo | 2 | 1 | 1 | - | 4 |
| Santos Grande | 2 | 2 | - | - | 4 |
| Chase Achuff | 2 | - | 1 | - | 3 |
| Sam Cochrane | 2 | - | - | - | 2 |
| Michael Ballard | 1 | - | - | - | 1 |
| Tim Mira | 1 | - | - | - | 1 |
| TEAM | 13 | 3 | 2 | 2 | 20 |
| HITTING STREAKS | Longest | Current |
| Chase Achuff | 6 | 5 |
| Mitch Donofrio | 6 | 6 |
| Santos Grande | 6 | 2 |
| Mikey Burke | 5 | 1 |
| Sam Cochrane | 5 | 3 |
| Michael Ballard | 4 | 4 |
| Nick Arrivo | 4 | 4 |
| Tim Mira | 3 | 3 |
| Cameron Wademan | 2 | - |
| Joe Gallagher | 1 | 1 |
| Brock Hutchinson | 1 | 1 |
| Weston Wiles | 1 | - |
| Gunner Womer | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Santos Grande | 15 | 3 |
| Chase Achuff | 12 | 12 |
| Mikey Burke | 9 | 6 |
| Sam Cochrane | 9 | 3 |
| Mitch Donofrio | 7 | 7 |
| Nick Arrivo | 6 | 4 |
| Tim Mira | 5 | 5 |
| Michael Ballard | 4 | 4 |
| Cameron Wademan | 3 | - |
| Joe Gallagher | 3 | 3 |
| Gunner Womer | 3 | - |
| Brock Hutchinson | 1 | 1 |
| Weston Wiles | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Sam Cochrane | 19 | . | . | . | . | . | . | . | 17 | 2 | . | . | 3 | 8 | 8 | . | . | . | . | . | . | |
| Michael Ballard | 19 | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | . | 6 | |
| Chase Achuff | 19 | . | . | . | . | . | 19 | . | . | . | . | . | 4 | 6 | 7 | 2 | . | . | . | . | . | |
| Nick Arrivo | 19 | . | . | . | . | . | . | 19 | . | . | . | . | . | 2 | 4 | . | 3 | 10 | . | . | . | |
| Santos Grande | 19 | . | . | . | . | . | . | . | . | . | . | 19 | . | . | . | 14 | . | 5 | . | . | . | |
| Mikey Burke | 19 | . | . | . | . | . | . | . | 2 | 17 | . | . | 12 | 3 | . | . | . | 4 | . | . | . | |
| Mitch Donofrio | 19 | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | 3 | 16 | . | . | . | . | |
| Tim Mira | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 4 | |
| Cameron Wademan | 12 | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 8 | |
| Joe Gallagher | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | . | |
| Kyle Durham | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Shaw | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Robin Allen | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brock Hutchinson | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 1 | |
| Jake Sanderson | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gunner Womer | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| Jarid Salisbury | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Chase Achuff/ECB | .000 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | Tim Mira/ECB | .238 | 13 | 42 | 3 | 10 | 4 | 1 | 0 | 3 | 16 | .381 | 0 | 4 | 13 | 1 | .304 | 0 | 1 | 0-0 | 60 | 10 | 1 | .986 |
| c | Joe Gallagher/ECB | .217 | 7 | 23 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .261 | 1 | 0 | 9 | 0 | .250 | 0 | 1 | 2-2 | 52 | 3 | 2 | .965 |
| c | Brock Hutchinson/ECB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Brock Hutchinson/ECB | .167 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 3 | 1 | .214 | 1 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
| 1b | Gunner Womer/ECB | .154 | 8 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 0 | 1 | 4 | 1 | .214 | 0 | 0 | 0-0 | 26 | 0 | 0 | 1.000 |
| 1b | Cameron Wademan/ECB | .150 | 13 | 40 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .175 | 4 | 1 | 3 | 2 | .244 | 0 | 1 | 1-1 | 101 | 3 | 1 | .990 |
| 2b | Michael Ballard/ECB | .295 | 19 | 61 | 7 | 18 | 3 | 0 | 0 | 6 | 21 | .344 | 10 | 1 | 9 | 0 | .392 | 2 | 1 | 1-2 | 36 | 54 | 2 | .978 |
| 3b | Mitch Donofrio/ECB | .356 | 19 | 73 | 13 | 26 | 6 | 1 | 6 | 20 | 52 | .712 | 6 | 3 | 17 | 2 | .417 | 2 | 0 | 2-3 | 15 | 43 | 4 | .935 |
| ss | Chase Achuff/ECB | .324 | 19 | 74 | 15 | 24 | 7 | 0 | 0 | 11 | 31 | .419 | 8 | 3 | 10 | 3 | .412 | 0 | 0 | 1-3 | 28 | 41 | 3 | .958 |
| ss | Nathanael Hibbs/ECB | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| of | Sam Cochrane/ECB | .308 | 23 | 78 | 19 | 24 | 5 | 0 | 0 | 10 | 29 | .372 | 8 | 1 | 6 | 2 | .375 | 1 | 0 | 12-15 | 51 | 2 | 0 | 1.000 |
| of | Nick Arrivo/ECB | .284 | 19 | 74 | 12 | 21 | 7 | 1 | 0 | 13 | 30 | .405 | 6 | 2 | 6 | 0 | .354 | 0 | 1 | 6-7 | 53 | 2 | 1 | .982 |
| of | Mikey Burke/ECB | .284 | 24 | 74 | 14 | 21 | 1 | 0 | 0 | 5 | 22 | .297 | 5 | 8 | 13 | 0 | .391 | 0 | 0 | 12-15 | 36 | 0 | 0 | 1.000 |
| of | Weston Wiles/ECB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Santos Grande/ECB | .338 | 19 | 65 | 8 | 22 | 6 | 0 | 2 | 16 | 34 | .523 | 9 | 1 | 21 | 1 | .416 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brock Hutchinson/ECB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Weston Wiles/ECB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cade Nelis/ECB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gunner Womer/ECB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brock Hutchinson/ECB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tim Mira/ECB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Weston Wiles/ECB | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cade Nelis/ECB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brock Hutchinson/ECB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Collin Bakken | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Kyle Durham | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Jake Sanderson | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Chase Achuff | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Gil Colon | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Justin Carrillo | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Andrew Shaw | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Robin Allen | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Cameron Barrier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Drew Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Connor Price | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brandon Castle | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jarid Salisbury | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Luis Duran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tim Mira | 71 | 60 | 10 | 1 | .986 | 1 | 12 | 2 | .857 | 1 | 0 |
| c | Joe Gallagher | 57 | 52 | 3 | 2 | .965 | 0 | 7 | 3 | .700 | 1 | 0 |
| c | Brock Hutchinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brock Hutchinson | 27 | 27 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Gunner Womer | 26 | 26 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Cameron Wademan | 105 | 101 | 3 | 1 | .990 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | Michael Ballard | 92 | 36 | 54 | 2 | .978 | 15 | 0 | 0 | --- | 0 | 0 |
| 3b | Mitch Donofrio | 62 | 15 | 43 | 4 | .935 | 9 | 0 | 0 | --- | 0 | 0 |
| ss | Chase Achuff | 72 | 28 | 41 | 3 | .958 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Nathanael Hibbs | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Sam Cochrane | 53 | 51 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Mikey Burke | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick Arrivo | 56 | 53 | 2 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Weston Wiles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | at Rollins (Mar 07, 2020) |
| Runs scored: | 11 | - | at West Georgia (2/2/20) |
| 11 | - | at Spring Hill College (Feb 08, 2020) | |
| 11 | - | at Rollins (Mar 07, 2020) | |
| Hits: | 15 | - | at Rollins (Mar 07, 2020) |
| RBIs: | 11 | - | at West Georgia (2/2/20) |
| Doubles: | 5 | - | at Spring Hill College (Feb 08, 2020) |
| Triples: | 1 | - | at West Georgia (2/1/20) |
| 1 | - | at Spring Hill College (Feb 08, 2020) | |
| 1 | - | vs Lynn (Feb 21, 2020) | |
| Home runs: | 2 | - | vs Palm Beach Atlantic (Mar 08, 2020 at Winter Park, Fla.) |
| 2 | - | at Rollins (Mar 07, 2020) | |
| 2 | - | vs Northwood University (Mar 12, 2020) | |
| Total bases: | 25 | - | at Rollins (Mar 07, 2020) |
| Walks: | 10 | - | at West Georgia (2/2/20) |
| Strikeouts: | 11 | - | vs Palm Beach Atlantic (Mar 08, 2020 at Winter Park, Fla.) |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 7 | - | vs Lynn (Feb 21, 2020) |
| Hit by pitch: | 3 | - | vs Florida Southern (Feb 04, 2020) |
| 3 | - | vs Malone (03/06/20 at Winter Park, Fla.) | |
| Caught stealing: | 2 | - | vs Florida Southern (Feb 04, 2020) |
| 2 | - | vs Palm Beach Atlantic (Feb 29, 2020) | |
| 2 | - | vs Malone (03/06/20 at Winter Park, Fla.) | |
| Runners LOB: | 15 | - | at West Georgia (2/2/20) |
| Hit into DP: | 4 | - | vs Palm Beach Atlantic (Feb 29, 2020) |
Fielding
| Putouts: | 27 | - | (14 times ) |
| Assists: | 14 | - | vs Lynn (Feb 22, 2020) |
| Errors: | 3 | - | at West Georgia (2/1/20) |
| Passed balls: | 1 | - | at West Georgia (2/1/20) |
| 1 | - | at Spring Hill College (Feb 09, 2020) | |
| DPs turned: | 3 | - | at West Georgia (2/2/20) |
| 3 | - | vs Palm Beach Atlantic (Mar 05, 2020 at Winter Park, Fla.) | |
| 3 | - | vs Northwood University (Mar 12, 2020) |
Pitching
| Innings pitched: | 9.0 | - | (14 times ) |
| Runs allowed: | 12 | - | at West Georgia (2/1/20) |
| Earned runs: | 10 | - | vs Palm Beach Atlantic (Mar 08, 2020 at Winter Park, Fla.) |
| Walks allowed: | 9 | - | vs Palm Beach Atlantic (Mar 08, 2020 at Winter Park, Fla.) |
| Strikeouts: | 11 | - | vs Lynn (Feb 21, 2020) |
| Hits allowed: | 15 | - | vs Palm Beach Atlantic (Feb 29, 2020) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | at Spring Hill College (Feb 09, 2020) |
| 1 | - | vs Palm Beach Atlantic (Feb 29, 2020) | |
| 1 | - | vs Palm Beach Atlantic (Feb 29, 2020) | |
| Homers allowed: | 3 | - | at Rollins (Mar 07, 2020) |
| Wild pitches: | 3 | - | vs Florida Southern (Feb 04, 2020) |
| 3 | - | vs Tampa (Feb 25, 2020) | |
| Hit batters: | 4 | - | at West Georgia (2/1/20) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 4 | - | Sam Cochrane at West Georgia (2/2/20) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Mitch Donofrio vs Palm Beach Atlantic (Mar 08, 2020 at Winter Park, Fla.) |
| 5 | - | Mitch Donofrio at Rollins (Mar 07, 2020) | |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | Tim Mira at West Georgia (2/1/20) |
| 1 | - | Nick Arrivo at Spring Hill College (Feb 08, 2020) | |
| 1 | - | Mitch Donofrio vs Lynn (Feb 21, 2020) | |
| Home runs: | 2 | - | Mitch Donofrio vs Palm Beach Atlantic (Mar 08, 2020 at Winter Park, Fla.) |
| 2 | - | Mitch Donofrio at Rollins (Mar 07, 2020) | |
| Total bases: | 11 | - | Mitch Donofrio at Rollins (Mar 07, 2020) |
| Walks: | 4 | - | Sam Cochrane at West Georgia (2/2/20) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 4 | - | Sam Cochrane vs Lynn (Feb 21, 2020) |
| Hit by pitch: | 2 | - | Mikey Burke at Spring Hill College (Feb 08, 2020) |
| 2 | - | Chase Achuff vs Lynn (Feb 21, 2020) | |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 6 | - | Tim Mira at West Georgia (2/2/20) |
Fielding
| Putouts: | 13 | - | Cameron Wademan vs Lynn (Feb 22, 2020) |
| Assists: | 7 | - | Chase Achuff at West Georgia (2/1/20) |
| Errors: | 1 | - | (17 times ) |
| Passed balls: | 1 | - | Joe Gallagher at West Georgia (2/1/20) |
| 1 | - | Tim Mira at Spring Hill College (Feb 09, 2020) |
Pitching
| Innings pitched: | 8.0 | - | Jake Sanderson vs Palm Beach Atlantic (Mar 05, 2020 at Winter Park, Fla.) |
| Runs allowed: | 6 | - | Robin Allen vs Lynn (Feb 21, 2020) |
| Earned runs: | 6 | - | Robin Allen vs Lynn (Feb 21, 2020) |
| Walks allowed: | 5 | - | Kyle Durham at Rollins (Mar 07, 2020) |
| Strikeouts: | 9 | - | Jake Sanderson vs Palm Beach Atlantic (Mar 05, 2020 at Winter Park, Fla.) |
| Hits allowed: | 9 | - | Robin Allen vs Palm Beach Atlantic (Feb 29, 2020) |
| Doubles allowed: | 3 | - | Robin Allen vs Palm Beach Atlantic (Feb 29, 2020) |
| Triples allowed: | 1 | - | Kyle Durham at Spring Hill College (Feb 09, 2020) |
| 1 | - | Collin Bakken vs Palm Beach Atlantic (Feb 29, 2020) | |
| 1 | - | Robin Allen vs Palm Beach Atlantic (Feb 29, 2020) | |
| Homers allowed: | 2 | - | Kyle Durham at Rollins (Mar 07, 2020) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Mitch Donofrio | 19 | 73 | 1.37 | .32 | .05 | .32 | .32 | .89 | 1.05 | .11 | .68 | 86 | 15 | 30 | 23 | 7 | 20 | 61 | 15 | 22 |
| Santos Grande | 19 | 65 | 1.16 | .32 | .00 | .11 | .47 | 1.11 | .84 | .00 | .42 | 83 | 10 | 28 | 20 | 11 | 26 | 43 | 17 | 12 |
| Weston Wiles | 7 | 3 | .14 | .00 | .00 | .00 | .00 | .29 | .00 | .00 | .29 | 100 | 66 | 33 | 0 | 0 | 66 | 33 | 0 | 0 |
| Chase Achuff | 19 | 77 | 1.26 | .37 | .00 | .00 | .42 | .58 | .58 | .05 | .79 | 87 | 17 | 27 | 12 | 9 | 12 | 35 | 17 | 25 |
| Sam Cochrane | 19 | 78 | 1.26 | .26 | .00 | .00 | .42 | .32 | .53 | .63 | 1.00 | 88 | 21 | 27 | 11 | 9 | 6 | 32 | 30 | 22 |
| Michael Ballard | 19 | 61 | .95 | .16 | .00 | .00 | .53 | .47 | .32 | .05 | .37 | 81 | 9 | 24 | 8 | 13 | 12 | 28 | 26 | 20 |
| Mikey Burke | 19 | 74 | 1.11 | .05 | .00 | .00 | .26 | .68 | .26 | .63 | .74 | 85 | 16 | 24 | 5 | 5 | 14 | 25 | 21 | 22 |
| Nick Arrivo | 19 | 74 | 1.11 | .37 | .05 | .00 | .32 | .32 | .68 | .32 | .63 | 89 | 14 | 25 | 15 | 7 | 7 | 36 | 27 | 26 |
| Tim Mira | 14 | 42 | .71 | .29 | .07 | .00 | .00 | .93 | .21 | .00 | .21 | 87 | 6 | 20 | 6 | 0 | 27 | 33 | 25 | 14 |
| Joe Gallagher | 7 | 23 | .71 | .14 | .00 | .00 | .14 | 1.29 | .14 | .29 | .14 | 92 | 4 | 20 | 4 | 4 | 36 | 24 | 16 | 20 |
| Cameron Wademan | 13 | 40 | .46 | .08 | .00 | .00 | .31 | .23 | .23 | .08 | .38 | 86 | 10 | 13 | 6 | 8 | 6 | 15 | 28 | 41 |
| Gunner Womer | 8 | 14 | .25 | .13 | .00 | .00 | .00 | .63 | .13 | .00 | .13 | 93 | 6 | 13 | 6 | 0 | 33 | 20 | 6 | 40 |
| Brock Hutchinson | 8 | 16 | .25 | .00 | .00 | .00 | .13 | .63 | .25 | .00 | .13 | 88 | 5 | 11 | 11 | 5 | 27 | 11 | 22 | 27 |
| Cade Nelis | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Nathanael Hibbs | 9 | 1 | .00 | .00 | .00 | .00 | .00 | .11 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 19 | 643 | 9.58 | 2.21 | .16 | .42 | 3.05 | 6.47 | 4.79 | 1.95 | 5.32 | 86 | 13 | 24 | 12 | 7 | 16 | 34 | 22 | 22 |
| Opponents | 19 | 619 | 8.32 | 1.32 | .16 | .74 | 4.63 | 5.63 | 4.95 | 1.00 | 5.32 | 84 | 13 | 21 | 12 | 12 | 14 | 31 | 26 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Drew Martin | 5 | 4.1 | 0.2 | 1 | 0 | 9.0 | 6.2 | 0.0 | 0.0 | 0.0 | 2.1 | --- | --- | --- | 31.2 | 0.00 | 6.2 | 16.6 |
| Luis Duran | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 36.0 | 0.00 | 9.0 | 18.0 |
| Andrew Shaw | 5 | 32.1 | 6.1 | 4 | 0 | 9.0 | 4.5 | 1.4 | 0.8 | 2.5 | 5.0 | 0.8 | --- | 0.3 | 34.2 | 0.84 | 13.4 | 8.1 |
| Chase Achuff | 9 | 10.2 | 1.0 | 0 | 2 | 9.0 | 11.8 | 6.8 | 2.5 | 2.5 | 6.8 | 0.8 | --- | 0.8 | 44.7 | 2.53 | 14.3 | 5.1 |
| Justin Carrillo | 11 | 14.1 | 1.0 | 1 | 0 | 9.0 | 6.9 | 3.1 | 3.1 | 5.7 | 7.5 | 1.9 | --- | --- | 38.3 | 3.14 | 8.8 | 10.7 |
| Cameron Barrier | 6 | 5.1 | 0.2 | 0 | 0 | 9.0 | 8.4 | 3.4 | 3.4 | 8.4 | 8.4 | 3.4 | --- | --- | 42.2 | 3.38 | 10.1 | 5.1 |
| Collin Bakken | 10 | 16.2 | 1.2 | 0 | 1 | 9.0 | 11.3 | 4.9 | 4.3 | 4.9 | 8.6 | 1.1 | 0.5 | 1.1 | 41.6 | 4.32 | 6.5 | 8.6 |
| Jake Sanderson | 7 | 20.1 | 2.2 | 0 | 2 | 9.0 | 8.9 | 6.2 | 5.8 | 4.9 | 7.1 | 1.3 | --- | 0.9 | 41.2 | 5.75 | 10.2 | 7.5 |
| Kyle Durham | 5 | 26.1 | 5.0 | 1 | 3 | 9.0 | 7.9 | 5.8 | 5.8 | 5.1 | 4.1 | 1.0 | 0.3 | 1.0 | 38.6 | 5.81 | 12.3 | 8.9 |
| Gil Colon | 7 | 7.0 | 1.0 | 0 | 0 | 9.0 | 11.6 | 6.4 | 6.4 | 5.1 | 3.9 | 3.9 | --- | 1.3 | 41.1 | 6.43 | 10.3 | 9.0 |
| Brandon Castle | 5 | 3.0 | 0.1 | 0 | 0 | 9.0 | 0.0 | 12.0 | 9.0 | 15.0 | 12.0 | --- | --- | --- | 45.0 | 9.00 | 3.0 | 9.0 |
| Jarid Salisbury | 2 | 3.0 | 1.1 | 1 | 0 | 9.0 | 12.0 | 9.0 | 9.0 | 0.0 | 6.0 | --- | --- | 3.0 | 39.0 | 9.00 | 18.0 | 3.0 |
| Robin Allen | 6 | 18.2 | 3.0 | 1 | 2 | 9.0 | 14.5 | 12.5 | 11.1 | 7.7 | 4.8 | 2.4 | 0.5 | 1.4 | 49.7 | 11.09 | 10.1 | 10.6 |
| Connor Price | 1 | 0.0 | 0.0 | 0 | 0 | 9.0 | 99.0 | 99.0 | 99.0 | 99.0 | 0.0 | --- | --- | --- | 99.0 | 99.00 | 0.0 | 0.0 |
| Totals | 19 | 163.0 | 8.1 | 9 | 10 | 9.0 | 8.7 | 5.6 | 4.9 | 4.9 | 5.9 | 1.4 | 0.2 | 0.8 | 40.3 | 4.86 | 10.8 | 8.7 |
| Opponents | 19 | 163.0 | 8.1 | 10 | 9 | 9.0 | 10.0 | 5.6 | 4.1 | 3.2 | 6.8 | 2.3 | 0.2 | 0.4 | 40.9 | 4.09 | 9.1 | 9.4 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #11 | #14 | #7 | #6 | #5 | #3 | #26 | #45 | #1 | #4 | ||
| Opponent | Date | Achuff | Arrivo | Ballard | Burke | Cochrane | Donofrio | Gallagher | Grande | Hibbs | Hutchinson |
| UWG | 2/1/20 | 4-2-2-2 | 4-0-1-0 | 3-0-1-0 | 5-1-1-0 | 5-0-1-0 | 5-0-2-0 | 3-0-0-0 | 4-0-2-1 | ....... | ....... |
