Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tyler Cox | .329 | 48-48 | 210 | 32 | 69 | 11 | 0 | 2 | 33 | 86 | .410 | 14 | 1 | 37 | 2 | .372 | 1 | 1 | 16-23 | 91 | 29 | 2 | .984 |
Danny Gutcher | .312 | 46-45 | 170 | 34 | 53 | 10 | 2 | 3 | 29 | 76 | .447 | 14 | 6 | 48 | 1 | .378 | 3 | 0 | 14-19 | 277 | 25 | 7 | .977 |
Dimerson Nunez | .310 | 39-39 | 168 | 25 | 52 | 7 | 1 | 1 | 22 | 64 | .381 | 14 | 2 | 25 | 1 | .366 | 2 | 4 | 17-21 | 63 | 1 | 1 | .985 |
Mitch Donofrio | .304 | 43-42 | 171 | 30 | 52 | 7 | 0 | 12 | 42 | 95 | .556 | 26 | 4 | 51 | 1 | .408 | 0 | 0 | 2-2 | 27 | 55 | 10 | .891 |
Michael Ballard | .286 | 48-48 | 185 | 34 | 53 | 11 | 2 | 5 | 29 | 83 | .449 | 17 | 5 | 32 | 2 | .357 | 3 | 2 | 5-5 | 80 | 174 | 12 | .955 |
Jake Andriole | .286 | 48-48 | 182 | 25 | 52 | 13 | 1 | 3 | 38 | 76 | .418 | 27 | 7 | 48 | 2 | .391 | 4 | 0 | 5-5 | 347 | 29 | 0 | 1.000 |
Mikey Burke | .275 | 36-35 | 138 | 31 | 38 | 7 | 1 | 1 | 15 | 50 | .362 | 10 | 17 | 35 | 0 | .394 | 0 | 1 | 11-14 | 68 | 2 | 3 | .959 |
Joe Wike | .274 | 48-48 | 186 | 27 | 51 | 4 | 0 | 1 | 12 | 58 | .312 | 19 | 2 | 30 | 1 | .343 | 3 | 1 | 6-7 | 103 | 141 | 6 | .976 |
Jake Fajardo | .273 | 33-11 | 44 | 9 | 12 | 1 | 0 | 0 | 1 | 13 | .295 | 4 | 1 | 16 | 1 | .347 | 0 | 6 | 7-7 | 41 | 1 | 2 | .955 |
Sam Boudreau | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Zach Pfeil | .235 | 12-5 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 4 | 1 | 8 | 0 | .409 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
Gunner Womer | .226 | 31-22 | 84 | 12 | 19 | 4 | 0 | 0 | 11 | 23 | .274 | 9 | 4 | 16 | 0 | .323 | 2 | 0 | 2-2 | 121 | 9 | 5 | .963 |
Weston Wiles | .222 | 5-2 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Joe Muzio | .208 | 20-14 | 53 | 6 | 11 | 3 | 0 | 1 | 9 | 17 | .321 | 7 | 0 | 21 | 1 | .286 | 3 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
Tyler Young | .193 | 14-14 | 57 | 6 | 11 | 2 | 0 | 1 | 9 | 16 | .281 | 2 | 1 | 22 | 0 | .233 | 0 | 0 | 1-2 | 14 | 0 | 0 | 1.000 |
Peter Stavrokos | .182 | 20-11 | 44 | 8 | 8 | 1 | 0 | 1 | 5 | 12 | .273 | 6 | 1 | 12 | 1 | .294 | 0 | 0 | 3-3 | 33 | 1 | 2 | .944 |
Gil Colon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .283 | 48-48 | 1722 | 283 | 488 | 81 | 7 | 31 | 257 | 676 | .393 | 174 | 52 | 404 | 13 | .363 | 21 | 16 | 91-112 | 1304 | 510 | 58 | .969 |
Opponents | .290 | 48-48 | 1720 | 322 | 498 | 79 | 14 | 39 | 280 | 722 | .420 | 219 | 53 | 339 | 22 | .382 | 24 | 14 | 62-78 | 1305 | 451 | 65 | .964 |
LOB - Team (396), Opp (405). DPs turned - Team (41), Opp (35). IBB - Team (4), Donofrio 3, Ballard 1, Opp (7). Picked off - Cox 3, Nunez 2, Ballard 2, Burke 2, Pfeil 1, Gutcher 1, Donofrio 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fletcher Reynolds | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | .389 | 0 | 0 | 1 | 1 | 0 |
Mitch Donofrio | 3.72 | 0-1 | 5-0 | 0 | 0/0 | 0 | 9.2 | 10 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 37 | .270 | 1 | 1 | 0 | 1 | 0 |
Brendan Lawry | 4.52 | 3-3 | 14-14 | 0 | 0/0 | 0 | 79.2 | 79 | 45 | 40 | 43 | 57 | 12 | 0 | 9 | 303 | .261 | 6 | 13 | 0 | 3 | 1 |
Curtis Perry | 5.26 | 4-3 | 14-5 | 0 | 0/0 | 0 | 37.2 | 42 | 27 | 22 | 13 | 21 | 8 | 0 | 1 | 151 | .278 | 6 | 6 | 1 | 1 | 1 |
Ben Waxler | 5.30 | 1-2 | 19-0 | 0 | 0/0 | 2 | 37.1 | 24 | 24 | 22 | 23 | 27 | 2 | 4 | 4 | 132 | .182 | 9 | 6 | 0 | 2 | 1 |
Tyler Venditti | 5.34 | 1-0 | 12-1 | 0 | 0/0 | 0 | 28.2 | 26 | 19 | 17 | 12 | 20 | 4 | 0 | 3 | 110 | .236 | 2 | 7 | 1 | 3 | 1 |
Jacob Stipp | 5.36 | 4-6 | 14-14 | 0 | 0/1 | 0 | 82.1 | 109 | 53 | 49 | 26 | 81 | 13 | 2 | 5 | 330 | .330 | 15 | 4 | 2 | 6 | 3 |
Jake Andriole | 6.39 | 2-1 | 11-7 | 0 | 0/0 | 1 | 31.0 | 44 | 24 | 22 | 17 | 20 | 8 | 1 | 2 | 128 | .344 | 4 | 1 | 0 | 1 | 3 |
Tyler Cox | 6.50 | 0-2 | 10-0 | 0 | 0/1 | 4 | 18.0 | 22 | 14 | 13 | 2 | 11 | 3 | 2 | 4 | 74 | .297 | 2 | 0 | 0 | 0 | 0 |
Payton McIntosh | 6.55 | 1-1 | 13-0 | 0 | 0/0 | 2 | 22.0 | 26 | 19 | 16 | 4 | 21 | 6 | 3 | 2 | 89 | .292 | 2 | 6 | 1 | 2 | 0 |
Jake Sanderson | 6.75 | 0-3 | 13-3 | 0 | 0/0 | 4 | 21.1 | 24 | 16 | 16 | 18 | 17 | 6 | 1 | 0 | 86 | .279 | 8 | 5 | 0 | 1 | 0 |
Ryan Lashley | 7.94 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 6 | 8 | 5 | 10 | 8 | 0 | 0 | 0 | 22 | .273 | 3 | 0 | 0 | 0 | 1 |
Gil Colon | 9.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 21 | .333 | 1 | 1 | 0 | 0 | 0 |
Kyle Durham | 9.63 | 2-5 | 18-4 | 0 | 0/0 | 1 | 38.1 | 54 | 45 | 41 | 26 | 35 | 10 | 1 | 7 | 164 | .329 | 6 | 0 | 0 | 0 | 2 |
Troy Dunnam | 9.82 | 1-2 | 15-0 | 0 | 0/1 | 0 | 11.0 | 11 | 12 | 12 | 13 | 5 | 1 | 0 | 2 | 40 | .275 | 5 | 1 | 1 | 3 | 0 |
Bryson Lucas | 21.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 3.0 | 7 | 7 | 7 | 9 | 3 | 2 | 0 | 0 | 15 | .467 | 3 | 2 | 0 | 0 | 1 |
Totals | 6.03 | 19-29 | 48-48 | 0 | 1/1 | 14 | 434.2 | 498 | 322 | 291 | 219 | 339 | 79 | 14 | 39 | 1720 | .290 | 73 | 53 | 7 | 24 | 14 |
Opponents | 5.05 | 29-19 | 48-48 | 1 | 1/1 | 16 | 435.0 | 488 | 283 | 244 | 174 | 404 | 81 | 7 | 31 | 1722 | .283 | 64 | 52 | 2 | 21 | 16 |
PB - Team (6), Gutcher 6, Opp (5). Pickoffs - Team (5), Perry 2, Lawry 1, Stipp 1, Venditti 1, Opp (13). SBA/ATT - Gutcher (48-61), Lawry (16-23), Womer (13-15), Stipp (9-12), Durham (7-10), Perry (7-7), McIntosh (4-5), Sanderson (4-4), Waxler (3-4), Dunnam (4-4), Venditti (3-3), Andriole (1-2), Donofrio (2-2), Cox (1-1), Reynolds (1-1), Boudreau (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jake Andriole | 376 | 347 | 29 | 0 | 1.000 | 30 | 1 | 1 | .500 | 0 | 0 |
Tyler Young | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Durham | 9 | 5 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Joe Muzio | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Boudreau | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zach Pfeil | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Troy Dunnam | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ryan Lashley | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryson Lucas | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Sanderson | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Dimerson Nunez | 65 | 63 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Cox | 122 | 91 | 29 | 2 | .984 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Danny Gutcher | 309 | 277 | 25 | 7 | .977 | 2 | 48 | 13 | .787 | 6 | 0 |
Joe Wike | 250 | 103 | 141 | 6 | .976 | 32 | 0 | 0 | --- | 0 | 0 |
Gunner Womer | 135 | 121 | 9 | 5 | .963 | 6 | 13 | 2 | .867 | 0 | 0 |
Mikey Burke | 73 | 68 | 2 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Ballard | 266 | 80 | 174 | 12 | .955 | 28 | 0 | 0 | --- | 0 | 0 |
Jake Fajardo | 44 | 41 | 1 | 2 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Peter Stavrokos | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Stipp | 18 | 3 | 14 | 1 | .944 | 1 | 9 | 3 | .750 | 0 | 0 |
Brendan Lawry | 13 | 3 | 9 | 1 | .923 | 0 | 16 | 7 | .696 | 0 | 0 |
Mitch Donofrio | 92 | 27 | 55 | 10 | .891 | 5 | 2 | 0 | 1.000 | 0 | 0 |
Curtis Perry | 7 | 0 | 6 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Ben Waxler | 4 | 2 | 1 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Payton McIntosh | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
Tyler Venditti | 7 | 2 | 2 | 3 | .571 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Fletcher Reynolds | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gil Colon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Weston Wiles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1872 | 1304 | 510 | 58 | .969 | 41 | 62 | 16 | .795 | 6 | 0 |
Opponents | 1821 | 1305 | 451 | 65 | .964 | 35 | 91 | 21 | .813 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jake Andriole | 11 | 51 | .216 | 41 | 131 | .313 | 37 | 93 | .398 | 15 | 89 | .169 | 2 | 5 | .400 | 12 | 47 | .255 | 52 | 31 | 1.7 |
Michael Ballard | 15 | 44 | .341 | 38 | 141 | .270 | 26 | 86 | .302 | 27 | 99 | .273 | 1 | 4 | .250 | 18 | 50 | .360 | 47 | 51 | 0.9 |
Sam Boudreau | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Mikey Burke | 15 | 42 | .357 | 23 | 96 | .240 | 16 | 52 | .308 | 22 | 86 | .256 | 1 | 1 | 1.000 | 23 | 54 | .426 | 23 | 38 | 0.6 |
Tyler Cox | 16 | 59 | .271 | 53 | 151 | .351 | 37 | 120 | .308 | 32 | 90 | .356 | 1 | 5 | .200 | 17 | 36 | .472 | 55 | 48 | 1.1 |
Mitch Donofrio | 8 | 43 | .186 | 44 | 128 | .344 | 25 | 83 | .301 | 27 | 88 | .307 | 3 | 6 | .500 | 15 | 40 | .375 | 26 | 40 | 0.6 |
Jake Fajardo | 3 | 10 | .300 | 9 | 34 | .265 | 8 | 26 | .308 | 4 | 18 | .222 | 0 | 1 | .000 | 1 | 7 | .143 | 10 | 12 | 0.8 |
Danny Gutcher | 16 | 46 | .348 | 37 | 124 | .298 | 29 | 97 | .299 | 24 | 73 | .329 | 0 | 4 | .000 | 13 | 28 | .464 | 39 | 26 | 1.5 |
Joe Muzio | 2 | 10 | .200 | 9 | 43 | .209 | 5 | 31 | .161 | 6 | 22 | .273 | 1 | 2 | .500 | 4 | 10 | .400 | 10 | 14 | 0.7 |
Dimerson Nunez | 15 | 41 | .366 | 37 | 127 | .291 | 23 | 77 | .299 | 29 | 91 | .319 | 3 | 6 | .500 | 19 | 51 | .373 | 46 | 49 | 0.9 |
Zach Pfeil | 2 | 3 | .667 | 2 | 14 | .143 | 0 | 7 | .000 | 4 | 10 | .400 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 2 | 1.5 |
Peter Stavrokos | 2 | 8 | .250 | 6 | 36 | .167 | 6 | 24 | .250 | 2 | 20 | .100 | 0 | 1 | .000 | 3 | 11 | .273 | 14 | 9 | 1.6 |
Joe Wike | 11 | 50 | .220 | 40 | 136 | .294 | 22 | 86 | .256 | 29 | 100 | .290 | 1 | 2 | .500 | 20 | 51 | .392 | 57 | 47 | 1.2 |
Weston Wiles | 2 | 5 | .400 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 5 | 0 | 99.9 |
Gunner Womer | 5 | 26 | .192 | 14 | 58 | .241 | 9 | 41 | .220 | 10 | 43 | .233 | 0 | 1 | .000 | 8 | 28 | .286 | 34 | 14 | 2.4 |
Tyler Young | 2 | 12 | .167 | 9 | 45 | .200 | 6 | 32 | .188 | 5 | 25 | .200 | 1 | 4 | .250 | 6 | 14 | .429 | 11 | 13 | 0.8 |
Totals | 125 | 450 | .278 | 363 | 1272 | .285 | 252 | 863 | .292 | 236 | 859 | .275 | 14 | 44 | .318 | 162 | 437 | .371 | 433 | 395 | 1.1 |
Opponents | 246 | 794 | .310 | 252 | 926 | .272 | 275 | 893 | .308 | 223 | 827 | .270 | 20 | 56 | .357 | 162 | 435 | .372 | 443 | 454 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Jake Andriole | 0 | 2 | .000 | 24 | 60 | .400 | 12 | 16 | .750 | 20 | 58 | .345 | 16 | 55 | 104 | .529 | 12 | 34 | 3 | 1 | 11 |
Michael Ballard | 0 | 0 | --- | 18 | 53 | .340 | 10 | 10 | 1.000 | 13 | 61 | .213 | 6 | 51 | 98 | .520 | 17 | 44 | 8 | 11 | 12 |
Sam Boudreau | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 0 |
Mikey Burke | 0 | 1 | .000 | 11 | 35 | .314 | 7 | 15 | .467 | 9 | 32 | .281 | 5 | 32 | 60 | .533 | 6 | 13 | 4 | 4 | 9 |
Tyler Cox | 0 | 0 | --- | 26 | 80 | .325 | 12 | 21 | .571 | 19 | 77 | .247 | 13 | 52 | 126 | .413 | 12 | 62 | 3 | 11 | 9 |
Mitch Donofrio | 0 | 1 | .000 | 16 | 51 | .314 | 10 | 16 | .625 | 13 | 54 | .241 | 10 | 52 | 94 | .553 | 14 | 27 | 2 | 6 | 12 |
Jake Fajardo | 0 | 0 | --- | 6 | 15 | .400 | 0 | 1 | .000 | 4 | 19 | .211 | 1 | 18 | 35 | .514 | 7 | 12 | 0 | 2 | 6 |
Danny Gutcher | 0 | 0 | --- | 18 | 61 | .295 | 9 | 13 | .692 | 16 | 58 | .276 | 8 | 50 | 106 | .472 | 13 | 34 | 8 | 4 | 9 |
Joe Muzio | 2 | 4 | .500 | 1 | 19 | .053 | 5 | 6 | .833 | 4 | 19 | .211 | 2 | 14 | 36 | .389 | 9 | 17 | 1 | 1 | 7 |
Dimerson Nunez | 0 | 0 | --- | 14 | 53 | .264 | 5 | 7 | .714 | 18 | 49 | .367 | 11 | 49 | 87 | .563 | 27 | 33 | 2 | 3 | 4 |
Zach Pfeil | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | 7 | .143 | 1 | 3 | 0 | 0 | 1 |
Peter Stavrokos | 0 | 2 | .000 | 3 | 16 | .188 | 2 | 6 | .333 | 3 | 12 | .250 | 2 | 14 | 29 | .483 | 1 | 7 | 1 | 2 | 1 |
Joe Wike | 0 | 0 | --- | 9 | 49 | .184 | 5 | 7 | .714 | 13 | 58 | .224 | 2 | 45 | 97 | .464 | 16 | 41 | 5 | 5 | 13 |
Weston Wiles | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 1 |
Gunner Womer | 0 | 1 | .000 | 4 | 26 | .154 | 5 | 9 | .556 | 6 | 26 | .231 | 4 | 16 | 43 | .372 | 5 | 19 | 2 | 4 | 3 |
Tyler Young | 0 | 0 | --- | 5 | 25 | .200 | 5 | 9 | .556 | 2 | 21 | .095 | 2 | 11 | 33 | .333 | 4 | 24 | 0 | 2 | 9 |
Totals | 2 | 14 | .143 | 157 | 553 | .284 | 87 | 137 | .635 | 143 | 554 | .258 | 83 | 463 | 963 | .481 | 144 | 396 | 39 | 56 | 107 |
Opponents | 12 | 31 | .387 | 172 | 560 | .307 | 90 | 139 | .647 | 157 | 564 | .278 | 104 | 483 | 1004 | .481 | 145 | 405 | 22 | 60 | 99 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jake Andriole | 14 | 39 | .359 | 30 | 89 | .337 | 22 | 71 | .310 | 22 | 57 | .386 | 14 | 33 | .424 | 12 | 37 | .324 | 32 | 33 | 1.0 |
Gil Colon | 4 | 8 | .500 | 3 | 13 | .231 | 5 | 11 | .455 | 2 | 10 | .200 | 1 | 4 | .250 | 2 | 7 | .286 | 8 | 4 | 2.0 |
Tyler Cox | 10 | 26 | .385 | 12 | 48 | .250 | 12 | 27 | .444 | 10 | 47 | .213 | 4 | 17 | .235 | 8 | 26 | .308 | 16 | 25 | 0.6 |
Mitch Donofrio | 2 | 10 | .200 | 8 | 27 | .296 | 7 | 24 | .292 | 3 | 13 | .231 | 3 | 7 | .429 | 1 | 10 | .100 | 11 | 9 | 1.2 |
Troy Dunnam | 3 | 10 | .300 | 8 | 30 | .267 | 6 | 25 | .240 | 5 | 15 | .333 | 6 | 10 | .600 | 1 | 12 | .083 | 16 | 11 | 1.5 |
Kyle Durham | 18 | 54 | .333 | 36 | 110 | .327 | 31 | 86 | .360 | 23 | 78 | .295 | 15 | 40 | .375 | 15 | 52 | .288 | 40 | 35 | 1.1 |
Ryan Lashley | 2 | 8 | .250 | 4 | 14 | .286 | 4 | 19 | .211 | 2 | 3 | .667 | 4 | 5 | .800 | 4 | 9 | .444 | 4 | 5 | 0.8 |
Brendan Lawry | 13 | 61 | .213 | 66 | 242 | .273 | 41 | 149 | .275 | 38 | 154 | .247 | 32 | 83 | .386 | 23 | 96 | .240 | 102 | 64 | 1.6 |
Bryson Lucas | 1 | 5 | .200 | 6 | 10 | .600 | 7 | 12 | .583 | 0 | 3 | .000 | 3 | 4 | .750 | 1 | 4 | .250 | 3 | 3 | 1.0 |
Payton McIntosh | 8 | 28 | .286 | 18 | 61 | .295 | 15 | 45 | .333 | 11 | 44 | .250 | 6 | 21 | .286 | 10 | 33 | .303 | 20 | 22 | 0.9 |
Curtis Perry | 10 | 45 | .222 | 32 | 106 | .302 | 25 | 75 | .333 | 17 | 76 | .224 | 11 | 38 | .289 | 20 | 60 | .333 | 33 | 54 | 0.6 |
Fletcher Reynolds | 0 | 1 | .000 | 7 | 17 | .412 | 4 | 11 | .364 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 7 | .286 | 3 | 6 | 0.5 |
Jake Sanderson | 4 | 26 | .154 | 20 | 60 | .333 | 17 | 56 | .304 | 7 | 30 | .233 | 9 | 19 | .474 | 11 | 35 | .314 | 24 | 22 | 1.1 |
Jacob Stipp | 35 | 86 | .407 | 74 | 244 | .303 | 55 | 170 | .324 | 54 | 160 | .338 | 29 | 84 | .345 | 38 | 104 | .365 | 50 | 96 | 0.5 |
Tyler Venditti | 10 | 44 | .227 | 16 | 66 | .242 | 12 | 46 | .261 | 14 | 64 | .219 | 9 | 31 | .290 | 4 | 32 | .125 | 37 | 28 | 1.3 |
Ben Waxler | 10 | 38 | .263 | 14 | 94 | .149 | 12 | 66 | .182 | 12 | 66 | .182 | 15 | 36 | .417 | 5 | 40 | .125 | 44 | 37 | 1.2 |
Totals | 144 | 489 | .294 | 354 | 1231 | .288 | 275 | 893 | .308 | 223 | 827 | .270 | 162 | 435 | .372 | 157 | 564 | .278 | 443 | 454 | 1.0 |
Opponents | 104 | 379 | .274 | 384 | 1343 | .286 | 252 | 863 | .292 | 236 | 859 | .275 | 162 | 437 | .371 | 143 | 554 | .258 | 433 | 395 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jake Andriole | 11-7 | 2.82 | 12.77 | 6.97 | 6.39 | 4.94 | 5.81 | 1.2 | 2.32 | 0.29 | 0.58 | 9.29 | 9.58 | 43.55 | 1-2 | .500 |
Gil Colon | 8-0 | 0.63 | 12.60 | 9.00 | 9.00 | 1.80 | 3.60 | 2.0 | 5.40 | 0.00 | 0.00 | 14.40 | 7.20 | 41.40 | 0-0 | --- |
Tyler Cox | 10-0 | 1.80 | 11.00 | 7.00 | 6.50 | 1.00 | 5.50 | 5.5 | 1.50 | 1.00 | 2.00 | 8.00 | 12.50 | 38.00 | 1-1 | 1.000 |
Mitch Donofrio | 5-0 | 1.93 | 9.31 | 3.72 | 3.72 | 1.86 | 7.45 | 4.0 | 0.93 | 0.00 | 0.00 | 10.24 | 8.38 | 38.17 | 2-2 | 1.000 |
Troy Dunnam | 15-0 | 0.73 | 9.00 | 9.82 | 9.82 | 10.64 | 4.09 | 0.4 | 0.82 | 0.00 | 1.64 | 13.09 | 9.00 | 46.64 | 4-4 | 1.000 |
Kyle Durham | 18-4 | 2.13 | 12.68 | 10.57 | 9.63 | 6.10 | 8.22 | 1.3 | 2.35 | 0.23 | 1.64 | 9.39 | 8.22 | 45.08 | 7-10 | .700 |
Ryan Lashley | 6-0 | 0.94 | 9.53 | 12.71 | 7.94 | 15.88 | 12.71 | 0.8 | 0.00 | 0.00 | 0.00 | 6.35 | 7.94 | 52.41 | 0-0 | --- |
Brendan Lawry | 14-14 | 5.69 | 8.92 | 5.08 | 4.52 | 4.86 | 6.44 | 1.3 | 1.36 | 0.00 | 1.02 | 11.52 | 7.23 | 41.01 | 16-23 | .696 |
Bryson Lucas | 7-0 | 0.43 | 21.00 | 21.00 | 21.00 | 27.00 | 9.00 | 0.3 | 6.00 | 0.00 | 0.00 | 9.00 | 9.00 | 81.00 | 0-0 | --- |
Payton McIntosh | 13-0 | 1.69 | 10.64 | 7.77 | 6.55 | 1.64 | 8.59 | 5.3 | 2.45 | 1.23 | 0.82 | 8.18 | 9.00 | 41.32 | 4-5 | .800 |
Curtis Perry | 14-5 | 2.69 | 10.04 | 6.45 | 5.26 | 3.11 | 5.02 | 1.6 | 1.91 | 0.00 | 0.24 | 7.88 | 12.90 | 41.10 | 7-7 | 1.000 |
Fletcher Reynolds | 4-0 | 1.00 | 15.75 | 0.00 | 0.00 | 0.00 | 6.75 | 99.0 | 0.00 | 0.00 | 0.00 | 6.75 | 13.50 | 42.75 | 1-1 | 1.000 |
Jake Sanderson | 13-3 | 1.64 | 10.12 | 6.75 | 6.75 | 7.59 | 7.17 | 0.9 | 2.53 | 0.42 | 0.00 | 10.12 | 9.28 | 46.41 | 4-4 | 1.000 |
Jacob Stipp | 14-14 | 5.88 | 11.91 | 5.79 | 5.36 | 2.84 | 8.85 | 3.1 | 1.42 | 0.22 | 0.55 | 5.47 | 10.49 | 40.34 | 9-12 | .750 |
Tyler Venditti | 12-1 | 2.39 | 8.16 | 5.97 | 5.34 | 3.77 | 6.28 | 1.7 | 1.26 | 0.00 | 0.94 | 11.62 | 8.79 | 41.76 | 3-3 | 1.000 |
Ben Waxler | 19-0 | 1.96 | 5.79 | 5.79 | 5.30 | 5.54 | 6.51 | 1.2 | 0.48 | 0.96 | 0.96 | 10.61 | 8.92 | 39.54 | 3-4 | .750 |
Totals | 48-48 | 9.06 | 10.31 | 6.67 | 6.03 | 4.53 | 7.02 | 1.5 | 1.64 | 0.29 | 0.81 | 9.17 | 9.40 | 42.03 | 62-78 | .795 |
Opponents | 48-48 | 9.06 | 10.10 | 5.86 | 5.05 | 3.60 | 8.36 | 2.3 | 1.68 | 0.14 | 0.64 | 8.96 | 8.17 | 41.07 | 91-112 | .813 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Eckerd College | 50 | 25 | 46 | 19 | 27 | 32 | 22 | 25 | 33 | 4 | 283 | Opponents | 38 | 18 | 33 | 37 | 37 | 33 | 42 | 35 | 42 | 7 | 322 |
