Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
2/5/2022 | at | Ga. Southwestern-2 | 1-9 | L | 1-6-1 | / | 9-12-1 | 9 | 0-1-0 | 0-0-0 | Andriole (L 0-1) | 85 | 3:00 | ||
2/5/2022 | at | Ga. Southwestern-1 | W | 6-0 | 6-6-0 | / | 0-1-2 | 9 | 1-1-0 | 0-0-0 | Stipp (W 1-0) | 85 | 2:35 | ||
2/6/2022 | at | Ga. Southwestern | W | 7-1 | 7-6-0 | / | 1-3-1 | 9 | 2-1-0 | 0-0-0 | Lawry (W 1-0) | 94 | 2:15 | ||
Feb 11, 2022 | GEORGIA COLLEGE | W | 6-5 | 6-12-2 | / | 5-7-1 | (10) | 3-1-0 | 0-0-0 | Dunnam (W 1-0) | 129 | 3:50 | |||
Feb 12, 2022 | GEORGIA COLLEGE | 2-4 | L | 2-6-2 | / | 4-9-1 | 9 | 3-2-0 | 0-0-0 | Stipp (L 1-1) | 148 | 2:39 | |||
Feb 13, 2022 | GEORGIA COLLEGE | W | 5-4 | 5-9-1 | / | 4-7-0 | 9 | 4-2-0 | 0-0-0 | Perry (W 1-0) | 167 | 2:36 | |||
Feb 15, 2022 | FLORIDA SOUTHERN | 7-9 | L | 7-13-1 | / | 9-17-3 | (15) | 4-3-0 | 0-0-0 | Cox (L 0-1) | 147 | 4:49 | |||
Feb 18, 2022 | FLAGLER | 0-3 | L | 0-5-0 | / | 3-7-1 | 9 | 4-4-0 | 0-0-0 | Stipp (L 1-2) | 145 | 2:15 | |||
Feb 19, 2022 | FLAGLER-1 | 7-8 | L | 7-14-1 | / | 8-11-1 | 9 | 4-5-0 | 0-0-0 | Sanderson (L 0-1) | 201 | 2:34 | |||
Feb 19, 2022 | FLAGLER-2 | 2-3 | L | 2-3-2 | / | 3-11-1 | 9 | 4-6-0 | 0-0-0 | Durham (L 0-1) | 167 | 2:43 | |||
* | Feb 25, 2022 | PALM BEACH ATLANTIC | W | 6-5 | 6-7-2 | / | 5-8-2 | 9 | 5-6-0 | 1-0-0 | Stipp (W 2-2) | 109 | 3:01 | ||
* | Feb 26, 2022 | PALM BEACH ATLANTIC-1 | 5-7 | L | 5-11-2 | / | 7-9-0 | 9 | 5-7-0 | 1-1-0 | Waxler (L 0-1) | 167 | 3:03 | ||
* | Feb 26, 2022 | PALM BEACH ATLANTIC-2 | W | 8-6 | 8-10-2 | / | 6-9-0 | 9 | 6-7-0 | 2-1-0 | Perry (W 2-0) | 145 | 3:20 | ||
Mar 01, 2022 | DAVENPORT | W | 6-5 | 6-8-2 | / | 5-9-0 | 9 | 7-7-0 | 2-1-0 | McIntosh (W 1-0) | 109 | 2:47 | |||
Mar 03, 2022 | vs | Assumption | 4-5 | L | 4-6-0 | / | 5-7-2 | 9 | 7-8-0 | 2-1-0 | Perry (L 2-1) | 114 | 2:36 | ||
Mar 04, 2022 | BARRY | 1-4 | L | 1-6-0 | / | 4-8-1 | 9 | 7-9-0 | 2-1-0 | Stipp (L 2-3) | 145 | 2:25 | |||
Mar 05, 2022 | BARRY-1 | W | 12-2 | 12-14-1 | / | 2-6-1 | 9 | 8-9-0 | 2-1-0 | Andriole (W 1-1) | 178 | 2:56 | |||
Mar 05, 2022 | BARRY-2 | 10-11 | L | 10-15-2 | / | 11-13-6 | 9 | 8-10-0 | 2-1-0 | Dunnam (L 1-1) | 164 | 3:45 | |||
* | 3/11/2022 | at | Florida Tech | 2-7 | L | 2-8-0 | / | 7-15-1 | 9 | 8-11-0 | 2-2-0 | Stipp (L 2-4) | 75 | 2:31 | |
* | 3/12/2022 | at | Florida Tech | 6-8 | L | 6-11-0 | / | 8-11-1 | 9 | 8-12-0 | 2-3-0 | Waxler (L 0-2) | 50 | 2:52 | |
* | 3/12/2022 | at | Florida Tech | W | 6-5 | 6-6-1 | / | 5-9-2 | 9 | 9-12-0 | 3-3-0 | Durham (W 1-1) | 50 | 3:56 | |
* | 3/18/2022 | at | Florida Southern | W | 13-7 | 13-22-2 | / | 7-8-0 | 9 | 10-12-0 | 4-3-0 | Stipp (W 3-4) | 115 | 2:48 | |
* | 3/19/2022 | at | Florida Southern | W | 5-4 | 5-8-0 | / | 4-8-1 | 9 | 11-12-0 | 5-3-0 | Durham (W 2-1) | 124 | 2:42 | |
* | 3/19/2022 | at | Florida Southern-2 | 3-4 | L | 3-10-0 | / | 4-9-0 | 9 | 11-13-0 | 5-4-0 | Lawry (L 1-1) | 132 | 2:30 | |
* | Mar 25, 2022 | EMBRY-RIDDLE | W | 10-9 | 10-9-2 | / | 9-9-2 | 9 | 12-13-0 | 6-4-0 | Waxler (W 1-2) | 87 | 2:29 | ||
* | Mar 26, 2022 | EMBRY-RIDDLE-2 | 5-6 | L | 5-8-2 | / | 6-8-2 | 9 | 12-14-0 | 6-5-0 | Sanderson (L 0-2) | 101 | 2:50 | ||
* | Mar 26, 2022 | EMBRY-RIDDLE-1 | 10-12 | L | 10-17-3 | / | 12-13-2 | 9 | 12-15-0 | 6-6-0 | Dunnam (L 1-2) | 76 | 3:04 | ||
Mar 29, 2022 | at | Saint Leo | W | 16-4 | 16-16-1 | / | 4-8-2 | 9 | 13-15-0 | 6-6-0 | Perry (W 3-1) | 122 | 3:00 | ||
Apr 05, 2022 | SAINT LEO | 6-11 | L | 6-10-2 | / | 11-13-0 | 9 | 13-16-0 | 6-6-0 | Durham (L 2-2) | 89 | 3:25 | |||
* | Apr 08, 2022 | at | Nova Southeastern | 3-4 | L | 3-10-0 | / | 4-8-0 | 9 | 13-17-0 | 6-7-0 | Sanderson (L 0-3) | 362 | 2:26 | |
* | Apr 09, 2022 | at | Nova Southeastern-1 | 2-4 | L | 2-7-2 | / | 4-5-2 | 9 | 13-18-0 | 6-8-0 | Lawry (L 1-2) | 117 | 2:24 | |
* | Apr 09, 2022 | at | Nova Southeastern-2 | W | 8-7 | 8-14-4 | / | 7-8-3 | 9 | 14-18-0 | 7-8-0 | Venditti (W 1-0) | 153 | 3:10 | |
* | Apr 14, 2022 | ROLLINS | W | 6-5 | 6-13-1 | / | 5-16-4 | 9 | 15-18-0 | 8-8-0 | Andriole (W 2-1) | 103 | 2:45 | ||
* | Apr 15, 2022 | ROLLINS-1 | 11-12 | L | 11-17-2 | / | 12-16-2 | 9 | 15-19-0 | 8-9-0 | Lawry (L 1-3) | 117 | 3:29 | ||
* | Apr 15, 2022 | ROLLINS-2 | 5-18 | L | 5-9-3 | / | 18-21-1 | 9 | 15-20-0 | 8-10-0 | Perry (L 3-2) | 75 | 3:45 | ||
* | Apr 22, 2022 | LYNN | 4-8 | L | 4-8-1 | / | 8-14-2 | 9 | 15-21-0 | 8-11-0 | Stipp (L 3-5) | 102 | 3:15 | ||
* | Apr 23, 2022 | LYNN-1 | 4-8 | L | 4-8-0 | / | 8-14-1 | 9 | 15-22-0 | 8-12-0 | Durham (L 2-3) | 67 | 2:31 | ||
* | Apr 23, 2022 | LYNN-2 | 2-4 | L | 2-8-1 | / | 4-9-0 | 9 | 15-23-0 | 8-13-0 | Perry (L 3-3) | 89 | 3:04 | ||
Apr 26, 2022 | at | #11 Rollins | 5-12 | L | 5-8-0 | / | 12-11-0 | 9 | 15-24-0 | 8-13-0 | McIntosh (L 1-1) | 74 | 3:00 | ||
* | 04/29/2022 | at | Barry | 11-12 | L | 11-17-0 | / | 12-22-2 | (12) | 15-25-0 | 8-14-0 | Cox (L 0-2) | 147 | 4:36 | |
* | 05/01/2022 | at | Barry-1 | W | 7-5 | 7-10-1 | / | 5-9-4 | 9 | 16-25-0 | 9-14-0 | Lawry (W 2-3) | - | 3:06 | |
* | 05/01/2022 | at | Barry-2 | W | 7-6 | 7-13-1 | / | 6-11-1 | 9 | 17-25-0 | 10-14-0 | Perry (W 4-3) | 103 | 2:58 | |
* | May 06, 2022 | at | #10 Saint Leo | W | 8-6 | 8-16-1 | / | 6-14-1 | 9 | 18-25-0 | 11-14-0 | Stipp (W 4-5) | 93 | 2:40 | |
* | May 07, 2022 | at | #10 Saint Leo-1 | 6-7 | L | 6-12-1 | / | 7-13-1 | (10) | 18-26-0 | 11-15-0 | Donofrio (L 0-1) | 102 | 3:05 | |
* | May 07, 2022 | at | #10 Saint Leo-2 | 5-9 | L | 5-11-0 | / | 9-9-1 | 9 | 18-27-0 | 11-16-0 | Durham (L 2-4) | 76 | 3:05 | |
* | May 12, 2022 | TAMPA | 2-16 | L | 2-5-2 | / | 16-16-2 | 9 | 18-28-0 | 11-17-0 | Durham (L 2-5) | 134 | 3:20 | ||
* | May 13, 2022 | TAMPA-1 | 4-7 | L | 4-10-2 | / | 7-13-0 | 9 | 18-29-0 | 11-18-0 | Stipp (L 5-5) | 165 | 2:50 | ||
* | May 13, 2022 | TAMPA-2 | W | 6-4 | 6-10-2 | / | 4-4-1 | 9 | 19-29-0 | 12-18-0 | Lawry (W 3-3) | 145 | 3:15 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/5/2022 | at | Ga. Southwestern | 32 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 24 | 10 | 1 | 9 | .188 | |
2/5/2022 | at | Ga. Southwestern | 33 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11 | 28 | 6 | 0 | 8 | .185 | |
2/6/2022 | at | Ga. Southwestern | 32 | 7 | 6 | 6 | 1 | 0 | 0 | 7 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 27 | 10 | 0 | 5 | .186 | |
Feb 11, 2022 | GEORGIA COLLEGE | 39 | 6 | 12 | 5 | 2 | 0 | 0 | 14 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 14 | 30 | 13 | 2 | 9 | .221 | ||
Feb 12, 2022 | GEORGIA COLLEGE | 33 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 13 | 2 | 7 | .213 | ||
Feb 13, 2022 | GEORGIA COLLEGE | 33 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 12 | 1 | 7 | .223 | ||
Feb 15, 2022 | FLORIDA SOUTHERN | 58 | 7 | 13 | 5 | 2 | 0 | 0 | 15 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 15 | 45 | 19 | 1 | 14 | .223 | ||
Feb 18, 2022 | FLAGLER | 30 | 0 | 5 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 27 | 9 | 0 | 5 | .217 | ||
Feb 19, 2022 | FLAGLER | 38 | 7 | 14 | 6 | 1 | 1 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 27 | 11 | 1 | 5 | .235 | ||
Feb 19, 2022 | FLAGLER | 26 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 27 | 11 | 2 | 3 | .226 | ||
* | Feb 25, 2022 | PALM BEACH ATLANTIC | 28 | 6 | 7 | 4 | 3 | 0 | 0 | 10 | 8 | 1 | 6 | 0 | 1 | 2 | 1 | 0 | 7 | 27 | 10 | 2 | 10 | .228 | |
* | Feb 26, 2022 | PALM BEACH ATLANTIC | 37 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 11 | 2 | 8 | .234 | |
* | Feb 26, 2022 | PALM BEACH ATLANTIC | 31 | 8 | 10 | 7 | 2 | 0 | 1 | 15 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 10 | 27 | 8 | 2 | 4 | .240 | |
Mar 01, 2022 | DAVENPORT | 29 | 6 | 8 | 5 | 2 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 27 | 9 | 2 | 6 | .242 | ||
Mar 03, 2022 | vs | Assumption | 31 | 4 | 6 | 3 | 0 | 0 | 1 | 9 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 27 | 8 | 0 | 7 | .239 | |
Mar 04, 2022 | BARRY | 32 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 13 | 0 | 5 | .236 | ||
Mar 05, 2022 | BARRY | 37 | 12 | 14 | 11 | 2 | 1 | 0 | 18 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 27 | 7 | 1 | 6 | .245 | ||
Mar 05, 2022 | BARRY | 44 | 10 | 15 | 9 | 3 | 0 | 3 | 27 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 27 | 13 | 2 | 10 | .252 | ||
* | 3/11/2022 | at | Florida Tech | 33 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 24 | 9 | 0 | 9 | .252 |
* | 3/12/2022 | at | Florida Tech | 37 | 6 | 11 | 6 | 2 | 1 | 1 | 18 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 24 | 8 | 0 | 8 | .254 |
* | 3/12/2022 | at | Florida Tech | 34 | 6 | 6 | 5 | 2 | 0 | 0 | 8 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 27 | 8 | 1 | 11 | .250 |
* | 3/18/2022 | at | Florida Southern | 46 | 13 | 22 | 13 | 4 | 1 | 2 | 34 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 9 | 27 | 14 | 2 | 10 | .264 |
* | 3/19/2022 | at | Florida Southern | 33 | 5 | 8 | 5 | 1 | 0 | 1 | 12 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 12 | 0 | 9 | .263 |
* | 3/19/2022 | at | Florida Southern | 35 | 3 | 10 | 3 | 1 | 0 | 1 | 14 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 10 | 0 | 10 | .264 |
* | Mar 25, 2022 | EMBRY-RIDDLE | 35 | 10 | 9 | 8 | 0 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 8 | 2 | 4 | .264 | |
* | Mar 26, 2022 | EMBRY-RIDDLE | 34 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 27 | 5 | 2 | 8 | .263 | |
* | Mar 26, 2022 | EMBRY-RIDDLE | 41 | 10 | 17 | 9 | 2 | 0 | 2 | 25 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 27 | 13 | 3 | 11 | .269 | |
Mar 29, 2022 | at | Saint Leo | 43 | 16 | 16 | 16 | 3 | 0 | 1 | 22 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 15 | 27 | 12 | 1 | 12 | .274 | |
Apr 05, 2022 | SAINT LEO | 34 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 27 | 6 | 2 | 10 | .274 | ||
* | Apr 08, 2022 | at | Nova Southeastern | 37 | 3 | 10 | 3 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 11 | 0 | 10 | .274 |
* | Apr 09, 2022 | at | Nova Southeastern | 33 | 2 | 7 | 1 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 24 | 10 | 2 | 6 | .272 |
* | Apr 09, 2022 | at | Nova Southeastern | 43 | 8 | 14 | 8 | 2 | 1 | 0 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 11 | 4 | 11 | .274 |
* | Apr 14, 2022 | ROLLINS | 36 | 6 | 13 | 6 | 0 | 0 | 3 | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 16 | 1 | 8 | .277 | |
* | Apr 15, 2022 | ROLLINS | 40 | 11 | 17 | 11 | 2 | 0 | 3 | 28 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 27 | 9 | 2 | 9 | .282 | |
* | Apr 15, 2022 | ROLLINS | 35 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 10 | 3 | 13 | .281 | |
* | Apr 22, 2022 | LYNN | 35 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 16 | 1 | 7 | .280 | |
* | Apr 23, 2022 | LYNN | 33 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 27 | 9 | 0 | 5 | .279 | |
* | Apr 23, 2022 | LYNN | 32 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 13 | 1 | 8 | .278 | |
Apr 26, 2022 | at | Rollins | 33 | 5 | 8 | 5 | 3 | 0 | 1 | 14 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 24 | 11 | 0 | 6 | .277 | |
* | 04/29/2022 | at | Barry | 51 | 11 | 17 | 10 | 4 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 35 | 11 | 0 | 9 | .279 |
* | 05/01/2022 | at | Barry | 37 | 7 | 10 | 5 | 1 | 0 | 0 | 11 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 9 | 1 | 12 | .279 |
* | 05/01/2022 | at | Barry | 36 | 7 | 13 | 6 | 2 | 0 | 0 | 15 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 27 | 14 | 1 | 8 | .281 |
* | May 06, 2022 | at | Saint Leo | 37 | 8 | 16 | 8 | 3 | 0 | 0 | 19 | 5 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 7 | 27 | 12 | 1 | 11 | .285 |
* | May 07, 2022 | at | Saint Leo | 39 | 6 | 12 | 6 | 5 | 0 | 1 | 20 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 9 | 29 | 8 | 1 | 11 | .285 |
* | May 07, 2022 | at | Saint Leo | 38 | 5 | 11 | 4 | 3 | 1 | 0 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 24 | 8 | 0 | 10 | .285 |
* | May 12, 2022 | TAMPA | 32 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 27 | 11 | 2 | 7 | .283 | |
* | May 13, 2022 | TAMPA | 34 | 4 | 10 | 4 | 3 | 0 | 1 | 16 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 27 | 14 | 2 | 8 | .283 | |
* | May 13, 2022 | TAMPA | 33 | 6 | 10 | 6 | 1 | 0 | 2 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 27 | 9 | 2 | 7 | .283 | |
Totals | 1722 | 283 | 488 | 257 | 81 | 7 | 31 | 676 | 174 | 4 | 91 | 21 | 52 | 16 | 21 | 13 | 404 | 1304 | 510 | 58 | 396 | .283 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/5/2022 | at | Ga. Southwestern | 8.0 | 12 | 9 | 9 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-9 | 0 | 1 | 0 | 10.12 | |
2/5/2022 | at | Ga. Southwestern | 9.1 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 1 | 1 | 1 | 4.67 | |
2/6/2022 | at | Ga. Southwestern | 9.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7-1 | 2 | 1 | 2 | 3.42 | |
Feb 11, 2022 | GEORGIA COLLEGE | 10.0 | 7 | 5 | 4 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6-5 | 3 | 1 | 2 | 3.47 | ||
Feb 12, 2022 | GEORGIA COLLEGE | 9.0 | 9 | 4 | 2 | 3 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2-4 | 3 | 2 | 2 | 3.18 | ||
Feb 13, 2022 | GEORGIA COLLEGE | 9.0 | 7 | 4 | 4 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-4 | 4 | 2 | 2 | 3.31 | ||
Feb 15, 2022 | FLORIDA SOUTHERN | 15.0 | 17 | 9 | 9 | 8 | 18 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 7-9 | 4 | 3 | 2 | 3.76 | ||
Feb 18, 2022 | FLAGLER | 9.0 | 7 | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-3 | 4 | 4 | 2 | 3.68 | ||
Feb 19, 2022 | FLAGLER | 9.0 | 11 | 8 | 8 | 7 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 7-8 | 4 | 5 | 2 | 4.12 | ||
Feb 19, 2022 | FLAGLER | 9.0 | 11 | 3 | 3 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2-3 | 4 | 6 | 2 | 4.02 | ||
* | Feb 25, 2022 | PALM BEACH ATLANTIC | 9.0 | 8 | 5 | 4 | 2 | 10 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6-5 | 5 | 6 | 3 | 4.02 | |
* | Feb 26, 2022 | PALM BEACH ATLANTIC | 9.0 | 9 | 7 | 6 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5-7 | 5 | 7 | 3 | 4.17 | |
* | Feb 26, 2022 | PALM BEACH ATLANTIC | 9.0 | 9 | 6 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8-6 | 6 | 7 | 4 | 4.23 | |
Mar 01, 2022 | DAVENPORT | 9.0 | 9 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6-5 | 7 | 7 | 5 | 4.28 | ||
Mar 03, 2022 | vs | Assumption | 9.0 | 7 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 7 | 8 | 5 | 4.33 | |
Mar 04, 2022 | BARRY | 9.0 | 8 | 4 | 4 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-4 | 7 | 9 | 5 | 4.31 | ||
Mar 05, 2022 | BARRY | 9.0 | 6 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12-2 | 8 | 9 | 6 | 4.12 | ||
Mar 05, 2022 | BARRY | 9.0 | 13 | 11 | 10 | 6 | 4 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10-11 | 8 | 10 | 6 | 4.44 | ||
* | 3/11/2022 | at | Florida Tech | 8.0 | 15 | 7 | 7 | 1 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2-7 | 8 | 11 | 6 | 4.59 |
* | 3/12/2022 | at | Florida Tech | 8.0 | 11 | 8 | 8 | 2 | 5 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6-8 | 8 | 12 | 6 | 4.78 |
* | 3/12/2022 | at | Florida Tech | 9.0 | 9 | 5 | 5 | 7 | 12 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6-5 | 9 | 12 | 7 | 4.79 |
* | 3/18/2022 | at | Florida Southern | 9.0 | 8 | 7 | 6 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 13-7 | 10 | 12 | 7 | 4.85 |
* | 3/19/2022 | at | Florida Southern | 9.0 | 8 | 4 | 4 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 5-4 | 11 | 12 | 8 | 4.81 |
* | 3/19/2022 | at | Florida Southern | 8.0 | 9 | 4 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3-4 | 11 | 13 | 8 | 4.80 |
* | Mar 25, 2022 | EMBRY-RIDDLE | 9.0 | 9 | 9 | 9 | 5 | 8 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10-9 | 12 | 13 | 9 | 4.97 | |
* | Mar 26, 2022 | EMBRY-RIDDLE | 9.0 | 8 | 6 | 6 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5-6 | 12 | 14 | 9 | 5.01 | |
* | Mar 26, 2022 | EMBRY-RIDDLE | 9.0 | 13 | 12 | 8 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 10-12 | 12 | 15 | 9 | 5.12 | |
Mar 29, 2022 | at | Saint Leo | 9.0 | 8 | 4 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16-4 | 13 | 15 | 9 | 5.04 | |
Apr 05, 2022 | SAINT LEO | 9.0 | 13 | 11 | 8 | 7 | 9 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 6-11 | 13 | 16 | 9 | 5.14 | ||
* | Apr 08, 2022 | at | Nova Southeastern | 8.0 | 8 | 4 | 4 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 3-4 | 13 | 17 | 9 | 5.12 |
* | Apr 09, 2022 | at | Nova Southeastern | 8.0 | 5 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2-4 | 13 | 18 | 9 | 5.07 |
* | Apr 09, 2022 | at | Nova Southeastern | 9.0 | 8 | 7 | 4 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8-7 | 14 | 18 | 10 | 5.04 |
* | Apr 14, 2022 | ROLLINS | 9.0 | 16 | 5 | 5 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 6-5 | 15 | 18 | 10 | 5.04 | |
* | Apr 15, 2022 | ROLLINS | 9.0 | 16 | 12 | 11 | 6 | 8 | 4 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 11-12 | 15 | 19 | 10 | 5.21 | |
* | Apr 15, 2022 | ROLLINS | 9.0 | 21 | 18 | 16 | 7 | 6 | 5 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 5-18 | 15 | 20 | 10 | 5.52 | |
