Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chris Sauer | 1.000 | 4-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Michael Ballard | .375 | 49-49 | 216 | 44 | 81 | 15 | 0 | 7 | 41 | 117 | .542 | 25 | 1 | 33 | 5 | .439 | 2 | 0 | 5-8 | 82 | 152 | 7 | .971 |
Jake Andriole | .358 | 38-38 | 134 | 30 | 48 | 9 | 0 | 3 | 23 | 66 | .493 | 22 | 5 | 22 | 1 | .460 | 2 | 0 | 2-2 | 303 | 23 | 4 | .988 |
Tyler Cox | .355 | 49-49 | 220 | 33 | 78 | 16 | 0 | 5 | 34 | 109 | .495 | 14 | 1 | 17 | 6 | .396 | 0 | 1 | 3-6 | 88 | 15 | 2 | .981 |
Peter Stavrakos | .342 | 19-7 | 38 | 9 | 13 | 1 | 0 | 0 | 5 | 14 | .368 | 2 | 0 | 8 | 0 | .366 | 1 | 0 | 1-1 | 16 | 1 | 0 | 1.000 |
Kam Gelwick | .333 | 34-32 | 126 | 22 | 42 | 3 | 0 | 2 | 12 | 51 | .405 | 9 | 2 | 47 | 1 | .387 | 0 | 3 | 6-6 | 76 | 1 | 3 | .963 |
Kyle Abbott | .322 | 49-49 | 205 | 40 | 66 | 14 | 2 | 1 | 32 | 87 | .424 | 16 | 6 | 35 | 8 | .383 | 3 | 3 | 6-8 | 23 | 86 | 7 | .940 |
Cam Collier | .310 | 39-39 | 142 | 30 | 44 | 8 | 0 | 5 | 31 | 67 | .472 | 18 | 6 | 27 | 3 | .405 | 2 | 0 | 1-2 | 78 | 7 | 0 | 1.000 |
Kyle Ericson | .301 | 46-45 | 156 | 22 | 47 | 6 | 1 | 5 | 34 | 70 | .449 | 27 | 11 | 32 | 7 | .436 | 1 | 5 | 1-1 | 280 | 26 | 6 | .981 |
Darius Bradley | .275 | 14-8 | 40 | 8 | 11 | 0 | 0 | 0 | 1 | 11 | .275 | 6 | 0 | 12 | 1 | .370 | 0 | 0 | 3-4 | 12 | 0 | 0 | 1.000 |
Dimerson Nunez | .265 | 17-15 | 68 | 12 | 18 | 1 | 0 | 1 | 4 | 22 | .324 | 3 | 3 | 12 | 0 | .324 | 0 | 0 | 6-6 | 13 | 1 | 1 | .933 |
Tyler Young | .261 | 25-16 | 69 | 12 | 18 | 2 | 0 | 2 | 11 | 26 | .377 | 6 | 0 | 14 | 3 | .312 | 2 | 0 | 0-0 | 82 | 7 | 1 | .989 |
Joe Wike | .260 | 48-48 | 169 | 19 | 44 | 6 | 0 | 0 | 20 | 50 | .296 | 16 | 1 | 27 | 2 | .323 | 3 | 4 | 4-4 | 110 | 137 | 8 | .969 |
Joe Muzio | .187 | 32-20 | 75 | 6 | 14 | 1 | 0 | 0 | 9 | 15 | .200 | 14 | 1 | 33 | 1 | .315 | 2 | 1 | 2-2 | 2 | 2 | 1 | .800 |
Jake Fajardo | .175 | 28-9 | 40 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .200 | 1 | 1 | 9 | 0 | .205 | 2 | 1 | 2-3 | 37 | 2 | 0 | 1.000 |
Sam Boudreau | .167 | 5-2 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
Gunner Womer | .118 | 19-12 | 51 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .137 | 5 | 1 | 10 | 2 | .203 | 2 | 0 | 0-0 | 64 | 5 | 3 | .958 |
Weston Wiles | .111 | 8-3 | 18 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .167 | 1 | 0 | 8 | 0 | .158 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .305 | 49-49 | 1781 | 299 | 543 | 85 | 3 | 31 | 269 | 727 | .408 | 185 | 40 | 352 | 40 | .379 | 22 | 18 | 42-53 | 1313 | 536 | 48 | .975 |
Opponents | .282 | 49-49 | 1694 | 303 | 477 | 80 | 4 | 46 | 278 | 703 | .415 | 191 | 78 | 329 | 36 | .377 | 16 | 15 | 79-106 | 1316 | 454 | 53 | .971 |
LOB - Team (429), Opp (379). DPs turned - Team (46), Opp (47). CI - Team (3), Womer 2, Ericson 1. IBB - Team (7), Ballard 3, Cox 2, Collier 2, Opp (2). Picked off - Ericson 1, Cox 1, Andriole 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rick Koch | 2.70 | 1-0 | 7-1 | 0 | 0/2 | 0 | 6.2 | 6 | 4 | 2 | 5 | 5 | 1 | 0 | 0 | 27 | .222 | 2 | 2 | 0 | 0 | 0 |
Rene Ramos | 3.18 | 0-1 | 6-2 | 0 | 0/0 | 1 | 5.2 | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 20 | .200 | 0 | 0 | 1 | 0 | 0 |
Gil Colon | 4.26 | 2-0 | 18-0 | 0 | 0/0 | 2 | 31.2 | 39 | 17 | 15 | 15 | 18 | 4 | 0 | 2 | 124 | .315 | 7 | 7 | 0 | 4 | 2 |
Fletcher Reynolds | 4.32 | 0-2 | 5-0 | 0 | 0/1 | 0 | 8.1 | 8 | 4 | 4 | 3 | 9 | 2 | 0 | 1 | 32 | .250 | 1 | 3 | 0 | 0 | 0 |
Payton McIntosh | 4.65 | 0-1 | 23-1 | 0 | 0/0 | 1 | 31.0 | 31 | 16 | 16 | 10 | 22 | 8 | 1 | 3 | 118 | .263 | 1 | 5 | 1 | 0 | 1 |
Gavin Grubbs | 5.08 | 2-4 | 23-3 | 0 | 0/0 | 1 | 56.2 | 55 | 42 | 32 | 29 | 51 | 8 | 1 | 5 | 219 | .251 | 7 | 13 | 0 | 1 | 2 |
Curtis Perry | 5.35 | 2-3 | 15-1 | 0 | 0/1 | 0 | 35.1 | 37 | 23 | 21 | 12 | 23 | 6 | 0 | 5 | 134 | .276 | 2 | 3 | 0 | 1 | 0 |
Jacob Stipp | 5.66 | 4-4 | 15-14 | 0 | 0/0 | 1 | 84.1 | 85 | 56 | 53 | 34 | 83 | 13 | 2 | 8 | 327 | .260 | 12 | 9 | 1 | 0 | 1 |
Tucker Shalley | 5.71 | 4-3 | 21-0 | 0 | 0/1 | 3 | 34.2 | 48 | 23 | 22 | 13 | 21 | 6 | 0 | 2 | 137 | .350 | 7 | 10 | 1 | 4 | 2 |
Brendan Lawry | 5.93 | 0-1 | 10-7 | 0 | 0/0 | 0 | 30.1 | 24 | 21 | 20 | 15 | 19 | 5 | 0 | 3 | 102 | .235 | 4 | 14 | 0 | 3 | 2 |
Wil Stockman | 6.12 | 3-5 | 13-13 | 0 | 0/2 | 0 | 57.1 | 67 | 43 | 39 | 25 | 48 | 13 | 0 | 6 | 225 | .298 | 5 | 7 | 0 | 1 | 2 |
Tyler Cox | 6.25 | 3-2 | 9-6 | 1 | 0/0 | 1 | 31.2 | 39 | 25 | 22 | 5 | 11 | 6 | 0 | 7 | 130 | .300 | 1 | 3 | 0 | 1 | 2 |
Ben Waxler | 9.00 | 1-1 | 16-1 | 0 | 0/0 | 1 | 21.0 | 29 | 21 | 21 | 13 | 13 | 5 | 0 | 3 | 86 | .337 | 6 | 2 | 3 | 0 | 1 |
Ryan Swartz | 9.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 1 | 0 |
Alex Trompke | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
Jake Andriole | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.65 | 22-27 | 49-49 | 1 | 2/2 | 11 | 438.0 | 477 | 303 | 275 | 191 | 329 | 80 | 4 | 46 | 1694 | .282 | 57 | 78 | 7 | 16 | 15 |
Opponents | 5.23 | 27-22 | 49-49 | 1 | 2/1 | 12 | 439.0 | 543 | 299 | 255 | 185 | 352 | 85 | 3 | 31 | 1781 | .305 | 48 | 40 | 4 | 22 | 18 |
PB - Team (2), Ericson 2, Opp (1). Pickoffs - Team (3), Perry 1, Lawry 1, Shalley 1, Opp (3). SBA/ATT - Ericson (58-75), Stockman (18-23), Womer (18-20), Stipp (15-18), Shalley (13-17), Lawry (7-11), Perry (7-9), Grubbs (4-8), Cox (4-7), McIntosh (3-4), Boudreau (3-4), Reynolds (3-4), Waxler (2-2), Colon (2-2), Ramos (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cam Collier | 85 | 78 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Jake Fajardo | 39 | 37 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sam Boudreau | 23 | 21 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Peter Stavrakos | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Darius Bradley | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tucker Shalley | 10 | 2 | 8 | 0 | 1.000 | 0 | 13 | 4 | .765 | 0 | 0 |
Curtis Perry | 10 | 2 | 8 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Brendan Lawry | 8 | 3 | 5 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Chris Sauer | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Weston Wiles | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Waxler | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Fletcher Reynolds | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Ryan Swartz | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rick Koch | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Young | 90 | 82 | 7 | 1 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
Jake Andriole | 330 | 303 | 23 | 4 | .988 | 30 | 0 | 0 | --- | 0 | 0 |
Tyler Cox | 105 | 88 | 15 | 2 | .981 | 1 | 4 | 3 | .571 | 0 | 0 |
Kyle Ericson | 312 | 280 | 26 | 6 | .981 | 2 | 58 | 17 | .773 | 2 | 1 |
Michael Ballard | 241 | 82 | 152 | 7 | .971 | 31 | 0 | 0 | --- | 0 | 0 |
Joe Wike | 255 | 110 | 137 | 8 | .969 | 30 | 0 | 0 | --- | 0 | 0 |
Kam Gelwick | 80 | 76 | 1 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Gunner Womer | 72 | 64 | 5 | 3 | .958 | 0 | 18 | 2 | .900 | 0 | 2 |
Jacob Stipp | 22 | 4 | 17 | 1 | .955 | 1 | 15 | 3 | .833 | 0 | 0 |
Kyle Abbott | 116 | 23 | 86 | 7 | .940 | 9 | 0 | 0 | --- | 0 | 0 |
Gavin Grubbs | 16 | 3 | 12 | 1 | .938 | 0 | 4 | 4 | .500 | 0 | 0 |
Dimerson Nunez | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Wil Stockman | 11 | 5 | 5 | 1 | .909 | 1 | 18 | 5 | .783 | 0 | 0 |
Gil Colon | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Joe Muzio | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Payton McIntosh | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
Alex Trompke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rene Ramos | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1897 | 1313 | 536 | 48 | .975 | 46 | 79 | 27 | .745 | 2 | 3 |
Opponents | 1823 | 1316 | 454 | 53 | .971 | 47 | 42 | 11 | .792 | 1 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kyle Abbott | 13 | 45 | .289 | 53 | 160 | .331 | 36 | 105 | .343 | 30 | 100 | .300 | 3 | 7 | .429 | 22 | 60 | .367 | 53 | 55 | 1.0 |
Jake Andriole | 15 | 26 | .577 | 33 | 108 | .306 | 22 | 67 | .328 | 26 | 67 | .388 | 2 | 5 | .400 | 24 | 48 | .500 | 42 | 23 | 1.8 |
Michael Ballard | 19 | 46 | .413 | 62 | 170 | .365 | 41 | 98 | .418 | 40 | 118 | .339 | 2 | 6 | .333 | 29 | 61 | .475 | 53 | 47 | 1.1 |
Sam Boudreau | 2 | 5 | .400 | 0 | 7 | .000 | 0 | 3 | .000 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | 0.5 |
Darius Bradley | 4 | 11 | .364 | 7 | 29 | .241 | 8 | 21 | .381 | 3 | 19 | .158 | 0 | 5 | .000 | 4 | 10 | .400 | 9 | 7 | 1.3 |
Cam Collier | 7 | 21 | .333 | 37 | 121 | .306 | 29 | 84 | .345 | 15 | 58 | .259 | 0 | 5 | .000 | 13 | 30 | .433 | 38 | 33 | 1.2 |
Tyler Cox | 13 | 45 | .289 | 65 | 175 | .371 | 32 | 108 | .296 | 46 | 112 | .411 | 5 | 6 | .833 | 15 | 36 | .417 | 62 | 59 | 1.1 |
Kyle Ericson | 8 | 27 | .296 | 39 | 129 | .302 | 26 | 83 | .313 | 21 | 73 | .288 | 4 | 12 | .333 | 11 | 25 | .440 | 36 | 43 | 0.8 |
Jake Fajardo | 3 | 10 | .300 | 4 | 30 | .133 | 4 | 16 | .250 | 3 | 24 | .125 | 0 | 2 | .000 | 0 | 11 | .000 | 15 | 12 | 1.2 |
Kam Gelwick | 13 | 22 | .591 | 29 | 104 | .279 | 19 | 61 | .311 | 23 | 65 | .354 | 1 | 2 | .500 | 16 | 38 | .421 | 23 | 17 | 1.4 |
Joe Muzio | 2 | 10 | .200 | 12 | 65 | .185 | 10 | 43 | .233 | 4 | 32 | .125 | 0 | 7 | .000 | 5 | 18 | .278 | 21 | 9 | 2.3 |
Dimerson Nunez | 7 | 17 | .412 | 11 | 51 | .216 | 12 | 38 | .316 | 6 | 30 | .200 | 0 | 2 | .000 | 6 | 21 | .286 | 23 | 14 | 1.6 |
Chris Sauer | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Peter Stavrakos | 3 | 9 | .333 | 10 | 29 | .345 | 8 | 22 | .364 | 5 | 16 | .313 | 0 | 1 | .000 | 4 | 6 | .667 | 12 | 4 | 3.0 |
Joe Wike | 5 | 40 | .125 | 39 | 129 | .302 | 23 | 92 | .250 | 21 | 77 | .273 | 2 | 6 | .333 | 15 | 44 | .341 | 54 | 46 | 1.2 |
Weston Wiles | 1 | 6 | .167 | 1 | 12 | .083 | 1 | 8 | .125 | 1 | 10 | .100 | 1 | 2 | .500 | 1 | 7 | .143 | 6 | 2 | 3.0 |
Gunner Womer | 1 | 19 | .053 | 5 | 32 | .156 | 4 | 30 | .133 | 2 | 21 | .095 | 0 | 1 | .000 | 1 | 7 | .143 | 21 | 14 | 1.5 |
Tyler Young | 5 | 24 | .208 | 13 | 45 | .289 | 9 | 38 | .237 | 9 | 31 | .290 | 0 | 4 | .000 | 6 | 18 | .333 | 20 | 15 | 1.3 |
Totals | 121 | 383 | .316 | 422 | 1398 | .302 | 285 | 918 | .310 | 258 | 863 | .299 | 20 | 74 | .270 | 173 | 444 | .390 | 489 | 402 | 1.2 |
Opponents | 119 | 465 | .256 | 358 | 1229 | .291 | 244 | 848 | .288 | 233 | 846 | .275 | 22 | 62 | .355 | 168 | 442 | .380 | 440 | 449 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Kyle Abbott | 0 | 0 | --- | 24 | 67 | .358 | 10 | 14 | .714 | 14 | 64 | .219 | 10 | 57 | 120 | .475 | 15 | 55 | 3 | 8 | 8 |
Jake Andriole | 0 | 0 | --- | 13 | 42 | .310 | 9 | 10 | .900 | 9 | 45 | .200 | 6 | 41 | 80 | .513 | 10 | 30 | 1 | 1 | 5 |
Michael Ballard | 0 | 0 | --- | 23 | 59 | .390 | 7 | 11 | .636 | 25 | 63 | .397 | 14 | 59 | 107 | .551 | 12 | 45 | 4 | 5 | 11 |
Sam Boudreau | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 3 | 1 | 0 | 1 |
Darius Bradley | 2 | 4 | .500 | 1 | 12 | .083 | 0 | 6 | .000 | 4 | 11 | .364 | 0 | 11 | 22 | .500 | 1 | 6 | 1 | 0 | 1 |
Cam Collier | 0 | 0 | --- | 18 | 50 | .360 | 5 | 10 | .500 | 14 | 50 | .280 | 14 | 50 | 97 | .515 | 8 | 32 | 1 | 9 | 10 |
Tyler Cox | 0 | 0 | --- | 20 | 53 | .377 | 9 | 12 | .750 | 25 | 71 | .352 | 18 | 52 | 114 | .456 | 15 | 34 | 5 | 10 | 5 |
Kyle Ericson | 0 | 0 | --- | 18 | 56 | .321 | 6 | 17 | .353 | 12 | 43 | .279 | 15 | 61 | 106 | .575 | 19 | 27 | 6 | 5 | 13 |
Jake Fajardo | 0 | 1 | .000 | 3 | 12 | .250 | 3 | 4 | .750 | 4 | 14 | .286 | 1 | 11 | 21 | .524 | 6 | 9 | 0 | 1 | 3 |
Kam Gelwick | 0 | 0 | --- | 8 | 38 | .211 | 2 | 4 | .500 | 17 | 48 | .354 | 4 | 26 | 69 | .377 | 5 | 37 | 0 | 1 | 15 |
Joe Muzio | 1 | 7 | .143 | 5 | 24 | .208 | 4 | 11 | .364 | 8 | 34 | .235 | 4 | 18 | 49 | .367 | 3 | 25 | 1 | 3 | 11 |
Dimerson Nunez | 0 | 1 | .000 | 4 | 19 | .211 | 1 | 4 | .250 | 4 | 22 | .182 | 2 | 17 | 40 | .425 | 3 | 19 | 1 | 0 | 3 |
Chris Sauer | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Peter Stavrakos | 2 | 5 | .400 | 6 | 17 | .353 | 2 | 5 | .400 | 5 | 13 | .385 | 2 | 12 | 25 | .480 | 1 | 8 | 2 | 2 | 0 |
Joe Wike | 0 | 0 | --- | 11 | 54 | .204 | 5 | 13 | .385 | 17 | 58 | .293 | 14 | 45 | 104 | .433 | 21 | 51 | 5 | 9 | 5 |
Weston Wiles | 1 | 4 | .250 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 9 | .111 | 2 | 1 | 8 | .125 | 0 | 9 | 1 | 0 | 2 |
Gunner Womer | 0 | 2 | .000 | 4 | 18 | .222 | 2 | 6 | .333 | 4 | 13 | .308 | 3 | 13 | 35 | .371 | 4 | 9 | 1 | 3 | 4 |
Tyler Young | 0 | 5 | .000 | 7 | 27 | .259 | 3 | 8 | .375 | 8 | 23 | .348 | 6 | 20 | 44 | .455 | 5 | 21 | 4 | 1 | 5 |
Totals | 8 | 34 | .235 | 167 | 559 | .299 | 68 | 135 | .504 | 172 | 583 | .295 | 116 | 496 | 1045 | .475 | 129 | 429 | 37 | 58 | 102 |
Opponents | 16 | 63 | .254 | 165 | 551 | .299 | 92 | 151 | .609 | 145 | 541 | .268 | 107 | 473 | 967 | .489 | 142 | 379 | 30 | 60 | 100 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jake Andriole | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Gil Colon | 14 | 37 | .378 | 25 | 87 | .287 | 21 | 71 | .296 | 18 | 53 | .340 | 15 | 31 | .484 | 9 | 40 | .225 | 38 | 35 | 1.1 |
Tyler Cox | 10 | 32 | .313 | 29 | 98 | .296 | 18 | 57 | .316 | 21 | 73 | .288 | 10 | 35 | .286 | 16 | 49 | .327 | 42 | 37 | 1.1 |
Gavin Grubbs | 24 | 61 | .393 | 31 | 158 | .196 | 30 | 115 | .261 | 25 | 104 | .240 | 19 | 54 | .352 | 18 | 72 | .250 | 40 | 66 | 0.6 |
Rick Koch | 2 | 8 | .250 | 4 | 19 | .211 | 4 | 17 | .235 | 2 | 10 | .200 | 3 | 7 | .429 | 2 | 8 | .250 | 5 | 9 | 0.6 |
Brendan Lawry | 7 | 24 | .292 | 17 | 78 | .218 | 11 | 51 | .216 | 13 | 51 | .255 | 12 | 31 | .387 | 8 | 33 | .242 | 47 | 16 | 2.9 |
Payton McIntosh | 10 | 39 | .256 | 21 | 79 | .266 | 15 | 50 | .300 | 16 | 68 | .235 | 9 | 29 | .310 | 12 | 42 | .286 | 32 | 32 | 1.0 |
Curtis Perry | 10 | 32 | .313 | 27 | 102 | .265 | 20 | 58 | .345 | 17 | 76 | .224 | 11 | 35 | .314 | 11 | 41 | .268 | 29 | 45 | 0.6 |
Rene Ramos | 1 | 6 | .167 | 3 | 14 | .214 | 3 | 11 | .273 | 1 | 9 | .111 | 1 | 5 | .200 | 2 | 8 | .250 | 6 | 6 | 1.0 |
Fletcher Reynolds | 0 | 4 | .000 | 8 | 28 | .286 | 4 | 17 | .235 | 4 | 15 | .267 | 3 | 8 | .375 | 4 | 11 | .364 | 3 | 12 | 0.2 |
Tucker Shalley | 11 | 45 | .244 | 37 | 92 | .402 | 24 | 80 | .300 | 24 | 57 | .421 | 14 | 32 | .438 | 15 | 46 | .326 | 37 | 35 | 1.1 |
Jacob Stipp | 15 | 75 | .200 | 70 | 252 | .278 | 45 | 152 | .296 | 40 | 175 | .229 | 33 | 89 | .371 | 23 | 99 | .232 | 71 | 85 | 0.8 |
Wil Stockman | 29 | 74 | .392 | 38 | 151 | .252 | 31 | 110 | .282 | 36 | 115 | .313 | 25 | 61 | .410 | 17 | 66 | .258 | 59 | 50 | 1.2 |
Ryan Swartz | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
Alex Trompke | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Ben Waxler | 8 | 31 | .258 | 21 | 55 | .382 | 15 | 50 | .300 | 14 | 36 | .389 | 12 | 22 | .545 | 7 | 24 | .292 | 28 | 17 | 1.6 |
Totals | 142 | 471 | .301 | 335 | 1223 | .274 | 244 | 848 | .288 | 233 | 846 | .275 | 168 | 442 | .380 | 145 | 541 | .268 | 440 | 449 | 1.0 |
Opponents | 86 | 292 | .295 | 457 | 1489 | .307 | 285 | 918 | .310 | 258 | 863 | .299 | 173 | 444 | .390 | 172 | 583 | .295 | 489 | 402 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jake Andriole | 1-0 | 0.67 | 27.00 | 40.50 | 40.50 | 40.50 | 13.50 | 0.3 | 13.50 | 0.00 | 0.00 | 13.50 | 0.00 | 94.50 | 0-0 | --- |
Gil Colon | 18-0 | 1.76 | 11.08 | 4.83 | 4.26 | 4.26 | 5.12 | 1.2 | 1.14 | 0.00 | 0.57 | 10.80 | 9.95 | 43.77 | 2-2 | 1.000 |
Tyler Cox | 9-6 | 3.52 | 11.08 | 7.11 | 6.25 | 1.42 | 3.13 | 2.2 | 1.71 | 0.00 | 1.99 | 11.94 | 10.52 | 40.07 | 4-7 | .571 |
Gavin Grubbs | 23-3 | 2.46 | 8.74 | 6.67 | 5.08 | 4.61 | 8.10 | 1.8 | 1.27 | 0.16 | 0.79 | 6.35 | 10.48 | 41.93 | 4-8 | .500 |
Rick Koch | 7-1 | 0.95 | 8.10 | 5.40 | 2.70 | 6.75 | 6.75 | 1.0 | 1.35 | 0.00 | 0.00 | 6.75 | 12.15 | 45.90 | 0-0 | --- |
Brendan Lawry | 10-7 | 3.03 | 7.12 | 6.23 | 5.93 | 4.45 | 5.64 | 1.3 | 1.48 | 0.00 | 0.89 | 13.95 | 4.75 | 40.35 | 7-11 | .636 |
Payton McIntosh | 23-1 | 1.35 | 9.00 | 4.65 | 4.65 | 2.90 | 6.39 | 2.2 | 2.32 | 0.29 | 0.87 | 9.29 | 9.29 | 38.90 | 3-4 | .750 |
Curtis Perry | 15-1 | 2.36 | 9.42 | 5.86 | 5.35 | 3.06 | 5.86 | 1.9 | 1.53 | 0.00 | 1.27 | 7.39 | 11.46 | 38.21 | 7-9 | .778 |
Rene Ramos | 6-2 | 0.94 | 6.35 | 3.18 | 3.18 | 7.94 | 6.35 | 0.8 | 0.00 | 0.00 | 1.59 | 9.53 | 9.53 | 39.71 | 1-1 | 1.000 |
Fletcher Reynolds | 5-0 | 1.67 | 8.64 | 4.32 | 4.32 | 3.24 | 9.72 | 3.0 | 2.16 | 0.00 | 1.08 | 3.24 | 12.96 | 41.04 | 3-4 | .750 |
Tucker Shalley | 21-0 | 1.65 | 12.46 | 5.97 | 5.71 | 3.37 | 5.45 | 1.6 | 1.56 | 0.00 | 0.52 | 9.61 | 9.09 | 43.10 | 13-17 | .765 |
Jacob Stipp | 15-14 | 5.62 | 9.07 | 5.98 | 5.66 | 3.63 | 8.86 | 2.4 | 1.39 | 0.21 | 0.85 | 7.58 | 9.07 | 39.59 | 15-18 | .833 |
Wil Stockman | 13-13 | 4.41 | 10.52 | 6.75 | 6.12 | 3.92 | 7.53 | 1.9 | 2.04 | 0.00 | 0.94 | 9.26 | 7.85 | 40.97 | 18-23 | .783 |
Ryan Swartz | 2-0 | 1.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 4.50 | 0.00 | 0.00 | 9.00 | 13.50 | 40.50 | 0-0 | --- |
