Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 03, 2023 | EMMANUEL | 6-7 | L | 6-14-0 | / | 7-8-0 | (11) | 0-1-0 | 0-0-0 | Shalley (L 0-1) | 250 | 4.5 | |||
Feb 04, 2023 | EMMANUEL | W | 6-1 | 6-10-0 | / | 1-6-2 | 9 | 1-1-0 | 0-0-0 | Cox (W 1-0) | 172 | 2.5 | |||
Feb 05, 2023 | EMMANUEL | W | 3-2 | 3-11-1 | / | 2-5-1 | (12) | 2-1-0 | 0-0-0 | Perry (W 1-0) | 182 | 5 ho | |||
2/7/2023 | at | Florida Southern | W | 8-6 | 8-15-1 | / | 6-11-1 | 9 | 3-1-0 | 0-0-0 | Grubbs (W 1-0) | 150 | 3:34 | ||
Feb 18, 2023 | DELTA STATE-1 | W | 2-1 | 2-10-2 | / | 1-7-2 | (10) | 4-1-0 | 0-0-0 | Shalley (W 1-1) | - | 3 ho | |||
Feb 18, 2023 | DELTA STATE-2 | W | 5-4 | 5-11-2 | / | 4-5-0 | 7 | 5-1-0 | 0-0-0 | Cox (W 2-0) | - | 2.25 | |||
Feb 19, 2023 | DELTA STATE | 2-6 | L | 2-8-0 | / | 6-13-0 | 9 | 5-2-0 | 0-0-0 | Perry (L 1-1) | 0 | 3.25 | |||
* | Feb 24, 2023 | FLORIDA SOUTHERN | 6:00 | ||||||||||||
* | Feb 24, 2023 | FLORIDA SOUTHERN | 4-8 | L | 4-9-0 | / | 8-9-1 | 9 | 5-3-0 | 0-1-0 | Stipp (L 0-1) | 0 | 3.25 | ||
* | Feb 25, 2023 | FLORIDA SOUTHERN-2 | 5-14 | L | 5-8-0 | / | 14-21-0 | 9 | 5-4-0 | 0-2-0 | Stockman (L 0-1) | - | 3 ho | ||
* | Feb 25, 2023 | FLORIDA SOUTHERN-2 | 8-9 | L | 8-14-2 | / | 9-13-0 | 9 | 5-5-0 | 0-3-0 | Cox (L 2-1) | - | 3.5 | ||
* | Mar 03, 2023 | BARRY | 7-9 | L | 7-16-1 | / | 9-11-0 | 9 | 5-6-0 | 0-4-0 | Stipp (L 0-2) | 127 | 9.25 | ||
* | Mar 04, 2023 | BARRY-1 | W | 14-5 | 14-19-0 | / | 5-9-0 | 9 | 6-6-0 | 1-4-0 | Cox (W 3-1) | - | 2.75 | ||
* | Mar 04, 2023 | BARRY-2 | W | 10-4 | 10-15-1 | / | 4-9-1 | 9 | 7-6-0 | 2-4-0 | Shalley (W 2-1) | 105 | 4 h | ||
Mar 11, 2023 | IUP | 6:00 PM | |||||||||||||
Mar 12, 2023 | IUP-1 | W | 9-7 | 9-11-2 | / | 7-16-1 | 9 | 8-6-0 | 2-4-0 | Colon (W 1-0) | 115 | 3.25 | |||
Mar 12, 2023 | IUP-2 | W | 9-0 | 9-15-3 | / | 0-2-0 | 7 | 9-6-0 | 2-4-0 | Stockman (W 1-1) | 102 | 2 h | |||
Mar 11, 2023 | IUP | W | 6-3 | 6-12-2 | / | 3-7-1 | 9 | 10-6-0 | 2-4-0 | Shalley (W 3-1) | 257 | 3 hr | |||
Mar 14, 2023 | PURDUE NORTHWEST | W | 4-3 | 4-7-0 | / | 3-9-0 | 9 | 11-6-0 | 2-4-0 | Grubbs (W 2-0) | 159 | 2 h | |||
* | 3/17/2023 | at | Palm Beach Atl. | W | 14-4 | 14-13-0 | / | 4-7-2 | 9 | 12-6-0 | 3-4-0 | Stipp (W 1-2) | 0 | 2:47 | |
* | 3/18/2023 | at | Palm Beach Atl.-1 | 5-9 | L | 5-9-1 | / | 9-12-0 | 9 | 12-7-0 | 3-5-0 | Cox (L 3-2) | - | 2:29 | |
* | 3/18/2023 | at | Palm Beach Atl.-2 | W | 21-0 | 21-15-0 | / | 0-4-4 | 9 | 13-7-0 | 4-5-0 | Stockman (W 2-1) | - | 3:00 | |
Mar 21, 2023 | at | Flagler | W | 3-2 | 3-8-0 | / | 2-6-1 | 9 | 14-7-0 | 4-5-0 | Shalley (W 4-1) | 133 | 2:43 | ||
Mar 24, 2023 | at | #4 Columbus State | 6-8 | L | 6-14-2 | / | 8-13-1 | 9 | 14-8-0 | 4-5-0 | Ramos (L 0-1) | 254 | 2:45 | ||
Mar 25, 2023 | at | #4 Columbus State | 3-5 | L | 3-5-1 | / | 5-6-1 | 9 | 14-9-0 | 4-5-0 | Stockman (L 2-2) | 283 | 3:15 | ||
Mar 25, 2023 | at | #4 Columbus State | 2-3 | L | 2-6-0 | / | 3-3-0 | 7 | 14-10-0 | 4-5-0 | Perry (L 1-2) | 268 | 2:00 | ||
3/28/2023 | at | Saint Leo | W | 12-10 | 12-19-0 | / | 10-13-0 | 9 | 15-10-0 | 4-5-0 | Perry (W 2-2) | 73 | 3:35 | ||
* | Mar 31, 2023 | FLORIDA TECH | W | 11-3 | 11-14-0 | / | 3-7-1 | 9 | 16-10-0 | 5-5-0 | Stipp (W 2-2) | 187 | 2.75 | ||
* | Apr 1, 2023 | FLORIDA TECH-1 | 7-8 | L | 7-12-1 | / | 8-11-1 | (11) | 16-11-0 | 5-6-0 | Shalley (L 4-2) | 204 | 3.5 | ||
* | Apr 1, 2023 | FLORIDA TECH-2 | 8-13 | L | 8-19-2 | / | 13-15-0 | 9 | 16-12-0 | 5-7-0 | Stockman (L 2-3) | 204 | 3.25 | ||
* | Apr 06, 2023 | at | #11 ROLLINS | 8-9 | L | 8-15-0 | / | 9-7-1 | 9 | 16-13-0 | 5-8-0 | Grubbs (L 2-1) | 238 | 2:26 | |
* | Apr 07, 2023 | at | #11 ROLLINS-1 | 6-7 | L | 6-8-0 | / | 7-12-2 | 9 | 16-14-0 | 5-9-0 | Shalley (L 4-3) | 183 | 2:45 | |
* | Apr 07, 2023 | at | #11 ROLLINS-2 | 3-7 | L | 3-9-1 | / | 7-11-1 | 9 | 16-15-0 | 5-10-0 | Grubbs (L 2-2) | 203 | 2:15 | |
* | 4/14/2023 | at | Tampa | 2-12 | L | 2-3-0 | / | 12-17-0 | 9 | 16-16-0 | 5-11-0 | Stipp (L 2-3) | 108 | 2:20 | |
* | 4/15/2023 | at | Tampa-1 | 0-13 | L | 0-6-2 | / | 13-11-1 | 9 | 16-17-0 | 5-12-0 | Stockman (L 2-4) | 79 | 2:13 | |
* | 4/15/2023 | at | Tampa-2 | 3-17 | L | 3-10-3 | / | 17-17-0 | 9 | 16-18-0 | 5-13-0 | Lawry (L 0-1) | - | 2:20 | |
4/19/2023 | at | Florida Tech | W | 9-7 | 9-15-1 | / | 7-11-1 | 9 | 17-18-0 | 5-13-0 | Colon (W 2-0) | 121 | 2:57 | ||
* | Apr 21, 2023 | SAINT LEO | W | 6-1 | 6-10-1 | / | 1-6-0 | 9 | 18-18-0 | 6-13-0 | Stipp (W 3-3) | 183 | 2.5 | ||
* | Apr 22, 2023 | SAINT LEO-1 | 7-8 | L | 7-15-0 | / | 8-16-1 | 9 | 18-19-0 | 6-14-0 | Grubbs (L 2-3) | 178 | 3.25 | ||
* | Apr 22, 2023 | SAINT LEO-2 | 2-3 | L | 2-7-3 | / | 3-3-2 | (14) | 18-20-0 | 6-15-0 | Perry (L 2-3) | - | 4 h | ||
Apr 25, 2023 | VALDOSTA STATE | 1-4 | L | 1-6-0 | / | 4-8-0 | 9 | 18-21-0 | 6-15-0 | Waxler (L 0-1) | 156 | 2.75 | |||
* | 4/28/23 | at | Embry-Riddle | 0-6 | L | 0-2-1 | / | 6-13-2 | 9 | 18-22-0 | 6-16-0 | Stipp (L 3-4) | 70 | 2:09 | |
* | 4/29/23 | at | Embry-Riddle-1 | W | 8-7 | 8-11-2 | / | 7-10-1 | 9 | 19-22-0 | 7-16-0 | Koch (W 1-0) | 56 | 2:44 | |
* | 4/29/23 | at | Embry-Riddle-2 | W | 12-8 | 12-19-1 | / | 8-15-3 | 9 | 20-22-0 | 8-16-0 | Waxler (W 1-1) | 99 | 3:10 | |
May 02, 2023 | at | #9 ROLLINS | 5-6 | L | 5-10-2 | / | 6-7-1 | 9 | 20-23-0 | 8-16-0 | Reynolds (L 0-1) | 194 | 2:51 | ||
* | May 05, 2023 | NOVA SOUTHEASTERN | 4-7 | L | 4-7-2 | / | 7-10-2 | 9 | 20-24-0 | 8-17-0 | McIntosh (L 0-1) | 229 | 2.75 | ||
* | May 06, 2023 | NOVA SOUTHEASTERN-1 | 3-9 | L | 3-8-1 | / | 9-14-0 | 9 | 20-25-0 | 8-18-0 | Stockman (L 2-5) | 243 | 2.5 | ||
* | May 06, 2023 | NOVA SOUTHEASTERN-2 | 4-5 | L | 4-7-2 | / | 5-7-5 | (11) | 20-26-0 | 8-19-0 | Reynolds (L 0-2) | 243 | 3.5 | ||
* | 5/12/2023 | at | Lynn | W | 5-3 | 5-11-0 | / | 3-6-2 | 9 | 21-26-0 | 9-19-0 | Stipp (W 4-4) | 64 | 2:33 | |
* | 5/13/2023 | at | Lynn | 1-7 | L | 1-8-1 | / | 7-11-5 | 9 | 21-27-0 | 9-20-0 | Grubbs (L 2-4) | 150 | 3:15 | |
* | 5/13/2023 | at | Lynn | W | 10-3 | 10-17-1 | / | 3-7-2 | 9 | 22-27-0 | 10-20-0 | Stockman (W 3-5) | 118 | 3:18 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 03, 2023 | EMMANUEL | 44 | 6 | 14 | 6 | 3 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 11 | 33 | 16 | 0 | 9 | .318 | ||
Feb 04, 2023 | EMMANUEL | 32 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 13 | 0 | 3 | .316 | ||
Feb 05, 2023 | EMMANUEL | 42 | 3 | 11 | 2 | 3 | 0 | 0 | 14 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 10 | 36 | 19 | 1 | 12 | .297 | ||
2/7/2023 | at | Florida Southern | 40 | 8 | 15 | 7 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 26 | 5 | 1 | 11 | .316 | |
Feb 18, 2023 | DELTA STATE | 36 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 30 | 15 | 2 | 10 | .309 | ||
Feb 18, 2023 | DELTA STATE | 27 | 5 | 11 | 5 | 0 | 0 | 0 | 11 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 7 | 2 | 9 | .321 | ||
Feb 19, 2023 | DELTA STATE | 32 | 2 | 8 | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 10 | 27 | 13 | 0 | 9 | .312 | ||
* | Feb 24, 2023 | FLORIDA SOUTHERN | 36 | 4 | 9 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 27 | 11 | 0 | 10 | .304 | |
* | Feb 25, 2023 | FLORIDA SOUTHERN | 31 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 27 | 11 | 0 | 6 | .300 | |
* | Feb 25, 2023 | FLORIDA SOUTHERN | 39 | 8 | 14 | 7 | 4 | 0 | 0 | 18 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 10 | 27 | 11 | 2 | 11 | .306 | |
* | Mar 03, 2023 | BARRY | 38 | 7 | 16 | 7 | 3 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 27 | 12 | 1 | 10 | .317 | |
* | Mar 04, 2023 | BARRY | 40 | 14 | 19 | 14 | 3 | 0 | 3 | 31 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 6 | 27 | 9 | 0 | 11 | .332 | |
* | Mar 04, 2023 | BARRY | 40 | 10 | 15 | 10 | 4 | 0 | 0 | 19 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 13 | 1 | 11 | .335 | |
Mar 12, 2023 | IUP | 34 | 9 | 11 | 8 | 1 | 1 | 2 | 20 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 10 | 2 | 9 | .335 | ||
Mar 12, 2023 | IUP | 33 | 9 | 15 | 9 | 4 | 0 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 3 | 11 | .342 | ||
Mar 11, 2023 | IUP | 34 | 6 | 12 | 5 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 27 | 11 | 2 | 10 | .343 | ||
Mar 14, 2023 | PURDUE NORTHWEST | 29 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 27 | 14 | 0 | 3 | .338 | ||
* | 3/17/2023 | at | Palm Beach Atl. | 42 | 14 | 13 | 11 | 1 | 0 | 1 | 17 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 15 | 0 | 11 | .336 |
* | 3/18/2023 | at | Palm Beach Atl. | 36 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 15 | 1 | 8 | .331 |
* | 3/18/2023 | at | Palm Beach Atl. | 43 | 21 | 15 | 16 | 2 | 0 | 2 | 23 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 27 | 15 | 0 | 10 | .332 |
Mar 21, 2023 | at | Flagler | 29 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 27 | 10 | 0 | 7 | .330 | |
Mar 24, 2023 | at | Columbus State | 36 | 6 | 14 | 5 | 2 | 0 | 1 | 19 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 25 | 11 | 2 | 10 | .333 | |
Mar 25, 2023 | at | Columbus State | 31 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 24 | 10 | 1 | 7 | .326 | |
Mar 25, 2023 | at | Columbus State | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 18 | 5 | 0 | 4 | .324 | |
3/28/2023 | at | Saint Leo | 43 | 12 | 19 | 12 | 1 | 1 | 2 | 28 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 27 | 13 | 0 | 14 | .330 | |
* | Mar 31, 2023 | FLORIDA TECH | 37 | 11 | 14 | 8 | 1 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 6 | 0 | 9 | .332 | |
* | Apr 1, 2023 | FLORIDA TECH | 44 | 7 | 12 | 7 | 2 | 1 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 33 | 16 | 1 | 9 | .329 | |
* | Apr 1, 2023 | FLORIDA TECH | 43 | 8 | 19 | 8 | 3 | 0 | 4 | 34 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 9 | 2 | 13 | .334 | |
* | Apr 06, 2023 | at | ROLLINS | 38 | 8 | 15 | 8 | 1 | 0 | 3 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 24 | 14 | 0 | 5 | .336 |
* | Apr 07, 2023 | at | ROLLINS | 33 | 6 | 8 | 5 | 1 | 0 | 1 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 24 | 10 | 0 | 7 | .333 |
* | Apr 07, 2023 | at | ROLLINS | 33 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 24 | 9 | 1 | 7 | .332 |
* | 4/14/2023 | at | Tampa | 30 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 10 | 0 | 1 | .326 |
* | 4/15/2023 | at | Tampa | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 8 | 2 | 6 | .322 |
* | 4/15/2023 | at | Tampa | 36 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 24 | 11 | 3 | 7 | .320 |
4/19/2023 | at | Florida Tech | 40 | 9 | 15 | 8 | 0 | 0 | 0 | 15 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 27 | 9 | 1 | 12 | .322 | |
* | Apr 21, 2023 | SAINT LEO | 32 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 27 | 11 | 1 | 5 | .322 | |
* | Apr 22, 2023 | SAINT LEO | 41 | 7 | 15 | 5 | 3 | 0 | 0 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 7 | 0 | 10 | .323 | |
* | Apr 22, 2023 | SAINT LEO | 49 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 42 | 12 | 3 | 13 | .317 | |
Apr 25, 2023 | VALDOSTA STATE | 31 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 11 | 0 | 8 | .314 | ||
* | 4/28/23 | at | Embry-Riddle | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 9 | 1 | 4 | .309 |
* | 4/29/23 | at | Embry-Riddle | 39 | 8 | 11 | 8 | 6 | 0 | 0 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 13 | 2 | 7 | .309 |
* | 4/29/23 | at | Embry-Riddle | 46 | 12 | 19 | 9 | 3 | 0 | 2 | 28 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 27 | 11 | 1 | 16 | .312 |
May 02, 2023 | at | ROLLINS | 36 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 26 | 14 | 2 | 11 | .311 | |
* | May 05, 2023 | NOVA SOUTHEASTERN | 32 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 27 | 7 | 2 | 8 | .309 | |
* | May 06, 2023 | NOVA SOUTHEASTERN | 34 | 3 | 8 | 3 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 8 | 1 | 6 | .308 | |
* | May 06, 2023 | NOVA SOUTHEASTERN | 39 | 4 | 7 | 3 | 1 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 33 | 16 | 2 | 8 | .305 | |
* | 5/12/2023 | at | Lynn | 34 | 5 | 11 | 4 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 27 | 6 | 0 | 5 | .305 |
* | 5/13/2023 | at | Lynn | 38 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 4 | 1 | 11 | .303 |
* | 5/13/2023 | at | Lynn | 45 | 10 | 17 | 9 | 4 | 0 | 1 | 24 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 10 | 1 | 15 | .305 |
Totals | 1781 | 299 | 543 | 269 | 85 | 3 | 31 | 727 | 185 | 7 | 42 | 11 | 40 | 18 | 22 | 40 | 352 | 1313 | 536 | 48 | 429 | .305 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 03, 2023 | EMMANUEL | 11.0 | 8 | 7 | 7 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6-7 | 0 | 1 | 0 | 5.73 | ||
Feb 04, 2023 | EMMANUEL | 9.0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-1 | 1 | 1 | 1 | 3.60 | ||
Feb 05, 2023 | EMMANUEL | 12.0 | 5 | 2 | 2 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2 | 1 | 1 | 2.81 | ||
2/7/2023 | at | Florida Southern | 9.0 | 11 | 6 | 5 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8-6 | 3 | 1 | 2 | 3.29 | |
Feb 18, 2023 | DELTA STATE | 10.0 | 7 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 4 | 1 | 2 | 2.82 | ||
Feb 18, 2023 | DELTA STATE | 7.0 | 5 | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 5 | 1 | 2 | 2.79 | ||
Feb 19, 2023 | DELTA STATE | 9.0 | 13 | 6 | 6 | 3 | 7 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 2-6 | 5 | 2 | 2 | 3.22 | ||
* | Feb 24, 2023 | FLORIDA SOUTHERN | 9.0 | 9 | 8 | 8 | 7 | 9 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 4-8 | 5 | 3 | 2 | 3.79 | |
* | Feb 25, 2023 | FLORIDA SOUTHERN | 9.0 | 21 | 14 | 14 | 4 | 5 | 3 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 5-14 | 5 | 4 | 2 | 4.87 | |
* | Feb 25, 2023 | FLORIDA SOUTHERN | 9.0 | 13 | 9 | 8 | 3 | 7 | 1 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 8-9 | 5 | 5 | 2 | 5.17 | |
* | Mar 03, 2023 | BARRY | 9.0 | 11 | 9 | 8 | 4 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7-9 | 5 | 6 | 2 | 5.42 | |
* | Mar 04, 2023 | BARRY | 9.0 | 9 | 5 | 5 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 14-5 | 6 | 6 | 2 | 5.38 | |
* | Mar 04, 2023 | BARRY | 9.0 | 9 | 4 | 4 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10-4 | 7 | 6 | 3 | 5.28 | |
Mar 12, 2023 | IUP | 9.0 | 16 | 7 | 6 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 8 | 6 | 4 | 5.33 | ||
Mar 12, 2023 | IUP | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9-0 | 9 | 6 | 4 | 5.06 | ||
Mar 11, 2023 | IUP | 9.0 | 7 | 3 | 2 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 10 | 6 | 4 | 4.87 | ||
Mar 14, 2023 | PURDUE NORTHWEST | 9.0 | 9 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-3 | 11 | 6 | 5 | 4.70 | ||
* | 3/17/2023 | at | Palm Beach Atl. | 9.0 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 14-4 | 12 | 6 | 5 | 4.66 |
* | 3/18/2023 | at | Palm Beach Atl. | 8.0 | 12 | 9 | 8 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-9 | 12 | 7 | 5 | 4.87 |
* | 3/18/2023 | at | Palm Beach Atl. | 9.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 21-0 | 13 | 7 | 5 | 4.62 |
Mar 21, 2023 | at | Flagler | 9.0 | 6 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3-2 | 14 | 7 | 6 | 4.50 | |
Mar 24, 2023 | at | Columbus State | 8.1 | 13 | 8 | 8 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6-8 | 14 | 8 | 6 | 4.67 | |
Mar 25, 2023 | at | Columbus State | 8.0 | 6 | 5 | 5 | 7 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3-5 | 14 | 9 | 6 | 4.71 | |
Mar 25, 2023 | at | Columbus State | 6.0 | 3 | 3 | 3 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-3 | 14 | 10 | 6 | 4.70 | |
3/28/2023 | at | Saint Leo | 9.0 | 13 | 10 | 10 | 6 | 4 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 12-10 | 15 | 10 | 7 | 4.92 | |
* | Mar 31, 2023 | FLORIDA TECH | 9.0 | 7 | 3 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11-3 | 16 | 10 | 7 | 4.85 | |
* | Apr 1, 2023 | FLORIDA TECH | 11.0 | 11 | 8 | 7 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 7-8 | 16 | 11 | 7 | 4.89 | |
* | Apr 1, 2023 | FLORIDA TECH | 9.0 | 15 | 13 | 9 | 3 | 8 | 7 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8-13 | 16 | 12 | 7 | 5.03 | |
* | Apr 06, 2023 | at | ROLLINS | 8.0 | 7 | 9 | 9 | 8 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 8-9 | 16 | 13 | 7 | 5.19 |
* | Apr 07, 2023 | at | ROLLINS | 8.0 | 12 | 7 | 7 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6-7 | 16 | 14 | 7 | 5.27 |
* | Apr 07, 2023 | at | ROLLINS | 8.0 | 11 | 7 | 7 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 3-7 | 16 | 15 | 7 | 5.35 |
* | 4/14/2023 | at | Tampa | 8.0 | 17 | 12 | 12 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-12 | 16 | 16 | 7 | 5.58 |
* | 4/15/2023 | at | Tampa | 8.0 | 11 | 13 | 13 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-13 | 16 | 17 | 7 | 5.83 |
* | 4/15/2023 | at | Tampa | 8.0 | 17 | 17 | 14 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 3-17 | 16 | 18 | 7 | 6.09 |
4/19/2023 | at | Florida Tech | 9.0 | 11 | 7 | 6 | 5 | 11 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9-7 | 17 | 18 | 8 | 6.09 | |
