Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Michael Ballard | 14 | 9 | 1 | 1 | 25 |
Tyler Cox | 18 | 4 | 2 | 1 | 25 |
Kyle Abbott | 9 | 8 | 1 | - | 18 |
Kam Gelwick | 12 | 4 | - | - | 16 |
Jake Andriole | 13 | 2 | - | 1 | 16 |
Kyle Ericson | 10 | 5 | - | - | 15 |
Joe Wike | 10 | 1 | - | - | 11 |
Cam Collier | 5 | 5 | - | - | 10 |
Dimerson Nunez | 4 | 2 | - | - | 6 |
Joe Muzio | 4 | - | - | - | 4 |
Tyler Young | 1 | 3 | - | - | 4 |
Peter Stavrakos | 3 | 1 | - | - | 4 |
Darius Bradley | 1 | - | - | - | 1 |
Sam Boudreau | 1 | - | - | - | 1 |
TEAM | 105 | 44 | 4 | 3 | 156 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Michael Ballard | 6 | 3 | 1 | - | 10 |
Tyler Cox | 7 | 1 | - | 1 | 9 |
Cam Collier | 3 | 2 | 1 | 1 | 7 |
Kyle Abbott | 4 | 1 | - | 1 | 6 |
Jake Andriole | 3 | 3 | - | - | 6 |
Kyle Ericson | 3 | 1 | 2 | - | 6 |
Joe Wike | 5 | - | - | - | 5 |
Tyler Young | 4 | - | - | - | 4 |
Joe Muzio | 1 | 1 | - | - | 2 |
Weston Wiles | 1 | - | - | - | 1 |
Kam Gelwick | - | - | - | 1 | 1 |
Peter Stavrakos | 1 | - | - | - | 1 |
TEAM | 38 | 12 | 4 | 4 | 58 |
HITTING STREAKS | Longest | Current |
Michael Ballard | 17 | - |
Tyler Cox | 14 | 2 |
Jake Andriole | 12 | 2 |
Kyle Abbott | 10 | 1 |
Dimerson Nunez | 7 | 1 |
Cam Collier | 7 | 3 |
Joe Wike | 7 | 2 |
Kam Gelwick | 6 | 2 |
Kyle Ericson | 6 | 2 |
Darius Bradley | 5 | 1 |
Peter Stavrakos | 3 | 3 |
Jake Fajardo | 3 | 2 |
Tyler Young | 3 | 3 |
Chris Sauer | 2 | 2 |
Joe Muzio | 2 | - |
Sam Boudreau | 1 | 1 |
Weston Wiles | 1 | - |
Gunner Womer | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Michael Ballard | 32 | 9 |
Tyler Cox | 18 | 2 |
Kyle Abbott | 14 | 1 |
Jake Andriole | 13 | 2 |
Kam Gelwick | 12 | 3 |
Kyle Ericson | 11 | 2 |
Joe Wike | 10 | 3 |
Darius Bradley | 10 | 1 |
Dimerson Nunez | 10 | 2 |
Cam Collier | 8 | 3 |
Joe Muzio | 7 | - |
Gunner Womer | 4 | 2 |
Jake Fajardo | 3 | 2 |
Tyler Young | 3 | 3 |
Peter Stavrakos | 3 | 3 |
Chris Sauer | 2 | 2 |
Weston Wiles | 1 | - |
Sam Boudreau | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Tyler Cox | 49 | 6 | . | . | . | 2 | . | 30 | 4 | 6 | . | 7 | 1 | 13 | 34 | 1 | . | . | . | . | . | |
Kyle Abbott | 49 | . | . | . | . | 47 | . | 2 | . | . | . | . | 5 | 2 | 4 | 33 | 1 | 4 | . | . | . | |
Michael Ballard | 49 | . | . | . | . | . | 49 | . | . | . | . | . | 10 | 33 | 6 | . | . | . | . | . | . | |
Joe Wike | 48 | . | . | . | 48 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 28 | 20 | |
Kyle Ericson | 45 | . | 40 | . | . | . | . | . | . | . | . | 5 | . | . | . | 3 | 8 | 14 | 20 | . | . | |
Cam Collier | 39 | . | . | . | . | . | . | . | . | 38 | . | 1 | . | . | 5 | 8 | 7 | 19 | . | . | . | |
Jake Andriole | 38 | . | . | 38 | . | . | . | . | . | . | . | . | . | . | . | 3 | 25 | . | 9 | 1 | . | |
Kam Gelwick | 32 | . | . | . | . | . | . | 2 | 30 | . | . | . | 14 | 1 | . | . | . | . | . | . | 17 | |
Joe Muzio | 20 | . | . | . | 1 | . | . | . | . | . | . | 19 | . | . | . | . | 3 | 1 | 6 | 10 | . | |
Tyler Young | 16 | . | . | 9 | . | . | . | 2 | . | . | . | 5 | . | . | . | 1 | 3 | 6 | 6 | . | . | |
Dimerson Nunez | 15 | . | . | . | . | . | . | 5 | 4 | . | . | 6 | 13 | . | . | . | 2 | . | . | . | . | |
Jacob Stipp | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wil Stockman | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gunner Womer | 12 | . | 7 | 2 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 4 | 4 | 3 | 1 | |
Jake Fajardo | 9 | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | 3 | 6 | |
Darius Bradley | 8 | . | . | . | . | . | . | 4 | 2 | . | . | 2 | 5 | . | . | . | . | . | . | . | 3 | |
Peter Stavrakos | 7 | . | . | . | . | . | . | 2 | . | 5 | . | . | 1 | . | . | . | . | 1 | 3 | 1 | 1 | |
Brendan Lawry | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gavin Grubbs | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Weston Wiles | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | 1 | 2 | . | |
Sam Boudreau | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Rene Ramos | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Payton McIntosh | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ben Waxler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Curtis Perry | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Rick Koch | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Tyler Cox/ECB | .467 | 8 | 15 | 3 | 7 | 0 | 0 | 1 | 6 | 10 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 6 | 0 | 1.000 |
c | Kyle Ericson/ECB | .294 | 34 | 109 | 12 | 32 | 5 | 1 | 4 | 23 | 51 | .468 | 19 | 7 | 24 | 6 | .426 | 1 | 5 | 0-0 | 225 | 22 | 5 | .980 |
c | Gunner Womer/ECB | .167 | 7 | 24 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .208 | 0 | 1 | 3 | 1 | .200 | 0 | 0 | 0-0 | 34 | 3 | 3 | .925 |
c | Sam Boudreau/ECB | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
1b | Tyler Cox/ECB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Tyler Young/ECB | .440 | 9 | 25 | 5 | 11 | 1 | 0 | 1 | 5 | 15 | .600 | 5 | 0 | 3 | 1 | .516 | 1 | 0 | 0-0 | 60 | 4 | 1 | .985 |
1b | Jake Andriole/ECB | .340 | 30 | 106 | 22 | 36 | 7 | 0 | 3 | 17 | 52 | .491 | 17 | 5 | 20 | 1 | .450 | 1 | 0 | 2-2 | 241 | 15 | 3 | .988 |
1b | Gunner Womer/ECB | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
2b | Joe Wike/ECB | .256 | 38 | 133 | 13 | 34 | 6 | 0 | 0 | 14 | 40 | .301 | 11 | 1 | 22 | 2 | .311 | 3 | 4 | 3-3 | 90 | 107 | 8 | .961 |
2b | Chris Sauer/ECB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Kyle Abbott/ECB | .329 | 37 | 155 | 30 | 51 | 13 | 2 | 1 | 25 | 71 | .458 | 13 | 5 | 28 | 7 | .394 | 2 | 2 | 4-5 | 21 | 73 | 3 | .969 |
3b | Tyler Cox/ECB | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
ss | Michael Ballard/ECB | .393 | 38 | 163 | 37 | 64 | 12 | 0 | 6 | 33 | 94 | .577 | 22 | 1 | 23 | 4 | .465 | 1 | 0 | 4-7 | 59 | 122 | 7 | .963 |
of | Dimerson Nunez/ECB | .406 | 8 | 32 | 10 | 13 | 1 | 0 | 1 | 4 | 17 | .531 | 0 | 1 | 4 | 0 | .424 | 0 | 0 | 4-4 | 10 | 1 | 1 | .917 |
of | Tyler Cox/ECB | .368 | 33 | 136 | 18 | 50 | 13 | 0 | 4 | 19 | 75 | .551 | 9 | 0 | 10 | 5 | .407 | 0 | 1 | 2-5 | 65 | 4 | 1 | .986 |
of | Kam Gelwick/ECB | .351 | 27 | 94 | 15 | 33 | 1 | 0 | 1 | 5 | 37 | .394 | 7 | 0 | 35 | 1 | .396 | 0 | 3 | 4-4 | 53 | 1 | 1 | .982 |
of | Peter Stavrakos/ECB | .318 | 12 | 22 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .364 | 1 | 0 | 6 | 0 | .333 | 1 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
of | Cam Collier/ECB | .315 | 30 | 111 | 20 | 35 | 8 | 0 | 3 | 23 | 52 | .468 | 13 | 5 | 19 | 2 | .408 | 1 | 0 | 1-2 | 62 | 7 | 0 | 1.000 |
of | Kyle Abbott/ECB | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Darius Bradley/ECB | .227 | 7 | 22 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .227 | 4 | 0 | 8 | 1 | .346 | 0 | 0 | 2-3 | 12 | 0 | 0 | 1.000 |
of | Weston Wiles/ECB | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Jake Fajardo/ECB | .167 | 20 | 30 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .200 | 0 | 0 | 8 | 0 | .156 | 2 | 0 | 0-0 | 34 | 2 | 0 | 1.000 |
of | Tyler Young/ECB | .000 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
dh | Tyler Cox/ECB | .385 | 5 | 13 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Ericson/ECB | .333 | 3 | 12 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .583 | 2 | 1 | 0 | 0 | .467 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Joe Muzio/ECB | .216 | 15 | 51 | 4 | 11 | 1 | 0 | 0 | 7 | 12 | .235 | 9 | 1 | 25 | 1 | .339 | 1 | 1 | 2-2 | 0 | 0 | 0 | .000 |
dh | Darius Bradley/ECB | .200 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dimerson Nunez/ECB | .136 | 5 | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .136 | 1 | 1 | 5 | 0 | .208 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Young/ECB | .083 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 0 | 0 | 5 | 0 | .077 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gunner Womer/ECB | .000 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 3 | 1 | .077 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Weston Wiles/ECB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Sauer/ECB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Peter Stavrakos/ECB | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe Muzio/ECB | .167 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Young/ECB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Darius Bradley/ECB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gunner Womer/ECB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Weston Wiles/ECB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Boudreau/ECB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dimerson Nunez/ECB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Fajardo/ECB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Andriole/ECB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Darius Bradley/ECB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Jake Fajardo/ECB | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | Dimerson Nunez/ECB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Chris Sauer/ECB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Peter Stavrakos/ECB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kam Gelwick/ECB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Curtis Perry | 10 | 2 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Tucker Shalley | 9 | 2 | 7 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
p | Tyler Cox | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Brendan Lawry | 8 | 3 | 5 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
p | Ben Waxler | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Fletcher Reynolds | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Jacob Stipp | 17 | 3 | 13 | 1 | .941 | 1 | 12 | 2 | .857 | 0 | 0 |
p | Gavin Grubbs | 13 | 3 | 9 | 1 | .923 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Wil Stockman | 7 | 2 | 4 | 1 | .857 | 0 | 12 | 2 | .857 | 0 | 0 |
p | Gil Colon | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Payton McIntosh | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Rene Ramos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Rick Koch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Alex Trompke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Sam Boudreau | 7 | 6 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Kyle Ericson | 252 | 225 | 22 | 5 | .980 | 2 | 47 | 12 | .797 | 1 | 1 |
c | Gunner Womer | 40 | 34 | 3 | 3 | .925 | 0 | 12 | 1 | .923 | 0 | 2 |
1b | Gunner Womer | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Tyler Cox | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jake Andriole | 259 | 241 | 15 | 3 | .988 | 26 | 0 | 0 | --- | 0 | 0 |
1b | Tyler Young | 65 | 60 | 4 | 1 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Chris Sauer | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Joe Wike | 205 | 90 | 107 | 8 | .961 | 25 | 0 | 0 | --- | 0 | 0 |
3b | Tyler Cox | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kyle Abbott | 97 | 21 | 73 | 3 | .969 | 9 | 0 | 0 | --- | 0 | 0 |
ss | Michael Ballard | 188 | 59 | 122 | 7 | .963 | 22 | 0 | 0 | --- | 0 | 0 |
of | Cam Collier | 69 | 62 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
of | Jake Fajardo | 36 | 34 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Darius Bradley | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Peter Stavrakos | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Young | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Weston Wiles | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Cox | 70 | 65 | 4 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
of | Kam Gelwick | 55 | 53 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dimerson Nunez | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kyle Abbott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | vs Saint Leo (Apr 22, 2023) |
Runs scored: | 21 | - | at Palm Beach Atl. (3/18/2023) |
Hits: | 19 | - | (4 times ) |
RBIs: | 16 | - | at Palm Beach Atl. (3/18/2023) |
Doubles: | 6 | - | at Embry-Riddle (4/29/23) |
Triples: | 1 | - | vs IUP (Mar 12, 2023) |
1 | - | at Saint Leo (3/28/2023) | |
1 | - | vs Florida Tech (Apr 1, 2023) | |
Home runs: | 4 | - | vs Florida Tech (Apr 1, 2023) |
Total bases: | 34 | - | vs Florida Tech (Apr 1, 2023) |
Walks: | 12 | - | at Palm Beach Atl. (3/18/2023) |
Strikeouts: | 18 | - | vs Florida Southern (Feb 24, 2023) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 4 | - | vs Saint Leo (Apr 22, 2023) |
Hit by pitch: | 3 | - | vs Florida Southern (Feb 25, 2023) |
3 | - | vs Barry (Mar 04, 2023) | |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 16 | - | at Embry-Riddle (4/29/23) |
Hit into DP: | 5 | - | at ROLLINS (Apr 06, 2023) |
Fielding
Putouts: | 42 | - | vs Saint Leo (Apr 22, 2023) |
Assists: | 19 | - | vs Emmanuel (Feb 05, 2023) |
Errors: | 3 | - | vs IUP (Mar 12, 2023) |
3 | - | at Tampa (4/15/2023) | |
3 | - | vs Saint Leo (Apr 22, 2023) | |
Passed balls: | 1 | - | vs Purdue Northwest (Mar 14, 2023) |
1 | - | at Lynn (5/13/2023) | |
DPs turned: | 3 | - | at Palm Beach Atl. (3/18/2023) |
3 | - | at ROLLINS (Apr 06, 2023) | |
3 | - | at ROLLINS (Apr 07, 2023) |
Pitching
Innings pitched: | 14.0 | - | vs Saint Leo (Apr 22, 2023) |
Runs allowed: | 17 | - | at Tampa (4/15/2023) |
Earned runs: | 14 | - | vs Florida Southern (Feb 25, 2023) |
14 | - | at Tampa (4/15/2023) | |
Walks allowed: | 8 | - | at ROLLINS (Apr 06, 2023) |
8 | - | vs Saint Leo (Apr 22, 2023) | |
8 | - | at ROLLINS (May 02, 2023) | |
Strikeouts: | 15 | - | vs Emmanuel (Feb 03, 2023) |
Hits allowed: | 21 | - | vs Florida Southern (Feb 25, 2023) |
Doubles allowed: | 7 | - | vs Florida Tech (Apr 1, 2023) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | vs Florida Southern (Feb 25, 2023) |
3 | - | vs Barry (Mar 04, 2023) | |
3 | - | at Tampa (4/15/2023) | |
Wild pitches: | 3 | - | (6 times ) |
Hit batters: | 5 | - | vs Florida Tech (Apr 1, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Tyler Cox vs Saint Leo (Apr 22, 2023) |
7 | - | Darius Bradley at Embry-Riddle (4/29/23) | |
Runs scored: | 4 | - | (4 times ) |
Hits: | 5 | - | Michael Ballard vs Barry (Mar 03, 2023) |
5 | - | Jake Andriole at Saint Leo (3/28/2023) | |
5 | - | Tyler Cox vs Florida Tech (Mar 31, 2023) | |
RBIs: | 6 | - | Kam Gelwick at Palm Beach Atl. (3/17/2023) |
6 | - | Cam Collier at Palm Beach Atl. (3/18/2023) | |
Doubles: | 2 | - | (9 times ) |
Triples: | 1 | - | Kyle Ericson vs IUP (Mar 12, 2023) |
1 | - | Kyle Abbott at Saint Leo (3/28/2023) | |
1 | - | Kyle Abbott vs Florida Tech (Apr 1, 2023) | |
Home runs: | 2 | - | Cam Collier at Palm Beach Atl. (3/18/2023) |
2 | - | Kyle Ericson vs Florida Tech (Apr 1, 2023) | |
2 | - | Tyler Cox at Embry-Riddle (4/29/23) | |
Total bases: | 10 | - | Kyle Ericson vs Florida Tech (Apr 1, 2023) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 4 | - | Kam Gelwick vs Florida Southern (Feb 24, 2023) |
4 | - | Joe Muzio vs Florida Southern (Feb 24, 2023) | |
Sac hits: | 1 | - | (18 times ) |
Sac flies: | 1 | - | (22 times ) |
Stolen bases: | 2 | - | Dimerson Nunez vs Barry (Mar 04, 2023) |
2 | - | Joe Wike vs Florida Tech (Apr 1, 2023) | |
Hit by pitch: | 2 | - | Kam Gelwick at Florida Tech (4/19/2023) |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 7 | - | Michael Ballard vs IUP (Mar 12, 2023) |
Fielding
Putouts: | 15 | - | Jake Andriole vs Barry (Mar 04, 2023) |
15 | - | Jake Andriole at Palm Beach Atl. (3/18/2023) | |
15 | - | Gunner Womer vs Nova Southeastern (May 06, 2023) | |
Assists: | 8 | - | Joe Wike at Palm Beach Atl. (3/17/2023) |
Errors: | 2 | - | Kyle Ericson vs Nova Southeastern (May 05, 2023) |
Passed balls: | 1 | - | Kyle Ericson vs Purdue Northwest (Mar 14, 2023) |
1 | - | Kyle Ericson at Lynn (5/13/2023) |
Pitching
Innings pitched: | 8.0 | - | Brendan Lawry vs Saint Leo (Apr 22, 2023) |
Runs allowed: | 8 | - | Jacob Stipp vs Barry (Mar 03, 2023) |
8 | - | Brendan Lawry at Tampa (4/15/2023) | |
Earned runs: | 8 | - | Brendan Lawry at Tampa (4/15/2023) |
Walks allowed: | 4 | - | Jacob Stipp at ROLLINS (Apr 06, 2023) |
Strikeouts: | 11 | - | Jacob Stipp vs IUP (Mar 11, 2023) |
Hits allowed: | 11 | - | Jacob Stipp at Embry-Riddle (4/28/23) |
Doubles allowed: | 4 | - | Wil Stockman vs Florida Tech (Apr 1, 2023) |
Triples allowed: | 1 | - | (4 times ) |
