#10 STAPF, Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-CAYEY  11/17/01  *  26  4-12  .333  1-7  .143  3-4  .750  1  6  7  7.0  2  0  4  2  0  1  12  12.0 
FRANKLIN COLLEGE  11/20/01  *  30  1-6  .167  1-5  .200  2-4  .500  1  1  2  4.5  4  0  2  3  1  1  5  8.5 
PUERTO RICO-BAYAMON  11/23/01  *  24  7-13  .538  3-6  .500  2-2  1.000  1  1  2  3.7  1  0  0  0  0  5  19  12.0 
AUGUSTANA COLLEGE  11/24/01  *  29  3-6  .500  0-3  .000  4-6  .667  0  1  1  3.0  4  0  6  1  0  1  10  11.5 
vs Five Towns College  11/29/01  *  30  4-12  .333  3-8  .375  4-4  1.000  0  3  3  3.0  5  1  0  4  0  1  15  12.2 
vs Johnson C. Smith  11/30/01  *  38  2-13  .154  2-10  .200  0-0  .000  1  4  5  3.3  3  0  0  3  0  3  6  11.2 
QUEENS COLLEGE  12/01/01  *  37  3-11  .273  1-6  .167  3-3  1.000  2  3  5  3.6  2  0  0  3  0  1  10  11.0 
NOVA SOUTHEASTERN UNIVERSITY  12/06/01  *  30  3-13  .231  1-7  .143  0-0  .000  0  3  3  3.5  2  0  2  3  0  0  7  10.5 
at Nova Southeastern Knights  12/15/01  *  23  2-7  .286  0-3  .000  1-2  .500  0  2  2  3.3  2  0  1  6  0  2  5  9.9 
COLUMBIA UNION COLLEGE  12/19/01  *  32  4-12  .333  2-6  .333  0-0  .000  0  3  3  3.3  2  0  4  3  0  3  10  9.9 
MONMOTH COLLEGE  12/31/01    21  5-7  .714  1-2  .500  2-2  1.000  0  1  1  3.1  1  0  1  0  0  0  13  10.2 
FLORIDA MEMORIAL COLLEGE  01/04/02    18  3-13  .231  1-6  .167  0-0  .000  4  2  6  3.3  0  0  3  3  0  1  7  9.9 
at Lynn University  01/09/02    25  1-4  .250  0-0  .000  2-4  .500  0  1  1  3.2  2  0  1  1  0  0  4  9.5 
at Saint Leo University  1/16/02     16  2-8  .250  0-3  .000  1-2  .500  0  3  3  3.1  1  0  1  4  0  1  5  9.1 
BARRY UNIVERSITY  01/19/01    28  5-10  .500  3-7  .429  2-2  1.000  1  5  6  3.3  3  0  4  2  0  0  15  9.5 
at Florida Southern Moccasins  01/23/02    14  3-7  .429  2-4  .500  1-2  .500  0  2  2  3.3  5  1  0  1  0  1  9  9.5 
at Rollins College Tars  1/26/02     17  1-4  .250  1-3  .333  0-0  .000  0  1  1  3.1  5  1  1  1  0  1  3  9.1 
UNIVERSITY OF TAMPA  01/30/02    25  4-7  .571  3-5  .600  1-4  .250  3  0  3  3.1  2  0  0  6  0  0  12  9.3 
at Florida Tech  02/02/02    26  1-7  .143  1-6  .167  0-0  .000  1  1  2  3.1  1  0  0  1  0  2  3  8.9 
SAINT LEO UNIVERSITY  02/06/02    7  1-4  .250  0-2  .000  0-0  .000  0  1  1  3.0  0  0  0  2  0  0  2  8.6 
at Barry  02/09/02    23  1-7  .143  1-6  .167  0-1  .000  0  2  2  2.9  3  0  3  2  0  0  3  8.3 
FLORIDA SOUTHERN COLLEGE  02/13/02    22  2-5  .400  1-3  .333  4-4  1.000  0  2  2  2.9  4  0  5  3  0  2  9  8.4 
ROLLINS COLLEGE  02/16/02    27  4-9  .444  2-4  .500  1-2  .500  2  4  6  3.0  3  0  1  2  0  1  11  8.5 
at University of Tampa  2/20/02     24  2-5  .400  2-4  .500  2-3  .667  0  2  2  3.0  3  0  0  3  0  1  8  8.5 
LYNN UNIVERSITY  02/23/02  *  30  4-9  .444  3-6  .500  2-2  1.000  0  2  2  2.9  2  0  0  1  0  2  13  8.6 
vs Florida Southern College  03/02/02    20  2-5  .400  1-4  .250  0-0  .000  0  1  1  2.8  4  0  0  1  0  1  5  8.5 
vs Saint Leo University  03/01/02    22  0-6  .000  0-4  .000  2-2  1.000  0  0  0  2.7  1  0  1  4  0  2  2  8.3 
Totals     11  664  74-222  .333  36-130  .277  39-55  .709  17  57  74  2.7  67  3  40  65  1  33  223  8.3 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 8.3      Assists/game: 1.5 
FG Pct: 33.3      Turnovers/game: 2.4 
3FG Pct: 27.7      Assist/turnover ratio: 0.6 
FT Pct: 70.9      Steals/game: 1.2 
       Blocks/game: 0.0