#12 HULTMAN-BOYE, Per

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-CAYEY  11/17/01    7  0-0  .000  0-0  .000  2-4  .500  0  1  1  1.0  0  0  3  1  0  0  2  2.0 
PUERTO RICO-BAYAMON  11/23/01    15  1-1  1.000  0-0  .000  1-4  .250  0  1  1  1.0  3  0  2  4  0  0  3  2.5 
vs Five Towns College  11/29/01    6  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.0  0  0  0  1  0  0  3  2.7 
vs Johnson C. Smith  11/30/01    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  2  2.5 
QUEENS COLLEGE  12/01/01    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.6  0  0  1  0  0  1  1  2.2 
NOVA SOUTHEASTERN UNIVERSITY  12/06/01    7  0-3  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  1  0  0  0  0  1.8 
at Nova Southeastern Knights  12/15/01    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  2  0  2  2  1.9 
COLUMBIA UNION COLLEGE  12/19/01    4  1-1  1.000  0-0  .000  0-1  .000  0  0  0  0.5  2  0  0  0  0  0  2  1.9 
MONMOTH COLLEGE  12/31/01    19  0-1  .000  0-0  .000  0-0  .000  0  3  3  0.8  1  0  5  3  0  0  0  1.7 
FLORIDA MEMORIAL COLLEGE  01/04/02    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  0.9  1  0  1  0  0  2  2  1.7 
FLORIDA TECH  01/12/02    11  1-1  1.000  0-0  .000  1-2  .500  1  1  2  1.0  0  0  2  2  0  2  3  1.8 
at Saint Leo University  1/16/02     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.7 
at Florida Southern Moccasins  01/23/02    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  1  0  0  1.5 
UNIVERSITY OF TAMPA  01/30/02    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.4 
at Florida Tech  02/02/02    16  0-0  .000  0-0  .000  0-0  .000  0  3  3  0.9  2  0  2  2  0  0  0  1.3 
SAINT LEO UNIVERSITY  02/06/02    14  2-2  1.000  0-0  .000  0-0  .000  0  4  4  1.1  2  0  3  1  0  1  4  1.5 
FLORIDA SOUTHERN COLLEGE  02/13/02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.4 
at University of Tampa  2/20/02     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  1  1  0  0  0  1.3 
vs Florida Southern College  03/02/02    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  0  1  0  0  0  1.3 
vs Saint Leo University  03/01/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.2 
Totals     0  150  9-16  .563  0-0  .000  6-15  .400  2  19  21  1.1  15  0  21  20  1  9  24  1.2 
 
Games played: 20      Rebounds/game: 1.1 
Points/game: 1.2      Assists/game: 1.1 
FG Pct: 56.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 40.0      Steals/game: 0.5 
       Blocks/game: 0.1