#15 WILSON, Kendrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-CAYEY  11/17/01  *  26  4-5  .800  2-3  .667  3-4  .750  1  1  2  2.0  1  0  4  2  0  1  13  13.0 
FRANKLIN COLLEGE  11/20/01  *  35  1-6  .167  1-2  .500  4-4  1.000  2  5  7  4.5  2  0  2  3  2  1  7  10.0 
PUERTO RICO-BAYAMON  11/23/01  *  21  2-5  .400  1-2  .500  2-2  1.000  1  2  3  4.0  0  0  4  2  0  1  7  9.0 
AUGUSTANA COLLEGE  11/24/01  *  34  2-2  1.000  1-1  1.000  2-2  1.000  2  5  7  4.8  1  0  3  4  0  2  7  8.5 
vs Five Towns College  11/29/01  *  24  1-2  .500  1-2  .500  0-0  .000  0  5  5  4.8  3  0  2  1  0  1  3  7.4 
vs Johnson C. Smith  11/30/01  *  30  3-4  .750  1-1  1.000  0-1  .000  4  1  5  4.8  4  0  1  1  0  4  7  7.3 
QUEENS COLLEGE  12/01/01  *  19  2-5  .400  0-2  .000  3-4  .750  1  2  3  4.6  5  1  1  4  1  0  7  7.3 
NOVA SOUTHEASTERN UNIVERSITY  12/06/01  *  30  1-5  .200  1-3  .333  0-1  .000  0  9  9  5.1  3  0  5  1  4  0  3  6.8 
at Nova Southeastern Knights  12/15/01  *  32  0-3  .000  0-1  .000  2-2  1.000  0  1  1  4.7  3  0  3  3  0  3  2  6.2 
COLUMBIA UNION COLLEGE  12/19/01  *  36  2-5  .400  1-2  .500  0-1  .000  2  2  4  4.6  1  0  4  0  0  1  5  6.1 
MONMOTH COLLEGE  12/31/01  *  24  2-6  .333  1-2  .500  0-1  .000  1  4  5  4.6  1  0  5  2  0  2  5  6.0 
FLORIDA MEMORIAL COLLEGE  01/04/02  *  25  2-4  .500  1-2  .500  0-0  .000  0  2  2  4.4  2  0  5  0  1  2  5  5.9 
at Lynn University  01/09/02  *  41  4-10  .400  1-2  .500  2-2  1.000  0  3  3  4.3  1  0  4  1  0  2  11  6.3 
FLORIDA TECH  01/12/02  *  38  2-3  .667  0-1  .000  6-6  1.000  3  1  4  4.3  2  0  3  3  0  1  10  6.6 
at Saint Leo University  1/16/02   *  28  3-5  .600  1-2  .500  0-0  .000  1  4  5  4.3  2  0  2  1  0  2  7  6.6 
BARRY UNIVERSITY  01/19/01  *  29  1-5  .200  1-3  .333  0-0  .000  1  4  5  4.4  2  0  2  0  1  1  3  6.4 
at Florida Southern Moccasins  01/23/02  *  36  1-3  .333  1-2  .500  0-0  .000  1  4  5  4.4  3  0  4  4  0  2  3  6.2 
at Rollins College Tars  1/26/02   *  28  3-7  .429  1-2  .500  0-0  .000  2  1  3  4.3  3  0  2  6  1  0  7  6.2 
UNIVERSITY OF TAMPA  01/30/02  *  29  2-8  .250  1-3  .333  0-0  .000  1  3  4  4.3  2  0  1  2  0  1  5  6.2 
at Florida Tech  02/02/02  *  20  3-5  .600  0-1  .000  0-0  .000  3  5  8  4.5  2  0  2  1  0  3  6  6.2 
SAINT LEO UNIVERSITY  02/06/02  *  26  4-6  .667  0-1  .000  0-0  .000  5  0  5  4.5  2  0  4  1  0  1  8  6.2 
at Barry  02/09/02  *  29  3-8  .375  1-3  .333  2-2  1.000  4  5  9  4.7  2  0  3  2  0  1  9  6.4 
FLORIDA SOUTHERN COLLEGE  02/13/02  *  23  3-5  .600  3-4  .750  2-2  1.000  0  3  3  4.7  4  0  2  1  0  0  11  6.6 
ROLLINS COLLEGE  02/16/02  *  31  2-3  .667  0-0  .000  0-1  .000  0  6  6  4.7  3  0  5  4  0  0  4  6.5 
at University of Tampa  2/20/02   *  22  1-2  .500  1-1  1.000  0-0  .000  1  0  1  4.6  2  0  1  3  0  2  3  6.3 
LYNN UNIVERSITY  02/23/02  *  29  2-3  .667  0-0  .000  0-0  .000  1  7  8  4.7  1  0  6  4  1  1  4  6.2 
vs Florida Southern College  03/02/02  *  33  4-7  .571  1-2  .500  0-0  .000  2  2  4  4.7  2  0  7  5  0  0  9  6.3 
vs Saint Leo University  03/01/02  *  37  2-7  .286  2-3  .667  2-3  .667  1  5  6  4.7  1  0  2  3  0  0  8  6.4 
Totals     28  815  62-139  .446  25-53  .472  30-38  .789  40  92  132  4.7  60  1  89  64  11  35  179  6.4 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 6.4      Assists/game: 3.2 
FG Pct: 44.6      Turnovers/game: 2.3 
3FG Pct: 47.2      Assist/turnover ratio: 1.4 
FT Pct: 78.9      Steals/game: 1.3 
       Blocks/game: 0.4