#20 WASHINGTON, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-CAYEY  11/17/01  *  25  8-14  .571  0-0  .000  2-4  .500  3  4  7  7.0  3  0  4  1  1  1  18  18.0 
FRANKLIN COLLEGE  11/20/01  *  27  4-8  .500  0-1  .000  0-0  .000  1  2  3  5.0  2  0  2  3  1  0  8  13.0 
PUERTO RICO-BAYAMON  11/23/01  *  18  4-7  .571  0-1  .000  1-2  .500  2  2  4  4.7  2  0  4  1  0  0  9  11.7 
AUGUSTANA COLLEGE  11/24/01  *  31  7-21  .333  0-2  .000  0-0  .000  3  3  6  5.0  2  0  1  2  1  0  14  12.3 
vs Five Towns College  11/29/01  *  28  2-7  .286  0-1  .000  2-2  1.000  0  4  4  4.8  2  0  2  1  0  0  6  11.0 
vs Johnson C. Smith  11/30/01  *  17  6-8  .750  0-0  .000  0-0  .000  2  2  4  4.7  2  0  1  1  0  0  12  11.2 
at Lynn University  01/09/02    22  4-10  .400  0-2  .000  0-0  .000  2  2  4  4.6  3  0  1  1  1  1  8  10.7 
FLORIDA TECH  01/12/02    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.1  4  0  0  1  0  0  0  9.4 
at Saint Leo University  1/16/02     24  3-5  .600  0-0  .000  1-2  .500  2  2  4  4.1  1  0  0  3  0  2  7  9.1 
BARRY UNIVERSITY  01/19/01    19  3-6  .500  0-0  .000  1-2  .500  2  5  7  4.4  2  0  3  1  2  0  7  8.9 
at Florida Southern Moccasins  01/23/02    18  5-11  .455  0-0  .000  1-2  .500  1  0  1  4.1  4  0  0  1  1  0  11  9.1 
at Rollins College Tars  1/26/02     16  1-4  .250  0-1  .000  2-3  .667  0  3  3  4.0  3  0  0  0  3  0  4  8.7 
UNIVERSITY OF TAMPA  01/30/02    9  1-3  .333  0-1  .000  0-0  .000  1  2  3  3.9  4  0  0  1  1  0  2  8.2 
at Florida Tech  02/02/02    20  8-12  .667  1-1  1.000  0-0  .000  3  2  5  4.0  1  0  2  4  2  0  17  8.8 
SAINT LEO UNIVERSITY  02/06/02    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  1  0  1  1  0  0  0  8.2 
at Barry  02/09/02    18  5-9  .556  0-0  .000  0-2  .000  3  1  4  3.8  1  0  1  3  0  0  10  8.3 
FLORIDA SOUTHERN COLLEGE  02/13/02    18  2-7  .286  1-1  1.000  0-0  .000  1  1  2  3.6  1  0  1  1  0  0  5  8.1 
ROLLINS COLLEGE  02/16/02    21  2-8  .250  0-1  .000  1-3  .333  0  2  2  3.6  0  0  1  2  0  2  5  7.9 
at University of Tampa  2/20/02     18  1-8  .125  0-1  .000  2-2  1.000  3  3  6  3.7  4  0  4  1  0  1  4  7.7 
LYNN UNIVERSITY  02/23/02    22  1-4  .250  0-0  .000  1-2  .500  1  7  8  3.9  3  0  3  1  0  0  3  7.5 
vs Florida Southern College  03/02/02    19  3-6  .500  1-2  .500  6-6  1.000  0  2  2  3.8  3  0  0  3  1  0  13  7.8 
vs Saint Leo University  03/01/02    11  3-7  .429  0-0  .000  0-0  .000  3  3  6  3.9  5  1  0  2  0  0  6  7.7 
Totals     6  413  73-166  .440  3-15  .200  20-32  .625  33  53  86  3.9  53  1  31  35  14  7  169  7.7 
 
Games played: 22      Rebounds/game: 3.9 
Points/game: 7.7      Assists/game: 1.4 
FG Pct: 44.0      Turnovers/game: 1.6 
3FG Pct: 20.0      Assist/turnover ratio: 0.9 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 0.6