#21 MCCREE, Sharrod

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-CAYEY  11/17/01    23  5-11  .455  1-4  .250  0-0  .000  1  1  2  2.0  2  0  4  3  0  1  11  11.0 
FRANKLIN COLLEGE  11/20/01    20  4-7  .571  0-1  .000  3-3  1.000  1  1  2  2.0  0  0  2  2  0  2  11  11.0 
PUERTO RICO-BAYAMON  11/23/01    15  5-8  .625  0-1  .000  3-3  1.000  1  3  4  2.7  1  0  1  4  0  1  13  11.7 
AUGUSTANA COLLEGE  11/24/01    15  2-4  .500  0-2  .000  0-0  .000  1  2  3  2.8  1  0  0  2  0  0  4  9.8 
vs Five Towns College  11/29/01    26  3-9  .333  0-1  .000  0-0  .000  1  2  3  2.8  1  0  3  1  0  1  6  9.0 
vs Johnson C. Smith  11/30/01    16  2-6  .333  1-4  .250  0-0  .000  0  1  1  2.5  0  0  3  3  0  0  5  8.3 
QUEENS COLLEGE  12/01/01    27  8-10  .800  0-1  .000  0-0  .000  0  3  3  2.6  3  0  2  4  0  1  16  9.4 
NOVA SOUTHEASTERN UNIVERSITY  12/06/01  *  30  8-12  .667  2-5  .400  2-2  1.000  1  1  2  2.5  1  0  3  1  0  2  20  10.8 
at Nova Southeastern Knights  12/15/01  *  30  6-10  .600  1-3  .333  0-0  .000  1  1  2  2.4  3  0  3  5  0  1  13  11.0 
COLUMBIA UNION COLLEGE  12/19/01  *  36  6-11  .545  3-6  .500  0-0  .000  1  1  2  2.4  1  0  5  0  0  0  15  11.4 
MONMOTH COLLEGE  12/31/01  *  29  7-10  .700  3-5  .600  1-2  .500  0  3  3  2.5  2  0  6  2  0  1  18  12.0 
FLORIDA MEMORIAL COLLEGE  01/04/02  *  30  8-12  .667  2-6  .333  0-0  .000  0  2  2  2.4  1  0  5  2  0  1  18  12.5 
at Lynn University  01/09/02  *  39  7-13  .538  3-3  1.000  4-4  1.000  2  6  8  2.8  2  0  3  5  0  3  21  13.2 
FLORIDA TECH  01/12/02  *  28  6-12  .500  1-4  .250  0-1  .000  1  3  4  2.9  4  0  3  5  0  2  13  13.1 
at Saint Leo University  1/16/02   *  27  6-11  .545  1-3  .333  3-4  .750  0  3  3  2.9  1  0  3  3  0  1  16  13.3 
BARRY UNIVERSITY  01/19/01  *  31  6-14  .429  3-7  .429  0-0  .000  1  1  2  2.9  2  0  2  6  0  2  15  13.4 
at Florida Southern Moccasins  01/23/02  *  25  3-12  .250  2-4  .500  2-2  1.000  0  0  0  2.7  2  0  7  0  0  0  10  13.2 
at Rollins College Tars  1/26/02   *  35  2-9  .222  0-3  .000  2-3  .667  1  3  4  2.8  3  0  3  4  0  1  6  12.8 
UNIVERSITY OF TAMPA  01/30/02  *  28  1-6  .167  1-4  .250  2-2  1.000  1  3  4  2.8  0  0  3  4  0  0  5  12.4 
at Florida Tech  02/02/02  *  24  3-6  .500  3-4  .750  1-2  .500  0  0  0  2.7  2  0  3  1  0  0  10  12.3 
SAINT LEO UNIVERSITY  02/06/02  *  26  3-9  .333  2-7  .286  2-2  1.000  0  4  4  2.8  2  0  4  4  0  0  10  12.2 
at Barry  02/09/02  *  33  7-10  .700  4-7  .571  4-4  1.000  1  6  7  3.0  0  0  5  2  1  0  22  12.6 
FLORIDA SOUTHERN COLLEGE  02/13/02  *  36  3-10  .300  1-5  .200  5-5  1.000  2  6  8  3.2  1  0  4  6  0  0  12  12.6 
ROLLINS COLLEGE  02/16/02  *  29  5-8  .625  3-6  .500  3-4  .750  0  4  4  3.2  0  0  3  3  0  0  16  12.8 
at University of Tampa  2/20/02   *  36  3-7  .429  1-4  .250  4-4  1.000  0  5  5  3.3  0  0  1  3  0  1  11  12.7 
LYNN UNIVERSITY  02/23/02    29  6-12  .500  2-7  .286  2-3  .667  1  2  3  3.3  1  0  3  1  1  0  16  12.8 
vs Florida Southern College  03/02/02  *  33  3-11  .273  1-4  .250  2-2  1.000  1  3  4  3.3  1  0  1  4  1  0  9  12.7 
vs Saint Leo University  03/01/02  *  30  2-6  .333  0-2  .000  12-16  .750  1  3  4  3.3  1  0  2  2  0  0  16  12.8 
Totals     20  786  130-266  .489  41-113  .363  57-68  .838  20  73  93  3.3  38  0  87  82  3  21  358  12.8 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 12.8      Assists/game: 3.1 
FG Pct: 48.9      Turnovers/game: 2.9 
3FG Pct: 36.3      Assist/turnover ratio: 1.1 
FT Pct: 83.8      Steals/game: 0.8 
       Blocks/game: 0.1