#22 SMITH, Dwayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-CAYEY  11/17/01  *  28  5-8  .625  2-2  1.000  8-10  .800  3  4  7  7.0  2  0  2  1  1  1  20  20.0 
FRANKLIN COLLEGE  11/20/01  *  35  6-11  .545  0-1  .000  7-10  .700  3  3  6  6.5  2  0  1  5  1  1  19  19.5 
PUERTO RICO-BAYAMON  11/23/01  *  22  5-7  .714  1-1  1.000  3-4  .750  2  4  6  6.3  1  0  3  2  1  1  14  17.7 
AUGUSTANA COLLEGE  11/24/01  *  34  6-12  .500  0-2  .000  10-10  1.000  0  4  4  5.8  0  0  2  5  0  0  22  18.8 
vs Five Towns College  11/29/01  *  34  1-8  .125  0-4  .000  1-2  .500  0  3  3  5.2  0  0  3  1  0  1  3  15.6 
vs Johnson C. Smith  11/30/01  *  35  5-18  .278  1-4  .250  1-2  .500  0  1  1  4.5  2  0  0  2  1  3  12  15.0 
QUEENS COLLEGE  12/01/01  *  36  9-15  .600  2-3  .667  6-8  .750  1  2  3  4.3  1  0  4  2  0  5  26  16.6 
NOVA SOUTHEASTERN UNIVERSITY  12/06/01  *  37  11-14  .786  2-4  .500  1-2  .500  0  4  4  4.3  1  0  1  2  0  3  25  17.6 
at Nova Southeastern Knights  12/15/01  *  33  5-10  .500  2-4  .500  7-8  .875  2  4  6  4.4  0  0  1  3  0  0  19  17.8 
COLUMBIA UNION COLLEGE  12/19/01  *  32  6-7  .857  3-4  .750  4-5  .800  0  5  5  4.5  0  0  1  2  1  4  19  17.9 
MONMOTH COLLEGE  12/31/01  *  18  2-5  .400  1-3  .333  2-2  1.000  0  1  1  4.2  2  0  2  4  0  0  7  16.9 
FLORIDA MEMORIAL COLLEGE  01/04/02  *  29  8-13  .615  1-4  .250  1-2  .500  2  4  6  4.3  1  0  3  2  0  3  18  17.0 
at Lynn University  01/09/02  *  47  7-18  .389  1-2  .500  12-14  .857  0  5  5  4.4  0  0  3  4  0  2  27  17.8 
FLORIDA TECH  01/12/02  *  35  9-15  .600  2-5  .400  3-4  .750  1  2  3  4.3  3  0  1  1  0  1  23  18.1 
at Saint Leo University  1/16/02   *  30  4-11  .364  2-4  .500  4-7  .571  3  0  3  4.2  1  0  4  2  0  2  14  17.9 
BARRY UNIVERSITY  01/19/01  *  33  2-7  .286  1-4  .250  1-2  .500  1  2  3  4.1  2  0  2  5  1  3  6  17.1 
at Florida Southern Moccasins  01/23/02  *  34  5-13  .385  4-8  .500  3-5  .600  1  3  4  4.1  3  0  3  4  0  3  17  17.1 
at Rollins College Tars  1/26/02   *  37  9-16  .563  6-10  .600  0-0  .000  3  3  6  4.2  1  0  1  4  0  2  24  17.5 
UNIVERSITY OF TAMPA  01/30/02  *  35  2-9  .222  2-4  .500  1-2  .500  0  1  1  4.1  1  0  2  4  0  1  7  16.9 
at Florida Tech  02/02/02  *  29  8-12  .667  4-6  .667  4-4  1.000  1  4  5  4.1  3  0  0  2  2  2  24  17.3 
SAINT LEO UNIVERSITY  02/06/02  *  32  8-12  .667  4-7  .571  5-6  .833  0  4  4  4.1  1  0  3  1  3  4  25  17.7 
at Barry  02/09/02  *  35  1-10  .100  1-8  .125  2-2  1.000  2  4  6  4.2  0  0  2  5  0  2  5  17.1 
FLORIDA SOUTHERN COLLEGE  02/13/02  *  37  4-9  .444  3-4  .750  7-8  .875  0  8  8  4.3  3  0  3  4  0  1  18  17.1 
ROLLINS COLLEGE  02/16/02  *  36  4-14  .286  1-5  .200  1-2  .500  3  5  8  4.5  0  0  3  3  0  1  10  16.8 
at University of Tampa  2/20/02   *  33  6-14  .429  0-4  .000  2-3  .667  0  2  2  4.4  1  0  1  2  0  1  14  16.7 
LYNN UNIVERSITY  02/23/02  *  34  7-12  .583  2-5  .400  3-4  .750  0  4  4  4.4  1  0  2  2  0  0  19  16.8 
vs Florida Southern College  03/02/02  *  31  6-12  .500  1-6  .167  8-10  .800  1  1  2  4.3  4  0  2  3  0  1  21  17.0 
vs Saint Leo University  03/01/02  *  32  8-13  .615  5-9  .556  6-10  .600  2  3  5  4.3  0  0  3  3  0  1  27  17.3 
Totals     28  923  159-325  .489  54-127  .425  113-148  .764  31  90  121  4.3  36  0  58  80  11  49  485  17.3 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 17.3      Assists/game: 2.1 
FG Pct: 48.9      Turnovers/game: 2.9 
3FG Pct: 42.5      Assist/turnover ratio: 0.7 
FT Pct: 76.4      Steals/game: 1.8 
       Blocks/game: 0.4