#40 ORENDER, Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-CAYEY  11/17/01    26  3-7  .429  2-4  .500  0-0  .000  1  6  7  7.0  1  0  1  1  0  0  8  8.0 
FRANKLIN COLLEGE  11/20/01    15  0-0  .000  0-0  .000  2-2  1.000  0  0  0  3.5  4  0  0  4  1  0  2  5.0 
PUERTO RICO-BAYAMON  11/23/01    14  1-2  .500  1-2  .500  2-2  1.000  0  7  7  4.7  1  0  0  0  0  1  5  5.0 
AUGUSTANA COLLEGE  11/24/01    13  1-4  .250  1-1  1.000  1-2  .500  1  1  2  4.0  0  0  1  1  0  0  4  4.8 
vs Five Towns College  11/29/01    23  2-4  .500  0-0  .000  4-5  .800  3  6  9  5.0  2  0  1  3  0  0  8  5.4 
vs Johnson C. Smith  11/30/01    26  2-3  .667  0-0  .000  4-4  1.000  1  0  1  4.3  3  0  1  1  0  1  8  5.8 
QUEENS COLLEGE  12/01/01  *  26  2-3  .667  0-0  .000  3-3  1.000  2  2  4  4.3  3  0  0  2  0  0  7  6.0 
at Nova Southeastern Knights  12/15/01    25  3-3  1.000  1-1  1.000  1-2  .500  1  2  3  4.1  2  0  2  2  0  0  8  6.3 
COLUMBIA UNION COLLEGE  12/19/01    18  1-2  .500  1-2  .500  3-4  .750  1  2  3  4.0  0  0  1  2  1  0  6  6.2 
MONMOTH COLLEGE  12/31/01  *  18  2-2  1.000  1-1  1.000  1-2  .500  1  1  2  3.8  1  0  2  1  0  1  6  6.2 
FLORIDA MEMORIAL COLLEGE  01/04/02  *  26  1-4  .250  0-2  .000  0-0  .000  1  6  7  4.1  1  0  1  1  1  2  2  5.8 
at Lynn University  01/09/02  *  21  1-2  .500  0-0  .000  0-0  .000  3  2  5  4.2  4  0  1  2  1  1  2  5.5 
FLORIDA TECH  01/12/02  *  29  4-6  .667  1-2  .500  2-2  1.000  3  5  8  4.5  2  0  1  3  0  0  11  5.9 
at Saint Leo University  1/16/02   *  17  2-3  .667  0-0  .000  0-0  .000  2  2  4  4.4  3  0  0  2  0  0  4  5.8 
BARRY UNIVERSITY  01/19/01  *  20  2-4  .500  0-1  .000  0-0  .000  1  1  2  4.3  2  0  2  2  0  0  4  5.7 
at Florida Southern Moccasins  01/23/02  *  26  6-10  .600  4-7  .571  2-2  1.000  1  4  5  4.3  2  0  4  0  0  2  18  6.4 
at Rollins College Tars  1/26/02   *  23  3-7  .429  0-2  .000  2-2  1.000  1  4  5  4.4  3  0  4  1  0  3  8  6.5 
UNIVERSITY OF TAMPA  01/30/02  *  27  4-6  .667  1-3  .333  0-0  .000  1  5  6  4.4  1  0  1  2  0  0  9  6.7 
at Florida Tech  02/02/02  *  16  2-7  .286  0-0  .000  1-2  .500  1  0  1  4.3  2  0  2  0  0  0  5  6.6 
SAINT LEO UNIVERSITY  02/06/02  *  18  3-3  1.000  1-1  1.000  3-3  1.000  0  5  5  4.3  1  0  2  1  0  0  10  6.8 
at Barry  02/09/02  *  26  3-4  .750  1-1  1.000  0-0  .000  1  3  4  4.3  2  0  1  0  1  2  7  6.8 
FLORIDA SOUTHERN COLLEGE  02/13/02  *  21  0-1  .000  0-1  .000  3-4  .750  2  1  3  4.2  3  0  1  1  1  1  3  6.6 
ROLLINS COLLEGE  02/16/02  *  17  3-4  .750  0-0  .000  0-0  .000  0  2  2  4.1  4  0  1  2  0  1  6  6.6 
at University of Tampa  2/20/02   *  23  1-4  .250  0-0  .000  0-0  .000  1  4  5  4.2  3  0  2  1  1  1  2  6.4 
LYNN UNIVERSITY  02/23/02  *  22  1-2  .500  1-2  .500  0-0  .000  1  3  4  4.2  1  0  3  3  1  0  3  6.2 
vs Florida Southern College  03/02/02  *  24  2-8  .250  1-4  .250  2-2  1.000  2  2  4  4.2  1  0  1  1  2  1  7  6.3 
vs Saint Leo University  03/01/02  *  32  3-5  .600  2-3  .667  0-1  .000  1  5  6  4.2  2  0  5  2  1  0  8  6.3 
Totals     19  592  58-110  .527  19-40  .475  36-44  .818  33  81  114  4.2  54  0  41  41  11  17  171  6.3 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 6.3      Assists/game: 1.5 
FG Pct: 52.7      Turnovers/game: 1.5 
3FG Pct: 47.5      Assist/turnover ratio: 1.0 
FT Pct: 81.8      Steals/game: 0.6 
       Blocks/game: 0.4