#44 AKINTOLA, Peter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-CAYEY  11/17/01    15  2-8  .250  0-0  .000  0-1  .000  3  3  6  6.0  3  0  0  1  2  0  4  4.0 
FRANKLIN COLLEGE  11/20/01    5  1-2  .500  0-0  .000  0-0  .000  1  1  2  4.0  1  0  0  2  1  0  2  3.0 
PUERTO RICO-BAYAMON  11/23/01    17  4-9  .444  0-0  .000  2-2  1.000  2  1  3  3.7  2  0  2  0  2  0  10  5.3 
AUGUSTANA COLLEGE  11/24/01    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  1  0  0  0  0  4.0 
vs Five Towns College  11/29/01    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  0  0  3.2 
vs Johnson C. Smith  11/30/01    2  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.2  0  0  0  0  0  0  1  2.8 
QUEENS COLLEGE  12/01/01    9  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  1  3  0  4  3.0 
NOVA SOUTHEASTERN UNIVERSITY  12/06/01    3  1-2  .500  0-0  .000  0-2  .000  2  0  2  2.0  1  0  0  1  0  0  2  2.9 
at Nova Southeastern Knights  12/15/01    13  3-4  .750  0-0  .000  0-1  .000  1  0  1  1.9  3  0  1  1  1  0  6  3.2 
COLUMBIA UNION COLLEGE  12/19/01    9  2-4  .500  0-0  .000  0-0  .000  1  1  2  1.9  3  0  0  1  0  0  4  3.3 
MONMOTH COLLEGE  12/31/01    19  1-9  .111  0-0  .000  2-2  1.000  3  4  7  2.4  2  0  0  1  1  1  4  3.4 
FLORIDA MEMORIAL COLLEGE  01/04/02    10  2-2  1.000  0-0  .000  0-0  .000  0  3  3  2.4  1  0  0  2  0  0  4  3.4 
at Lynn University  01/09/02    17  4-4  1.000  0-0  .000  0-1  .000  2  5  7  2.8  1  0  0  1  3  1  8  3.8 
FLORIDA TECH  01/12/02    4  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  1  0  0  0  3.5 
at Saint Leo University  1/16/02     14  2-3  .667  0-0  .000  2-2  1.000  1  4  5  2.8  2  0  0  0  0  0  6  3.7 
BARRY UNIVERSITY  01/19/01    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  1  0  0  0  3.4 
at Florida Southern Moccasins  01/23/02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  3.2 
at Rollins College Tars  1/26/02     7  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  1  0  0  4  3.3 
UNIVERSITY OF TAMPA  01/30/02    11  0-3  .000  0-0  .000  0-0  .000  1  3  4  2.5  0  0  1  0  0  0  0  3.1 
at Florida Tech  02/02/02    10  5-6  .833  0-0  .000  2-2  1.000  1  2  3  2.6  1  0  0  0  0  0  12  3.6 
SAINT LEO UNIVERSITY  02/06/02    15  3-6  .500  0-0  .000  0-0  .000  1  3  4  2.6  1  0  0  0  0  0  6  3.7 
FLORIDA SOUTHERN COLLEGE  02/13/02    9  3-5  .600  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  6  3.8 
ROLLINS COLLEGE  02/16/02    10  3-6  .500  0-0  .000  0-0  .000  2  1  3  2.6  4  0  0  0  1  0  6  3.9 
at University of Tampa  2/20/02     7  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  0  0  0  2  3.8 
vs Florida Southern College  03/02/02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  1  0  0  3.6 
vs Saint Leo University  03/01/02    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  1  0  0  3.5 
Totals     0  222  41-84  .488  0-0  .000  9-15  .600  21  39  60  2.3  33  0  5  15  16  2  91  3.5 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 3.5      Assists/game: 0.2 
FG Pct: 48.8      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.6