#50 THOMPSON, Cerwin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-CAYEY  11/17/01  *  10  3-3  1.000  0-0  .000  0-0  .000  1  5  6  6.0  3  0  0  1  1  0  6  6.0 
FRANKLIN COLLEGE  11/20/01  *  32  3-3  1.000  0-0  .000  1-2  .500  1  8  9  7.5  4  0  2  3  2  3  7  6.5 
PUERTO RICO-BAYAMON  11/23/01  *  17  3-4  .750  0-0  .000  4-6  .667  3  6  9  8.0  1  0  1  2  1  1  10  7.7 
AUGUSTANA COLLEGE  11/24/01  *  34  4-7  .571  0-0  .000  0-0  .000  5  6  11  8.8  3  0  0  2  2  2  8  7.8 
vs Five Towns College  11/29/01  *  26  8-11  .727  0-0  .000  1-3  .333  6  7  13  9.6  3  0  1  2  2  0  17  9.6 
vs Johnson C. Smith  11/30/01  *  35  9-13  .692  0-0  .000  4-4  1.000  3  4  7  9.2  2  0  1  2  1  0  22  11.7 
QUEENS COLLEGE  12/01/01  *  36  6-6  1.000  0-0  .000  3-3  1.000  2  6  8  9.0  3  0  0  2  1  2  15  12.1 
NOVA SOUTHEASTERN UNIVERSITY  12/06/01  *  32  6-9  .667  0-0  .000  3-4  .750  6  3  9  9.0  2  0  6  3  4  1  15  12.5 
at Nova Southeastern Knights  12/15/01  *  33  4-7  .571  0-0  .000  0-0  .000  1  12  13  9.4  2  0  2  4  2  1  8  12.0 
COLUMBIA UNION COLLEGE  12/19/01  *  31  5-11  .455  0-0  .000  3-3  1.000  3  5  8  9.3  4  0  1  6  0  1  13  12.1 
MONMOTH COLLEGE  12/31/01  *  17  8-9  .889  0-0  .000  1-1  1.000  3  5  8  9.2  0  0  1  1  2  1  17  12.5 
FLORIDA MEMORIAL COLLEGE  01/04/02  *  25  5-6  .833  0-0  .000  2-4  .500  4  6  10  9.3  1  0  0  4  0  2  12  12.5 
at Lynn University  01/09/02  *  33  4-8  .500  0-0  .000  1-3  .333  4  3  7  9.1  4  0  1  3  2  1  9  12.2 
FLORIDA TECH  01/12/02  *  35  5-13  .385  0-0  .000  9-13  .692  4  5  9  9.1  3  0  0  2  2  2  19  12.7 
at Saint Leo University  1/16/02   *  22  3-6  .500  0-0  .000  0-0  .000  1  6  7  8.9  1  0  0  2  0  0  6  12.3 
BARRY UNIVERSITY  01/19/01  *  33  5-6  .833  0-0  .000  1-2  .500  3  8  11  9.1  1  0  0  0  0  1  11  12.2 
at Florida Southern Moccasins  01/23/02  *  29  4-8  .500  0-0  .000  2-4  .500  2  3  5  8.8  4  0  4  2  1  0  10  12.1 
at Rollins College Tars  1/26/02   *  29  4-8  .500  0-0  .000  2-4  .500  3  6  9  8.8  4  0  0  4  3  0  10  11.9 
UNIVERSITY OF TAMPA  01/30/02  *  25  3-5  .600  0-0  .000  2-5  .400  2  4  6  8.7  4  0  0  1  0  1  8  11.7 
at Florida Tech  02/02/02  *  26  7-13  .538  0-0  .000  3-3  1.000  5  5  10  8.8  2  0  2  0  0  0  17  12.0 
SAINT LEO UNIVERSITY  02/06/02  *  22  3-6  .500  0-0  .000  2-3  .667  3  4  7  8.7  2  0  0  2  1  0  8  11.8 
at Barry  02/09/02  *  30  6-9  .667  0-0  .000  2-2  1.000  1  5  6  8.5  3  0  0  5  0  2  14  11.9 
FLORIDA SOUTHERN COLLEGE  02/13/02  *  30  6-13  .462  0-0  .000  7-9  .778  6  4  10  8.6  3  0  1  2  1  2  19  12.2 
ROLLINS COLLEGE  02/16/02  *  29  5-10  .500  0-1  .000  3-4  .750  3  7  10  8.7  4  0  2  3  1  3  13  12.3 
at University of Tampa  2/20/02   *  32  4-7  .571  0-0  .000  2-4  .500  4  8  12  8.8  4  0  0  5  2  1  10  12.2 
LYNN UNIVERSITY  02/23/02  *  32  7-10  .700  0-0  .000  0-0  .000  1  3  4  8.6  3  0  1  1  3  0  14  12.2 
vs Florida Southern College  03/02/02  *  34  1-5  .200  0-1  .000  5-6  .833  6  8  14  8.8  4  0  0  1  1  1  7  12.0 
vs Saint Leo University  03/01/02  *  28  6-10  .600  0-0  .000  5-7  .714  5  4  9  8.8  3  0  1  2  0  2  17  12.2 
Totals     28  797  137-226  .606  0-2  .000  68-99  .687  91  156  247  8.8  77  0  27  67  35  30  342  12.2 
 
Games played: 28      Rebounds/game: 8.8 
Points/game: 12.2      Assists/game: 1.0 
FG Pct: 60.6      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 68.7      Steals/game: 1.1 
       Blocks/game: 1.3