Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PUERTO RICO-CAYEY | 20-SMITH, Dwayne | 7-SMITH, Dwayne | 4-MCCREE, Sharr | 1-WILSON, Kendr | 2-AKINTOLA, Pe |
| 11/17/01 | WASHINGTON, A | WILSON, Kendr | MCCREE, Sharr | ||
| W 96-70 | ORENDER, Morg | WASHINGTON, A | WASHINGTON, A | ||
| STAPF, Brian | STAPF, Brian | STAPF, Brian | |||
| SMITH, Dwayne | |||||
| SMITH, Chris | |||||
| FRANKLIN COLLEGE | 19-SMITH, Dwayne | 9-THOMPSON, Cer | 2-WASHINGTON, A | 3-THOMPSON, Cer | 2-WILSON, Kendr |
| 11/20/01 | STAPF, Brian | THOMPSON, Cer | |||
| W 61-56 | THOMPSON, Cer | ||||
| MCCREE, Sharr | |||||
| WILSON, Kendr | |||||
| PUERTO RICO-BAYAMON | 19-STAPF, Brian | 9-THOMPSON, Cer | 4-WASHINGTON, A | 5-STAPF, Brian | 2-AKINTOLA, Pe |
| 11/23/01 | WILSON, Kendr | ||||
| W 102-69 | |||||
| AUGUSTANA COLLEGE | 22-SMITH, Dwayne | 11-THOMPSON, Cer | 6-STAPF, Brian | 2-WILSON, Kendr | 2-THOMPSON, Cer |
| 11/24/01 | THOMPSON, Cer | ||||
| L 69-70 | |||||
| vs Five Towns College | 17-THOMPSON, Cer | 13-THOMPSON, Cer | 3-MCCREE, Sharr | 1-MCCREE, Sharr | 2-THOMPSON, Cer |
| 11/29/01 | SMITH, Dwayne | SMITH, Dwayne | |||
| W 61-46 | STAPF, Brian | ||||
| WILSON, Kendr | |||||
| vs Johnson C. Smith | 22-THOMPSON, Cer | 7-THOMPSON, Cer | 3-MCCREE, Sharr | 4-WILSON, Kendr | 1-SMITH, Dwayne |
| 11/30/01 | THOMPSON, Cer | ||||
| L 75-76 | |||||
| QUEENS COLLEGE | 26-SMITH, Dwayne | 8-THOMPSON, Cer | 4-SMITH, Dwayne | 5-SMITH, Dwayne | 3-AKINTOLA, Pe |
| 12/01/01 | |||||
| W 86-76 | |||||
| NOVA SOUTHEASTERN UNIVERSITY | 25-SMITH, Dwayne | 9-WILSON, Kend | 6-THOMPSON, Cer | 3-SMITH, Dwayne | 4-WILSON, Kend |
| 12/06/01 | THOMPSON, Cer | THOMPSON, Cer | |||
| W 76-69 | |||||
| at Nova Southeastern Knights | 19-SMITH, Dwayne | 13-THOMPSON, Cer | 3-WILSON, Kend | 3-WILSON, Kend | 2-THOMPSON, Cer |
| 12/15/01 | MCCREE, Sharr | ||||
| W 63-61 | |||||
| COLUMBIA UNION COLLEGE | 19-SMITH, Dwayne | 8-THOMPSON, Cer | 5-MCCREE, Sharr | 4-SMITH, Dwayne | 1-ORENDER, Morg |
| 12/19/01 | SMITH, Dwayne | ||||
| W 74-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MONMOTH COLLEGE | 18-MCCREE, Sharr | 8-THOMPSON, Cer | 6-MCCREE, Sharr | 2-WILSON, Kend | 2-THOMPSON, Cer |
| 12/31/01 | |||||
| W 87-48 | |||||
| FLORIDA MEMORIAL COLLEGE | 18-MCCREE, Sharr | 10-THOMPSON, Cer | 5-MCCREE, Sharr | 3-SMITH, Dwayne | 1-WERNQVIST, J |
| 01/04/02 | SMITH, Dwayne | WILSON, Kend | WILSON, Kend | ||
| W 80-50 | ORENDER, Morg | ||||
| at Lynn University | 27-SMITH, Dwayne | 8-MCCREE, Sharr | 4-WILSON, Kend | 3-MCCREE, Sharr | 3-AKINTOLA, Pe |
| 01/09/02 | |||||
| WO 90-83 | |||||
| FLORIDA TECH | 23-SMITH, Dwayne | 9-THOMPSON, Cer | 3-MCCREE, Sharr | 2-HULTMAN-BOYE, | 2-THOMPSON, Cer |
| 01/12/02 | WILSON, Kend | THOMPSON, Cer | |||
| W 81-65 | MCCREE, Sharr | ||||
| at Saint Leo University | 16-MCCREE, Sharr | 7-THOMPSON, Cer | 4-SMITH, Dwayne | 2-WASHINGTON, A | None |
| 1/16/02 | SMITH, Dwayne | ||||
| W 66-51 | WILSON, Kend | ||||
| BARRY UNIVERSITY | 15-MCCREE, Sharr | 11-THOMPSON, Cer | 4-STAPF, Brian | 3-SMITH, Dwayne | 2-WASHINGTON, A |
| 01/19/01 | STAPF, Brian | ||||
| W 61-47 | |||||
| at Florida Southern Moccasins | 18-ORENDER, Morg | 5-THOMPSON, Cer | 7-MCCREE, Sharr | 3-SMITH, Dwayne | 1-WASHINGTON, A |
| 01/23/02 | WILSON, Kend | HULTMAN-BOYE, | |||
| L 78-86 | ORENDER, Morg | THOMPSON, Cer | |||
| at Rollins College Tars | 24-SMITH, Dwayne | 9-THOMPSON, Cer | 4-ORENDER, Morg | 3-ORENDER, Morg | 3-WASHINGTON, A |
| 1/26/02 | THOMPSON, Cer | ||||
| L 66-80 | |||||
| UNIVERSITY OF TAMPA | 12-STAPF, Brian | 6-ORENDER, Morg | 3-MCCREE, Sharr | 1-WERNQVIST, J | 1-WASHINGTON, A |
| 01/30/02 | THOMPSON, Cer | THOMPSON, Cer | |||
| L 48-68 | WILSON, Kend | ||||
| SMITH, Dwayne | |||||
| at Florida Tech | 24-SMITH, Dwayne | 10-THOMPSON, Cer | 3-MCCREE, Sharr | 3-WILSON, Kend | 2-WASHINGTON, A |
| 02/02/02 | SMITH, Dwayne | ||||
| W 101-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT LEO UNIVERSITY | 25-SMITH, Dwayne | 7-THOMPSON, Cer | 4-WILSON, Kend | 4-SMITH, Dwayne | 3-SMITH, Dwayne |
| 02/06/02 | MCCREE, Sharr | ||||
| W 80-55 | |||||
| at Barry | 22-MCCREE, Sharr | 9-WILSON, Kend | 5-MCCREE, Sharr | 2-SMITH, Dwayne | 1-WERNQVIST, J |
| 02/09/02 | THOMPSON, Cer | MCCREE, Sharr | |||
| W 70-60 | ORENDER, Morg | ORENDER, Morg | |||
| FLORIDA SOUTHERN COLLEGE | 19-THOMPSON, Cer | 10-THOMPSON, Cer | 5-STAPF, Brian | 2-STAPF, Brian | 1-ORENDER, Morg |
| 02/13/02 | THOMPSON, Cer | THOMPSON, Cer | |||
| W 83-77 | |||||
| ROLLINS COLLEGE | 16-MCCREE, Sharr | 10-THOMPSON, Cer | 5-WILSON, Kend | 3-THOMPSON, Cer | 1-THOMPSON, Cer |
| 02/16/02 | AKINTOLA, Pe | ||||
| W 71-68 | |||||
| at University of Tampa | 14-SMITH, Dwayne | 12-THOMPSON, Cer | 4-WASHINGTON, A | 2-WILSON, Kend | 2-THOMPSON, Cer |
| 2/20/02 | |||||
| L 54-66 | |||||
| LYNN UNIVERSITY | 19-SMITH, Dwayne | 8-WILSON, Kend | 6-WILSON, Kend | 2-STAPF, Brian | 3-THOMPSON, Cer |
| 02/23/02 | WASHINGTON, A | ||||
| W 72-60 | |||||
| vs Florida Southern College | 21-SMITH, Dwayne | 14-THOMPSON, Cer | 7-WILSON, Kend | 1-STAPF, Brian | 2-ORENDER, Morg |
| 03/02/02 | ORENDER, Morg | ||||
| L 71-77 | THOMPSON, Cer | ||||
| SMITH, Dwayne | |||||
| vs Saint Leo University | 27-SMITH, Dwayne | 9-THOMPSON, Cer | 5-ORENDER, Morg | 2-STAPF, Brian | 1-AKINTOLA, Pe |
| 03/01/02 | THOMPSON, Cer | ORENDER, Morg | |||
| W 84-76 | |||||
Team High/Low Analysis |
| POINTS | 102 | PUERTO RICO-BAYAMON (11/23/01) | |
| 101 | at Florida Tech (02/02/02) | ||
| 96 | PUERTO RICO-CAYEY (11/17/01) | ||
| 90 | at Lynn University (01/09/02) | ||
| 87 | MONMOTH COLLEGE (12/31/01) | ||
| FIELD GOALS MADE | 40 | at Florida Tech (02/02/02) | |
| 35 | FLORIDA MEMORIAL COLLEGE (01/04/02) | ||
| 35 | PUERTO RICO-BAYAMON (11/23/01) | ||
| 35 | PUERTO RICO-CAYEY (11/17/01) | ||
| FIELD GOAL ATTEMPTS | 72 | at Florida Tech (02/02/02) | |
| 71 | PUERTO RICO-CAYEY (11/17/01) | ||
| FIELD GOAL PERCENTAGE | .604 | 32-53 | QUEENS COLLEGE (12/01/01) |
| .567 | 34-60 | MONMOTH COLLEGE (12/31/01) | |
| 3 PT FIELD GOALS MADE | 13 | at Florida Southern Moccasins (01/23/02) | |
| 10 | at Florida Tech (02/02/02) | ||
| 10 | COLUMBIA UNION COLLEGE (12/19/01) | ||
| 3 PT FG ATTEMPTS | 25 | at Barry (02/09/02) | |
| 25 | at Florida Southern Moccasins (01/23/02) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at Lynn University (01/09/02) |
| .520 | 13-25 | at Florida Southern Moccasins (01/23/02) | |
| FREE THROWS MADE | 28 | FLORIDA SOUTHERN COLLEGE (02/13/02) | |
| 27 | vs Saint Leo University (03/01/02) | ||
| FREE THROW ATTEMPTS | 39 | vs Saint Leo University (03/01/02) | |
| 33 | PUERTO RICO-BAYAMON (11/23/01) | ||
| FREE THROW PERCENTAGE | .885 | 23-26 | vs Florida Southern College (03/02/02) |
| .875 | 28-32 | FLORIDA SOUTHERN COLLEGE (02/13/02) | |
| REBOUNDS | 53 | PUERTO RICO-CAYEY (11/17/01) | |
| 49 | vs Five Towns College (11/29/01) | ||
| ASSISTS | 24 | MONMOTH COLLEGE (12/31/01) | |
| 24 | PUERTO RICO-CAYEY (11/17/01) | ||
| STEALS | 13 | FLORIDA MEMORIAL COLLEGE (01/04/02) | |
| 12 | vs Johnson C. Smith (11/30/01) | ||
| BLOCKED SHOTS | 9 | FRANKLIN COLLEGE (11/20/01) | |
| 8 | NOVA SOUTHEASTERN UNIVERSITY (12/06/01) | ||
| TURNOVERS | 30 | at Nova Southeastern Knights (12/15/01) | |
| 25 | FRANKLIN COLLEGE (11/20/01) | ||
| FOULS | 28 | at Florida Southern Moccasins (01/23/02) | |
| 22 | at Rollins College Tars (1/26/02) |
| POINTS | 86 | at Florida Southern Moccasins (01/23/02) | |
| 83 | at Lynn University (01/09/02) | ||
| 80 | at Rollins College Tars (1/26/02) | ||
| 77 | vs Florida Southern College (03/02/02) | ||
| 77 | FLORIDA SOUTHERN COLLEGE (02/13/02) | ||
| FIELD GOALS MADE | 35 | at Lynn University (01/09/02) | |
| 29 | vs Saint Leo University (03/01/02) | ||
| 29 | NOVA SOUTHEASTERN UNIVERSITY (12/06/01) | ||
| 29 | QUEENS COLLEGE (12/01/01) | ||
| 29 | AUGUSTANA COLLEGE (11/24/01) | ||
| FIELD GOAL ATTEMPTS | 77 | at Lynn University (01/09/02) | |
| 74 | PUERTO RICO-CAYEY (11/17/01) | ||
| FIELD GOAL PERCENTAGE | .519 | 28-54 | at Florida Southern Moccasins (01/23/02) |
| .474 | 27-57 | vs Johnson C. Smith (11/30/01) | |
| 3 PT FIELD GOALS MADE | 11 | vs Johnson C. Smith (11/30/01) | |
| 10 | AUGUSTANA COLLEGE (11/24/01) | ||
| 3 PT FG ATTEMPTS | 30 | AUGUSTANA COLLEGE (11/24/01) | |
| 27 | ROLLINS COLLEGE (02/16/02) | ||
| 3 PT FG PERCENTAGE | .733 | 11-15 | vs Johnson C. Smith (11/30/01) |
| .500 | 8-16 | UNIVERSITY OF TAMPA (01/30/02) | |
| .500 | 7-14 | at Nova Southeastern Knights (12/15/01) | |
| .500 | 6-12 | QUEENS COLLEGE (12/01/01) | |
| .500 | 5-10 | at Florida Southern Moccasins (01/23/02) | |
| FREE THROWS MADE | 27 | at Rollins College Tars (1/26/02) | |
| 25 | at Florida Southern Moccasins (01/23/02) | ||
| FREE THROW ATTEMPTS | 35 | at Florida Southern Moccasins (01/23/02) | |
| 30 | at Rollins College Tars (1/26/02) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | NOVA SOUTHEASTERN UNIVERSITY (12/06/01) |
| .900 | 27-30 | at Rollins College Tars (1/26/02) | |
| REBOUNDS | 44 | vs Five Towns College (11/29/01) | |
| 43 | PUERTO RICO-CAYEY (11/17/01) | ||
| ASSISTS | 20 | at Lynn University (01/09/02) | |
| 19 | at Florida Southern Moccasins (01/23/02) | ||
| STEALS | 15 | at University of Tampa (2/20/02) | |
| 15 | at Nova Southeastern Knights (12/15/01) | ||
| BLOCKED SHOTS | 8 | at Florida Southern Moccasins (01/23/02) | |
| 6 | at University of Tampa (2/20/02) | ||
| TURNOVERS | 23 | FLORIDA TECH (01/12/02) | |
| 21 | at Nova Southeastern Knights (12/15/01) | ||
| FOULS | 28 | vs Saint Leo University (03/01/02) | |
| 26 | FLORIDA SOUTHERN COLLEGE (02/13/02) |
| POINTS | 48 | UNIVERSITY OF TAMPA (01/30/02) | |
| 54 | at University of Tampa (2/20/02) | ||
| 61 | FRANKLIN COLLEGE (11/20/01) | ||
| 61 | vs Five Towns College (11/29/01) | ||
| 61 | BARRY UNIVERSITY (01/19/01) | ||
| FIELD GOALS MADE | 17 | UNIVERSITY OF TAMPA (01/30/02) | |
| 19 | at University of Tampa (2/20/02) | ||
| FIELD GOAL ATTEMPTS | 43 | FRANKLIN COLLEGE (11/20/01) | |
| 46 | at Nova Southeastern Knights (12/15/01) | ||
| FIELD GOAL PERCENTAGE | .340 | 17-50 | UNIVERSITY OF TAMPA (01/30/02) |
| .380 | 19-50 | at University of Tampa (2/20/02) | |
| 3 PT FIELD GOALS MADE | 2 | FRANKLIN COLLEGE (11/20/01) | |
| 2 | AUGUSTANA COLLEGE (11/24/01) | ||
| 3 PT FG ATTEMPTS | 9 | at Lynn University (01/09/02) | |
| 10 | FRANKLIN COLLEGE (11/20/01) | ||
| 3 PT FG PERCENTAGE | .182 | 2-11 | AUGUSTANA COLLEGE (11/24/01) |
| .200 | 2-10 | FRANKLIN COLLEGE (11/20/01) | |
| FREE THROWS MADE | 3 | FLORIDA MEMORIAL COLLEGE (01/04/02) | |
| 5 | BARRY UNIVERSITY (01/19/01) | ||
| FREE THROW ATTEMPTS | 6 | FLORIDA MEMORIAL COLLEGE (01/04/02) | |
| 8 | BARRY UNIVERSITY (01/19/01) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | UNIVERSITY OF TAMPA (01/30/02) |
| .500 | 3-6 | FLORIDA MEMORIAL COLLEGE (01/04/02) | |
| .500 | 6-12 | NOVA SOUTHEASTERN UNIVERSITY (12/06/01) | |
| REBOUNDS | 29 | at Florida Southern Moccasins (01/23/02) | |
| 31 | vs Johnson C. Smith (11/30/01) | ||
| ASSISTS | 7 | vs Johnson C. Smith (11/30/01) | |
| 8 | QUEENS COLLEGE (12/01/01) | ||
| STEALS | 3 | LYNN UNIVERSITY (02/23/02) | |
| 4 | vs Five Towns College (11/29/01) | ||
| 4 | UNIVERSITY OF TAMPA (01/30/02) | ||
| 4 | vs Florida Southern College (03/02/02) | ||
| BLOCKED SHOTS | 0 | at Saint Leo University (1/16/02) | |
| 1 | UNIVERSITY OF TAMPA (01/30/02) | ||
| TURNOVERS | 12 | NOVA SOUTHEASTERN UNIVERSITY (12/06/01) | |
| 12 | at Florida Southern Moccasins (01/23/02) | ||
| 12 | at Florida Tech (02/02/02) | ||
| FOULS | 9 | FLORIDA MEMORIAL COLLEGE (01/04/02) | |
| 11 | AUGUSTANA COLLEGE (11/24/01) | ||
| 11 | at Barry (02/09/02) |
| POINTS | 46 | vs Five Towns College (11/29/01) | |
| 47 | BARRY UNIVERSITY (01/19/01) | ||
| 48 | MONMOTH COLLEGE (12/31/01) | ||
| 50 | FLORIDA MEMORIAL COLLEGE (01/04/02) | ||
| 51 | at Saint Leo University (1/16/02) | ||
| FIELD GOALS MADE | 18 | vs Five Towns College (11/29/01) | |
| 18 | MONMOTH COLLEGE (12/31/01) | ||
| FIELD GOAL ATTEMPTS | 52 | FRANKLIN COLLEGE (11/20/01) | |
| 53 | at Nova Southeastern Knights (12/15/01) | ||
| FIELD GOAL PERCENTAGE | .273 | 18-66 | vs Five Towns College (11/29/01) |
| .310 | 18-58 | MONMOTH COLLEGE (12/31/01) | |
| 3 PT FIELD GOALS MADE | 2 | vs Five Towns College (11/29/01) | |
| 3 | FLORIDA MEMORIAL COLLEGE (01/04/02) | ||
| 3 PT FG ATTEMPTS | 9 | vs Five Towns College (11/29/01) | |
| 10 | at Florida Southern Moccasins (01/23/02) | ||
| 3 PT FG PERCENTAGE | .222 | 2-9 | vs Five Towns College (11/29/01) |
| .222 | 4-18 | at Saint Leo University (1/16/02) | |
| FREE THROWS MADE | 2 | AUGUSTANA COLLEGE (11/24/01) | |
| 3 | NOVA SOUTHEASTERN UNIVERSITY (12/06/01) | ||
| FREE THROW ATTEMPTS | 3 | NOVA SOUTHEASTERN UNIVERSITY (12/06/01) | |
| 4 | AUGUSTANA COLLEGE (11/24/01) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | vs Five Towns College (11/29/01) |
| .417 | 5-12 | at Saint Leo University (1/16/02) | |
| REBOUNDS | 24 | at Nova Southeastern Knights (12/15/01) | |
| 24 | at Florida Tech (02/02/02) | ||
| ASSISTS | 8 | FRANKLIN COLLEGE (11/20/01) | |
| 8 | vs Five Towns College (11/29/01) | ||
| 8 | at Florida Tech (02/02/02) | ||
| STEALS | 2 | LYNN UNIVERSITY (02/23/02) | |
| 3 | NOVA SOUTHEASTERN UNIVERSITY (12/06/01) | ||
| BLOCKED SHOTS | 0 | PUERTO RICO-CAYEY (11/17/01) | |
| 0 | COLUMBIA UNION COLLEGE (12/19/01) | ||
| 0 | MONMOTH COLLEGE (12/31/01) | ||
| TURNOVERS | 8 | vs Five Towns College (11/29/01) | |
| 9 | LYNN UNIVERSITY (02/23/02) | ||
| FOULS | 11 | FLORIDA MEMORIAL COLLEGE (01/04/02) | |
| 13 | BARRY UNIVERSITY (01/19/01) |
Player High/Low Analysis |
| Points....................... | 27 | SMITH, Dwayne vs Saint Leo University (03/01/02) | |
| 27 | SMITH, Dwayne at Lynn University (01/09/02) | ||
| 26 | SMITH, Dwayne vs Queens College (12/01/01) | ||
| 25 | SMITH, Dwayne vs Saint Leo University (02/06/02) | ||
| 25 | SMITH, Dwayne vs Nova Southeastern University (12/06/01) | ||
| Field Goals Made............. | 11 | SMITH, Dwayne vs Nova Southeastern University (12/06/01) | |
| 9 | SMITH, Dwayne at Rollins College Tars (1/26/02) | ||
| 9 | SMITH, Dwayne vs Florida Tech (01/12/02) | ||
| 9 | SMITH, Dwayne vs Queens College (12/01/01) | ||
| 9 | THOMPSON, Cerwin vs Johnson C. Smith (11/30/01) | ||
| Field Goal Att............... | 21 | WASHINGTON, Anthony vs Augustana College (11/24/01) | |
| 18 | SMITH, Dwayne at Lynn University (01/09/02) | ||
| 18 | SMITH, Dwayne vs Johnson C. Smith (11/30/01) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | THOMPSON, Cerwin vs Queens College (12/01/01) |
| .889 | 8-9 | THOMPSON, Cerwin vs Monmoth College (12/31/01) | |
| 3-Point FG Made.............. | 6 | SMITH, Dwayne at Rollins College Tars (1/26/02) | |
| 5 | SMITH, Dwayne vs Saint Leo University (03/01/02) | ||
| 3-Point FG Att............... | 10 | SMITH, Dwayne at Rollins College Tars (1/26/02) | |
| 10 | STAPF, Brian vs Johnson C. Smith (11/30/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MCCREE, Sharrod at Lynn University (01/09/02) |
| 1.000 | 2-2 | SMITH, Dwayne vs Puerto Rico-Cayey (11/17/01) | |
| Free Throws Made............. | 12 | MCCREE, Sharrod vs Saint Leo University (03/01/02) | |
| 12 | SMITH, Dwayne at Lynn University (01/09/02) | ||
| Free Throw Att............... | 16 | MCCREE, Sharrod vs Saint Leo University (03/01/02) | |
| 14 | SMITH, Dwayne at Lynn University (01/09/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | SMITH, Dwayne vs Augustana College (11/24/01) |
| 1.000 | 6-6 | WASHINGTON, Anthony vs Florida Southern College (03/02/02) | |
| 1.000 | 6-6 | WILSON, Kendrick vs Florida Tech (01/12/02) | |
| 1.000 | 5-5 | MCCREE, Sharrod vs Florida Southern College (02/13/02) | |
| 1.000 | 4-4 | MCCREE, Sharrod at University of Tampa (2/20/02) | |
| 1.000 | 4-4 | STAPF, Brian vs Florida Southern College (02/13/02) | |
| 1.000 | 4-4 | MCCREE, Sharrod at Barry (02/09/02) | |
| 1.000 | 4-4 | SMITH, Dwayne at Florida Tech (02/02/02) | |
| 1.000 | 4-4 | MCCREE, Sharrod at Lynn University (01/09/02) | |
| 1.000 | 4-4 | ORENDER, Morgan vs Johnson C. Smith (11/30/01) | |
| 1.000 | 4-4 | THOMPSON, Cerwin vs Johnson C. Smith (11/30/01) | |
| 1.000 | 4-4 | STAPF, Brian vs Five Towns College (11/29/01) | |
| 1.000 | 4-4 | WILSON, Kendrick vs Franklin College (11/20/01) | |
| 1.000 | 3-3 | ORENDER, Morgan vs Saint Leo University (02/06/02) | |
| 1.000 | 3-3 | THOMPSON, Cerwin at Florida Tech (02/02/02) | |
| 1.000 | 3-3 | THOMPSON, Cerwin vs Columbia Union College (12/19/01) | |
| 1.000 | 3-3 | STAPF, Brian vs Queens College (12/01/01) | |
| 1.000 | 3-3 | THOMPSON, Cerwin vs Queens College (12/01/01) | |
| 1.000 | 3-3 | ORENDER, Morgan vs Queens College (12/01/01) | |
| 1.000 | 3-3 | MCCREE, Sharrod vs Puerto Rico-Bayamon (11/23/01) | |
| 1.000 | 3-3 | MCCREE, Sharrod vs Franklin College (11/20/01) | |
| Rebounds..................... | 14 | THOMPSON, Cerwin vs Florida Southern College (03/02/02) | |
| 13 | THOMPSON, Cerwin at Nova Southeastern Knights (12/15/01) | ||
| 13 | THOMPSON, Cerwin vs Five Towns College (11/29/01) | ||
| Assists...................... | 7 | WILSON, Kendrick vs Florida Southern College (03/02/02) | |
| 7 | MCCREE, Sharrod at Florida Southern Moccasins (01/23/02) | ||
| Steals....................... | 5 | SMITH, Dwayne vs Queens College (12/01/01) | |
| 5 | STAPF, Brian vs Puerto Rico-Bayamon (11/23/01) | ||
| Blocked Shots................ | 4 | WILSON, Kendrick vs Nova Southeastern University (12/06/01) | |
| 4 | THOMPSON, Cerwin vs Nova Southeastern University (12/06/01) | ||
| Turnovers.................... | 6 | MCCREE, Sharrod vs Florida Southern College (02/13/02) | |
| 6 | STAPF, Brian vs University of Tampa (01/30/02) | ||
| 6 | WILSON, Kendrick at Rollins College Tars (1/26/02) | ||
| 6 | MCCREE, Sharrod vs Barry University (01/19/01) | ||
| 6 | THOMPSON, Cerwin vs Columbia Union College (12/19/01) | ||
| 6 | STAPF, Brian at Nova Southeastern Knights (12/15/01) | ||
| Fouls........................ | 5 | WASHINGTON, Anthony vs Saint Leo University (03/01/02) | |
| 5 | STAPF, Brian at Rollins College Tars (1/26/02) | ||
| 5 | STAPF, Brian at Florida Southern Moccasins (01/23/02) | ||
| 5 | WILSON, Kendrick vs Queens College (12/01/01) | ||
| 5 | STAPF, Brian vs Five Towns College (11/29/01) |
| Points....................... | 32 | Rivera, Carlos vs Puerto Rico-Cayey (11/17/01) | |
| 31 | VEITH, Mike at Rollins College Tars (1/26/02) | ||
| 31 | Sims, Antoine vs Johnson C. Smith (11/30/01) | ||
| 26 | STOLARD, John vs Saint Leo University (03/01/02) | ||
| 24 | Winford, James vs Queens College (12/01/01) | ||
| Field Goals Made............. | 12 | Rivera, Carlos vs Puerto Rico-Cayey (11/17/01) | |
| 10 | STOLARD, John vs Saint Leo University (03/01/02) | ||
| 10 | VEITH, Mike at Rollins College Tars (1/26/02) | ||
| 10 | Sims, Antoine vs Johnson C. Smith (11/30/01) | ||
| Field Goal Att............... | 24 | Rivera, Carlos vs Puerto Rico-Cayey (11/17/01) | |
| 21 | Rivera, Edwin vs Puerto Rico-Cayey (11/17/01) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Quattrocchi, Josh vs Franklin College (11/20/01) |
| 1.000 | 5-5 | Rimmer, Phil vs Five Towns College (11/29/01) | |
| 3-Point FG Made.............. | 7 | Rivera, Carlos vs Puerto Rico-Cayey (11/17/01) | |
| 6 | Sims, Antoine vs Johnson C. Smith (11/30/01) | ||
| 3-Point FG Att............... | 12 | Rivera, Carlos vs Puerto Rico-Cayey (11/17/01) | |
| 9 | CRAIG, Frank vs Saint Leo University (03/01/02) | ||
| 9 | ANDERSON, James at Florida Tech (02/02/02) | ||
| 9 | KLOEPPING, Greg vs Monmoth College (12/31/01) | ||
| 9 | WIMBUSH, Kluis vs Nova Southeastern University (12/06/01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | EVERETT, John at Florida Southern Moccasins (01/23/02) |
| 1.000 | 2-2 | BRYAN, Sylvere at University of Tampa (2/20/02) | |
| 1.000 | 2-2 | Vernon, Benjamin vs Johnson C. Smith (11/30/01) | |
| 1.000 | 2-2 | Bates, Tyson vs Johnson C. Smith (11/30/01) | |
| Free Throws Made............. | 9 | VEITH, Mike at Rollins College Tars (1/26/02) | |
| 7 | WILLIAMS, Matt at Rollins College Tars (1/26/02) | ||
| 7 | POWELL, Cedric at Florida Southern Moccasins (01/23/02) | ||
| Free Throw Att............... | 9 | VEITH, Mike at Rollins College Tars (1/26/02) | |
| 9 | Winford, James vs Queens College (12/01/01) | ||
| 9 | Kirchner, Mike vs Five Towns College (11/29/01) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | VEITH, Mike at Rollins College Tars (1/26/02) |
| 1.000 | 7-7 | WILLIAMS, Matt at Rollins College Tars (1/26/02) | |
| 1.000 | 6-6 | BARNES, Greg at Florida Tech (02/02/02) | |
| 1.000 | 5-5 | STOLARD, John vs Saint Leo University (03/01/02) | |
| 1.000 | 4-4 | POWELL, Cedric vs Florida Southern College (03/02/02) | |
| 1.000 | 4-4 | PIAZZA, Elijah at University of Tampa (2/20/02) | |
| 1.000 | 4-4 | BOYKIN, Ellery at Florida Southern Moccasins (01/23/02) | |
| 1.000 | 4-4 | Elliot, Dwayne vs Florida Memorial College (01/04/02) | |
| 1.000 | 3-3 | FREEMAN, Gecarri at University of Tampa (2/20/02) | |
| 1.000 | 3-3 | DIRCKS, Chad at Rollins College Tars (1/26/02) | |
| 1.000 | 3-3 | PRUITT, Matt at Saint Leo University (1/16/02) | |
| 1.000 | 3-3 | Daniels, Mike vs Columbia Union College (12/19/01) | |
| 1.000 | 3-3 | KIFFIN, Marquise at Nova Southeastern Knights (12/15/01) | |
| 1.000 | 3-3 | Melendez, Pavel vs Puerto Rico-Bayamon (11/23/01) | |
| Rebounds..................... | 13 | HUMBERT, Christophe at Florida Southern Moccasins (01/23/02) | |
| 13 | Rivera, Axel vs Puerto Rico-Cayey (11/17/01) | ||
| Assists...................... | 9 | POWELL, Cedric vs Florida Southern College (03/02/02) | |
| 9 | TAYLOR, James at Lynn University (01/09/02) | ||
| Steals....................... | 5 | Rivera, Carlos vs Puerto Rico-Cayey (11/17/01) | |
| 4 | BROWN, Jon at University of Tampa (2/20/02) | ||
| 4 | MUHIZI, Placide vs Rollins College (02/16/02) | ||
| 4 | TONGE, Curtis vs Barry University (01/19/01) | ||
| Blocked Shots................ | 6 | BRYAN, Sylvere at University of Tampa (2/20/02) | |
| 5 | HUMBERT, Christophe at Florida Southern Moccasins (01/23/02) | ||
| Turnovers.................... | 6 | BARNES, Greg vs Florida Tech (01/12/02) | |
| 6 | TAYLOR, James at Lynn University (01/09/02) | ||
| 6 | SPRANGER, Kenny vs Monmoth College (12/31/01) | ||
| 6 | Singleton, Dante vs Columbia Union College (12/19/01) | ||
| 6 | Rivera, Carlos vs Puerto Rico-Cayey (11/17/01) | ||
| Fouls........................ | 5 | STEWART, Demaija vs Saint Leo University (03/01/02) | |
