#10 HENDERSON, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPRM  11-23-02    13  1-4  .250  0-1  .000  0-0  .000  0  0  0  0.0  3  0  2  2  0  0  2  2.0 
UNIV. OF PUERTO RICO CAYEY  11-24-02    11  0-3  .000  0-0  .000  6-6  1.000  1  3  4  2.0  1  0  1  1  0  0  6  4.0 
PUERTO RICO BAYAMON  11-29-02    8  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.7  4  0  0  2  0  1  2  3.3 
WINONA STATE UNIVERSITY  11-27-02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.5 
vs Winston Salem State  12-06-02    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  0  0  2.0 
vs Tennessee Wesleyan  12-07-02    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  0  0  1.7 
FLORIDA MEMORIAL COLLEGE  12-11-02    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  2  0  1  0  1.4 
at Nova Southeastern  12/14/02    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  1.3 
vs UNC Pembroke  12-21-02    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  1  0  0  0  1.1 
UNIVERSITY OF MASSACHUSETTS-RH  12-30-02    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.0 
UNIVERSITY OF TAMPA  01-08-03    11  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  2  0  0  2  1.1 
FLORIDA SOUTHERN COLLEGE  01-11-03    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.0 
FTM  01-18-03    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.9 
at Rollins College  01/22/03    17  0-2  .000  0-1  .000  1-2  .500  0  0  0  0.7  1  0  1  2  0  0  1  0.9 
SAINT LEO UNIVERSITY  01-25-03    14  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.7  2  0  4  1  0  0  0  0.9 
at Lynn University  01/29/03    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  0.8 
at Florida Tech  02/08/02    17  1-2  .500  1-1  1.000  1-2  .500  0  2  2  0.7  1  0  2  1  0  0  4  1.0 
at Saint Leo University  02/15/03    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.9 
at Tampa  02/22/03    3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.6  0  0  0  0  0  0  2  1.0 
vs University of Tampa  3/4/03     14  0-2  .000  0-1  .000  2-4  .500  0  3  3  0.8  1  0  1  1  0  0  2  1.1 
at Florida Southern  3/2/03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.0 
vs Queens University Royals  2/26/03     3  2-2  1.000  1-1  1.000  2-2  1.000  0  0  0  0.7  1  0  0  0  0  0  7  1.3 
Totals     0  159  5-22  .227  2-6  .333  16-20  .800  3  12  15  0.7  17  0  13  18  0  2  28  1.3 
 
Games played: 22      Rebounds/game: 0.7 
Points/game: 1.3      Assists/game: 0.6 
FG Pct: 22.7      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 80.0      Steals/game: 0.1 
       Blocks/game: 0.0