#12 HULTMAN-BOYE, Per

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPRM  11-23-02    11  3-3  1.000  1-1  1.000  1-2  .500  1  1  2  2.0  2  0  3  3  0  1  8  8.0 
UNIV. OF PUERTO RICO CAYEY  11-24-02    13  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  0  0  6  1  0  2  2  5.0 
PUERTO RICO BAYAMON  11-29-02    11  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.0  2  0  2  3  0  0  2  4.0 
ARMSTRONG ATLANTIC UNIVERSITY  11-30-02    16  1-4  .250  1-2  .500  2-2  1.000  1  2  3  1.5  0  0  0  6  0  0  5  4.3 
WINONA STATE UNIVERSITY  11-27-02    17  1-2  .500  0-0  .000  4-6  .667  0  1  1  1.4  4  0  2  1  0  1  6  4.6 
vs Winston Salem State  12-06-02    19  3-4  .750  0-0  .000  3-3  1.000  0  1  1  1.3  1  0  3  3  1  3  9  5.3 
vs Tennessee Wesleyan  12-07-02    15  1-1  1.000  0-0  .000  0-0  .000  0  4  4  1.7  0  0  2  3  1  0  2  4.9 
FLORIDA MEMORIAL COLLEGE  12-11-02    16  1-4  .250  0-0  .000  2-2  1.000  0  2  2  1.8  2  0  2  2  0  0  4  4.8 
at Nova Southeastern  12/14/02    20  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  4  0  3  3  0  2  0  4.2 
at Armstrong Atlantic State  12-20-02    4  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  2  4.0 
vs UNC Pembroke  12-21-02    21  2-2  1.000  1-1  1.000  0-0  .000  1  2  3  1.5  3  0  1  5  0  1  5  4.1 
UNIVERSITY OF MASSACHUSETTS-RH  12-30-02    15  2-2  1.000  0-0  .000  0-2  .000  1  2  3  1.7  2  0  1  1  0  0  4  4.1 
UNIVERSITY OF TAMPA  01-08-03    13  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  2  0  1  1  0  1  2  3.9 
FLORIDA SOUTHERN COLLEGE  01-11-03    15  0-1  .000  0-0  .000  0-2  .000  0  0  0  1.4  3  0  1  1  0  0  0  3.6 
at Barry  01/15/03    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  3  0  1  1  0  0  0  3.4 
FTM  01-18-03    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  1  3  0  0  0  3.2 
at Rollins College  01/22/03    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  0  0  2  4  0  2  0  3.0 
SAINT LEO UNIVERSITY  01-25-03    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  1  0  0  0  0  2.8 
at Lynn University  01/29/03    7  2-2  1.000  0-0  .000  1-2  .500  0  1  1  1.4  0  0  0  0  0  1  5  2.9 
at Florida Southern  02/01/03    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  3  0  0  0  0  1  0  2.8 
BARRY UNIVERSITY  02-05-03    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.3  3  0  2  0  0  1  2  2.8 
at Florida Tech  02/08/02  *  22  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.3  3  0  2  2  0  1  2  2.7 
ROLLINS COLLEGE  02-12-03    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  2  0  2  0  2.6 
at Saint Leo University  02/15/03    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  2  0  0  2  2.6 
LYNN UNIVERSITY  02-19-03    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  1  1  0  1  0  2.5 
at Tampa  02/22/03    14  0-4  .000  0-1  .000  1-2  .500  0  2  2  1.2  0  0  0  1  0  1  1  2.4 
vs University of Tampa  3/4/03     8  0-1  .000  0-0  .000  2-4  .500  0  1  1  1.2  0  0  2  1  0  0  2  2.4 
at Florida Southern  3/2/03     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  2.3 
vs Morehouse  3/14/03     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  2  1  0  0  0  2.2 
vs Rollins  3/15/03     6  0-2  .000  0-0  .000  2-2  1.000  0  0  0  1.1  1  0  1  0  0  2  2  2.2 
vs Henderson State  3/17/03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  2.2 
vs Queens University Royals  2/26/03     6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  2  0  2.1 
Totals     1  361  23-49  .469  3-10  .300  18-29  .621  5  30  35  1.1  44  0  43  53  2  25  67  2.1 
 
Games played: 32      Rebounds/game: 1.1 
Points/game: 2.1      Assists/game: 1.3 
FG Pct: 46.9      Turnovers/game: 1.7 
3FG Pct: 30.0      Assist/turnover ratio: 0.8 
FT Pct: 62.1      Steals/game: 0.8 
       Blocks/game: 0.1