#15 WILSON, Kendrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPRM  11-23-02  *  24  5-5  1.000  2-2  1.000  0-0  .000  0  3  3  3.0  0  0  4  2  0  2  12  12.0 
UNIV. OF PUERTO RICO CAYEY  11-24-02  *  20  3-4  .750  1-2  .500  0-0  .000  0  6  6  4.5  1  0  4  4  1  1  7  9.5 
PUERTO RICO BAYAMON  11-29-02  *  29  2-4  .500  2-3  .667  1-2  .500  0  3  3  4.0  1  0  7  2  1  3  7  8.7 
ARMSTRONG ATLANTIC UNIVERSITY  11-30-02  *  31  2-5  .400  2-4  .500  2-4  .500  3  2  5  4.3  1  0  8  3  0  3  8  8.5 
WINONA STATE UNIVERSITY  11-27-02  *  30  3-5  .600  1-1  1.000  2-3  .667  1  4  5  4.4  4  0  5  5  0  6  9  8.6 
vs Winston Salem State  12-06-02  *  36  0-3  .000  0-2  .000  6-6  1.000  0  3  3  4.2  3  0  4  4  0  5  6  8.2 
vs Tennessee Wesleyan  12-07-02  *  28  5-11  .455  2-5  .400  1-1  1.000  3  4  7  4.6  2  0  5  2  0  2  13  8.9 
FLORIDA MEMORIAL COLLEGE  12-11-02  *  22  1-2  .500  1-1  1.000  0-0  .000  0  1  1  4.1  0  0  6  1  0  0  3  8.1 
at Nova Southeastern  12/14/02  *  27  0-1  .000  0-1  .000  1-2  .500  0  0  0  3.7  5  1  4  3  0  1  1  7.3 
at Armstrong Atlantic State  12-20-02  *  39  1-4  .250  0-2  .000  2-2  1.000  2  6  8  4.1  2  0  3  2  0  2  4  7.0 
vs UNC Pembroke  12-21-02  *  27  1-3  .333  0-2  .000  0-0  .000  1  3  4  4.1  0  0  5  2  0  2  2  6.5 
UNIVERSITY OF MASSACHUSETTS-RH  12-30-02  *  32  2-5  .400  1-3  .333  0-0  .000  4  5  9  4.5  0  0  4  3  2  4  5  6.4 
UNIVERSITY OF TAMPA  01-08-03  *  25  6-9  .667  1-4  .250  1-2  .500  1  3  4  4.5  0  0  4  2  0  2  14  7.0 
FLORIDA SOUTHERN COLLEGE  01-11-03  *  26  1-6  .167  0-1  .000  0-0  .000  1  4  5  4.5  4  0  6  2  0  3  2  6.6 
at Barry  01/15/03  *  44  3-9  .333  1-3  .333  2-2  1.000  1  4  5  4.5  3  0  6  7  0  4  9  6.8 
FTM  01-18-03  *  31  3-6  .500  0-3  .000  2-2  1.000  2  4  6  4.6  2  0  6  3  0  2  8  6.9 
at Rollins College  01/22/03  *  18  0-2  .000  0-2  .000  0-0  .000  0  0  0  4.4  0  0  2  5  0  1  0  6.5 
SAINT LEO UNIVERSITY  01-25-03  *  32  3-5  .600  3-4  .750  2-2  1.000  1  1  2  4.2  3  0  3  3  0  3  11  6.7 
at Lynn University  01/29/03  *  37  5-9  .556  2-5  .400  0-0  .000  1  3  4  4.2  4  0  4  2  2  6  12  7.0 
at Florida Southern  02/01/03  *  33  3-5  .600  0-1  .000  3-4  .750  0  0  0  4.0  4  0  4  3  0  1  9  7.1 
BARRY UNIVERSITY  02-05-03  *  35  3-8  .375  2-6  .333  2-4  .500  0  3  3  4.0  0  0  3  1  1  4  10  7.2 
at Florida Tech  02/08/02    9  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  3.8  2  0  0  0  0  0  3  7.0 
ROLLINS COLLEGE  02-12-03  *  31  3-6  .500  1-4  .250  2-2  1.000  2  4  6  3.9  3  0  7  4  0  2  9  7.1 
at Saint Leo University  02/15/03  *  15  2-3  .667  2-3  .667  0-0  .000  1  1  2  3.8  4  0  1  3  0  0  6  7.1 
LYNN UNIVERSITY  02-19-03  *  36  5-9  .556  2-3  .667  2-2  1.000  1  1  2  3.8  1  0  7  4  0  2  14  7.4 
at Tampa  02/22/03  *  36  2-9  .222  2-6  .333  4-4  1.000  1  5  6  3.8  1  0  7  4  0  3  10  7.5 
vs University of Tampa  3/4/03   *  20  5-7  .714  3-5  .600  5-6  .833  0  2  2  3.8  2  0  3  1  0  3  18  7.9 
at Florida Southern  3/2/03   *  30  3-6  .500  1-3  .333  1-2  .500  1  2  3  3.8  4  0  6  4  0  1  8  7.9 
vs Morehouse  3/14/03   *  35  1-7  .143  0-3  .000  4-4  1.000  1  2  3  3.7  3  0  3  5  0  2  6  7.8 
vs Rollins  3/15/03   *  34  3-3  1.000  3-3  1.000  5-6  .833  3  3  6  3.8  1  0  5  2  1  3  14  8.0 
vs Henderson State  3/17/03   *  37  8-13  .615  4-6  .667  6-6  1.000  6  5  11  4.0  1  0  2  3  0  0  26  8.6 
vs Queens University Royals  2/26/03   *  32  5-15  .333  2-8  .250  3-4  .750  2  2  4  4.0  4  0  7  3  0  6  15  8.8 
Totals     31  941  90-190  .474  41-101  .406  60-73  .822  39  90  129  4.0  65  1  145  94  8  79  281  8.8 
 
Games played: 32      Rebounds/game: 4.0 
Points/game: 8.8      Assists/game: 4.5 
FG Pct: 47.4      Turnovers/game: 2.9 
3FG Pct: 40.6      Assist/turnover ratio: 1.5 
FT Pct: 82.2      Steals/game: 2.5 
       Blocks/game: 0.3