#22 BERG, Steve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPRM  11-23-02    18  1-4  .250  1-4  .250  4-4  1.000  0  0  0  0.0  2  0  1  1  0  0  7  7.0 
UNIV. OF PUERTO RICO CAYEY  11-24-02    17  5-7  .714  4-6  .667  3-3  1.000  0  1  1  0.5  5  1  0  0  0  0  17  12.0 
PUERTO RICO BAYAMON  11-29-02    21  2-6  .333  0-3  .000  2-2  1.000  1  0  1  0.7  2  0  0  4  0  0  6  10.0 
ARMSTRONG ATLANTIC UNIVERSITY  11-30-02    11  2-3  .667  2-3  .667  2-2  1.000  1  1  2  1.0  1  0  0  2  0  0  8  9.5 
WINONA STATE UNIVERSITY  11-27-02    12  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  2  0  1  0  0  0  0  7.6 
vs Winston Salem State  12-06-02    3  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  6.3 
vs Tennessee Wesleyan  12-07-02    14  4-7  .571  3-6  .500  0-0  .000  0  3  3  1.3  0  0  0  1  0  1  11  7.0 
FLORIDA MEMORIAL COLLEGE  12-11-02    15  2-4  .500  1-3  .333  2-2  1.000  0  1  1  1.3  0  0  0  2  0  3  7  7.0 
at Nova Southeastern  12/14/02    16  1-5  .200  0-3  .000  0-1  .000  0  0  0  1.1  3  0  0  1  0  0  2  6.4 
at Armstrong Atlantic State  12-20-02    11  3-4  .750  3-4  .750  1-2  .500  0  0  0  1.0  1  0  1  0  0  1  10  6.8 
vs UNC Pembroke  12-21-02    10  4-9  .444  4-9  .444  2-2  1.000  0  3  3  1.2  2  0  2  0  0  1  14  7.5 
UNIVERSITY OF MASSACHUSETTS-RH  12-30-02    12  1-3  .333  1-3  .333  4-4  1.000  0  2  2  1.3  0  0  1  0  0  0  7  7.4 
FLORIDA SOUTHERN COLLEGE  01-11-03    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  4  0  0  0  0  0  3  7.1 
at Barry  01/15/03    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  6.6 
FTM  01-18-03    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  2  0  1  0  6.1 
at Rollins College  01/22/03    14  1-5  .200  1-5  .200  4-5  .800  0  2  2  1.1  0  0  0  0  0  1  7  6.2 
SAINT LEO UNIVERSITY  01-25-03    14  1-2  .500  1-2  .500  0-0  .000  2  0  2  1.1  1  0  4  1  0  0  3  6.0 
at Lynn University  01/29/03    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  5.7 
at Florida Southern  02/01/03    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  5.4 
BARRY UNIVERSITY  02-05-03    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  5.1 
ROLLINS COLLEGE  02-12-03    12  2-4  .500  2-4  .500  5-5  1.000  0  0  0  0.9  0  0  3  0  0  2  11  5.4 
at Saint Leo University  02/15/03    5  0-3  .000  0-3  .000  0-1  .000  1  1  2  1.0  0  0  0  1  0  0  0  5.1 
at Tampa  02/22/03    10  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  3  5.0 
vs University of Tampa  3/4/03     12  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.9  5  1  0  3  0  0  3  5.0 
at Florida Southern  3/2/03     8  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  3  4.9 
vs Morehouse  3/14/03     5  1-2  .500  1-2  .500  4-4  1.000  0  1  1  0.9  0  0  0  0  0  0  7  5.0 
vs Rollins  3/15/03     13  3-7  .429  2-6  .333  0-0  .000  1  0  1  0.9  1  0  1  2  0  1  8  5.1 
vs Henderson State  3/17/03     9  0-1  .000  0-1  .000  2-3  .667  0  1  1  0.9  0  0  3  2  0  0  2  5.0 
vs Queens University Royals  2/26/03     9  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  3  4.9 
Totals     0  292  38-90  .422  31-80  .388  35-40  .875  7  18  25  0.9  31  2  18  23  0  12  142  4.9 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 4.9      Assists/game: 0.6 
FG Pct: 42.2      Turnovers/game: 0.8 
3FG Pct: 38.8      Assist/turnover ratio: 0.8 
FT Pct: 87.5      Steals/game: 0.4 
       Blocks/game: 0.0