#32 CHANG FONG, Lester

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Armstrong Atlantic State  12-20-02    3  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.0  0  0  0  0  0  0  2  2.0 
vs UNC Pembroke  12-21-02    10  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  1  0  2  2  0  0  0  1.0 
UNIVERSITY OF MASSACHUSETTS-RH  12-30-02    8  0-2  .000  0-0  .000  0-1  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.7 
UNIVERSITY OF TAMPA  01-08-03    16  3-6  .500  2-4  .500  1-2  .500  1  2  3  1.5  2  0  2  0  0  1  9  2.8 
FLORIDA SOUTHERN COLLEGE  01-11-03    26  3-6  .500  1-1  1.000  2-2  1.000  1  1  2  1.6  2  0  3  1  0  0  9  4.0 
at Barry  01/15/03    24  2-3  .667  0-0  .000  4-7  .571  0  0  0  1.3  4  0  1  2  0  1  8  4.7 
FTM  01-18-03    16  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  3  4.4 
at Rollins College  01/22/03    23  0-5  .000  0-1  .000  1-2  .500  5  3  8  2.0  2  0  0  2  0  0  1  4.0 
SAINT LEO UNIVERSITY  01-25-03  *  23  5-6  .833  0-1  .000  1-1  1.000  1  1  2  2.0  3  0  4  4  0  3  11  4.8 
at Lynn University  01/29/03  *  30  1-2  .500  0-1  .000  2-2  1.000  0  2  2  2.0  2  0  2  2  0  1  4  4.7 
at Florida Southern  02/01/03  *  22  1-3  .333  0-1  .000  3-4  .750  0  0  0  1.8  1  0  0  2  0  0  5  4.7 
BARRY UNIVERSITY  02-05-03  *  29  2-6  .333  0-2  .000  1-2  .500  1  1  2  1.8  1  0  3  0  0  0  5  4.8 
at Florida Tech  02/08/02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  4.4 
ROLLINS COLLEGE  02-12-03    18  1-1  1.000  0-0  .000  0-1  .000  0  1  1  1.6  1  0  2  3  0  0  2  4.2 
at Saint Leo University  02/15/03    19  1-3  .333  0-1  .000  0-0  .000  1  2  3  1.7  2  0  3  4  0  0  2  4.1 
LYNN UNIVERSITY  02-19-03  *  20  0-1  .000  0-1  .000  0-2  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.8 
at Tampa  02/22/03    26  3-5  .600  1-1  1.000  1-3  .333  2  3  5  1.8  0  0  0  2  0  2  8  4.1 
vs University of Tampa  3/4/03     20  0-2  .000  0-0  .000  0-0  .000  0  4  4  1.9  2  0  0  0  0  1  0  3.8 
at Florida Southern  3/2/03     16  2-3  .667  1-2  .500  0-0  .000  1  0  1  1.9  3  0  0  0  0  0  5  3.9 
vs Morehouse  3/14/03     20  1-4  .250  0-1  .000  1-2  .500  0  3  3  2.0  3  0  1  3  0  2  3  3.9 
vs Rollins  3/15/03     15  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.9  0  0  2  1  0  1  0  3.7 
vs Henderson State  3/17/03     19  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.8  1  0  1  1  0  2  0  3.5 
vs Queens University Royals  2/26/03     11  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  0  2  3.4 
Totals     5  415  27-68  .397  6-22  .273  19-33  .576  14  26  40  1.7  31  0  26  32  0  14  79  3.4 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 3.4      Assists/game: 1.1 
FG Pct: 39.7      Turnovers/game: 1.4 
3FG Pct: 27.3      Assist/turnover ratio: 0.8 
FT Pct: 57.6      Steals/game: 0.6 
       Blocks/game: 0.0