#34 BRYANT, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPRM  11-23-02    11  2-3  .667  0-0  .000  0-1  .000  1  1  2  2.0  1  0  3  1  0  0  4  4.0 
UNIV. OF PUERTO RICO CAYEY  11-24-02    12  1-3  .333  1-1  1.000  2-2  1.000  1  2  3  2.5  3  0  3  1  0  3  5  4.5 
PUERTO RICO BAYAMON  11-29-02    17  1-3  .333  0-0  .000  4-5  .800  2  1  3  2.7  2  0  3  0  0  0  6  5.0 
ARMSTRONG ATLANTIC UNIVERSITY  11-30-02    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  1  0  0  0  3.8 
WINONA STATE UNIVERSITY  11-27-02    10  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.6  2  0  0  0  0  0  0  3.0 
vs Winston Salem State  12-06-02    8  0-1  .000  0-1  .000  0-1  .000  1  0  1  2.3  1  0  2  3  1  1  0  2.5 
vs Tennessee Wesleyan  12-07-02    9  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.3  2  0  0  2  0  2  3  2.6 
FLORIDA MEMORIAL COLLEGE  12-11-02    11  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  2.1  0  0  1  0  0  0  5  2.9 
at Nova Southeastern  12/14/02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.6 
at Armstrong Atlantic State  12-20-02    7  0-0  .000  0-0  .000  1-4  .250  1  1  2  1.9  1  0  0  2  0  0  1  2.4 
vs UNC Pembroke  12-21-02    16  1-4  .250  0-2  .000  0-0  .000  1  1  2  1.9  1  0  2  4  0  2  2  2.4 
UNIVERSITY OF MASSACHUSETTS-RH  12-30-02    12  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.0  1  0  1  3  0  1  2  2.3 
UNIVERSITY OF TAMPA  01-08-03    9  0-1  .000  0-0  .000  1-2  .500  1  0  1  1.9  3  0  1  2  0  0  1  2.2 
FLORIDA SOUTHERN COLLEGE  01-11-03    6  0-1  .000  0-0  .000  1-2  .500  1  0  1  1.9  2  0  0  1  0  1  1  2.1 
at Barry  01/15/03    4  0-0  .000  0-0  .000  0-1  .000  1  0  1  1.8  0  0  0  1  0  0  0  2.0 
FTM  01-18-03    5  1-2  .500  0-1  .000  0-0  .000  2  1  3  1.9  0  0  1  0  0  0  2  2.0 
at Rollins College  01/22/03    12  0-0  .000  0-0  .000  1-4  .250  1  3  4  2.0  1  0  0  0  0  0  1  1.9 
SAINT LEO UNIVERSITY  01-25-03    3  1-2  .500  0-0  .000  1-3  .333  0  1  1  1.9  0  0  0  0  0  0  3  2.0 
at Lynn University  01/29/03    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.9 
at Florida Southern  02/01/03    11  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.8  4  0  1  1  0  0  4  2.0 
BARRY UNIVERSITY  02-05-03    10  0-1  .000  0-0  .000  0-0  .000  1  4  5  2.0  2  0  1  1  1  0  0  1.9 
at Florida Tech  02/08/02    13  3-5  .600  1-1  1.000  1-2  .500  1  1  2  2.0  4  0  2  1  0  2  8  2.2 
ROLLINS COLLEGE  02-12-03    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  0  0  0  0  2.1 
at Saint Leo University  02/15/03    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.0 
LYNN UNIVERSITY  02-19-03    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.9 
at Tampa  02/22/03    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.8 
vs University of Tampa  3/4/03     9  0-2  .000  0-0  .000  2-2  1.000  0  2  2  1.7  1  0  1  4  1  0  2  1.9 
at Florida Southern  3/2/03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  1.8 
vs Henderson State  3/17/03     10  1-1  1.000  0-0  .000  1-1  1.000  0  2  2  1.6  3  0  1  0  0  0  3  1.8 
vs Queens University Royals  2/26/03     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.8 
Totals     0  229  17-38  .447  4-9  .444  15-30  .500  17  30  47  1.6  37  0  24  28  3  12  53  1.8 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 1.8      Assists/game: 0.8 
FG Pct: 44.7      Turnovers/game: 0.9 
3FG Pct: 44.4      Assist/turnover ratio: 0.9 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.1