#44 AKINTOLA, Peter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPRM  11-23-02    21  7-12  .583  0-0  .000  2-6  .333  2  6  8  8.0  1  0  1  0  0  1  16  16.0 
UNIV. OF PUERTO RICO CAYEY  11-24-02    8  3-5  .600  0-0  .000  0-0  .000  1  1  2  5.0  2  0  0  0  0  0  6  11.0 
PUERTO RICO BAYAMON  11-29-02    12  2-3  .667  0-0  .000  8-8  1.000  2  4  6  5.3  1  0  1  1  0  1  12  11.3 
ARMSTRONG ATLANTIC UNIVERSITY  11-30-02    16  3-5  .600  0-0  .000  4-4  1.000  2  6  8  6.0  2  0  0  1  0  1  10  11.0 
WINONA STATE UNIVERSITY  11-27-02    16  1-4  .250  0-0  .000  1-3  .333  2  4  6  6.0  2  0  0  1  0  0  3  9.4 
vs Winston Salem State  12-06-02    11  0-1  .000  0-0  .000  3-4  .750  1  4  5  5.8  1  0  0  1  1  0  3  8.3 
vs Tennessee Wesleyan  12-07-02    13  1-4  .250  0-0  .000  1-1  1.000  0  3  3  5.4  1  0  0  1  1  0  3  7.6 
FLORIDA MEMORIAL COLLEGE  12-11-02    11  1-6  .167  0-0  .000  4-6  .667  3  2  5  5.4  0  0  0  0  0  0  6  7.4 
at Nova Southeastern  12/14/02    24  4-7  .571  0-0  .000  1-5  .200  2  1  3  5.1  0  0  1  1  0  1  9  7.6 
at Armstrong Atlantic State  12-20-02    19  3-4  .750  0-0  .000  2-3  .667  1  2  3  4.9  2  0  0  3  1  2  8  7.6 
vs UNC Pembroke  12-21-02    19  5-7  .714  0-0  .000  1-2  .500  1  0  1  4.5  1  0  1  2  1  1  11  7.9 
UNIVERSITY OF MASSACHUSETTS-RH  12-30-02    20  4-10  .400  0-0  .000  2-3  .667  2  2  4  4.5  0  0  0  3  2  0  10  8.1 
UNIVERSITY OF TAMPA  01-08-03    16  1-5  .200  0-0  .000  0-1  .000  3  2  5  4.5  0  0  0  0  0  0  2  7.6 
FLORIDA SOUTHERN COLLEGE  01-11-03  *  24  5-5  1.000  0-0  .000  0-2  .000  0  4  4  4.5  2  0  1  1  2  0  10  7.8 
at Barry  01/15/03    9  2-3  .667  0-0  .000  0-0  .000  0  0  0  4.2  0  0  1  1  1  0  4  7.5 
FTM  01-18-03    16  4-5  .800  0-0  .000  3-3  1.000  3  0  3  4.1  2  0  0  1  1  0  11  7.8 
SAINT LEO UNIVERSITY  01-25-03    17  2-4  .500  0-0  .000  1-2  .500  1  6  7  4.3  1  0  0  1  1  0  5  7.6 
at Lynn University  01/29/03    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.1  2  0  0  0  1  0  2  7.3 
at Florida Southern  02/01/03    7  0-1  .000  0-0  .000  1-2  .500  1  0  1  3.9  1  0  0  0  0  0  1  6.9 
BARRY UNIVERSITY  02-05-03    10  2-2  1.000  0-0  .000  0-0  .000  0  0  0  3.7  1  0  0  1  1  0  4  6.8 
at Florida Tech  02/08/02    21  2-3  .667  0-0  .000  3-6  .500  1  1  2  3.6  5  1  0  1  1  1  7  6.8 
ROLLINS COLLEGE  02-12-03    4  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.5  2  0  1  0  2  0  0  6.5 
at Saint Leo University  02/15/03    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  0  0  0  0  6.2 
LYNN UNIVERSITY  02-19-03    11  1-4  .250  0-0  .000  2-2  1.000  1  2  3  3.4  0  0  1  2  0  1  4  6.1 
at Tampa  02/22/03    19  3-7  .429  1-1  1.000  1-2  .500  2  3  5  3.4  0  0  0  0  1  2  8  6.2 
vs University of Tampa  3/4/03     11  4-4  1.000  0-0  .000  4-5  .800  1  2  3  3.4  1  0  0  2  1  0  12  6.4 
at Florida Southern  3/2/03     7  0-0  .000  0-0  .000  1-3  .333  0  2  2  3.4  1  0  0  0  0  0  1  6.2 
vs Morehouse  3/14/03     15  1-3  .333  0-0  .000  4-6  .667  1  4  5  3.4  2  0  0  0  1  0  6  6.2 
vs Rollins  3/15/03     12  2-3  .667  0-0  .000  0-2  .000  2  1  3  3.4  1  0  0  0  0  0  4  6.1 
vs Henderson State  3/17/03     8  0-3  .000  0-0  .000  2-2  1.000  1  0  1  3.3  2  0  0  0  0  0  2  6.0 
vs Queens University Royals  2/26/03     9  2-3  .667  0-0  .000  0-0  .000  0  1  1  3.3  1  0  0  0  0  0  4  5.9 
Totals     1  415  66-125  .528  1-1  1.000  51-83  .614  37  64  101  3.3  38  1  8  24  19  11  184  5.9 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 5.9      Assists/game: 0.3 
FG Pct: 52.8      Turnovers/game: 0.8 
3FG Pct: 100.0      Assist/turnover ratio: 0.3 
FT Pct: 61.4      Steals/game: 0.4 
       Blocks/game: 0.6