#50 THOMPSON, Cerwin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPRM  11-23-02  *  14  3-5  .600  0-0  .000  1-2  .500  3  4  7  7.0  1  0  1  1  0  0  7  7.0 
UNIV. OF PUERTO RICO CAYEY  11-24-02  *  21  2-3  .667  0-0  .000  0-1  .000  1  4  5  6.0  1  0  1  2  1  0  4  5.5 
PUERTO RICO BAYAMON  11-29-02  *  21  3-6  .500  0-0  .000  4-6  .667  3  5  8  6.7  2  0  0  2  2  0  10  7.0 
ARMSTRONG ATLANTIC UNIVERSITY  11-30-02  *  27  1-3  .333  0-0  .000  10-12  .833  2  9  11  7.8  3  0  2  4  1  1  12  8.3 
WINONA STATE UNIVERSITY  11-27-02  *  27  7-13  .538  0-0  .000  1-2  .500  2  7  9  8.0  1  0  3  2  0  0  15  9.6 
vs Winston Salem State  12-06-02  *  35  11-12  .917  0-0  .000  5-8  .625  6  5  11  8.5  2  0  0  3  2  0  27  12.5 
vs Tennessee Wesleyan  12-07-02  *  26  3-6  .500  0-0  .000  2-2  1.000  3  5  8  8.4  0  0  1  0  1  0  8  11.9 
FLORIDA MEMORIAL COLLEGE  12-11-02  *  21  6-12  .500  0-0  .000  1-1  1.000  7  5  12  8.9  1  0  1  1  1  0  13  12.0 
at Nova Southeastern  12/14/02  *  32  4-5  .800  0-0  .000  3-4  .750  3  7  10  9.0  4  0  0  3  2  1  11  11.9 
at Armstrong Atlantic State  12-20-02  *  31  6-10  .600  0-0  .000  1-2  .500  3  4  7  8.8  3  0  0  0  3  1  13  12.0 
vs UNC Pembroke  12-21-02  *  18  2-3  .667  0-0  .000  2-2  1.000  1  2  3  8.3  2  0  0  0  0  1  6  11.5 
UNIVERSITY OF MASSACHUSETTS-RH  12-30-02  *  27  6-10  .600  0-0  .000  2-3  .667  2  6  8  8.3  1  0  0  3  1  0  14  11.7 
UNIVERSITY OF TAMPA  01-08-03  *  22  3-4  .750  0-0  .000  0-0  .000  5  9  14  8.7  1  0  1  2  1  0  6  11.2 
at Barry  01/15/03  *  43  2-5  .400  0-0  .000  7-8  .875  0  9  9  8.7  1  0  1  0  2  0  11  11.2 
FTM  01-18-03  *  32  5-11  .455  0-0  .000  3-4  .750  9  7  16  9.2  2  0  1  5  1  1  13  11.3 
at Rollins College  01/22/03  *  4  0-0  .000  0-0  .000  0-0  .000  0  1  1  8.7  0  0  0  1  0  0  0  10.6 
at Lynn University  01/29/03    32  0-2  .000  0-0  .000  1-2  .500  2  8  10  8.8  1  0  3  3  0  1  1  10.1 
at Florida Southern  02/01/03  *  33  7-14  .500  0-0  .000  11-11  1.000  4  11  15  9.1  3  0  4  3  1  1  25  10.9 
BARRY UNIVERSITY  02-05-03  *  33  3-7  .429  0-0  .000  2-2  1.000  2  6  8  9.1  3  0  1  3  0  4  8  10.7 
at Florida Tech  02/08/02  *  16  4-4  1.000  0-0  .000  1-1  1.000  1  2  3  8.8  4  0  0  0  2  0  9  10.7 
ROLLINS COLLEGE  02-12-03  *  30  3-7  .429  0-0  .000  1-3  .333  7  5  12  8.9  5  1  0  6  0  1  7  10.5 
at Saint Leo University  02/15/03  *  29  4-8  .500  0-0  .000  4-4  1.000  4  3  7  8.8  3  0  0  0  1  1  12  10.5 
LYNN UNIVERSITY  02-19-03  *  27  2-4  .500  0-0  .000  4-8  .500  2  4  6  8.7  4  0  2  4  1  0  8  10.4 
at Tampa  02/22/03  *  24  4-8  .500  0-0  .000  3-4  .750  5  5  10  8.8  2  0  0  2  1  0  11  10.5 
vs University of Tampa  3/4/03   *  21  4-5  .800  0-0  .000  5-6  .833  3  5  8  8.7  0  0  1  5  1  0  13  10.6 
at Florida Southern  3/2/03   *  31  7-12  .583  0-0  .000  6-8  .750  5  6  11  8.8  4  0  1  1  0  2  20  10.9 
vs Morehouse  3/14/03   *  30  3-8  .375  0-0  .000  12-12  1.000  3  6  9  8.8  3  0  1  3  1  0  18  11.2 
vs Rollins  3/15/03   *  28  1-3  .333  0-0  .000  2-2  1.000  4  6  10  8.9  4  0  2  1  1  0  4  10.9 
vs Henderson State  3/17/03   *  38  9-13  .692  0-0  .000  6-7  .857  5  8  13  9.0  0  0  0  1  1  1  24  11.4 
vs Queens University Royals  2/26/03   *  34  6-10  .600  1-1  1.000  3-5  .600  3  5  8  9.0  3  0  1  3  1  0  16  11.5 
Totals     29  807  121-213  .568  1-1  1.000  103-132  .780  100  169  269  9.0  64  1  28  64  29  16  346  11.5 
 
Games played: 30      Rebounds/game: 9.0 
Points/game: 11.5      Assists/game: 0.9 
FG Pct: 56.8      Turnovers/game: 2.1 
3FG Pct: 100.0      Assist/turnover ratio: 0.4 
FT Pct: 78.0      Steals/game: 0.5 
       Blocks/game: 1.0