#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPRM  11-23-02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
UNIV. OF PUERTO RICO CAYEY  11-24-02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
PUERTO RICO BAYAMON  11-29-02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.3  0  0  0  0  0  0  0  0.0 
ARMSTRONG ATLANTIC UNIVERSITY  11-30-02    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  1.5  0  0  0  0  0  0  0  0.0 
WINONA STATE UNIVERSITY  11-27-02    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.2  0  0  0  0  0  0  0  0.0 
vs Winston Salem State  12-06-02    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  0.0 
vs Tennessee Wesleyan  12-07-02    0  0-0  .000  0-0  .000  0-0  .000  6  5  11  3.3  0  0  0  0  0  0  0  0.0 
FLORIDA MEMORIAL COLLEGE  12-11-02    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  0  0  0  0  0.0 
at Nova Southeastern  12/14/02    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  3.4  0  0  0  0  0  0  0  0.0 
at Armstrong Atlantic State  12-20-02    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.7  0  0  0  0  0  0  0  0.0 
vs UNC Pembroke  12-21-02    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  1  0  0  0  0.0 
UNIVERSITY OF MASSACHUSETTS-RH  12-30-02    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.8  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF TAMPA  01-08-03    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.7  0  0  0  0  0  0  0  0.0 
FLORIDA SOUTHERN COLLEGE  01-11-03    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
at Barry  01/15/03    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.7  0  0  0  0  0  0  0  0.0 
FTM  01-18-03    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
at Rollins College  01/22/03    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  1  0  0  0  0.0 
SAINT LEO UNIVERSITY  01-25-03    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  0  0  0  0  0.0 
at Lynn University  01/29/03    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  1  0  0  0  0  0  0  0.0 
at Florida Southern  02/01/03    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  1  0  0  0  0.0 
BARRY UNIVERSITY  02-05-03    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  0.0 
at Florida Tech  02/08/02    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.1  0  0  0  0  0  0  0  0.0 
ROLLINS COLLEGE  02-12-03    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  0.0 
at Saint Leo University  02/15/03    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.0  0  0  0  1  0  0  0  0.0 
LYNN UNIVERSITY  02-19-03    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
at Tampa  02/22/03    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
vs University of Tampa  3/4/03     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  0  0  0  0  0.0 
at Florida Southern  3/2/03     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  0  0  0  0  0.0 
vs Morehouse  3/14/03     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
vs Rollins  3/15/03     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
vs Henderson State  3/17/03     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  0  0  0  0  0.0 
vs Queens University Royals  2/26/03     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  36  58  94  2.9  1  0  0  4  0  0  0  0.0 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0