#12 HULTMAN-BOYE, Per

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPR-MAYAGUEZ  11/16/03  *  22  5-7  .714  0-0  .000  0-0  .000  1  4  5  5.0  1  0  2  3  0  2  10  10.0 
UPR-RIO PIEDRAS  11/17/03  *  18  0-1  .000  0-0  .000  0-0  .000  0  3  3  4.0  4  0  4  2  1  2  0  5.0 
vs St. Augustine's  11/21/03  *  18  1-1  1.000  0-0  .000  4-4  1.000  0  3  3  3.7  2  0  3  5  0  0  6  5.3 
at Bowie State University  11/22/03  *  19  2-4  .500  0-0  .000  0-0  .000  1  1  2  3.3  4  0  1  4  0  1  4  5.0 
FRANKLIN  11/25/03  *  24  2-4  .500  0-0  .000  2-2  1.000  1  3  4  3.4  0  0  2  4  1  3  6  5.2 
P.R.-BAYAMON  11/28/03    15  2-3  .667  1-2  .500  0-0  .000  2  1  3  3.3  3  0  2  2  0  0  5  5.2 
ARMSTRONG ATLANTIC  11/29/03    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  4  0  0  1  0  4.4 
vs Presbyterian College  12/5/03     10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  1  0  0  1  2  4.1 
vs Wingate University  12/6/03     15  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.3  3  0  6  1  1  0  0  3.7 
at Armstrong Atlantic State  12/19/03    14  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.3  1  0  2  1  0  0  2  3.5 
vs UNC Pembroke  12/20/03    19  0-3  .000  0-0  .000  3-4  .750  1  0  1  2.2  3  0  3  2  1  0  3  3.5 
at Rollins  01/03/04    16  2-2  1.000  1-1  1.000  0-0  .000  2  2  4  2.3  2  0  1  4  0  1  5  3.6 
TAMPA  01/06/04    17  0-1  .000  0-1  .000  2-2  1.000  0  2  2  2.3  1  0  1  2  0  1  2  3.5 
at St. Leo  01/10/04    19  0-0  .000  0-0  .000  5-6  .833  0  0  0  2.1  1  0  3  1  0  1  5  3.6 
at Fla. Southern  01/14/04    25  2-3  .667  0-0  .000  1-2  .500  0  2  2  2.1  1  0  1  1  0  2  5  3.7 
FLORIDA TECH  01/17/04    12  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.1  1  0  2  1  1  3  2  3.6 
at Lynn University  1-20-04     10  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.0  2  0  1  4  1  1  2  3.5 
BARRY  01/24/04    16  0-2  .000  0-1  .000  0-0  .000  1  4  5  2.2  1  0  1  1  0  1  0  3.3 
at Nova Southeastern  1/27/04     5  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.1  3  0  0  0  0  0  1  3.2 
ROLLINS  01/31/04    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  1  0  1  0  3.0 
at Tampa  2/4/04     9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.9  3  0  0  2  0  1  2  3.0 
SAINT LEO  02/07/04    18  2-2  1.000  0-0  .000  2-2  1.000  0  3  3  2.0  2  0  7  4  0  3  6  3.1 
at Florida Tech  2/14/04     25  2-4  .500  0-0  .000  5-5  1.000  1  5  6  2.1  2  0  7  2  0  2  9  3.3 
FLA. SOUTHERN  02/18/04    25  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.1  1  0  3  1  2  0  2  3.3 
at Barry  02/21/04  *  21  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.1  0  0  1  0  0  0  0  3.2 
LYNN  02/25/04  *  11  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  1  2  0  1  0  3.0 
NOVA SOUTHEASTERN  02/28/04  *  13  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  1  1  0  0  0  2.9 
vs Barry  03/04/04  *  19  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.0  0  0  2  1  1  2  0  2.8 
at Rollins  03/06/04  *  26  0-3  .000  0-1  .000  0-0  .000  0  5  5  2.1  3  0  7  1  0  1  0  2.7 
vs Fla. Southern  03/07/04  *  25  1-5  .200  0-1  .000  2-2  1.000  0  4  4  2.2  4  0  1  2  0  0  4  2.8 
vs Florida Southern  3/13/04   *  23  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  2.2  3  0  4  1  0  2  4  2.8 
vs Rollins  3/14/04   *  12  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.2  3  0  2  1  0  0  0  2.7 
Totals     13  541  27-65  .415  2-9  .222  31-35  .886  12  58  70  2.2  60  0  76  57  9  33  87  2.7 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 2.7      Assists/game: 2.4 
FG Pct: 41.5      Turnovers/game: 1.8 
3FG Pct: 22.2      Assist/turnover ratio: 1.3 
FT Pct: 88.6      Steals/game: 1.0 
       Blocks/game: 0.3