#20 WASHINGTON, Anthony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UPR-MAYAGUEZ | 11/16/03 | * | 14 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 5.0 |
| UPR-RIO PIEDRAS | 11/17/03 | * | 24 | 4-10 | .400 | 0-4 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 7.5 |
| vs St. Augustine's | 11/21/03 | * | 36 | 3-11 | .273 | 1-4 | .250 | 5-7 | .714 | 2 | 4 | 6 | 6.0 | 4 | 0 | 0 | 2 | 0 | 1 | 12 | 9.0 |
| at Bowie State University | 11/22/03 | * | 38 | 7-15 | .467 | 1-4 | .250 | 4-6 | .667 | 5 | 2 | 7 | 6.3 | 3 | 0 | 0 | 4 | 0 | 1 | 19 | 11.5 |
| FRANKLIN | 11/25/03 | * | 27 | 4-7 | .571 | 0-1 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.8 | 4 | 0 | 1 | 4 | 0 | 1 | 10 | 11.2 |
| P.R.-BAYAMON | 11/28/03 | * | 22 | 3-5 | .600 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.3 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 10.8 |
| ARMSTRONG ATLANTIC | 11/29/03 | * | 29 | 7-12 | .583 | 4-6 | .667 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 1 | 0 | 2 | 3 | 0 | 0 | 18 | 11.9 |
| vs Presbyterian College | 12/5/03 | * | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.4 |
| vs Wingate University | 12/6/03 | 29 | 6-12 | .500 | 3-4 | .750 | 0-0 | .000 | 4 | 2 | 6 | 4.9 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 10.9 | |
| at Armstrong Atlantic State | 12/19/03 | * | 35 | 8-12 | .667 | 1-4 | .250 | 3-4 | .750 | 3 | 2 | 5 | 4.9 | 2 | 0 | 0 | 1 | 1 | 0 | 20 | 11.8 |
| vs UNC Pembroke | 12/20/03 | * | 27 | 3-8 | .375 | 0-2 | .000 | 0-2 | .000 | 5 | 3 | 8 | 5.2 | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 11.3 |
| at Rollins | 01/03/04 | * | 30 | 2-10 | .200 | 0-4 | .000 | 2-3 | .667 | 3 | 3 | 6 | 5.3 | 2 | 0 | 2 | 5 | 0 | 2 | 6 | 10.8 |
| TAMPA | 01/06/04 | * | 26 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 4.9 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 10.4 |
| at St. Leo | 01/10/04 | * | 16 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 10.1 |
| at Fla. Southern | 01/14/04 | * | 31 | 6-12 | .500 | 1-2 | .500 | 2-6 | .333 | 2 | 4 | 6 | 4.7 | 3 | 0 | 0 | 2 | 2 | 0 | 15 | 10.5 |
| FLORIDA TECH | 01/17/04 | * | 26 | 5-7 | .714 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.7 | 1 | 0 | 3 | 1 | 1 | 0 | 12 | 10.6 |
| at Lynn University | 1-20-04 | * | 26 | 3-5 | .600 | 0-1 | .000 | 3-3 | 1.000 | 2 | 5 | 7 | 4.8 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 10.5 |
| BARRY | 01/24/04 | * | 27 | 1-12 | .083 | 0-4 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10.2 |
| at Nova Southeastern | 1/27/04 | * | 20 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 1 | 7 | 8 | 5.1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 9.8 |
| ROLLINS | 01/31/04 | * | 33 | 5-12 | .417 | 2-7 | .286 | 0-0 | .000 | 3 | 4 | 7 | 5.2 | 0 | 0 | 2 | 1 | 1 | 1 | 12 | 9.9 |
| at Tampa | 2/4/04 | * | 20 | 1-2 | .500 | 0-1 | .000 | 6-10 | .600 | 5 | 6 | 11 | 5.4 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 9.8 |
| SAINT LEO | 02/07/04 | * | 25 | 6-8 | .750 | 2-2 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 5.4 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 10.0 |
| at Florida Tech | 2/14/04 | * | 28 | 4-8 | .500 | 0-2 | .000 | 6-7 | .857 | 1 | 7 | 8 | 5.5 | 3 | 0 | 3 | 2 | 0 | 1 | 14 | 10.2 |
| FLA. SOUTHERN | 02/18/04 | * | 34 | 9-15 | .600 | 2-3 | .667 | 6-8 | .750 | 5 | 1 | 6 | 5.5 | 3 | 0 | 3 | 3 | 0 | 1 | 26 | 10.9 |
| at Barry | 02/21/04 | * | 31 | 5-19 | .263 | 1-4 | .250 | 4-4 | 1.000 | 4 | 4 | 8 | 5.6 | 2 | 0 | 1 | 3 | 0 | 0 | 15 | 11.0 |
| LYNN | 02/25/04 | 24 | 4-7 | .571 | 0-2 | .000 | 2-4 | .500 | 1 | 2 | 3 | 5.5 | 3 | 0 | 3 | 1 | 2 | 0 | 10 | 11.0 | |
| NOVA SOUTHEASTERN | 02/28/04 | * | 25 | 7-11 | .636 | 2-4 | .500 | 5-6 | .833 | 2 | 2 | 4 | 5.4 | 2 | 0 | 2 | 2 | 2 | 0 | 21 | 11.4 |
| vs Barry | 03/04/04 | * | 35 | 5-10 | .500 | 1-3 | .333 | 1-4 | .250 | 5 | 3 | 8 | 5.5 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 11.4 |
| at Rollins | 03/06/04 | * | 34 | 12-20 | .600 | 1-2 | .500 | 1-1 | 1.000 | 3 | 3 | 6 | 5.6 | 1 | 0 | 1 | 2 | 0 | 0 | 26 | 11.9 |
| vs Fla. Southern | 03/07/04 | * | 35 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.6 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 11.6 |
| vs Florida Southern | 3/13/04 | * | 29 | 6-13 | .462 | 1-5 | .200 | 2-2 | 1.000 | 2 | 6 | 8 | 5.6 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 11.7 |
| vs Rollins | 3/14/04 | * | 29 | 4-12 | .333 | 3-8 | .375 | 0-1 | .000 | 0 | 2 | 2 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11.7 |
| Totals | 30 | 872 | 138-301 | .458 | 28-93 | .301 | 69-101 | .683 | 71 | 106 | 177 | 5.5 | 64 | 0 | 33 | 56 | 14 | 13 | 373 | 11.7 | |
| Games played: 32 | Rebounds/game: 5.5 | |
| Points/game: 11.7 | Assists/game: 1.0 | |
| FG Pct: 45.8 | Turnovers/game: 1.8 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.3 | Steals/game: 0.4 | |
| Blocks/game: 0.4 |