#44 AKINTOLA, Peter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Augustine's  11/21/03    11  1-4  .250  0-0  .000  2-5  .400  2  4  6  6.0  2  0  0  0  0  0  4  4.0 
at Bowie State University  11/22/03    10  2-7  .286  0-1  .000  2-4  .500  3  4  7  6.5  0  0  0  3  1  0  6  5.0 
FRANKLIN  11/25/03    9  0-3  .000  0-0  .000  0-0  .000  4  2  6  6.3  3  0  0  0  2  0  0  3.3 
P.R.-BAYAMON  11/28/03    8  1-2  .500  0-0  .000  0-0  .000  0  4  4  5.8  2  0  0  2  0  0  2  3.0 
ARMSTRONG ATLANTIC  11/29/03    9  3-4  .750  0-0  .000  0-0  .000  0  0  0  4.6  0  0  0  1  1  0  6  3.6 
vs Presbyterian College  12/5/03     17  2-3  .667  0-0  .000  0-0  .000  1  1  2  4.2  2  0  0  2  0  2  4  3.7 
vs Wingate University  12/6/03     22  4-10  .400  0-0  .000  3-4  .750  2  4  6  4.4  2  0  0  2  4  0  11  4.7 
at Rollins  01/03/04    16  3-7  .429  0-0  .000  1-1  1.000  0  2  2  4.1  2  0  0  1  1  0  7  5.0 
TAMPA  01/06/04    18  8-8  1.000  1-1  1.000  3-6  .500  0  3  3  4.0  4  0  0  1  4  0  20  6.7 
at St. Leo  01/10/04    7  1-4  .250  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  1  0  1  2  6.2 
at Fla. Southern  01/14/04    12  1-4  .250  0-0  .000  2-2  1.000  1  3  4  3.6  0  0  0  2  0  0  4  6.0 
FLORIDA TECH  01/17/04    11  1-3  .333  0-0  .000  3-4  .750  0  3  3  3.6  1  0  0  0  1  0  5  5.9 
at Lynn University  1-20-04     9  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  2  5.6 
BARRY  01/24/04    12  1-2  .500  0-0  .000  1-2  .500  1  1  2  3.4  2  0  1  1  0  0  3  5.4 
at Nova Southeastern  1/27/04     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  5.1 
ROLLINS  01/31/04    12  2-5  .400  0-0  .000  0-0  .000  0  0  0  2.9  0  0  1  0  1  0  4  5.0 
at Tampa  2/4/04     11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  1  0  0  1  0  4.7 
SAINT LEO  02/07/04    8  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.7  2  0  0  1  1  0  4  4.7 
at Florida Tech  2/14/04     13  3-5  .600  0-0  .000  2-2  1.000  1  3  4  2.8  3  0  0  1  0  1  8  4.8 
FLA. SOUTHERN  02/18/04    11  2-2  1.000  0-0  .000  0-2  .000  0  3  3  2.8  1  0  0  1  0  0  4  4.8 
at Barry  02/21/04    8  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.7  2  0  0  0  0  0  2  4.7 
LYNN  02/25/04    9  1-6  .167  0-1  .000  1-1  1.000  2  1  3  2.7  0  0  1  0  0  0  3  4.6 
NOVA SOUTHEASTERN  02/28/04    11  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.7  3  0  1  0  0  0  4  4.6 
vs Barry  03/04/04    6  1-3  .333  0-1  .000  0-0  .000  1  2  3  2.7  0  0  0  0  1  0  2  4.5 
at Rollins  03/06/04    8  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.6  2  0  0  0  2  0  2  4.4 
vs Fla. Southern  03/07/04    9  0-2  .000  0-0  .000  5-6  .833  1  1  2  2.6  2  0  0  0  1  0  5  4.4 
vs Florida Southern  3/13/04     17  2-7  .286  0-1  .000  1-2  .500  2  2  4  2.6  2  0  0  2  1  0  5  4.4 
vs Rollins  3/14/04     10  2-3  .667  0-0  .000  0-0  .000  2  0  2  2.6  2  0  0  0  0  0  4  4.4 
Totals     0  308  47-106  .443  1-5  .200  28-43  .651  24  49  73  2.6  39  0  5  21  21  5  123  4.4 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 4.4      Assists/game: 0.2 
FG Pct: 44.3      Turnovers/game: 0.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.2 
FT Pct: 65.1      Steals/game: 0.2 
       Blocks/game: 0.8