#10 HENDERSEN, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-CAYEY  11/15/05    19  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.0  2  0  1  0  0  1  3  3.0 
vs North Carolina Central  11/18/05    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  2  1  0  0  0  1.5 
vs Puerto Rico-Cayey  11/19/05    13  1-4  .250  1-1  1.000  0-0  .000  0  3  3  1.3  1  0  3  1  0  0  3  2.0 
FRANKLIN  11/22/05    14  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.3  2  0  1  0  0  0  0  1.5 
P.R.-BAYAMON  11/25/05    15  1-3  .333  1-2  .500  3-5  .600  0  1  1  1.2  3  0  5  0  0  2  6  2.4 
QUEENS (N.C.)  11/26/05    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.0  2  0  0  2  0  1  2  2.3 
vs Salem International  12/02/05    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  2.0 
vs Palm Beach Atlantic  12/03/05    16  1-3  .333  1-2  .500  0-0  .000  0  4  4  1.4  0  0  6  3  0  3  3  2.1 
UNIVERSITY OF TAMPA  12/09/05    13  3-3  1.000  2-2  1.000  0-0  .000  0  0  0  1.2  0  0  1  1  1  0  8  2.8 
MO.-ROLLA  12/19/05    20  2-5  .400  2-4  .500  2-2  1.000  0  0  0  1.1  2  0  1  0  0  2  8  3.3 
vs P.R.-Rio Piedras  12/17/05    14  1-2  .500  1-2  .500  0-0  .000  1  0  1  1.1  4  0  1  0  0  0  3  3.3 
PALM BEACH ATLANTIC  01/03/06    9  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  3  3.3 
SAINT LEO UNIVERSITY  01/11/06  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.0 
FLORIDA SOUTHERN COLLEGE  01/21/06    14  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  3  3.0 
BARRY UNIVERSITY  01/25/06    14  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  2.8 
LYNN UNIVERSITY  01/28/06    14  1-3  .333  0-2  .000  2-2  1.000  1  0  1  0.9  1  0  1  0  0  0  4  2.9 
UNIVERSITY OF TAMPA  01/30/06    20  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.9  2  0  2  1  0  0  0  2.7 
ROLLINS COLLEGE  02/04/06    20  1-5  .200  1-4  .250  0-0  .000  0  1  1  0.9  4  0  0  2  0  0  3  2.7 
NOVA SOUTHEASTERN UNIVERSITY  02/11/06    20  1-6  .167  1-4  .250  0-0  .000  0  0  0  0.9  3  0  2  1  0  0  3  2.7 
FLORIDA TECH  02/15/06    19  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.0  0  0  1  0  0  0  0  2.6 
FLORIDA SOUTHERN COLLEGE  02/18/06    19  1-3  .333  1-3  .333  1-2  .500  0  1  1  1.0  1  0  3  0  0  1  4  2.7 
at Saint Leo University  02/22/06    18  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.0  2  0  2  2  0  0  5  2.8 
LYNN UNIVERSITY  02/25/06    19  2-4  .500  2-4  .500  2-2  1.000  0  1  1  1.0  3  0  1  0  0  0  8  3.0 
vs University of Tampa  03/02/06    23  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  2.9 
vs Rollins College  03/04/06    19  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.9  1  0  3  1  0  0  3  2.9 
Totals     1  378  21-70  .300  18-53  .340  12-15  .800  5  17  22  0.9  36  0  38  16  1  10  72  2.9 
 
Games played: 25      Rebounds/game: 0.9 
Points/game: 2.9      Assists/game: 1.5 
FG Pct: 30.0      Turnovers/game: 0.6 
3FG Pct: 34.0      Assist/turnover ratio: 2.4 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.0