#15 KING-HOLLAND, Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-CAYEY  11/15/05  *  24  6-9  .667  1-2  .500  1-2  .500  0  5  5  5.0  4  0  8  2  0  3  14  14.0 
vs North Carolina Central  11/18/05  *  29  2-7  .286  0-0  .000  2-2  1.000  2  3  5  5.0  2  0  5  5  0  3  6  10.0 
vs Puerto Rico-Cayey  11/19/05  *  19  2-2  1.000  0-0  .000  0-0  .000  0  4  4  4.7  0  0  8  1  0  1  4  8.0 
FRANKLIN  11/22/05  *  32  4-11  .364  0-1  .000  5-6  .833  3  8  11  6.3  2  0  6  5  2  2  13  9.3 
P.R.-BAYAMON  11/25/05  *  17  2-3  .667  0-1  .000  2-2  1.000  1  3  4  5.8  3  0  4  2  1  1  6  8.6 
QUEENS (N.C.)  11/26/05  *  35  5-13  .385  0-1  .000  1-2  .500  0  4  4  5.5  3  0  0  0  2  1  11  9.0 
vs Salem International  12/02/05  *  30  1-7  .143  0-2  .000  8-8  1.000  3  1  4  5.3  3  0  6  3  1  2  10  9.1 
vs Palm Beach Atlantic  12/03/05  *  19  3-6  .500  1-2  .500  2-2  1.000  0  2  2  4.9  0  0  2  5  0  0  9  9.1 
UNIVERSITY OF TAMPA  12/09/05  *  27  3-7  .429  1-2  .500  1-2  .500  1  0  1  4.4  3  0  1  2  0  0  8  9.0 
MO.-ROLLA  12/19/05  *  31  6-8  .750  1-2  .500  2-3  .667  0  4  4  4.4  2  0  7  0  1  1  15  9.6 
vs P.R.-Rio Piedras  12/17/05  *  24  4-6  .667  0-0  .000  1-1  1.000  3  3  6  4.5  4  0  6  1  0  8  9  9.5 
PALM BEACH ATLANTIC  01/03/06  *  26  7-10  .700  2-2  1.000  2-5  .400  1  4  5  4.6  3  0  3  2  0  1  18  10.3 
ROLLINS COLLEGE  01/07/06  *  35  1-7  .143  0-0  .000  5-5  1.000  3  3  6  4.7  3  0  2  5  0  1  7  10.0 
SAINT LEO UNIVERSITY  01/11/06  *  28  6-14  .429  0-3  .000  1-1  1.000  4  7  11  5.1  2  0  12  1  1  3  13  10.2 
NOVA SOUTHEASTERN UNIVERSITY  01/14/06  *  32  6-14  .429  1-6  .167  1-1  1.000  0  1  1  4.9  4  0  7  4  0  2  14  10.5 
FLORIDA SOUTHERN COLLEGE  01/21/06  *  39  5-14  .357  0-3  .000  4-11  .364  0  7  7  5.0  4  0  5  2  0  4  14  10.7 
FLORIDA TECH  01/18/06  *  39  6-20  .300  1-7  .143  2-4  .500  3  5  8  5.2  1  0  5  3  0  5  15  10.9 
BARRY UNIVERSITY  01/25/06  *  40  7-14  .500  0-1  .000  4-5  .800  1  7  8  5.3  3  0  6  4  0  1  18  11.3 
LYNN UNIVERSITY  01/28/06  *  37  8-12  .667  1-3  .333  4-5  .800  2  12  14  5.8  3  0  6  5  1  2  21  11.8 
UNIVERSITY OF TAMPA  01/30/06  *  37  9-16  .563  2-6  .333  3-4  .750  0  5  5  5.8  4  0  5  2  0  7  23  12.4 
ROLLINS COLLEGE  02/04/06  *  26  3-9  .333  3-6  .500  2-2  1.000  0  5  5  5.7  5  1  2  3  0  0  11  12.3 
BARRY UNIVERSITY  02/08/06  *  40  4-14  .286  0-2  .000  1-2  .500  1  5  6  5.7  2  0  3  5  0  1  9  12.2 
NOVA SOUTHEASTERN UNIVERSITY  02/11/06  *  39  6-18  .333  4-11  .364  0-2  .000  1  3  4  5.7  3  0  5  4  0  2  16  12.3 
FLORIDA TECH  02/15/06  *  35  6-14  .429  0-3  .000  3-4  .750  1  5  6  5.7  0  0  4  4  0  1  15  12.5 
FLORIDA SOUTHERN COLLEGE  02/18/06  *  33  7-13  .538  0-1  .000  3-4  .750  3  3  6  5.7  3  0  2  1  0  1  17  12.6 
at Saint Leo University  02/22/06  *  31  9-12  .750  2-2  1.000  1-2  .500  1  1  2  5.5  0  0  6  5  0  2  21  13.0 
LYNN UNIVERSITY  02/25/06  *  40  5-11  .455  3-4  .750  5-6  .833  1  8  9  5.7  3  0  7  2  1  0  18  13.1 
vs University of Tampa  03/02/06  *  33  2-6  .333  0-3  .000  4-4  1.000  1  5  6  5.7  2  0  4  4  0  0  8  13.0 
vs Rollins College  03/04/06  *  38  8-14  .571  2-7  .286  0-1  .000  1  4  5  5.7  1  0  4  2  1  1  18  13.1 
Totals     29  915  143-311  .460  25-83  .301  70-98  .714  37  127  164  5.7  72  1  141  84  11  56  381  13.1 
 
Games played: 29      Rebounds/game: 5.7 
Points/game: 13.1      Assists/game: 4.9 
FG Pct: 46.0      Turnovers/game: 2.9 
3FG Pct: 30.1      Assist/turnover ratio: 1.7 
FT Pct: 71.4      Steals/game: 1.9 
       Blocks/game: 0.4