#21 KOSTERLITZ, Chase |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| P.R.-CAYEY | 11/15/05 | 11 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 | |
| vs Puerto Rico-Cayey | 11/19/05 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 4.5 | |
| P.R.-BAYAMON | 11/25/05 | 16 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.7 | |
| QUEENS (N.C.) | 11/26/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| vs Palm Beach Atlantic | 12/03/05 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| MO.-ROLLA | 12/19/05 | 8 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.8 | |
| vs P.R.-Rio Piedras | 12/17/05 | 16 | 4-7 | .571 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 3.7 | |
| PALM BEACH ATLANTIC | 01/03/06 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| ROLLINS COLLEGE | 01/07/06 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | |
| SAINT LEO UNIVERSITY | 01/11/06 | 17 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3.1 | |
| NOVA SOUTHEASTERN UNIVERSITY | 01/14/06 | 13 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 3.2 | |
| FLORIDA TECH | 01/18/06 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
| LYNN UNIVERSITY | 01/28/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| UNIVERSITY OF TAMPA | 01/30/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| ROLLINS COLLEGE | 02/04/06 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| BARRY UNIVERSITY | 02/08/06 | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 2.3 | |
| at Saint Leo University | 02/22/06 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 0 | 165 | 13-37 | .351 | 4-9 | .444 | 7-8 | .875 | 12 | 20 | 32 | 1.9 | 19 | 0 | 6 | 11 | 0 | 5 | 37 | 2.2 | |
| Games played: 17 | Rebounds/game: 1.9 | |
| Points/game: 2.2 | Assists/game: 0.4 | |
| FG Pct: 35.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 44.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 87.5 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |