#23 CENATUS, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-CAYEY  11/15/05  *  30  6-9  .667  3-6  .500  0-0  .000  0  4  4  4.0  0  0  1  1  0  2  15  15.0 
vs North Carolina Central  11/18/05  *  32  4-14  .286  1-7  .143  3-4  .750  2  2  4  4.0  1  0  3  1  0  4  12  13.5 
vs Puerto Rico-Cayey  11/19/05  *  28  7-10  .700  4-6  .667  2-3  .667  2  3  5  4.3  1  0  4  0  0  1  20  15.7 
FRANKLIN  11/22/05  *  17  4-7  .571  1-3  .333  2-2  1.000  1  2  3  4.0  3  0  1  0  0  2  11  14.5 
P.R.-BAYAMON  11/25/05  *  23  4-7  .571  4-6  .667  4-4  1.000  1  2  3  3.8  1  0  1  1  0  1  16  14.8 
QUEENS (N.C.)  11/26/05  *  28  4-13  .308  3-10  .300  6-6  1.000  1  2  3  3.7  2  0  2  2  0  0  17  15.2 
vs Salem International  12/02/05  *  32  4-7  .571  2-3  .667  8-9  .889  2  6  8  4.3  1  0  2  5  1  2  18  15.6 
vs Palm Beach Atlantic  12/03/05  *  20  3-10  .300  2-5  .400  2-4  .500  1  1  2  4.0  0  0  3  2  1  0  10  14.9 
UNIVERSITY OF TAMPA  12/09/05  *  32  5-12  .417  2-4  .500  2-3  .667  3  2  5  4.1  2  0  0  1  0  0  14  14.8 
MO.-ROLLA  12/19/05  *  28  5-14  .357  4-11  .364  6-6  1.000  2  2  4  4.1  0  0  1  1  0  0  20  15.3 
vs P.R.-Rio Piedras  12/17/05  *  32  5-11  .455  3-4  .750  5-7  .714  4  8  12  4.8  1  0  5  0  1  6  18  15.5 
PALM BEACH ATLANTIC  01/03/06  *  35  5-16  .313  2-11  .182  5-6  .833  2  4  6  4.9  1  0  2  1  0  2  17  15.7 
ROLLINS COLLEGE  01/07/06  *  35  4-12  .333  3-9  .333  7-8  .875  0  5  5  4.9  2  0  1  2  1  2  18  15.8 
SAINT LEO UNIVERSITY  01/11/06  *  30  8-12  .667  3-5  .600  2-2  1.000  1  2  3  4.8  1  0  1  4  2  1  21  16.2 
NOVA SOUTHEASTERN UNIVERSITY  01/14/06  *  38  4-16  .250  1-8  .125  6-8  .750  3  4  7  4.9  3  0  3  0  1  1  15  16.1 
FLORIDA SOUTHERN COLLEGE  01/21/06  *  39  5-14  .357  1-6  .167  9-10  .900  3  4  7  5.1  3  0  1  1  1  2  20  16.4 
FLORIDA TECH  01/18/06  *  36  5-7  .714  2-3  .667  0-0  .000  0  7  7  5.2  2  0  4  3  1  1  12  16.1 
BARRY UNIVERSITY  01/25/06  *  40  4-12  .333  0-3  .000  1-3  .333  2  6  8  5.3  3  0  2  3  0  1  9  15.7 
LYNN UNIVERSITY  01/28/06  *  32  3-9  .333  1-4  .250  5-6  .833  0  2  2  5.2  2  0  0  1  0  2  12  15.5 
UNIVERSITY OF TAMPA  01/30/06  *  35  5-13  .385  2-8  .250  5-10  .500  3  2  5  5.2  2  0  5  2  1  2  17  15.6 
ROLLINS COLLEGE  02/04/06  *  34  2-14  .143  0-8  .000  9-14  .643  3  1  4  5.1  2  0  4  1  0  1  13  15.5 
BARRY UNIVERSITY  02/08/06  *  43  8-14  .571  2-5  .400  3-3  1.000  3  1  4  5.0  2  0  2  4  0  1  21  15.7 
NOVA SOUTHEASTERN UNIVERSITY  02/11/06  *  34  2-14  .143  1-7  .143  4-4  1.000  5  5  10  5.3  4  0  1  3  0  1  9  15.4 
FLORIDA TECH  02/15/06  *  28  2-7  .286  2-3  .667  0-0  .000  1  1  2  5.1  4  0  2  0  0  1  6  15.0 
FLORIDA SOUTHERN COLLEGE  02/18/06  *  35  6-12  .500  4-9  .444  1-3  .333  2  5  7  5.2  4  0  2  2  0  1  17  15.1 
at Saint Leo University  02/22/06  *  34  6-10  .600  4-6  .667  2-2  1.000  1  7  8  5.3  1  0  1  2  0  0  18  15.2 
LYNN UNIVERSITY  02/25/06  *  37  8-15  .533  1-7  .143  3-4  .750  0  6  6  5.3  0  0  3  1  0  1  20  15.4 
vs University of Tampa  03/02/06  *  30  3-11  .273  0-5  .000  4-5  .800  2  5  7  5.4  4  0  1  0  0  0  10  15.2 
vs Rollins College  03/04/06  *  32  4-10  .400  2-7  .286  6-7  .857  1  4  5  5.4  4  0  2  0  0  1  16  15.2 
Totals     29  929  135-332  .407  60-179  .335  112-143  .783  51  105  156  5.4  56  0  60  44  10  39  442  15.2 
 
Games played: 29      Rebounds/game: 5.4 
Points/game: 15.2      Assists/game: 2.1 
FG Pct: 40.7      Turnovers/game: 1.5 
3FG Pct: 33.5      Assist/turnover ratio: 1.4 
FT Pct: 78.3      Steals/game: 1.3 
       Blocks/game: 0.3