#24 MORRIS, Damone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-CAYEY  11/15/05  *  28  7-10  .700  2-2  1.000  0-0  .000  0  3  3  3.0  3  0  5  2  0  0  16  16.0 
vs North Carolina Central  11/18/05  *  25  1-4  .250  0-1  .000  0-0  .000  3  3  6  4.5  3  0  1  2  0  0  2  9.0 
vs Puerto Rico-Cayey  11/19/05  *  16  2-5  .400  0-1  .000  0-0  .000  0  0  0  3.0  3  0  2  1  1  0  4  7.3 
FRANKLIN  11/22/05  *  30  7-9  .778  1-1  1.000  1-2  .500  1  1  2  2.8  1  0  1  0  0  1  16  9.5 
P.R.-BAYAMON  11/25/05  *  19  4-5  .800  1-1  1.000  1-2  .500  0  0  0  2.2  0  0  0  1  0  1  10  9.6 
QUEENS (N.C.)  11/26/05  *  30  1-5  .200  0-1  .000  0-0  .000  2  3  5  2.7  2  0  1  0  0  1  2  8.3 
vs Salem International  12/02/05  *  25  0-3  .000  0-0  .000  4-4  1.000  0  2  2  2.6  4  0  1  1  0  0  4  7.7 
vs Palm Beach Atlantic  12/03/05  *  31  8-8  1.000  1-1  1.000  7-9  .778  1  3  4  2.8  1  0  4  0  0  0  24  9.8 
UNIVERSITY OF TAMPA  12/09/05  *  29  2-8  .250  1-3  .333  0-0  .000  1  3  4  2.9  4  0  1  4  1  1  5  9.2 
MO.-ROLLA  12/19/05  *  29  8-12  .667  1-3  .333  1-2  .500  1  1  2  2.8  2  0  1  2  1  1  18  10.1 
vs P.R.-Rio Piedras  12/17/05  *  32  7-13  .538  1-3  .333  0-0  .000  2  5  7  3.2  1  0  5  0  0  0  15  10.5 
PALM BEACH ATLANTIC  01/03/06  *  33  2-6  .333  1-2  .500  4-4  1.000  1  2  3  3.2  3  0  5  1  1  1  9  10.4 
ROLLINS COLLEGE  01/07/06  *  37  5-9  .556  0-1  .000  4-6  .667  1  5  6  3.4  0  0  1  3  1  2  14  10.7 
SAINT LEO UNIVERSITY  01/11/06  *  28  4-10  .400  0-1  .000  1-2  .500  1  1  2  3.3  3  0  2  1  0  1  9  10.6 
NOVA SOUTHEASTERN UNIVERSITY  01/14/06  *  26  7-16  .438  0-3  .000  0-0  .000  0  1  1  3.1  3  0  1  1  0  0  14  10.8 
FLORIDA SOUTHERN COLLEGE  01/21/06  *  42  6-9  .667  1-1  1.000  2-3  .667  0  2  2  3.1  3  0  3  6  0  0  15  11.1 
FLORIDA TECH  01/18/06  *  33  4-8  .500  0-0  .000  3-3  1.000  1  0  1  2.9  0  0  5  1  1  0  11  11.1 
BARRY UNIVERSITY  01/25/06  *  40  7-12  .583  1-3  .333  3-3  1.000  0  0  0  2.8  1  0  3  0  3  1  18  11.4 
LYNN UNIVERSITY  01/28/06  *  36  3-9  .333  0-2  .000  0-0  .000  0  1  1  2.7  0  0  4  5  0  2  6  11.2 
UNIVERSITY OF TAMPA  01/30/06  *  23  2-7  .286  0-1  .000  4-4  1.000  2  0  2  2.7  4  0  1  0  0  0  8  11.0 
ROLLINS COLLEGE  02/04/06  *  38  5-9  .556  1-3  .333  0-0  .000  0  2  2  2.6  2  0  1  1  0  1  11  11.0 
BARRY UNIVERSITY  02/08/06  *  38  4-10  .400  0-1  .000  1-2  .500  1  5  6  2.8  2  0  3  2  1  0  9  10.9 
NOVA SOUTHEASTERN UNIVERSITY  02/11/06  *  28  8-14  .571  1-2  .500  3-3  1.000  3  1  4  2.8  4  0  2  1  1  0  20  11.3 
FLORIDA TECH  02/15/06  *  35  3-7  .429  1-2  .500  2-2  1.000  1  8  9  3.1  2  0  1  2  0  0  9  11.2 
FLORIDA SOUTHERN COLLEGE  02/18/06  *  31  1-9  .111  0-1  .000  5-8  .625  0  1  1  3.0  3  0  5  1  0  3  7  11.0 
at Saint Leo University  02/22/06  *  28  5-10  .500  0-1  .000  5-5  1.000  0  5  5  3.1  1  0  2  1  0  1  15  11.2 
LYNN UNIVERSITY  02/25/06  *  37  6-12  .500  0-2  .000  6-6  1.000  0  2  2  3.0  1  0  4  2  1  0  18  11.4 
vs University of Tampa  03/02/06  *  35  7-13  .538  0-1  .000  8-9  .889  0  2  2  3.0  2  0  2  1  0  3  22  11.8 
vs Rollins College  03/04/06  *  33  3-5  .600  2-3  .667  2-4  .500  0  1  1  2.9  3  0  1  2  1  0  10  11.8 
Totals     29  895  129-257  .502  16-47  .340  67-83  .807  22  63  85  2.9  61  0  68  44  13  20  341  11.8 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 11.8      Assists/game: 2.3 
FG Pct: 50.2      Turnovers/game: 1.5 
3FG Pct: 34.0      Assist/turnover ratio: 1.5 
FT Pct: 80.7      Steals/game: 0.7 
       Blocks/game: 0.4